IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
N/AN/A17 Oct 25₹100 - ₹106140₹2517.50 Cr
N/AN/A16 Oct 25₹461 - ₹48530₹1377.50 Cr.
N/AN/A16 Oct 25₹253 - ₹26656₹1326.13 Cr
N/A0x14 Oct 25₹1080 - ₹114013₹11607.01 Cr
N/A0.39x13 Oct 25₹310 - ₹32646₹15511.87 Cr.
N/A0.13x10 Oct 25₹615 - ₹64823₹3000.00 Cr.
N/A56.98x08 Oct 25₹95 - ₹100150₹192.86 Cr
N/A3.88x08 Oct 25₹128 - ₹135111₹122.31 Cr
N/A2.03x07 Oct 25₹181 - ₹19175₹230.35 Cr.
N/A2.12x07 Oct 25₹120 - ₹129114₹307.00 Cr
₹225 (2.74%)1.68x06 Oct 25₹208 - ₹21968₹819.15 Cr
₹545.4 (9.96%)75.02x03 Oct 25₹472 - ₹49630₹839.28 Cr
₹125 (3.31%)65.14x03 Oct 25₹115 - ₹121120₹116.11 Cr
₹265.05 (14.25%)16.76x01 Oct 25₹220 - ₹23264₹1,250.00 Cr
₹183.85 (-9.88%)3.14x01 Oct 25₹194 - ₹20473₹504.00 Cr
₹78 (-21.21%)1.5x01 Oct 25₹94 - ₹99151₹231.66 Cr
₹388.5 (10.68%)68.52x30 Sep 25₹333 - ₹35142₹490.00 Cr
₹432 (2.13%)50.79x30 Sep 25₹402 - ₹42335₹813.07 Cr
₹890 (0%)23.21x30 Sep 25₹846 - ₹89016₹450.00 Cr
₹432 (4.35%)21.79x30 Sep 25₹393 - ₹41436₹745.00 Cr
₹296.05 (-8.06%)2.69x29 Sep 25₹306 - ₹32246₹408.80 Cr
₹857 (13.66%)72.14x29 Sep 25₹718 - ₹75419₹687.34 Cr
₹171 (11.76%)93.58x26 Sep 25₹145 - ₹15398₹464.26 Cr
₹465 (0%)6.92x26 Sep 25₹442 - ₹46532₹900.00 Cr
₹284.95 (-4.7%)1.82x25 Sep 25₹284 - ₹29950₹560.29 Cr
₹104.9 (5.96%)102.26x24 Sep 25₹94 - ₹99150₹148.50 Cr
₹272.1 (10.16%)1.4x23 Sep 25₹235 - ₹24760₹451.31 Cr
₹61 (0%)63.97x17 Sep 25₹56 - ₹61235₹143.35 Cr
₹188.5 (14.24%)60.29x17 Sep 25₹155 - ₹16590₹400.95 Cr
₹162.25 (57.52%)108.94x17 Sep 25₹98 - ₹103145₹1,900.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO