IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

Mainboard IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹21 (21.6%)N/A26 Aug 2529 Aug 25₹92 - ₹97148₹772.00 Cr
₹0 N/A26 Aug 2529 Aug 25₹86 - ₹91164₹121.03 Cr
₹34 (6.1%)2.08x20 Aug 2522 Aug 25₹533 - ₹56126₹400.00 Cr
₹50 (19.6%)95.66x19 Aug 2521 Aug 25₹237 - ₹25558₹242.76 Cr
₹38 (15.1%)58.1x19 Aug 2521 Aug 25₹240 - ₹25258₹410.71 Cr
₹45 (13.6%)56.41x19 Aug 2521 Aug 25₹315 - ₹33245₹2079.37 Cr
₹28 (8.6%)30.47x19 Aug 2521 Aug 25₹309 - ₹32546₹451.25 Cr
₹31 (30.4%)82.56x12 Aug 2514 Aug 25₹96 - ₹102144₹306.00 Cr
₹2 (0.4%)2.72x11 Aug 2513 Aug 25₹492 - ₹51729₹1540.65 Cr
₹20 (7.3%)8.64x07 Aug 2511 Aug 25₹260 - ₹27554₹400.60 Cr
₹4 (2.7%)8.22x07 Aug 2511 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹24 (34.3%)316.69x05 Aug 2507 Aug 25₹65 - ₹70211₹130.00 Cr
₹125 (15.6%)41x30 Jul 2501 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹55 (14.3%)38.08x30 Jul 2501 Aug 25₹366 - ₹38538₹650.00 Cr
₹27 (18.0%)74.08x30 Jul 2501 Aug 25₹140 - ₹150100₹792.00 Cr
₹305 (45.2%)106.2x29 Jul 2531 Jul 25₹640 - ₹67522₹1,300.00 Cr
₹0 1.85x29 Jul 2531 Jul 25₹150 - ₹15894₹254.26 Cr
₹34 (17.1%)80.8x25 Jul 2529 Jul 25₹189 - ₹19975₹360.11 Cr
₹0 4.75x24 Jul 2528 Jul 25₹85 - ₹90166₹759.60 Cr
₹0 12.99x23 Jul 2525 Jul 25₹225 - ₹23763₹700.00 Cr
₹85 (35.9%)153.27x23 Jul 2525 Jul 25₹225 - ₹23763₹460.43 Cr
₹179 (31.4%)67.41x14 Jul 2516 Jul 25₹540 - ₹57026₹3,395.00 Cr
₹25 (6.1%)13.91x10 Jul 2514 Jul 25₹387 - ₹40736₹582.56 Cr
₹25 (2.3%)3.03x07 Jul 2509 Jul 25₹1045 - ₹110013₹2,000.00 Cr
₹41 (16.7%)62.91x02 Jul 2504 Jul 25₹233 - ₹24561₹860.00 Cr
₹18 (16.2%)25.96x26 Jun 2530 Jun 25₹105 - ₹111135₹200.00 Cr
₹14 (17.1%)30.31x25 Jun 2527 Jun 25₹77 - ₹82182₹540.00 Cr
₹75 (10.1%)17.64x25 Jun 2527 Jun 25₹700 - ₹74020₹12,500.00 Cr
₹57 (14.2%)22.47x24 Jun 2526 Jun 25₹380 - ₹40037₹852.53 Cr
₹27 (38.0%)86.03x24 Jun 2526 Jun 25₹67 - ₹71211₹119.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO