KSH International IPO Stock Price
MAINBOARD

KSH International Limited
As on 16-Jul-2026 09:34:36
₹922.75
40.70 (4.61%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1 | 922.25 | 922.90 | 10 |
| 47 | 922.20 | 922.95 | 11 |
| 5 | 922.15 | 923.00 | 84 |
| 3 | 922.10 | 923.20 | 1 |
| 9 | 922.05 | 923.25 | 14 |
59.37% Buy
40.63% Sell
42,187
Total Quantity
28,866
Prev. Close
882.05
Open
888.15
High
930.00
Low
888.15
| 52 Week High (16-Jul-2026)930.00 | 52 Week Low (01-Feb-2026)330.00 |
| Upper Circuit1,058.45 | Lower Circuit705.65 |
| Face Value5.00 | Average Price916.96 |
| Traded Volume (Lakhs)2.14 | Traded Value (Cr.)19.67 |

