IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

Mainboard IPO List 2024

Company Name
Listing PriceSubscriptionListing DatePriceLot SizeIssue Size
₹276.44 (28.58%)227.57x07 Jan 25₹204 - ₹21569₹260.15 Cr
₹1460 (85.99%)184.33x31 Dec 24₹745 - ₹78519₹500.00 Cr
₹600 (53.45%)96.96x30 Dec 24₹372 - ₹39138₹582.11 Cr
₹651 (-7.53%)1.18x30 Dec 24₹668 - ₹70421₹1250.00 Cr
₹716 (11.35%)10.33x30 Dec 24₹610 - ₹64323₹1,600.00 Cr
₹826 (17.83%)10.71x27 Dec 24₹665 - ₹70121₹500.33 Cr
₹422.3 (31.56%)36.9x27 Dec 24₹305 - ₹32146₹550.00 Cr
₹393 (38.87%)81.88x27 Dec 24₹269 - ₹28353₹840.25 Cr
₹590 (36.57%)81.92x27 Dec 24₹410 - ₹43234₹838.91 Cr
₹600 (146.91%)194.95x27 Dec 24₹230 - ₹24361₹179.39 Cr
₹510 (22.3%)35.48x20 Dec 24₹397 - ₹41735₹4,225.00 Cr
₹2095 (57.64%)52.68x19 Dec 24₹1265 - ₹132911₹2,497.92 Cr
₹650 (18.4%)10.27x18 Dec 24₹522 - ₹54927₹3042.62 Cr.
₹104 (33.33%)28.75x18 Dec 24₹74 - ₹78190₹8,000 Cr
₹440 (57.71%)125.69x18 Dec 24₹265 - ₹27953₹572 Cr
₹438 (-0.68%)1.27x06 Dec 24₹420 - ₹44134₹846.25 Cr
₹220 (48.65%)89.9x29 Nov 24₹140 - ₹148101₹650.43 Cr
₹111.5 (3.24%)2.55x27 Nov 24₹102 - ₹108138₹10,000.00 Cr
₹280.9 (2.89%)1.87x22 Nov 24₹259 - ₹27354₹1,114.72 Cr
₹78.14 (5.59%)1.9x14 Nov 24₹70 - ₹74200₹2,200.00 Cr
₹420 (7.69%)3.59x13 Nov 24₹371 - ₹39038₹11,327.43 Cr
₹251 (-13.15%)2.89x13 Nov 24₹275 - ₹28951₹2,900.00 Cr
₹31.06 (3.53%)3.2x12 Nov 24₹28 - ₹30500₹2,106.60 Cr
₹426 (-7.99%)2.63x04 Nov 24₹440 - ₹46332₹5,430.00 Cr
₹308 (-12.5%)1.87x30 Oct 24₹334 - ₹35242₹554.75 Cr
₹200 (-1.48%)41.54x28 Oct 24₹192 - ₹20373₹260.04 Cr
₹2550 (69.66%)79.44x28 Oct 24₹1427 - ₹15039₹4,321.44 Cr
₹1934 (-1.33%)2.37x22 Oct 24₹1865 - ₹19607₹27,870.16 Cr
₹105 (10.53%)7.55x15 Oct 24₹92 - ₹95157₹264.10 Cr
₹193.5 (15.18%)114.5x04 Oct 24₹159 - ₹16888₹158.00 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPO