Mainboard IPO List
Mainboard IPO Overview

In the Indian stock market, a Mainboard IPO refers to the initial public offering of a large, well-established company that lists its shares on the primary trading platforms of the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE). Unlike SME (Small and Medium Enterprise) IPOs, which are designed for smaller businesses with relaxed norms, Mainboard IPOs are intended for major corporations with significant scale and a proven financial track record. To qualify, SEBI (Securities and Exchange Board of India) mandates strict criteria, including a minimum post-issue paid-up capital of ₹10 crore and a history of consistent profitability, typically requiring an average operating profit of at least ₹15 crore over the preceding three years.
These offerings are highly regulated and require the company to file a detailed Draft Red Herring Prospectus (DRHP) for thorough vetting by SEBI to ensure transparency and investor protection. For retail investors, Mainboard IPOs are generally considered more accessible and stable, with a minimum application amount usually ranging between ₹14,000 and ₹15,000. Once listed, these stocks offer high liquidity due to massive trading volumes and participation from large institutional investors, mutual funds, and foreign portfolios. Ultimately, a Mainboard IPO serves as a gateway for mature companies to raise substantial capital for expansion while providing the public with a chance to own shares in established market leaders.
Mainboard IPO List 2024
| Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Action | Compare | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Indo Farm Equipment | ₹276.44 (28.58%) | 227.57x | 07 Jan | ₹204 - ₹215 | 69 | ₹260.15 Cr | Live Stock | |
![]() | Unimech Aerospace And Manufacturing | ₹1460 (85.99%) | 184.33x | 31 Dec | ₹745 - ₹785 | 19 | ₹500.00 Cr | Live Stock | |
![]() | Senores Pharmaceuticals | ₹600 (53.45%) | 96.96x | 30 Dec | ₹372 - ₹391 | 38 | ₹582.11 Cr | Live Stock | |
![]() | Carraro India | ₹651 (-7.53%) | 1.18x | 30 Dec | ₹668 - ₹704 | 21 | ₹1250.00 Cr | Live Stock | |
![]() | Ventive Hospitality | ₹716 (11.35%) | 10.33x | 30 Dec | ₹610 - ₹643 | 23 | ₹1,600.00 Cr | Live Stock | |
![]() | Concord Enviro Systems | ₹826 (17.83%) | 10.71x | 27 Dec | ₹665 - ₹701 | 21 | ₹500.33 Cr | Live Stock | |
![]() | Sanathan Textiles | ₹422.3 (31.56%) | 36.9x | 27 Dec | ₹305 - ₹321 | 46 | ₹550.00 Cr | Live Stock | |
![]() | Dam Capital Advisors | ₹393 (38.87%) | 81.88x | 27 Dec | ₹269 - ₹283 | 53 | ₹840.25 Cr | Live Stock | |
![]() | Transrail Lighting | ₹590 (36.57%) | 81.92x | 27 Dec | ₹410 - ₹432 | 34 | ₹838.91 Cr | Live Stock | |
![]() | Mamata Machinery | ₹600 (146.91%) | 194.95x | 27 Dec | ₹230 - ₹243 | 61 | ₹179.39 Cr | Live Stock | |
![]() | International Gemological Institute of India | ₹510 (22.3%) | 35.48x | 20 Dec | ₹397 - ₹417 | 35 | ₹4,225.00 Cr | Live Stock | |
![]() | Inventurus Knowledge Solutions | ₹2095 (57.64%) | 52.68x | 19 Dec | ₹1265 - ₹1329 | 11 | ₹2,497.92 Cr | Live Stock | |
![]() | Sai Life Sciences | ₹650 (18.4%) | 10.27x | 18 Dec | ₹522 - ₹549 | 27 | ₹3042.62 Cr. | Live Stock | |
![]() | Vishal Mega Mart | ₹104 (33.33%) | 28.75x | 18 Dec | ₹74 - ₹78 | 190 | ₹8,000 Cr | Live Stock | |
![]() | One Mobikwik Systems | ₹440 (57.71%) | 125.69x | 18 Dec | ₹265 - ₹279 | 53 | ₹572 Cr | Live Stock | |
![]() | Suraksha Diagnostic | ₹438 (-0.68%) | 1.27x | 06 Dec | ₹420 - ₹441 | 34 | ₹846.25 Cr | Live Stock | |
![]() | Enviro Infra Engineers | ₹220 (48.65%) | 89.9x | 29 Nov | ₹140 - ₹148 | 101 | ₹650.43 Cr | Live Stock | |
![]() | NTPC Green Energy | ₹111.5 (3.24%) | 2.55x | 27 Nov | ₹102 - ₹108 | 138 | ₹10,000.00 Cr | Live Stock | |
![]() | Zinka Logistics Solution (BlackBuck) | ₹280.9 (2.89%) | 1.87x | 22 Nov | ₹259 - ₹273 | 54 | ₹1,114.72 Cr | Live Stock | |
![]() | Niva Bupa Health Insurance Company | ₹78.14 (5.59%) | 1.9x | 14 Nov | ₹70 - ₹74 | 200 | ₹2,200.00 Cr | Live Stock | |
![]() | Swiggy | ₹420 (7.69%) | 3.59x | 13 Nov | ₹371 - ₹390 | 38 | ₹11,327.43 Cr | Live Stock | |
![]() | ACME Solar Holdings | ₹251 (-13.15%) | 2.89x | 13 Nov | ₹275 - ₹289 | 51 | ₹2,900.00 Cr | Live Stock | |
![]() | Sagility India | ₹31.06 (3.53%) | 3.2x | 12 Nov | ₹28 - ₹30 | 500 | ₹2,106.60 Cr | Live Stock | |
![]() | Afcons Infrastructure | ₹426 (-7.99%) | 2.63x | 04 Nov | ₹440 - ₹463 | 32 | ₹5,430.00 Cr | Live Stock | |
![]() | Godavari Biorefineries | ₹308 (-12.5%) | 1.87x | 30 Oct | ₹334 - ₹352 | 42 | ₹554.75 Cr | Live Stock | |
![]() | Deepak Builders & Engineers India | ₹200 (-1.48%) | 41.54x | 28 Oct | ₹192 - ₹203 | 73 | ₹260.04 Cr | Live Stock | |
![]() | Waaree Energies | ₹2550 (69.66%) | 79.44x | 28 Oct | ₹1427 - ₹1503 | 9 | ₹4,321.44 Cr | Live Stock | |
![]() | Hyundai Motor India | ₹1934 (-1.33%) | 2.37x | 22 Oct | ₹1865 - ₹1960 | 7 | ₹27,870.16 Cr | Live Stock | |
![]() | Garuda Construction and Engineering | ₹105 (10.53%) | 7.55x | 15 Oct | ₹92 - ₹95 | 157 | ₹264.10 Cr | Live Stock | |
![]() | Diffusion Engineers | ₹193.5 (15.18%) | 114.5x | 04 Oct | ₹159 - ₹168 | 88 | ₹158.00 Cr | Live Stock | |
![]() | KRN Heat Exchanger | ₹480 (118.18%) | 213.29x | 03 Oct | ₹209 - ₹220 | 65 | ₹341.5 Cr | Live Stock | |
![]() | Manba Finance | ₹145 (20.83%) | 224.05x | 30 Sep | ₹114 - ₹120 | 125 | ₹150.84 Cr | Live Stock | |
![]() | Northern Arc Capital | ₹350 (33.08%) | 113.81x | 24 Sep | ₹249 - ₹263 | 57 | ₹777.00 Cr | Live Stock | |
![]() | Arkade Developers | ₹175 (36.72%) | 112.51x | 24 Sep | ₹121 - ₹128 | 110 | ₹410.00 Cr | Live Stock | |
![]() | Western Carriers (India) | ₹171 (-0.58%) | 31.64x | 24 Sep | ₹163 - ₹172 | 87 | ₹492.88 Cr | Live Stock | |
![]() | P N Gadgil Jewellers | ₹830 (72.92%) | 59.41x | 17 Sep | ₹456 - ₹480 | 31 | ₹1,100.00 Cr | Live Stock | |
![]() | Kross | ₹240 (-0%) | 17.6x | 16 Sep | ₹228 - ₹240 | 62 | ₹500.00 Cr | Live Stock | |
![]() | Tolins Tyres | ₹228 (0.88%) | 24.9x | 16 Sep | ₹215 - ₹226 | 66 | ₹230.00 Cr | Live Stock | |
![]() | Bajaj Housing Finance | ₹150 (114.29%) | 67.41x | 16 Sep | ₹66 - ₹70 | 214 | ₹6,560.00 Cr | Live Stock | |
![]() | Shree Tirupati Balajee | ₹90 (8.43%) | 124.74x | 12 Sep | ₹78 - ₹83 | 180 | ₹169.65 Cr | Live Stock |







































