IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
Mainboard IPO List 2024
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | ₹276.44 (28.58%) | 227.57x | 07 Jan 25 | ₹204 - ₹215 | 69 | ₹260.15 Cr | ||
![]() | ₹1460 (85.99%) | 184.33x | 31 Dec 24 | ₹745 - ₹785 | 19 | ₹500.00 Cr | ||
![]() | ₹600 (53.45%) | 96.96x | 30 Dec 24 | ₹372 - ₹391 | 38 | ₹582.11 Cr | ||
![]() | ₹651 (-7.53%) | 1.18x | 30 Dec 24 | ₹668 - ₹704 | 21 | ₹1250.00 Cr | ||
![]() | ₹716 (11.35%) | 10.33x | 30 Dec 24 | ₹610 - ₹643 | 23 | ₹1,600.00 Cr | ||
![]() | ₹826 (17.83%) | 10.71x | 27 Dec 24 | ₹665 - ₹701 | 21 | ₹500.33 Cr | ||
![]() | ₹422.3 (31.56%) | 36.9x | 27 Dec 24 | ₹305 - ₹321 | 46 | ₹550.00 Cr | ||
![]() | ₹393 (38.87%) | 81.88x | 27 Dec 24 | ₹269 - ₹283 | 53 | ₹840.25 Cr | ||
![]() | ₹590 (36.57%) | 81.92x | 27 Dec 24 | ₹410 - ₹432 | 34 | ₹838.91 Cr | ||
![]() | ₹600 (146.91%) | 194.95x | 27 Dec 24 | ₹230 - ₹243 | 61 | ₹179.39 Cr | ||
![]() | ₹510 (22.3%) | 35.48x | 20 Dec 24 | ₹397 - ₹417 | 35 | ₹4,225.00 Cr | ||
![]() | ₹2095 (57.64%) | 52.68x | 19 Dec 24 | ₹1265 - ₹1329 | 11 | ₹2,497.92 Cr | ||
![]() | ₹650 (18.4%) | 10.27x | 18 Dec 24 | ₹522 - ₹549 | 27 | ₹3042.62 Cr. | ||
![]() | ₹104 (33.33%) | 28.75x | 18 Dec 24 | ₹74 - ₹78 | 190 | ₹8,000 Cr | ||
![]() | ₹440 (57.71%) | 125.69x | 18 Dec 24 | ₹265 - ₹279 | 53 | ₹572 Cr | ||
![]() | ₹438 (-0.68%) | 1.27x | 06 Dec 24 | ₹420 - ₹441 | 34 | ₹846.25 Cr | ||
![]() | ₹220 (48.65%) | 89.9x | 29 Nov 24 | ₹140 - ₹148 | 101 | ₹650.43 Cr | ||
![]() | ₹111.5 (3.24%) | 2.55x | 27 Nov 24 | ₹102 - ₹108 | 138 | ₹10,000.00 Cr | ||
![]() | ₹280.9 (2.89%) | 1.87x | 22 Nov 24 | ₹259 - ₹273 | 54 | ₹1,114.72 Cr | ||
![]() | ₹78.14 (5.59%) | 1.9x | 14 Nov 24 | ₹70 - ₹74 | 200 | ₹2,200.00 Cr | ||
![]() | ₹420 (7.69%) | 3.59x | 13 Nov 24 | ₹371 - ₹390 | 38 | ₹11,327.43 Cr | ||
![]() | ₹251 (-13.15%) | 2.89x | 13 Nov 24 | ₹275 - ₹289 | 51 | ₹2,900.00 Cr | ||
![]() | ₹31.06 (3.53%) | 3.2x | 12 Nov 24 | ₹28 - ₹30 | 500 | ₹2,106.60 Cr | ||
![]() | ₹426 (-7.99%) | 2.63x | 04 Nov 24 | ₹440 - ₹463 | 32 | ₹5,430.00 Cr | ||
![]() | ₹308 (-12.5%) | 1.87x | 30 Oct 24 | ₹334 - ₹352 | 42 | ₹554.75 Cr | ||
![]() | ₹200 (-1.48%) | 41.54x | 28 Oct 24 | ₹192 - ₹203 | 73 | ₹260.04 Cr | ||
![]() | ₹2550 (69.66%) | 79.44x | 28 Oct 24 | ₹1427 - ₹1503 | 9 | ₹4,321.44 Cr | ||
![]() | ₹1934 (-1.33%) | 2.37x | 22 Oct 24 | ₹1865 - ₹1960 | 7 | ₹27,870.16 Cr | ||
![]() | ₹105 (10.53%) | 7.55x | 15 Oct 24 | ₹92 - ₹95 | 157 | ₹264.10 Cr | ||
![]() | ₹193.5 (15.18%) | 114.5x | 04 Oct 24 | ₹159 - ₹168 | 88 | ₹158.00 Cr |


































