Tata Capital IPO Stock Price
MAINBOARD

Tata Capital Limited
As on 16-Apr-2026 10:13:08
₹335.90
3.65 (1.10%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 96 | 335.60 | 335.90 | 172 |
| 380 | 335.55 | 335.95 | 131 |
| 352 | 335.50 | 336.00 | 1,102 |
| 297 | 335.45 | 336.05 | 935 |
| 511 | 335.40 | 336.10 | 282 |
29.10% Buy
70.90% Sell
1,38,988
Total Quantity
3,38,703
Prev. Close
332.25
Open
333.75
High
339.40
Low
332.40
| 52 Week High (20-Jan-2026)367.30 | 52 Week Low (02-Apr-2026)300.15 |
| Upper Circuit365.45 | Lower Circuit299.05 |
| Face Value10.00 | Average Price336.99 |
| Traded Volume (Lakhs)4.37 | Traded Value (Cr.)14.72 |

