Mainboard IPO Performance
Mainboard IPO Performance 2026
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 19 Aug 26 | ₹285 | ₹465.00 | 63.16% | - | - | - | |
| 19 Aug 26 | ₹97 | ₹131.00 | 35.05% | - | - | - | |
| 18 Aug 26 | ₹140 | ₹165.00 | 17.86% | - | - | - | |
| 17 Aug 26 | ₹871 | ₹1200.00 | 37.77% | - | - | - | |
| 17 Aug 26 | ₹807 | ₹980.00 | 21.44% | - | - | - | |
| 14 Aug 26 | ₹159 | ₹165.90 | 4.34% | - | - | - | |
| 14 Aug 26 | ₹212 | ₹284.00 | 33.96% | - | - | - | |
| 12 Aug 26 | ₹53 | ₹72.00 | 35.85% | - | - | - | |
| 06 Aug 26 | ₹425 | ₹520.00 | 22.35% | - | - | - | |
| 06 Aug 26 | ₹225 | ₹245.00 | 8.89% | - | - | - | |
| 05 Aug 26 | ₹590 | ₹652.00 | 10.51% | - | - | - | |
| 30 Jul 26 | ₹485 | ₹700.00 | 44.33% | - | - | - | |
| 30 Jul 26 | ₹127 | ₹136.00 | 7.09% | - | - | - | |
| 30 Jul 26 | ₹425 | ₹461.00 | 8.47% | - | - | - | |
| 24 Jul 26 | ₹424 | ₹500.25 | 17.98% | - | - | - | |
| 21 Jul 26 | ₹574 | ₹613.30 | 6.85% | - | - | - | |
| 21 Jul 26 | ₹105 | ₹105.00 | 0.00% | - | - | - | |
| 16 Jul 26 | ₹214 | ₹250.00 | 16.82% | - | - | - | |
| 15 Jul 26 | ₹419 | ₹569.00 | 35.80% | - | - | - | |
| 08 Jul 26 | ₹170 | ₹188.00 | 10.59% | - | - | - | |
| 06 Jul 26 | ₹136 | ₹130.00 | -4.41% | - | - | - | |
| 02 Jul 26 | ₹113 | ₹113.00 | 0.00% | - | - | - | |
| 01 Jul 26 | ₹138 | ₹188.90 | 36.88% | - | - | - | |
| 01 Jul 26 | ₹808 | ₹681.00 | -15.72% | - | - | - | |
| 29 Jun 26 | ₹152 | ₹134.90 | -11.25% | - | - | - | |
| 12 Jun 26 | ₹45 | ₹48.25 | 7.22% | - | - | - | |
| 10 Jun 26 | ₹192 | ₹268.00 | 39.58% | - | - | - | |
| 08 May 26 | ₹171 | ₹190.00 | 11.11% | - | - | - | |
| 17 Apr 26 | ₹175 | ₹186.00 | 6.29% | ₹192.74 | 10.14% | 186.00 /206.00 | |
| 02 Apr 26 | ₹392 | ₹400.00 | 2.04% | ₹488.10 | 24.52% | 400.00 /526.30 | |
| 02 Apr 26 | ₹395 | ₹366.00 | -7.34% | ₹486.00 | 23.04% | 365.10 /499.55 | |
| 02 Apr 26 | ₹212 | ₹200.00 | -5.66% | ₹130.26 | -38.56% | 117.02 /200.00 | |
| 30 Mar 26 | ₹172 | ₹160.00 | -6.98% | ₹197.87 | 15.04% | 150.16 /202.45 | |
| 24 Mar 26 | ₹320 | ₹328.00 | 2.50% | ₹429.30 | 34.16% | 328.00 /444.00 | |
| 23 Mar 26 | ₹519 | ₹467.70 | -9.88% | ₹323.60 | -37.65% | 303.50 /470.00 | |
| 19 Mar 26 | ₹122 | ₹122.00 | 0.00% | ₹136.20 | 11.64% | 101.70 /143.40 | |
| 11 Mar 26 | ₹1352 | ₹1535.00 | 13.54% | ₹1948.00 | 44.08% | 1413.10 /2089.90 | |
| 05 Mar 26 | ₹227 | ₹201.01 | -11.45% | ₹420.10 | 85.07% | 176.25 /433.00 | |
| 04 Mar 26 | ₹386 | ₹375.00 | -2.85% | ₹425.90 | 10.34% | 324.25 /476.75 | |
| 02 Mar 26 | ₹1053 | ₹960.00 | -8.83% | ₹1141.10 | 8.37% | 727.10 /1199.00 | |
| 02 Mar 26 | ₹104 | ₹68.00 | -34.62% | ₹48.08 | -53.77% | 40.00 /73.36 | |
| 27 Feb 26 | ₹79 | ₹83.00 | 5.06% | ₹119.00 | 50.63% | 69.18 /133.00 | |
| 16 Feb 26 | ₹129 | ₹129.00 | 0.00% | ₹134.99 | 4.64% | 88.22 /158.00 | |
| 16 Feb 26 | ₹900 | ₹876.00 | -2.67% | ₹976.00 | 8.44% | 733.70 /1016.00 | |
| 28 Jan 26 | ₹124 | ₹112.60 | -9.19% | ₹170.00 | 37.10% | 98.55 /176.90 | |
| 21 Jan 26 | ₹361 | ₹318.00 | -11.91% | ₹443.00 | 22.71% | 310.20 /449.00 | |
| 19 Jan 26 | ₹23 | ₹45.00 | 95.65% | ₹32.90 | 43.04% | 29.74 /45.09 |

