UPCOMING IPOs List 2025

Company Name
GMPOpenClosePriceLot SizeIssue Size
₹31 (44.3%)05 Aug 2507 Aug 25₹65 - ₹70211₹130.00 Cr
₹0 04 Aug 2506 Aug 25₹97 - ₹1031200₹55.62 Cr
₹0 04 Aug 2506 Aug 25₹71 - ₹751600₹9.72 Cr
₹0 04 Aug 2506 Aug 25₹110 - ₹1161200₹45.10 Cr
₹11 (16.7%)04 Aug 2506 Aug 25₹62 - ₹662000₹35.44 Cr
₹0 04 Aug 2506 Aug 25₹160 - ₹170800₹49.72 Cr
₹3 (5.6%)04 Aug 2506 Aug 25₹54 - ₹542000₹23.01 Cr
A2ZIPOA2ZIPO