Meesho IPO Stock Price
MAINBOARD

Meesho Limited
As on 16-Apr-2026 11:37:40
₹161.58
-1.98 (-1.21%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 613 | 161.53 | 161.58 | 176 |
| 838 | 161.52 | 161.60 | 4,797 |
| 673 | 161.51 | 161.63 | 55 |
| 4,790 | 161.50 | 161.64 | 284 |
| 41 | 161.49 | 161.65 | 83 |
25.12% Buy
74.88% Sell
4,32,936
Total Quantity
12,90,207
Prev. Close
163.56
Open
165.01
High
167.56
Low
161.22
| 52 Week High (18-Dec-2025)254.40 | 52 Week Low (16-Mar-2026)125.56 |
| Upper Circuit196.27 | Lower Circuit130.85 |
| Face Value1.00 | Average Price163.62 |
| Traded Volume (Lakhs)18.24 | Traded Value (Cr.)29.85 |

