Regaal Resources IPO Stock Price
MAINBOARD

Regaal Resources Limited
As on 12-Aug-2026 11:50:08
₹88.50
1.96 (2.26%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 990 | 88.50 | 89.44 | 363 |
| 100 | 88.00 | 89.50 | 1,447 |
| 251 | 87.50 | 89.60 | 70 |
| 15 | 87.02 | 89.65 | 75 |
| 2,500 | 87.01 | 89.70 | 164 |
28.75% Buy
71.25% Sell
31,283
Total Quantity
77,542
Prev. Close
86.54
Open
86.00
High
89.44
Low
85.10
| 52 Week High (20-Aug-2025)145.70 | 52 Week Low (02-Feb-2026)57.27 |
| Upper Circuit90.86 | Lower Circuit82.22 |
| Face Value5.00 | Average Price88.29 |
| Traded Volume (Lakhs)1.43 | Traded Value (Cr.)1.26 |

