Jain Resource Recycling IPO Stock Price
MAINBOARD

Jain Resource Recycling Limited
As on 02-Apr-2026 14:43:06
₹462.85
-1.85 (-0.40%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 128 | 462.85 | 463.30 | 97 |
| 9 | 462.80 | 463.35 | 39 |
| 50 | 462.70 | 463.40 | 268 |
| 102 | 462.65 | 463.45 | 161 |
| 44 | 462.60 | 463.50 | 149 |
38.78% Buy
61.22% Sell
68,423
Total Quantity
1,07,996
Prev. Close
464.70
Open
460.00
High
466.90
Low
450.20
| 52 Week High (01-Apr-2026)476.90 | 52 Week Low (01-Oct-2025)247.57 |
| Upper Circuit557.60 | Lower Circuit371.80 |
| Face Value2.00 | Average Price458.77 |
| Traded Volume (Lakhs)6.95 | Traded Value (Cr.)31.88 |

