Park Medi World IPO Stock Price
MAINBOARD

Park Medi World Limited
As on 16-Apr-2026 09:50:51
₹206.50
-1.62 (-0.78%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 757 | 206.50 | 206.68 | 2 |
| 48 | 206.48 | 206.69 | 16 |
| 2 | 206.47 | 206.74 | 5 |
| 4 | 206.46 | 206.75 | 25 |
| 27 | 206.45 | 206.77 | 33 |
63.70% Buy
36.30% Sell
2,81,365
Total Quantity
1,60,337
Prev. Close
208.12
Open
209.90
High
211.00
Low
205.65
| 52 Week High (10-Apr-2026)216.20 | 52 Week Low (18-Dec-2025)138.10 |
| Upper Circuit228.93 | Lower Circuit187.31 |
| Face Value2.00 | Average Price207.58 |
| Traded Volume (Lakhs)0.92 | Traded Value (Cr.)1.91 |

