Quality Power Electrical IPO Stock Price
MAINBOARD

QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED
As on 07-May-2026 09:03:43
₹1,150.00
-48.70 (-4.06%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 3 | 1,318.50 | 1,078.90 | 30 |
| 2 | 1,258.60 | 1,081.00 | 20 |
| 50 | 1,234.60 | 1,090.00 | 50 |
| 8 | 1,222.70 | 1,100.00 | 35 |
| 360 | - | - | 4,003 |
42.79% Buy
57.21% Sell
22,637
Total Quantity
30,262
Prev. Close
1,198.70
Open
-
High
-
Low
-
| 52 Week High (28-Apr-2026)1,441.00 | 52 Week Low (07-May-2025)330.10 |
| Upper Circuit1,318.50 | Lower Circuit1,078.90 |
| Face Value10.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

