MAINBOARD
Oswal Pumps Limited
Date: 13th to 17th Jun 2025
Price: ₹584 - ₹614GMP: ₹52Lot Size: 24
Last Updated: 2025-06-16 05:00:00 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 45,19,024 | 12,21,024 | 0.27 |
HNI | 33,89,267 | 1,57,64,280 | 4.65 |
BHNI (10L+) | 22,59,511 | 1,14,96,096 | 5.09 |
SHNI (2L - 10L) | 11,29,756 | 42,68,184 | 3.78 |
Retail | 79,08,290 | 91,74,624 | 1.16 |
Total | 1,58,16,581 | 2,61,59,928 | 1.65 |
Category | Reserved | Applied | Times |
---|---|---|---|
BHNI (10L+) | 6,725 | 6,647 | 0.99 |
SHNI (2L - 10L) | 3,362 | 12,226 | 3.64 |
Retail | 3,29,512 | 3,10,272 | 0.94 |
Total Applications: 329145
SME
Monolithisch India Limited (NSE)
Date: 12th to 16th Jun 2025
Price: ₹135 - ₹143GMP: ₹43Lot Size: 1000
Last Updated: 2025-06-16 05:56:04 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 10,90,000 | 14,08,31,000 | 129.20 |
HNI | 8,18,000 | 37,65,63,000 | 460.35 |
Retail | 19,07,000 | 18,06,16,000 | 94.71 |
Total | 38,15,000 | 69,80,10,000 | 182.96 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 97 | - |
HNI | 818 | 15,615 | 19.09 |
Retail | 1,907 | 1,80,616 | 94.71 |
Total Applications: 196328
Aten Papers and Foam Limited (BSE)
Date: 13th to 17th Jun 2025
Price: ₹91 - ₹96GMP: ₹0Lot Size: 1200
Last Updated: 2025-06-16 05:00:00 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 15,66,000 | 1,57,200 | 0.10 |
HNI | 4,70,400 | 8,31,600 | 1.77 |
Retail | 10,98,000 | 20,92,800 | 1.91 |
Total | 31,34,400 | 30,81,600 | 0.98 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 1 | - |
HNI | 392 | 24 | 0.06 |
Retail | 915 | 1,744 | 1.91 |
Total Applications: 1769
Samay Project Services Limited (NSE)
Date: 16th to 18th Jun 2025
Price: ₹32 - ₹34GMP: ₹0Lot Size: 4000
Last Updated: 2025-06-16 05:00:17 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 8,00,000 | 15,32,000 | 1.92 |
HNI | 6,36,000 | 17,04,000 | 2.68 |
Retail | 14,56,000 | 8,84,000 | 0.61 |
Total | 28,92,000 | 41,20,000 | 1.42 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 1 | - |
HNI | 159 | 8 | 0.05 |
Retail | 364 | 221 | 0.61 |
Total Applications: 230
Patil Automation Limited (NSE)
Date: 16th to 18th Jun 2025
Price: ₹114 - ₹120GMP: ₹22Lot Size: 1200
Last Updated: 2025-06-16 05:00:17 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 11,01,600 | 8,400 | 0.01 |
HNI | 8,26,800 | 15,01,200 | 1.82 |
Retail | 19,28,400 | 12,27,600 | 0.64 |
Total | 38,56,800 | 27,37,200 | 0.71 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 1 | - |
HNI | 689 | 80 | 0.12 |
Retail | 1,607 | 1,023 | 0.64 |
Total Applications: 1104
a2zipo.com
Add Pancard Number
Login
Register
Registration Successfully!
Please verify your email address. We sent a verification link to your email address. Also, check your spam folder.
Forgot Password
Forgot Password Confirmation
Email Sent. Please check your inbox. Also, please check your spam or junk folder if you don't see it in your inbox.