Live IPO Subscription Status

Technocraft Ventures MAINBOARD
Closing Today
DATE7th - 11th Aug
PRICE RANGE₹200 - ₹212
GMP₹27.5 (12.97%)
LOT SIZE70 Shares
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 23,76,690 | 1,06,85,640 | 4.50x |
| HNI | 17,82,150 | 1,15,40,200 | 6.48x |
| BHNI (10L+) | 11,88,100 | 73,72,750 | 6.21x |
| SHNI (2L - 10L) | 5,94,050 | 41,67,450 | 7.02x |
| Retail | 41,58,350 | 1,71,42,090 | 4.12x |
| Total | 83,17,190 | 3,93,67,930 | 4.73x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| BHNI (10L+) | 1,212 | 872 | 0.72x |
| SHNI (2L - 10L) | 606 | 3,975 | 6.56x |
| Retail | 59,405 | 2,04,115 | 3.44x |
Total Applications Received2,08,962
Last Updated: 2026-08-10 05:00:00 PM

LEAP India MAINBOARD
Closing Today
DATE7th - 11th Aug
PRICE RANGE₹151 - ₹159
GMP₹12 (7.55%)
LOT SIZE94 Shares
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 3,11,79,259 | 2,00,49,072 | 0.64x |
| HNI | 2,33,84,434 | 1,23,66,546 | 0.53x |
| BHNI (10L+) | 1,55,89,623 | 67,74,768 | 0.43x |
| SHNI (2L - 10L) | 77,94,811 | 55,91,778 | 0.72x |
| Retail | 5,45,63,679 | 2,35,70,594 | 0.43x |
| Employees | 78,616 | 2,43,930 | 3.10x |
| Total | 10,92,05,988 | 5,62,30,142 | 0.51x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| BHNI (10L+) | 11,846 | 978 | 0.08x |
| SHNI (2L - 10L) | 5,923 | 4,008 | 0.68x |
| Retail | 5,80,465 | 2,15,259 | 0.37x |
| Employees | - | 1,837 | - |
Total Applications Received2,22,082
Last Updated: 2026-08-10 05:00:00 PM

Optimystix Entertainment India NSE SME
Closing Today
DATE7th - 11th Aug
PRICE RANGE₹166 - ₹175
GMP₹5 (2.86%)
LOT SIZE800 Shares
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 11,16,000 | 11,34,400 | 1.02x |
| HNI | 8,40,000 | 7,92,800 | 0.94x |
| BHNI (8+ Lots) | 5,59,200 | 6,81,600 | 1.22x |
| SHNI (3 - 7 Lots) | 2,80,800 | 1,11,200 | 0.40x |
| Individual Investor (2 Lots) | 19,53,600 | 17,00,800 | 0.87x |
| Total | 39,09,600 | 36,28,000 | 0.93x |
| Category | Reserved | Max Winners | Applied | Times (Application Wise) | Actual Times (People Based) |
|---|---|---|---|---|---|
| QIB | - | - | 5 | - | - |
| BHNI (8+ Lots) | 699 | 233 | 9 | 0.01x | 0x |
| SHNI (3 - 7 Lots) | 351 | 117 | 42 | 0.12x | 0x |
| Individual Investor (2 Lots) | 2,442 | 1221 | 1,063 | 0.44x | 1x |
Total Applications Received1,119
Last Updated: 2026-08-10 05:00:17 PM

Molbio Diagnostics MAINBOARD
DATE10th - 12th Aug
PRICE RANGE₹768 - ₹807
GMP₹138 (17.1%)
LOT SIZE18 Shares
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 23,25,146 | 23,33,574 | 1.00x |
| HNI | 17,43,859 | 12,76,848 | 0.73x |
| BHNI (10L+) | 11,62,573 | 8,11,440 | 0.70x |
| SHNI (2L - 10L) | 5,81,286 | 4,65,408 | 0.80x |
| Retail | 40,69,004 | 31,16,916 | 0.77x |
| Employees | 20,520 | 43,452 | 2.12x |
| Total | 81,58,529 | 67,70,790 | 0.83x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| BHNI (10L+) | 4,613 | 376 | 0.08x |
| SHNI (2L - 10L) | 2,307 | 1,662 | 0.72x |
| Retail | 2,26,056 | 1,39,687 | 0.62x |
| Employees | - | 1,014 | - |
Total Applications Received1,42,739
Last Updated: 2026-08-10 05:00:00 PM

Dhoot Transmission MAINBOARD
DATE10th - 12th Aug
PRICE RANGE₹829 - ₹871
GMP₹267 (30.65%)
LOT SIZE17 Shares
| Category | Offered | Applied | Times |
|---|---|---|---|
| QIB | 70,28,440 | 4,22,620 | 0.06x |
| HNI | 52,71,329 | 58,54,358 | 1.11x |
| BHNI (10L+) | 35,14,219 | 30,22,362 | 0.86x |
| SHNI (2L - 10L) | 17,57,110 | 28,31,996 | 1.61x |
| Retail | 1,22,99,768 | 92,82,051 | 0.75x |
| Employees | 75,853 | 1,04,329 | 1.38x |
| Total | 2,46,75,390 | 1,56,63,358 | 0.63x |
| Category | Reserved | Applied | Times |
|---|---|---|---|
| BHNI (10L+) | 14,766 | 2,449 | 0.17x |
| SHNI (2L - 10L) | 7,383 | 10,820 | 1.47x |
| Retail | 7,23,516 | 4,17,702 | 0.58x |
| Employees | - | 2,909 | - |
Total Applications Received4,33,880
Last Updated: 2026-08-10 05:00:00 PM

Milky Mist Dairy Food MAINBOARD
DATE11th - 13th Aug
PRICE RANGE₹133 - ₹140
GMP₹25 (17.86%)
LOT SIZE107 Shares
| Category | Offered | Applied | Times |
|---|
Bidding Not Started
Subscription data becomes available between 10 AM and 5 PM on issue days.
Last Updated:

Fascinate Textiles NSE SME
DATE11th - 13th Aug
PRICE RANGE₹148 - ₹156
GMP₹0
LOT SIZE800 Shares
| Category | Offered | Applied | Times |
|---|
Bidding Not Started
Subscription data becomes available between 10 AM and 5 PM on issue days.
Last Updated:

Sham Foam BSE SME
DATE11th - 13th Aug
PRICE RANGE₹130 - ₹130
GMP₹0
LOT SIZE1000 Shares
| Category | Offered | Applied | Times |
|---|
Bidding Not Started
Subscription data becomes available between 10 AM and 5 PM on issue days.
Last Updated:
Add PAN Card
Link a new PAN card to easily check upcoming allotment statuses.
Login
Welcome back! Please enter your details.
Register
Registration Successfully!
Please verify your email address. We sent a verification link to your email address. Also, check your spam folder.
Forgot Password
Forgot Password Confirmation
Email Sent. Please check your inbox. Also, please check your spam or junk folder if you don't see it in your inbox.