SME
Wagons Learning Limited (BSE)
Date: 2nd to 6th May 2025
Price: ₹78 - ₹82GMP: ₹-2Qty: 1600
Last Updated: 2025-05-02 05:00:00 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 5,32,800 | - | - |
HNI | 16,89,600 | 11,200 | 0.01 |
Retail | 22,22,400 | 99,200 | 0.04 |
Total | 44,44,800 | 1,10,400 | 0.02 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 0 | - |
HNI | 1,056 | 3 | 0.00 |
Retail | 1,389 | 62 | 0.04 |
Total Applications: 65
Kenrik Industries Limited (BSE)
Date: 29th to 6th May 2025
Price: ₹25 - ₹25GMP: ₹0Qty: 6000
Last Updated: 2025-05-02 05:00:00 PM
Category | Offered | Applied | Times |
---|---|---|---|
HNI | 16,56,000 | 2,82,000 | 0.17 |
Retail | 16,62,000 | 24,66,000 | 1.48 |
Total | 33,18,000 | 27,48,000 | 0.83 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 0 | - |
HNI | 276 | 8 | 0.03 |
Retail | 277 | 411 | 1.48 |
Total Applications: 419
Arunaya Organics Limited (NSE)
Date: 29th to 2nd May 2025
Price: ₹55 - ₹58GMP: ₹0Qty: 2000
Last Updated: 2025-05-02 05:42:00 PM
Category | Offered | Applied | Times |
---|---|---|---|
QIB | 11,12,000 | 11,20,000 | 1.01 |
HNI | 24,92,400 | 36,18,000 | 1.45 |
Retail | 22,26,000 | 96,36,000 | 4.33 |
Total | 58,30,400 | 1,43,74,000 | 2.47 |
Category | Reserved | Applied | Times |
---|---|---|---|
QIB | - | 3 | - |
HNI | 1,246 | 371 | 0.30 |
Retail | 1,113 | 4,818 | 4.33 |
Total Applications: 5192
a2zipo.com
Add Pancard Number
Login
Register
Registration Successfully!
Please verify your email address. We sent a verification link to your email address. Also, check your spam folder.
Forgot Password
Forgot Password Confirmation
Email Sent. Please check your inbox. Also, please check your spam or junk folder if you don't see it in your inbox.