Shreeji Shipping Global IPO Stock Price
MAINBOARD

Shreeji Shipping Global Limited
As on 16-Apr-2026 10:12:40
₹363.65
-0.60 (-0.16%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 9 | 363.70 | 364.10 | 1 |
| 18 | 363.65 | 364.15 | 13 |
| 33 | 363.60 | 364.25 | 21 |
| 16 | 363.55 | 364.35 | 37 |
| 24 | 363.50 | 364.40 | 82 |
79.18% Buy
20.82% Sell
1,69,820
Total Quantity
44,659
Prev. Close
364.25
Open
366.75
High
369.35
Low
360.90
| 52 Week High (18-Feb-2026)421.95 | 52 Week Low (09-Oct-2025)222.00 |
| Upper Circuit400.65 | Lower Circuit327.85 |
| Face Value10.00 | Average Price365.23 |
| Traded Volume (Lakhs)1.55 | Traded Value (Cr.)5.65 |

