Sudeep Pharma IPO Stock Price
MAINBOARD

Sudeep Pharma Limited
As on 16-Jul-2026 09:34:29
₹847.55
-0.10 (-0.01%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 7 | 846.50 | 847.50 | 1 |
| 1 | 846.45 | 847.55 | 12 |
| 5 | 846.40 | 847.60 | 20 |
| 6 | 846.35 | 847.65 | 5 |
| 64 | 846.30 | 847.70 | 16 |
40.66% Buy
59.34% Sell
16,023
Total Quantity
23,386
Prev. Close
847.65
Open
847.65
High
854.00
Low
843.25
| 52 Week High (06-Jul-2026)894.45 | 52 Week Low (21-Jan-2026)524.05 |
| Upper Circuit932.40 | Lower Circuit762.90 |
| Face Value1.00 | Average Price849.73 |
| Traded Volume (Lakhs)0.07 | Traded Value (Cr.)0.62 |

