SME IPO Performance
SME IPO Performance 2026
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 19 May 26 | ₹50 | ₹52.50 | 5.00% | - | - | - | |
| 19 May 26 | ₹43 | ₹59.75 | 38.95% | - | - | - | |
| 15 May 26 | ₹183 | ₹156.00 | -14.75% | - | - | - | |
| 12 May 26 | ₹158 | ₹213.10 | 34.87% | - | - | - | |
| 11 May 26 | ₹98 | ₹78.40 | -20.00% | - | - | - | |
| 05 May 26 | ₹135 | ₹134.50 | -0.37% | ₹135.00 | 0.00% | 127.80 /137.50 | |
| 30 Apr 26 | ₹172 | ₹205.00 | 19.19% | ₹235.05 | 36.66% | 205.00 /237.30 | |
| 24 Apr 26 | ₹98 | ₹108.00 | 10.20% | ₹106.80 | 8.98% | 104.00 /127.26 | |
| 13 Apr 26 | ₹98 | ₹107.80 | 10.00% | ₹108.15 | 10.36% | 105.20 /121.00 | |
| 13 Apr 26 | ₹80 | ₹83.00 | 3.75% | ₹79.99 | -0.01% | 74.00 /84.40 | |
| 07 Apr 26 | ₹555 | ₹565.00 | 1.80% | ₹724.60 | 30.56% | 556.00 /790.00 | |
| 02 Apr 26 | ₹120 | ₹125.00 | 4.17% | ₹161.45 | 34.54% | 107.50 /161.45 | |
| 01 Apr 26 | ₹89 | ₹89.25 | 0.28% | ₹126.75 | 42.42% | 76.54 /135.90 | |
| 30 Mar 26 | ₹124 | ₹124.00 | 0.00% | ₹329.60 | 165.81% | 121.10 /381.20 | |
| 25 Mar 26 | ₹146 | ₹146.00 | 0.00% | ₹161.50 | 10.62% | 138.70 /195.00 | |
| 18 Mar 26 | ₹110 | ₹153.00 | 39.09% | ₹248.00 | 125.45% | 147.20 /265.40 | |
| 13 Mar 26 | ₹98 | ₹100.05 | 2.09% | ₹123.75 | 26.28% | 99.00 /169.00 | |
| 12 Mar 26 | ₹47 | ₹47.30 | 0.64% | ₹55.00 | 17.02% | 47.30 /55.00 | |
| 09 Mar 26 | ₹112 | ₹112.00 | 0.00% | ₹126.00 | 12.50% | 111.80 /164.00 | |
| 06 Mar 26 | ₹72 | ₹70.00 | -2.78% | ₹69.90 | -2.92% | 54.20 /82.00 | |
| 05 Mar 26 | ₹145 | ₹127.00 | -12.41% | ₹200.00 | 37.93% | 127.00 /208.80 | |
| 02 Mar 26 | ₹46 | ₹50.00 | 8.70% | ₹71.90 | 56.30% | 45.00 /73.99 | |
| 02 Mar 26 | ₹80 | ₹64.10 | -19.88% | ₹92.80 | 16.00% | 45.00 /102.00 | |
| 02 Mar 26 | ₹127 | ₹123.00 | -3.15% | ₹49.04 | -61.39% | 37.65 /123.00 | |
| 27 Feb 26 | ₹69 | ₹55.20 | -20.00% | ₹60.00 | -13.04% | 49.85 /62.00 | |
| 25 Feb 26 | ₹110 | ₹88.00 | -20.00% | ₹67.33 | -38.79% | 34.74 /97.10 | |
| 24 Feb 26 | ₹216 | ₹229.00 | 6.02% | ₹205.00 | -5.09% | 184.00 /230.00 | |
| 19 Feb 26 | ₹117 | ₹120.00 | 2.56% | ₹96.00 | -17.95% | 87.00 /123.00 | |
| 13 Feb 26 | ₹78 | ₹78.35 | 0.45% | ₹67.90 | -12.95% | 43.00 /85.50 | |
| 13 Feb 26 | ₹108 | ₹111.00 | 2.78% | ₹110.00 | 1.85% | 84.75 /123.20 | |
| 11 Feb 26 | ₹88 | ₹96.00 | 9.09% | ₹157.00 | 78.41% | 91.40 /276.45 | |
| 11 Feb 26 | ₹176 | ₹183.00 | 3.98% | ₹203.10 | 15.40% | 109.35 /243.80 | |
| 06 Feb 26 | ₹163 | ₹163.00 | 0.00% | ₹127.25 | -21.93% | 113.20 /265.25 | |
| 04 Feb 26 | ₹129 | ₹191.00 | 48.06% | ₹253.50 | 96.51% | 150.10 /288.00 | |
| 04 Feb 26 | ₹123 | ₹144.00 | 17.07% | ₹138.85 | 12.89% | 102.00 /155.90 | |
| 04 Feb 26 | ₹73 | ₹58.40 | -20.00% | ₹36.12 | -50.52% | 55.48 /58.40 | |
| 03 Feb 26 | ₹64 | ₹64.00 | 0.00% | ₹60.51 | -5.45% | 44.20 /73.80 | |
| 02 Feb 26 | ₹70 | ₹65.00 | -7.14% | ₹71.40 | 2.00% | 55.99 /88.80 | |
| 30 Jan 26 | ₹144 | ₹144.00 | 0.00% | ₹130.00 | -9.72% | 119.00 /166.00 | |
| 29 Jan 26 | ₹135 | ₹172.10 | 27.48% | ₹260.65 | 93.07% | 156.15 /271.00 | |
| 28 Jan 26 | ₹104 | ₹83.20 | -20.00% | ₹98.95 | -4.86% | 72.95 /107.00 | |
| 23 Jan 26 | ₹47 | ₹47.00 | 0.00% | ₹15.21 | -67.64% | 13.13 /47.00 | |
| 22 Jan 26 | ₹57 | ₹45.60 | -20.00% | ₹23.50 | -58.77% | 18.00 /45.60 | |
| 21 Jan 26 | ₹105 | ₹96.00 | -8.57% | ₹119.90 | 14.19% | 77.50 /125.00 | |
| 21 Jan 26 | ₹149 | ₹149.00 | 0.00% | ₹225.00 | 51.01% | 134.00 /229.00 | |
| 21 Jan 26 | ₹515 | ₹495.00 | -3.88% | ₹256.20 | -50.25% | 150.00 /495.00 | |
| 20 Jan 26 | ₹59 | ₹77.50 | 31.36% | ₹137.75 | 133.47% | 60.10 /145.35 | |
| 19 Jan 26 | ₹74 | ₹95.00 | 28.38% | ₹68.01 | -8.09% | 68.00 /122.00 | |
| 14 Jan 26 | ₹41 | ₹34.45 | -15.98% | ₹15.95 | -61.10% | 13.70 /34.45 | |
| 14 Jan 26 | ₹174 | ₹139.20 | -20.00% | ₹52.00 | -70.11% | 35.00 /139.20 | |
| 13 Jan 26 | ₹81 | ₹89.00 | 9.88% | ₹61.55 | -24.01% | 43.52 /97.50 |

