SME IPO Performance 2025
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| Ashwini Container Movers Stock Price | 19 Dec 25 | ₹142 | ₹147.00 | 3.52% | ₹147.00 | 3.52% | - |
| Stanbik Agro Stock Price | 19 Dec 25 | ₹30 | ₹31.75 | 5.83% | ₹33.33 | 11.10% | - |
| Exim Routes Stock Price | 19 Dec 25 | ₹88 | ₹110.00 | 25.00% | ₹110.00 | 25.00% | - |
| Pajson Agro India Stock Price | 18 Dec 25 | ₹118 | ₹124.00 | 5.08% | ₹136.70 | 15.85% | 120.05 ▾ / 136.70 ▴ |
| HRS Aluglaze Stock Price | 18 Dec 25 | ₹96 | ₹126.00 | 31.25% | ₹138.91 | 44.70% | 126.00 ▾ / 138.91 ▴ |
| Unisem Agritech Stock Price | 17 Dec 25 | ₹65 | ₹65.00 | 0.00% | ₹61.60 | -5.23% | 55.74 ▾ / 66.00 ▴ |
| Shipwaves Online Stock Price | 17 Dec 25 | ₹12 | ₹12.00 | 0.00% | ₹10.29 | -14.25% | 10.29 ▾ / 12.00 ▴ |
| Riddhi Display Equipments Stock Price | 15 Dec 25 | ₹100 | ₹80.00 | -20.00% | ₹61.92 | -38.08% | 61.92 ▾ / 80.00 ▴ |
| K. V. Toys India Stock Price | 15 Dec 25 | ₹239 | ₹320.00 | 33.89% | ₹321.90 | 34.69% | 292.45 ▾ / 336.00 ▴ |
| Prodocs Solutions Stock Price | 15 Dec 25 | ₹138 | ₹144.00 | 4.35% | ₹183.65 | 33.08% | 141.00 ▾ / 183.65 ▴ |
| Encompass Design India Stock Price | 12 Dec 25 | ₹107 | ₹203.30 | 90.00% | ₹202.30 | 89.07% | 167.35 ▾ / 203.30 ▴ |
| Flywings Simulator Training Centre Stock Price | 12 Dec 25 | ₹191 | ₹195.00 | 2.09% | ₹236.35 | 23.74% | 186.00 ▾ / 248.00 ▴ |
| Methodhub Software Stock Price | 12 Dec 25 | ₹194 | ₹155.20 | -20.00% | ₹165.00 | -14.95% | 0.00 ▾ / 170.00 ▴ |
| Luxury Time Stock Price | 11 Dec 25 | ₹82 | ₹155.80 | 90.00% | ₹120.27 | 46.67% | 120.27 ▾ / 168.00 ▴ |
| Western Overseas Study Abroad Stock Price | 11 Dec 25 | ₹56 | ₹54.90 | -1.96% | ₹49.56 | -11.50% | 49.56 ▾ / 54.90 ▴ |
| Shri Kanha Stainless Stock Price | 10 Dec 25 | ₹90 | ₹88.00 | -2.22% | ₹61.60 | -31.56% | 61.60 ▾ / 88.00 ▴ |
| Neochem Bio Solutions Stock Price | 09 Dec 25 | ₹98 | ₹108.00 | 10.20% | ₹96.00 | -2.04% | 85.70 ▾ / 113.40 ▴ |
| Helloji Holidays Stock Price | 09 Dec 25 | ₹118 | ₹118.00 | 0.00% | ₹128.70 | 9.07% | 115.00 ▾ / 136.55 ▴ |
| Speb Adhesives Stock Price | 08 Dec 25 | ₹56 | ₹60.00 | 7.14% | ₹55.60 | -0.71% | 53.40 ▾ / 60.00 ▴ |
| Clear Secured Services Stock Price | 08 Dec 25 | ₹132 | ₹119.00 | -9.85% | ₹114.85 | -12.99% | 96.75 ▾ / 120.50 ▴ |
| Astron Multigrain Stock Price | 08 Dec 25 | ₹63 | ₹50.40 | -20.00% | ₹30.20 | -52.06% | 30.20 ▾ / 50.40 ▴ |
| Ravelcare Stock Price | 08 Dec 25 | ₹130 | ₹201.00 | 54.62% | ₹127.50 | -1.92% | 126.95 ▾ / 208.95 ▴ |
| Invicta Diagnostic Stock Price | 08 Dec 25 | ₹85 | ₹100.00 | 17.65% | ₹81.85 | -3.71% | 79.00 ▾ / 105.00 ▴ |
| Exato Technologies Stock Price | 05 Dec 25 | ₹140 | ₹266.00 | 90.00% | ₹389.75 | 178.39% | 266.00 ▾ / 475.00 ▴ |
| Purple Wave Infocom Stock Price | 05 Dec 25 | ₹126 | ₹132.00 | 4.76% | ₹120.00 | -4.76% | 108.95 ▾ / 138.00 ▴ |
| Logiciel Solutions Stock Price | 05 Dec 25 | ₹193 | ₹154.40 | -20.00% | ₹87.75 | -54.53% | 87.75 ▾ / 154.40 ▴ |
| Mother Nutri Foods Stock Price | 03 Dec 25 | ₹117 | ₹118.40 | 1.20% | ₹165.50 | 41.45% | 118.40 ▾ / 186.00 ▴ |
| K K Silk Mills Stock Price | 03 Dec 25 | ₹38 | ₹32.00 | -15.79% | ₹17.18 | -54.79% | 15.56 ▾ / 32.00 ▴ |
| SSMD Agrotech India Stock Price | 02 Dec 25 | ₹120 | ₹73.00 | -39.17% | ₹54.95 | -54.21% | 52.00 ▾ / 80.45 ▴ |
| Gallard Steel Stock Price | 26 Nov 25 | ₹150 | ₹223.10 | 48.73% | ₹205.05 | 36.70% | 174.00 ▾ / 245.95 ▴ |
| Mahamaya Lifesciences Stock Price | 18 Nov 25 | ₹114 | ₹116.00 | 1.75% | ₹196.00 | 71.93% | 111.00 ▾ / 205.05 ▴ |
| Workmates Core2Cloud Solution Stock Price | 18 Nov 25 | ₹204 | ₹387.60 | 90.00% | ₹375.90 | 84.26% | 332.40 ▾ / 514.00 ▴ |
| Shining Tools Stock Price | 14 Nov 25 | ₹114 | ₹104.00 | -8.77% | ₹66.90 | -41.32% | 57.20 ▾ / 104.00 ▴ |
| Curis Lifesciences Stock Price | 14 Nov 25 | ₹128 | ₹146.10 | 14.14% | ₹115.10 | -10.08% | 107.00 ▾ / 147.90 ▴ |
| Finbud Financial Services Stock Price | 13 Nov 25 | ₹142 | ₹157.00 | 10.56% | ₹132.55 | -6.65% | 110.00 ▾ / 164.85 ▴ |
| Shreeji Global FMCG Stock Price | 12 Nov 25 | ₹125 | ₹100.00 | -20.00% | ₹105.80 | -15.36% | 95.50 ▾ / 123.65 ▴ |
| Safecure Services Stock Price | 06 Nov 25 | ₹102 | ₹81.60 | -20.00% | ₹37.15 | -63.58% | 33.67 ▾ / 81.60 ▴ |
| Game Changers Texfab Stock Price | 04 Nov 25 | ₹102 | ₹104.15 | 2.11% | ₹154.50 | 51.47% | 103.10 ▾ / 159.40 ▴ |
| Jayesh Logistics Stock Price | 03 Nov 25 | ₹122 | ₹120.00 | -1.64% | ₹164.45 | 34.80% | 106.35 ▾ / 183.00 ▴ |
| Sihora Industries Stock Price | 17 Oct 25 | ₹66 | ₹70.00 | 6.06% | ₹62.75 | -4.92% | 51.48 ▾ / 70.00 ▴ |
| SK Minerals & Additives Stock Price | 17 Oct 25 | ₹127 | ₹145.00 | 14.17% | ₹137.50 | 8.27% | 117.05 ▾ / 203.85 ▴ |
| Shlokka Dyes Stock Price | 17 Oct 25 | ₹91 | ₹90.00 | -1.10% | ₹43.22 | -52.51% | 31.53 ▾ / 90.00 ▴ |
| Mittal Sections Stock Price | 14 Oct 25 | ₹143 | ₹114.40 | -20.00% | ₹42.29 | -70.43% | 41.00 ▾ / 114.40 ▴ |
| NSB BPO Solutions Stock Price | 10 Oct 25 | ₹140 | ₹121.45 | -13.25% | ₹112.00 | -20.00% | 94.15 ▾ / 127.50 ▴ |
| Greenleaf Envirotech Stock Price | 09 Oct 25 | ₹136 | ₹134.90 | -0.81% | ₹155.85 | 14.60% | 111.00 ▾ / 179.65 ▴ |
| DSM Fresh Foods Stock Price | 09 Oct 25 | ₹101 | ₹120.00 | 18.81% | ₹144.45 | 43.02% | 120.00 ▾ / 208.00 ▴ |
| Munish Forge Stock Price | 08 Oct 25 | ₹96 | ₹105.00 | 9.38% | ₹106.00 | 10.42% | 97.00 ▾ / 143.00 ▴ |
| Sheel Biotech Stock Price | 08 Oct 25 | ₹63 | ₹91.00 | 44.44% | ₹70.20 | 11.43% | 69.00 ▾ / 95.55 ▴ |
| B.A.G. Convergence Stock Price | 08 Oct 25 | ₹87 | ₹101.00 | 16.09% | ₹121.00 | 39.08% | 95.75 ▾ / 137.00 ▴ |
| Zelio E-Mobility Stock Price | 08 Oct 25 | ₹136 | ₹154.90 | 13.90% | ₹475.35 | 249.52% | 154.90 ▾ / 610.00 ▴ |
| Infinity Infoway Stock Price | 08 Oct 25 | ₹155 | ₹294.50 | 90.00% | ₹360.00 | 132.26% | 294.00 ▾ / 483.85 ▴ |
| Valplast Technologies Stock Price | 08 Oct 25 | ₹54 | ₹57.00 | 5.56% | ₹58.00 | 7.41% | 52.63 ▾ / 67.99 ▴ |
| Sunsky Logistics Stock Price | 08 Oct 25 | ₹46 | ₹51.00 | 10.87% | ₹69.00 | 50.00% | 48.21 ▾ / 96.00 ▴ |
| Chiraharit Stock Price | 08 Oct 25 | ₹21 | ₹16.80 | -20.00% | ₹8.90 | -57.62% | 8.73 ▾ / 16.80 ▴ |
| Sodhani Capital Stock Price | 07 Oct 25 | ₹51 | ₹80.00 | 56.86% | ₹84.50 | 65.69% | 76.00 ▾ / 148.97 ▴ |
| Suba Hotels Stock Price | 07 Oct 25 | ₹111 | ₹154.20 | 38.92% | ₹153.80 | 38.56% | 132.00 ▾ / 200.00 ▴ |
| Dhillon Freight Carrier Stock Price | 07 Oct 25 | ₹72 | ₹57.60 | -20.00% | ₹46.10 | -35.97% | 30.50 ▾ / 57.60 ▴ |
| Om Metallogic Stock Price | 07 Oct 25 | ₹86 | ₹85.00 | -1.16% | ₹26.21 | -69.52% | 23.75 ▾ / 85.00 ▴ |
| Vijaypd Ceutical Stock Price | 07 Oct 25 | ₹35 | ₹35.00 | 0.00% | ₹44.30 | 26.57% | 35.00 ▾ / 55.50 ▴ |
| Manas Polymers & Energies Stock Price | 06 Oct 25 | ₹81 | ₹153.90 | 90.00% | ₹89.70 | 10.74% | 86.00 ▾ / 153.90 ▴ |
| Rukmani Devi Garg Agro Impex Stock Price | 06 Oct 25 | ₹99 | ₹79.20 | -20.00% | ₹64.50 | -34.85% | 54.50 ▾ / 79.20 ▴ |
| KVS Castings Stock Price | 06 Oct 25 | ₹56 | ₹66.30 | 18.39% | ₹67.50 | 20.54% | 60.80 ▾ / 86.00 ▴ |
| M P K Steels Stock Price | 06 Oct 25 | ₹79 | ₹80.00 | 1.27% | ₹143.30 | 81.39% | 72.65 ▾ / 152.80 ▴ |
| Ameenji Rubber Stock Price | 06 Oct 25 | ₹100 | ₹101.00 | 1.00% | ₹130.00 | 30.00% | 96.05 ▾ / 162.85 ▴ |
| Bhavik Enterprises Stock Price | 06 Oct 25 | ₹140 | ₹143.00 | 2.14% | ₹140.00 | 0.00% | 121.10 ▾ / 150.15 ▴ |
| Earkart Stock Price | 03 Oct 25 | ₹135 | ₹135.50 | 0.37% | ₹174.60 | 29.33% | 135.50 ▾ / 265.95 ▴ |
| Chatterbox Technologies Stock Price | 03 Oct 25 | ₹115 | ₹135.00 | 17.39% | ₹81.50 | -29.13% | 80.00 ▾ / 156.75 ▴ |
| Gujarat Peanut & Agri Products Stock Price | 03 Oct 25 | ₹80 | ₹64.00 | -20.00% | ₹91.90 | 14.88% | 61.10 ▾ / 99.54 ▴ |
| Telge Projects Stock Price | 03 Oct 25 | ₹105 | ₹108.10 | 2.95% | ₹108.00 | 2.86% | 101.00 ▾ / 128.40 ▴ |
| Systematic Industries Stock Price | 01 Oct 25 | ₹195 | ₹193.80 | -0.62% | ₹184.00 | -5.64% | 180.00 ▾ / 247.75 ▴ |
| Praruh Technologies Stock Price | 01 Oct 25 | ₹63 | ₹63.00 | 0.00% | ₹52.00 | -17.46% | 47.00 ▾ / 64.90 ▴ |
| Solvex Edibles Stock Price | 01 Oct 25 | ₹72 | ₹68.00 | -5.56% | ₹31.65 | -56.04% | 28.60 ▾ / 68.00 ▴ |
| Justo Realfintech Stock Price | 01 Oct 25 | ₹127 | ₹126.90 | -0.08% | ₹100.00 | -21.26% | 93.00 ▾ / 136.80 ▴ |
| Gurunanak Agriculture India Stock Price | 01 Oct 25 | ₹75 | ₹60.00 | -20.00% | ₹36.15 | -51.80% | 27.00 ▾ / 60.00 ▴ |
| Ecoline Exim Stock Price | 30 Sep 25 | ₹141 | ₹140.85 | -0.11% | ₹130.00 | -7.80% | 126.05 ▾ / 143.90 ▴ |
| Matrix Geo Solutions Stock Price | 30 Sep 25 | ₹104 | ₹103.90 | -0.10% | ₹77.50 | -25.48% | 75.00 ▾ / 120.00 ▴ |
| Aptus Pharma Stock Price | 30 Sep 25 | ₹70 | ₹80.80 | 15.43% | ₹160.20 | 128.86% | 80.80 ▾ / 169.00 ▴ |
| BharatRohan Airborne Innovations Stock Price | 30 Sep 25 | ₹85 | ₹90.00 | 5.88% | ₹132.70 | 56.12% | 86.05 ▾ / 164.00 ▴ |
| True Colors Stock Price | 30 Sep 25 | ₹191 | ₹191.00 | 0.00% | ₹220.05 | 15.21% | 173.90 ▾ / 271.95 ▴ |
| Prime Cable Industries Stock Price | 29 Sep 25 | ₹83 | ₹81.00 | -2.41% | ₹89.75 | 8.13% | 70.70 ▾ / 123.65 ▴ |
| Siddhi Cotspin Stock Price | 26 Sep 25 | ₹108 | ₹86.40 | -20.00% | ₹30.25 | -71.99% | 27.15 ▾ / 86.40 ▴ |
| JD Cables Stock Price | 25 Sep 25 | ₹152 | ₹160.00 | 5.26% | ₹163.00 | 7.24% | 130.00 ▾ / 208.65 ▴ |
| Sampat Aluminium Stock Price | 24 Sep 25 | ₹120 | ₹120.00 | 0.00% | ₹71.05 | -40.79% | 58.72 ▾ / 120.00 ▴ |
| TechD Cybersecurity (TechDefence Labs) Stock Price | 22 Sep 25 | ₹193 | ₹366.70 | 90.00% | ₹619.50 | 220.98% | 366.70 ▾ / 843.60 ▴ |
| L T Elevator Stock Price | 19 Sep 25 | ₹78 | ₹136.10 | 74.49% | ₹178.00 | 128.21% | 125.33 ▾ / 192.95 ▴ |
| Airfloa Rail Technology Stock Price | 18 Sep 25 | ₹140 | ₹266.00 | 90.00% | ₹332.50 | 137.50% | 266.00 ▾ / 431.95 ▴ |
| Jay Ambe Supermarkets Stock Price | 17 Sep 25 | ₹78 | ₹79.00 | 1.28% | ₹122.80 | 57.44% | 78.81 ▾ / 188.00 ▴ |
| Galaxy Medicare Stock Price | 17 Sep 25 | ₹54 | ₹54.00 | 0.00% | ₹20.55 | -61.94% | 18.10 ▾ / 54.00 ▴ |
| Nilachal Carbo Metalicks Stock Price | 16 Sep 25 | ₹85 | ₹68.00 | -20.00% | ₹110.75 | 30.29% | 64.60 ▾ / 129.55 ▴ |
| Taurian MPS Stock Price | 16 Sep 25 | ₹171 | ₹210.00 | 22.81% | ₹210.15 | 22.89% | 193.90 ▾ / 425.00 ▴ |
| Karbonsteel Engineering Stock Price | 16 Sep 25 | ₹159 | ₹185.10 | 16.42% | ₹171.00 | 7.55% | 157.40 ▾ / 208.10 ▴ |
| Krupalu Metals Stock Price | 16 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹51.00 | -29.17% | 35.50 ▾ / 63.40 ▴ |
| Vashishtha Luxury Fashion Stock Price | 15 Sep 25 | ₹111 | ₹118.00 | 6.31% | ₹146.70 | 32.16% | 112.10 ▾ / 227.00 ▴ |
| Austere Systems Stock Price | 12 Sep 25 | ₹55 | ₹75.55 | 37.36% | ₹49.51 | -9.98% | 49.51 ▾ / 79.32 ▴ |
| Sharvaya Metals Stock Price | 12 Sep 25 | ₹196 | ₹219.00 | 11.73% | ₹180.00 | -8.16% | 160.00 ▾ / 219.00 ▴ |
| Vigor Plast India Stock Price | 12 Sep 25 | ₹81 | ₹85.00 | 4.94% | ₹80.95 | -0.06% | 74.95 ▾ / 98.00 ▴ |
| Optivalue Tek Consulting Stock Price | 10 Sep 25 | ₹84 | ₹103.60 | 23.33% | ₹70.30 | -16.31% | 68.55 ▾ / 107.55 ▴ |
| Goel Construction Company Stock Price | 09 Sep 25 | ₹263 | ₹302.50 | 15.02% | ₹300.00 | 14.07% | 291.10 ▾ / 382.00 ▴ |
| Rachit Prints Stock Price | 08 Sep 25 | ₹149 | ₹119.20 | -20.00% | ₹132.10 | -11.34% | 83.35 ▾ / 146.00 ▴ |
| Sugs Lloyd Stock Price | 05 Sep 25 | ₹123 | ₹119.90 | -2.52% | ₹113.70 | -7.56% | 82.50 ▾ / 148.70 ▴ |
| Abril Paper Tech Stock Price | 05 Sep 25 | ₹61 | ₹48.80 | -20.00% | ₹44.50 | -27.05% | 37.00 ▾ / 56.90 ▴ |
| Snehaa Organics Stock Price | 05 Sep 25 | ₹122 | ₹122.00 | 0.00% | ₹70.50 | -42.21% | 67.00 ▾ / 122.00 ▴ |
| Oval Projects Engineering Stock Price | 04 Sep 25 | ₹85 | ₹85.25 | 0.29% | ₹49.50 | -41.76% | 49.00 ▾ / 86.00 ▴ |
| Sattva Engineering Construction Stock Price | 03 Sep 25 | ₹75 | ₹95.10 | 26.80% | ₹65.00 | -13.33% | 61.10 ▾ / 118.90 ▴ |
| Current Infraprojects Stock Price | 03 Sep 25 | ₹80 | ₹152.00 | 90.00% | ₹142.00 | 77.50% | 123.05 ▾ / 163.00 ▴ |
| Globtier Infotech Stock Price | 02 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹29.00 | -59.72% | 25.66 ▾ / 57.60 ▴ |
| NIS Management Stock Price | 02 Sep 25 | ₹111 | ₹108.00 | -2.70% | ₹71.48 | -35.60% | 65.00 ▾ / 108.00 ▴ |
| Anondita Medicare Stock Price | 01 Sep 25 | ₹145 | ₹275.50 | 90.00% | ₹749.00 | 416.55% | 261.75 ▾ / 749.00 ▴ |
| Shivashrit Foods Stock Price | 01 Sep 25 | ₹142 | ₹148.50 | 4.58% | ₹136.25 | -4.05% | 118.00 ▾ / 148.50 ▴ |
| Classic Electrodes (India) Stock Price | 01 Sep 25 | ₹87 | ₹100.00 | 14.94% | ₹69.50 | -20.11% | 66.00 ▾ / 113.90 ▴ |
| ARC Insulation & Insulators Stock Price | 29 Aug 25 | ₹125 | ₹145.00 | 16.00% | ₹67.65 | -45.88% | 65.10 ▾ / 145.00 ▴ |
| LGT Business Connextions Stock Price | 26 Aug 25 | ₹107 | ₹85.60 | -20.00% | ₹83.35 | -22.10% | 37.76 ▾ / 85.60 ▴ |
| Studio LSD Stock Price | 25 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹13.55 | -74.91% | 13.00 ▾ / 43.20 ▴ |
| Mahendra Realtors & Infrastructure Stock Price | 20 Aug 25 | ₹85 | ₹68.00 | -20.00% | ₹54.10 | -36.35% | 49.25 ▾ / 82.00 ▴ |
| Icodex Publishing Solutions Stock Price | 19 Aug 25 | ₹102 | ₹81.60 | -20.00% | ₹55.00 | -46.08% | 39.20 ▾ / 81.60 ▴ |
| Medistep Healthcare Stock Price | 18 Aug 25 | ₹43 | ₹53.00 | 23.26% | ₹24.05 | -44.07% | 22.30 ▾ / 53.00 ▴ |
| ANB Metal Cast Stock Price | 18 Aug 25 | ₹156 | ₹164.00 | 5.13% | ₹360.60 | 131.15% | 161.70 ▾ / 369.25 ▴ |
| Star Imaging and Path Lab Stock Price | 18 Aug 25 | ₹142 | ₹142.00 | 0.00% | ₹97.00 | -31.69% | 96.00 ▾ / 152.00 ▴ |
| Sawaliya Foods Products Stock Price | 14 Aug 25 | ₹120 | ₹228.00 | 90.00% | ₹306.45 | 155.38% | 208.00 ▾ / 307.00 ▴ |
| Connplex Cinemas Stock Price | 14 Aug 25 | ₹177 | ₹195.00 | 10.17% | ₹252.80 | 42.82% | 177.00 ▾ / 270.00 ▴ |
| Bhadora Industries Stock Price | 11 Aug 25 | ₹103 | ₹101.00 | -1.94% | ₹75.00 | -27.18% | 71.05 ▾ / 128.85 ▴ |
| BLT Logistics Stock Price | 11 Aug 25 | ₹75 | ₹90.95 | 21.27% | ₹39.20 | -47.73% | 37.10 ▾ / 100.26 ▴ |
| Aaradhya Disposal Industries Stock Price | 11 Aug 25 | ₹116 | ₹111.00 | -4.31% | ₹129.60 | 11.72% | 97.50 ▾ / 182.00 ▴ |
| Jyoti Global Plast Stock Price | 11 Aug 25 | ₹66 | ₹65.90 | -0.15% | ₹50.00 | -24.24% | 48.00 ▾ / 77.75 ▴ |
| Parth Electricals and Engineering Stock Price | 11 Aug 25 | ₹170 | ₹174.00 | 2.35% | ₹200.65 | 18.03% | 169.00 ▾ / 306.40 ▴ |
| Essex Marine Stock Price | 11 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹25.24 | -53.26% | 24.00 ▾ / 43.20 ▴ |
| Flysbs Aviation Stock Price | 08 Aug 25 | ₹225 | ₹427.50 | 90.00% | ₹529.20 | 135.20% | 427.50 ▾ / 790.00 ▴ |
| Renol Polychem Stock Price | 07 Aug 25 | ₹105 | ₹105.00 | 0.00% | ₹145.00 | 38.10% | 69.00 ▾ / 156.00 ▴ |
| Cash Ur Drive Marketing Stock Price | 07 Aug 25 | ₹130 | ₹155.00 | 19.23% | ₹140.00 | 7.69% | 130.00 ▾ / 166.50 ▴ |
| Takyon Networks Stock Price | 06 Aug 25 | ₹54 | ₹55.85 | 3.43% | ₹47.88 | -11.33% | 37.00 ▾ / 58.00 ▴ |
| B. D. Industries Stock Price | 06 Aug 25 | ₹108 | ₹108.90 | 0.83% | ₹111.00 | 2.78% | 108.00 ▾ / 128.50 ▴ |
| Mehul Colours Stock Price | 06 Aug 25 | ₹72 | ₹85.00 | 18.06% | ₹76.00 | 5.56% | 69.00 ▾ / 92.50 ▴ |
| Kaytex Fabrics Stock Price | 05 Aug 25 | ₹180 | ₹144.00 | -20.00% | ₹74.00 | -58.89% | 73.20 ▾ / 156.90 ▴ |
| Repono Stock Price | 04 Aug 25 | ₹96 | ₹89.99 | -6.26% | ₹73.50 | -23.44% | 66.00 ▾ / 96.01 ▴ |
| Umiya Mobile Stock Price | 04 Aug 25 | ₹66 | ₹69.00 | 4.55% | ₹69.50 | 5.30% | 58.02 ▾ / 124.89 ▴ |
| Patel Chem Specialities Stock Price | 01 Aug 25 | ₹84 | ₹110.00 | 30.95% | ₹83.33 | -0.80% | 72.91 ▾ / 120.89 ▴ |
| Sellowrap Ind Stock Price | 01 Aug 25 | ₹83 | ₹90.00 | 8.43% | ₹82.50 | -0.60% | 70.00 ▾ / 139.65 ▴ |
| Shree Refrigerations Stock Price | 01 Aug 25 | ₹125 | ₹169.85 | 35.88% | ₹192.05 | 53.64% | 153.00 ▾ / 311.50 ▴ |
| TSC India Stock Price | 30 Jul 25 | ₹70 | ₹68.00 | -2.86% | ₹47.85 | -31.64% | 45.85 ▾ / 79.30 ▴ |
| Monarch Surveyors Stock Price | 29 Jul 25 | ₹250 | ₹421.25 | 68.50% | ₹216.75 | -13.30% | 205.00 ▾ / 435.00 ▴ |
| Savy Infra Stock Price | 28 Jul 25 | ₹120 | ₹136.50 | 13.75% | ₹168.00 | 40.00% | 121.00 ▾ / 191.00 ▴ |
| Swastika Castal Stock Price | 28 Jul 25 | ₹65 | ₹67.00 | 3.08% | ₹66.00 | 1.54% | 63.65 ▾ / 96.90 ▴ |
| Monika Alcobev Stock Price | 23 Jul 25 | ₹286 | ₹288.00 | 0.70% | ₹292.00 | 2.10% | 267.00 ▾ / 345.20 ▴ |
| Spunweb Nonwoven Stock Price | 21 Jul 25 | ₹96 | ₹151.00 | 57.29% | ₹139.00 | 44.79% | 130.50 ▾ / 173.55 ▴ |
| Asston Pharmaceuticals Stock Price | 16 Jul 25 | ₹123 | ₹119.00 | -3.25% | ₹88.81 | -27.80% | 75.21 ▾ / 126.00 ▴ |
| CFF FLuid Control Stock Price | 16 Jul 25 | ₹585 | ₹621.00 | 6.15% | ₹559.00 | -4.44% | 392.00 ▾ / 777.15 ▴ |
| GLEN Industries Stock Price | 15 Jul 25 | ₹97 | ₹157.00 | 61.86% | ₹77.00 | -20.62% | 70.17 ▾ / 164.85 ▴ |
| Smarten Power Systems Stock Price | 14 Jul 25 | ₹100 | ₹144.00 | 44.00% | ₹63.65 | -36.35% | 62.20 ▾ / 157.95 ▴ |
| Chemkart India Stock Price | 14 Jul 25 | ₹248 | ₹250.00 | 0.81% | ₹107.00 | -56.85% | 104.00 ▾ / 262.00 ▴ |
| Meta Infotech Stock Price | 11 Jul 25 | ₹161 | ₹225.00 | 39.75% | ₹117.00 | -27.33% | 109.25 ▾ / 250.00 ▴ |
| Cryogenic OGS Stock Price | 10 Jul 25 | ₹47 | ₹89.30 | 90.00% | ₹171.00 | 263.83% | 89.30 ▾ / 228.90 ▴ |
| Happy Square Outsourcing Services Stock Price | 09 Jul 25 | ₹76 | ₹77.00 | 1.32% | ₹70.00 | -7.89% | 54.85 ▾ / 94.80 ▴ |
| Silky Overseas Stock Price | 07 Jul 25 | ₹161 | ₹171.00 | 6.21% | ₹144.95 | -9.97% | 103.00 ▾ / 171.00 ▴ |
| Vandan Foods Stock Price | 07 Jul 25 | ₹115 | ₹125.00 | 8.70% | ₹54.34 | -52.75% | 32.12 ▾ / 125.00 ▴ |
| Cedaar Textile Stock Price | 07 Jul 25 | ₹140 | ₹119.00 | -15.00% | ₹73.65 | -47.39% | 60.00 ▾ / 136.30 ▴ |
| Marc Loire Fashions Stock Price | 07 Jul 25 | ₹100 | ₹80.00 | -20.00% | ₹46.25 | -53.75% | 42.75 ▾ / 83.00 ▴ |
| Pushpa Jewellers Stock Price | 07 Jul 25 | ₹147 | ₹112.00 | -23.81% | ₹104.40 | -28.98% | 91.00 ▾ / 148.75 ▴ |
| Adcounty Media Stock Price | 04 Jul 25 | ₹85 | ₹130.00 | 52.94% | ₹114.95 | 35.24% | 113.00 ▾ / 282.00 ▴ |
| Neetu Yoshi Stock Price | 04 Jul 25 | ₹75 | ₹105.00 | 40.00% | ₹111.90 | 49.20% | 100.20 ▾ / 148.70 ▴ |
| Moving Media Entertainment Stock Price | 03 Jul 25 | ₹70 | ₹71.00 | 1.43% | ₹49.50 | -29.29% | 44.50 ▾ / 84.45 ▴ |
| Valencia India Stock Price | 03 Jul 25 | ₹110 | ₹88.00 | -20.00% | ₹20.85 | -81.05% | 18.50 ▾ / 88.00 ▴ |
| PRO FX Tech Stock Price | 03 Jul 25 | ₹87 | ₹95.00 | 9.20% | ₹59.25 | -31.90% | 56.90 ▾ / 136.90 ▴ |
| Ace Alpha Tech Stock Price | 03 Jul 25 | ₹69 | ₹81.00 | 17.39% | ₹93.00 | 34.78% | 77.10 ▾ / 138.00 ▴ |
| Rama Telecom Stock Price | 02 Jul 25 | ₹68 | ₹72.00 | 5.88% | ₹63.05 | -7.28% | 57.50 ▾ / 75.00 ▴ |
| Supertech EV Stock Price | 02 Jul 25 | ₹92 | ₹73.60 | -20.00% | ₹78.06 | -15.15% | 38.50 ▾ / 82.12 ▴ |
| Suntech Infra Solutions Stock Price | 02 Jul 25 | ₹86 | ₹109.10 | 26.86% | ₹43.15 | -49.83% | 37.30 ▾ / 110.00 ▴ |
| Shri Hare Krishna Sponge Iron Stock Price | 01 Jul 25 | ₹59 | ₹64.80 | 9.83% | ₹52.50 | -11.02% | 52.10 ▾ / 84.00 ▴ |
| Icon Facilitators Stock Price | 01 Jul 25 | ₹91 | ₹90.00 | -1.10% | ₹49.95 | -45.11% | 45.50 ▾ / 90.00 ▴ |
| AJC Jewel Manufacturers Stock Price | 01 Jul 25 | ₹95 | ₹99.00 | 4.21% | ₹87.20 | -8.21% | 79.61 ▾ / 111.00 ▴ |
| Abram Food Stock Price | 01 Jul 25 | ₹98 | ₹90.40 | -7.76% | ₹117.00 | 19.39% | 78.00 ▾ / 150.00 ▴ |
| Aakaar Medical Technologies Stock Price | 27 Jun 25 | ₹72 | ₹75.00 | 4.17% | ₹71.70 | -0.42% | 62.00 ▾ / 105.00 ▴ |
| Safe Enterprises Retail Fixtures Stock Price | 27 Jun 25 | ₹138 | ₹151.00 | 9.42% | ₹272.35 | 97.36% | 151.00 ▾ / 319.00 ▴ |
