| 2024 | 2025 |
|---|
Mainboard IPO Performance 2025
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| Aequs Stock Price | 10 Dec 25 | ₹124 | ₹140.00 | 12.90% | ₹151.29 | 22.01% | - |
| Meesho Stock Price | 10 Dec 25 | ₹111 | ₹162.50 | 46.40% | ₹170.09 | 53.23% | - |
| Vidya Wires Stock Price | 10 Dec 25 | ₹52 | ₹52.00 | 0.00% | ₹53.17 | 2.25% | - |
| Sudeep Pharma Stock Price | 28 Nov 25 | ₹593 | ₹730.00 | 23.10% | ₹676.50 | 14.08% | 631.45 ▾ / 795.00 ▴ |
| Excelsoft Technologies Stock Price | 26 Nov 25 | ₹120 | ₹135.00 | 12.50% | ₹100.90 | -15.92% | 85.60 ▾ / 142.59 ▴ |
| Capillary Technologies India Stock Price | 21 Nov 25 | ₹577 | ₹571.90 | -0.88% | ₹702.10 | 21.68% | 570.05 ▾ / 798.95 ▴ |
| Fujiyama Power Systems Stock Price | 20 Nov 25 | ₹228 | ₹220.00 | -3.51% | ₹205.43 | -9.90% | 195.64 ▾ / 230.99 ▴ |
| Tenneco Clean Air India Stock Price | 19 Nov 25 | ₹397 | ₹505.00 | 27.20% | ₹473.90 | 19.37% | 464.10 ▾ / 517.00 ▴ |
| PhysicsWallah Stock Price | 18 Nov 25 | ₹109 | ₹145.00 | 33.03% | ₹131.75 | 20.87% | 121.15 ▾ / 162.05 ▴ |
| Emmvee Photovoltaic Power Stock Price | 18 Nov 25 | ₹217 | ₹217.00 | 0.00% | ₹200.20 | -7.74% | 194.81 ▾ / 248.40 ▴ |
| Pine Labs Stock Price | 14 Nov 25 | ₹221 | ₹242.00 | 9.50% | ₹242.08 | 9.54% | 230.53 ▾ / 284.00 ▴ |
| Groww (Billionbrains Garage) Stock Price | 12 Nov 25 | ₹100 | ₹112.00 | 12.00% | ₹145.96 | 45.96% | 112.00 ▾ / 193.80 ▴ |
| Lenskart Solutions Stock Price | 10 Nov 25 | ₹402 | ₹395.00 | -1.74% | ₹405.25 | 0.81% | 356.10 ▾ / 448.80 ▴ |
| Studds Accessories Stock Price | 07 Nov 25 | ₹585 | ₹565.00 | -3.42% | ₹522.95 | -10.61% | 503.00 ▾ / 600.00 ▴ |
| Orkla India (MTR Foods) Stock Price | 06 Nov 25 | ₹730 | ₹750.10 | 2.75% | ₹615.00 | -15.75% | 597.20 ▾ / 760.00 ▴ |
| Midwest Stock Price | 24 Oct 25 | ₹1065 | ₹1165.00 | 9.39% | ₹1408.00 | 32.21% | 1048.50 ▾ / 1579.70 ▴ |
| Canara HSBC Life Insurance Company Stock Price | 17 Oct 25 | ₹106 | ₹106.00 | 0.00% | ₹121.89 | 14.99% | 106.00 ▾ / 128.20 ▴ |
| Rubicon Research Stock Price | 16 Oct 25 | ₹485 | ₹620.00 | 27.84% | ₹633.20 | 30.56% | 570.75 ▾ / 754.80 ▴ |
| Canara Robeco Asset Management Company Stock Price | 16 Oct 25 | ₹266 | ₹280.25 | 5.36% | ₹281.55 | 5.85% | 274.30 ▾ / 353.40 ▴ |
| LG Electronics India Stock Price | 14 Oct 25 | ₹1140 | ₹1710.10 | 50.01% | ₹1565.10 | 37.29% | 1533.20 ▾ / 1749.00 ▴ |
| Tata Capital Stock Price | 13 Oct 25 | ₹326 | ₹330.00 | 1.23% | ₹324.95 | -0.32% | 315.10 ▾ / 336.65 ▴ |
| WeWork India Stock Price | 10 Oct 25 | ₹648 | ₹650.00 | 0.31% | ₹602.95 | -6.95% | 577.70 ▾ / 664.00 ▴ |
| Advance Agrolife Stock Price | 08 Oct 25 | ₹100 | ₹114.00 | 14.00% | ₹113.70 | 13.70% | 102.00 ▾ / 114.50 ▴ |
| Om Freight Forwarders Stock Price | 08 Oct 25 | ₹135 | ₹81.50 | -39.63% | ₹91.78 | -32.01% | 81.10 ▾ / 99.04 ▴ |
| Fabtech Technologies Stock Price | 07 Oct 25 | ₹191 | ₹192.00 | 0.52% | ₹251.55 | 31.70% | 173.28 ▾ / 198.87 ▴ |
| Glottis Stock Price | 07 Oct 25 | ₹129 | ₹84.00 | -34.88% | ₹58.44 | -54.70% | 56.24 ▾ / 93.00 ▴ |
| Pace Digitek Stock Price | 06 Oct 25 | ₹219 | ₹225.00 | 2.74% | ₹199.67 | -8.83% | 195.71 ▾ / 231.95 ▴ |
| Trualt Bioenergy Stock Price | 03 Oct 25 | ₹496 | ₹545.40 | 9.96% | ₹397.35 | -19.89% | 388.45 ▾ / 549.00 ▴ |
| Jinkushal Industries Stock Price | 03 Oct 25 | ₹121 | ₹125.00 | 3.31% | ₹109.65 | -9.38% | 106.17 ▾ / 126.95 ▴ |
| Jain Resource Recycling Stock Price | 01 Oct 25 | ₹232 | ₹265.05 | 14.25% | ₹392.05 | 68.99% | 247.57 ▾ / 461.00 ▴ |
| Epack Prefab Technologies Stock Price | 01 Oct 25 | ₹204 | ₹183.85 | -9.88% | ₹292.50 | 43.38% | 179.32 ▾ / 344.00 ▴ |
| BMW Ventures Stock Price | 01 Oct 25 | ₹99 | ₹78.00 | -21.21% | ₹60.71 | -38.68% | 55.70 ▾ / 78.00 ▴ |
| Solarworld Energy Solutions Stock Price | 30 Sep 25 | ₹351 | ₹388.50 | 10.68% | ₹288.45 | -17.82% | 272.35 ▾ / 388.50 ▴ |
| Seshaasai Technologies Stock Price | 30 Sep 25 | ₹423 | ₹432.00 | 2.13% | ₹306.65 | -27.51% | 290.20 ▾ / 437.45 ▴ |
| Jaro Institute of Technology Management & Research Stock Price | 30 Sep 25 | ₹890 | ₹890.00 | 0.00% | ₹541.25 | -39.19% | 525.45 ▾ / 890.00 ▴ |
| Anand Rathi Share and Stock Brokers Stock Price | 30 Sep 25 | ₹414 | ₹432.00 | 4.35% | ₹591.25 | 42.81% | 431.00 ▾ / 794.85 ▴ |
| Ganesh Consumer Products Stock Price | 29 Sep 25 | ₹322 | ₹296.05 | -8.06% | ₹235.85 | -26.75% | 228.40 ▾ / 309.95 ▴ |
| Atlanta Electricals Stock Price | 29 Sep 25 | ₹754 | ₹857.00 | 13.66% | ₹871.60 | 15.60% | 782.10 ▾ / 1097.85 ▴ |
| GK Energy Stock Price | 26 Sep 25 | ₹153 | ₹171.00 | 11.76% | ₹144.38 | -5.63% | 129.00 ▾ / 239.60 ▴ |
| Saatvik Green Energy Stock Price | 26 Sep 25 | ₹465 | ₹465.00 | 0.00% | ₹378.50 | -18.60% | 350.60 ▾ / 567.00 ▴ |
| Ivalue Infosolutions Stock Price | 25 Sep 25 | ₹299 | ₹284.95 | -4.70% | ₹284.50 | -4.85% | 250.70 ▾ / 340.00 ▴ |
| VMS TMT Stock Price | 24 Sep 25 | ₹99 | ₹104.90 | 5.96% | ₹52.28 | -47.19% | 50.59 ▾ / 105.00 ▴ |
| Euro Pratik Sales Stock Price | 23 Sep 25 | ₹247 | ₹272.10 | 10.16% | ₹312.35 | 26.46% | 225.00 ▾ / 390.00 ▴ |
| Dev Accelerator Stock Price | 17 Sep 25 | ₹61 | ₹61.00 | 0.00% | ₹42.88 | -29.70% | 40.37 ▾ / 64.05 ▴ |
| Shringar House of Mangalsutra Stock Price | 17 Sep 25 | ₹165 | ₹188.50 | 14.24% | ₹206.08 | 24.90% | 177.51 ▾ / 237.40 ▴ |
| Urban Company Stock Price | 17 Sep 25 | ₹103 | ₹162.25 | 57.52% | ₹128.03 | 24.30% | 125.23 ▾ / 201.18 ▴ |
| Amanta Healthcare Stock Price | 09 Sep 25 | ₹126 | ₹135.00 | 7.14% | ₹102.99 | -18.26% | 97.75 ▾ / 154.40 ▴ |
| Vikran Engineering Stock Price | 03 Sep 25 | ₹97 | ₹99.00 | 2.06% | ₹92.81 | -4.32% | 90.38 ▾ / 118.40 ▴ |
| Anlon Healthcare Stock Price | 03 Sep 25 | ₹91 | ₹92.00 | 1.10% | ₹142.68 | 56.79% | 90.78 ▾ / 172.75 ▴ |
| Mangal Electrical Industries Stock Price | 28 Aug 25 | ₹561 | ₹556.00 | -0.89% | ₹362.35 | -35.41% | 354.25 ▾ / 573.70 ▴ |
| Patel Retail Stock Price | 26 Aug 25 | ₹255 | ₹300.00 | 17.65% | ₹209.90 | -17.69% | 203.35 ▾ / 305.00 ▴ |
| Shreeji Shipping Global Stock Price | 26 Aug 25 | ₹252 | ₹270.00 | 7.14% | ₹336.85 | 33.67% | 222.00 ▾ / 352.00 ▴ |
| Vikram Solar Stock Price | 26 Aug 25 | ₹332 | ₹338.00 | 1.81% | ₹242.05 | -27.09% | 228.10 ▾ / 407.95 ▴ |
| Gem Aromatics Stock Price | 26 Aug 25 | ₹325 | ₹333.10 | 2.49% | ₹134.63 | -58.58% | 133.00 ▾ / 349.60 ▴ |
| Regaal Resources Stock Price | 20 Aug 25 | ₹102 | ₹141.00 | 38.24% | ₹70.41 | -30.97% | 66.40 ▾ / 145.70 ▴ |
| BlueStone Jewellery and Lifestyle Stock Price | 19 Aug 25 | ₹517 | ₹510.00 | -1.35% | ₹535.80 | 3.64% | 508.10 ▾ / 793.00 ▴ |
| All Time Plastics Stock Price | 14 Aug 25 | ₹275 | ₹311.30 | 13.20% | ₹264.30 | -3.89% | 256.80 ▾ / 334.90 ▴ |
| JSW Cement Stock Price | 14 Aug 25 | ₹147 | ₹153.50 | 4.42% | ₹115.25 | -21.60% | 106.65 ▾ / 162.15 ▴ |
| Highway Infrastructure Stock Price | 12 Aug 25 | ₹70 | ₹115.00 | 64.29% | ₹64.85 | -7.36% | 59.58 ▾ / 131.40 ▴ |
| National Securities Depository Stock Price | 06 Aug 25 | ₹800 | ₹880.00 | 10.00% | ₹1060.60 | 32.58% | 880.00 ▾ / 1425.00 ▴ |
| M & B Engineering Stock Price | 06 Aug 25 | ₹385 | ₹385.00 | 0.00% | ₹372.20 | -3.32% | 349.85 ▾ / 535.90 ▴ |
| Sri Lotus Developers Stock Price | 06 Aug 25 | ₹150 | ₹178.00 | 18.67% | ₹159.77 | 6.51% | 151.98 ▾ / 218.49 ▴ |
| Aditya Infotech Stock Price | 05 Aug 25 | ₹675 | ₹1015.00 | 50.37% | ₹1473.20 | 118.25% | 1015.00 ▾ / 1745.10 ▴ |
| Laxmi India Finance Stock Price | 05 Aug 25 | ₹158 | ₹137.52 | -12.96% | ₹131.60 | -16.71% | 116.05 ▾ / 180.90 ▴ |
| Shanti Gold International Stock Price | 01 Aug 25 | ₹199 | ₹227.55 | 14.35% | ₹193.05 | -2.99% | 191.85 ▾ / 274.10 ▴ |
| Brigade Hotel Ventures Stock Price | 31 Jul 25 | ₹90 | ₹81.10 | -9.89% | ₹72.73 | -19.19% | 72.06 ▾ / 91.77 ▴ |
| Indiqube Spaces Stock Price | 30 Jul 25 | ₹237 | ₹216.00 | -8.86% | ₹197.52 | -16.66% | 191.12 ▾ / 243.80 ▴ |
| GNG Electronics Stock Price | 30 Jul 25 | ₹237 | ₹355.00 | 49.79% | ₹288.10 | 21.56% | 284.00 ▾ / 401.70 ▴ |
| Anthem Biosciences Stock Price | 21 Jul 25 | ₹570 | ₹723.05 | 26.85% | ₹643.35 | 12.87% | 620.00 ▾ / 873.50 ▴ |
| Smartworks Coworking Spaces Stock Price | 17 Jul 25 | ₹407 | ₹435.00 | 6.88% | ₹448.20 | 10.12% | 392.70 ▾ / 619.00 ▴ |
| Travel Food Services Stock Price | 14 Jul 25 | ₹1100 | ₹1125.00 | 2.27% | ₹1281.20 | 16.47% | 1008.50 ▾ / 1445.00 ▴ |
| Crizac Stock Price | 09 Jul 25 | ₹245 | ₹281.05 | 14.71% | ₹279.20 | 13.96% | 254.65 ▾ / 387.95 ▴ |
| Indogulf Cropsciences Stock Price | 03 Jul 25 | ₹111 | ₹111.00 | 0.00% | ₹82.51 | -25.67% | 78.50 ▾ / 122.00 ▴ |
| Sambhv Steel Tubes Stock Price | 02 Jul 25 | ₹82 | ₹110.00 | 34.15% | ₹93.46 | 13.98% | 86.89 ▾ / 149.40 ▴ |
| HDB Financial Services Stock Price | 02 Jul 25 | ₹740 | ₹835.00 | 12.84% | ₹752.50 | 1.69% | 705.05 ▾ / 891.90 ▴ |
| Ellenbarrie Industrial Gases Stock Price | 01 Jul 25 | ₹400 | ₹486.00 | 21.50% | ₹346.55 | -13.36% | 338.00 ▾ / 637.70 ▴ |
| Globe Civil Projects Stock Price | 01 Jul 25 | ₹71 | ₹90.00 | 26.76% | ₹62.20 | -12.39% | 59.50 ▾ / 95.00 ▴ |
| Kalpataru Stock Price | 01 Jul 25 | ₹414 | ₹414.00 | 0.00% | ₹331.65 | -19.89% | 328.00 ▾ / 457.40 ▴ |
| Arisinfra Solutions Stock Price | 25 Jun 25 | ₹222 | ₹205.00 | -7.66% | ₹126.34 | -43.09% | 118.50 ▾ / 208.50 ▴ |
| Oswal Pumps Stock Price | 20 Jun 25 | ₹614 | ₹634.00 | 3.26% | ₹498.60 | -18.79% | 492.20 ▾ / 888.40 ▴ |
| Scoda Tubes Stock Price | 04 Jun 25 | ₹140 | ₹140.00 | 0.00% | ₹156.76 | 11.97% | 135.10 ▾ / 230.85 ▴ |
| Prostarm Info Systems Stock Price | 03 Jun 25 | ₹105 | ₹120.00 | 14.29% | ₹172.73 | 64.50% | 108.00 ▾ / 253.49 ▴ |
| Aegis Vopak Terminals Stock Price | 02 Jun 25 | ₹235 | ₹220.00 | -6.38% | ₹242.60 | 3.23% | 220.00 ▾ / 302.00 ▴ |
| Schloss Bangalore Stock Price | 02 Jun 25 | ₹435 | ₹406.00 | -6.67% | ₹390.50 | -10.23% | 382.50 ▾ / 474.40 ▴ |
| Belrise Industries Stock Price | 28 May 25 | ₹90 | ₹100.00 | 11.11% | ₹156.89 | 74.32% | 89.15 ▾ / 172.68 ▴ |
| Borana Weaves Stock Price | 27 May 25 | ₹216 | ₹243.00 | 12.50% | ₹282.00 | 30.56% | 211.00 ▾ / 323.21 ▴ |
| Ather Energy Stock Price | 06 May 25 | ₹321 | ₹328.00 | 2.18% | ₹644.75 | 100.86% | 288.15 ▾ / 790.00 ▴ |
| Quality Power Electrical Stock Price | 24 Feb 25 | ₹425 | ₹430.00 | 1.18% | ₹699.40 | 64.56% | 267.80 ▾ / 1082.00 ▴ |
| Hexaware Technologies Stock Price | 19 Feb 25 | ₹708 | ₹745.50 | 5.30% | ₹734.85 | 3.79% | 590.30 ▾ / 900.00 ▴ |
| Ajax Engineering Stock Price | 17 Feb 25 | ₹629 | ₹576.00 | -8.43% | ₹593.70 | -5.61% | 549.10 ▾ / 756.20 ▴ |
| Dr Agarwals Health Care Stock Price | 04 Feb 25 | ₹402 | ₹402.00 | 0.00% | ₹492.55 | 22.52% | 327.00 ▾ / 568.00 ▴ |
| Denta Water And Infra Solutions Stock Price | 29 Jan 25 | ₹294 | ₹325.00 | 10.54% | ₹325.35 | 10.66% | 251.25 ▾ / 479.60 ▴ |
| Stallion India Fluorochemicals Stock Price | 23 Jan 25 | ₹90 | ₹120.00 | 33.33% | ₹213.15 | 136.83% | 60.00 ▾ / 423.80 ▴ |
| Laxmi Dental Stock Price | 20 Jan 25 | ₹428 | ₹542.00 | 26.64% | ₹264.60 | -38.18% | 244.30 ▾ / 584.00 ▴ |
| Quadrant Future Tek Stock Price | 14 Jan 25 | ₹290 | ₹370.00 | 27.59% | ₹266.55 | -8.09% | 254.40 ▾ / 744.00 ▴ |
| Standard Glass Lining Technology Stock Price | 13 Jan 25 | ₹140 | ₹176.00 | 25.71% | ₹151.28 | 8.06% | 124.00 ▾ / 213.80 ▴ |
