| 2024 | 2025 |
|---|
Mainboard IPO Performance 2025
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| Fujiyama Power Systems Stock Price | 20 Nov 25 | ₹228 | - | - | - | - | - |
| Tenneco Clean Air India Stock Price | 19 Nov 25 | ₹397 | ₹505.00 | 27.20% | ₹505.00 | 27.20% | - |
| PhysicsWallah Stock Price | 18 Nov 25 | ₹109 | ₹145.00 | 33.03% | ₹143.55 | 31.70% | 138.50 ▾ / 162.05 ▴ |
| Emmvee Photovoltaic Power Stock Price | 18 Nov 25 | ₹217 | ₹217.00 | 0.00% | ₹236.28 | 8.88% | 207.00 ▾ / 241.34 ▴ |
| Pine Labs Stock Price | 14 Nov 25 | ₹221 | ₹242.00 | 9.50% | ₹241.87 | 9.44% | 234.17 ▾ / 284.00 ▴ |
| Groww (Billionbrains Garage) Stock Price | 12 Nov 25 | ₹100 | ₹112.00 | 12.00% | ₹169.89 | 69.89% | 112.00 ▾ / 193.80 ▴ |
| Lenskart Solutions Stock Price | 10 Nov 25 | ₹402 | ₹395.00 | -1.74% | ₹428.75 | 6.65% | 356.10 ▾ / 438.85 ▴ |
| Studds Accessories Stock Price | 07 Nov 25 | ₹585 | ₹565.00 | -3.42% | ₹574.60 | -1.78% | 533.40 ▾ / 600.00 ▴ |
| Orkla India (MTR Foods) Stock Price | 06 Nov 25 | ₹730 | ₹750.10 | 2.75% | ₹707.20 | -3.12% | 645.70 ▾ / 760.00 ▴ |
| Midwest Stock Price | 24 Oct 25 | ₹1065 | ₹1165.00 | 9.39% | ₹1209.70 | 13.59% | 1048.50 ▾ / 1319.70 ▴ |
| Canara HSBC Life Insurance Company Stock Price | 17 Oct 25 | ₹106 | ₹106.00 | 0.00% | ₹121.63 | 14.75% | 106.00 ▾ / 128.20 ▴ |
| Rubicon Research Stock Price | 16 Oct 25 | ₹485 | ₹620.00 | 27.84% | ₹695.05 | 43.31% | 570.75 ▾ / 754.80 ▴ |
| Canara Robeco Asset Management Company Stock Price | 16 Oct 25 | ₹266 | ₹280.25 | 5.36% | ₹284.70 | 7.03% | 280.25 ▾ / 353.40 ▴ |
| LG Electronics India Stock Price | 14 Oct 25 | ₹1140 | ₹1710.10 | 50.01% | ₹1668.10 | 46.32% | 1581.10 ▾ / 1749.00 ▴ |
| Tata Capital Stock Price | 13 Oct 25 | ₹326 | ₹330.00 | 1.23% | ₹320.25 | -1.76% | 317.95 ▾ / 336.65 ▴ |
| WeWork India Stock Price | 10 Oct 25 | ₹648 | ₹650.00 | 0.31% | ₹635.35 | -1.95% | 598.00 ▾ / 664.00 ▴ |
| Advance Agrolife Stock Price | 08 Oct 25 | ₹100 | ₹114.00 | 14.00% | ₹134.65 | 34.65% | 102.00 ▾ / 114.50 ▴ |
| Om Freight Forwarders Stock Price | 08 Oct 25 | ₹135 | ₹81.50 | -39.63% | ₹96.64 | -28.41% | 81.10 ▾ / 99.04 ▴ |
| Fabtech Technologies Stock Price | 07 Oct 25 | ₹191 | ₹192.00 | 0.52% | ₹237.05 | 24.11% | 173.28 ▾ / 198.87 ▴ |
| Glottis Stock Price | 07 Oct 25 | ₹129 | ₹84.00 | -34.88% | ₹68.12 | -47.19% | 67.50 ▾ / 93.00 ▴ |
| Pace Digitek Stock Price | 06 Oct 25 | ₹219 | ₹225.00 | 2.74% | ₹217.31 | -0.77% | 202.20 ▾ / 231.95 ▴ |
| Trualt Bioenergy Stock Price | 03 Oct 25 | ₹496 | ₹545.40 | 9.96% | ₹453.75 | -8.52% | 401.85 ▾ / 549.00 ▴ |
| Jinkushal Industries Stock Price | 03 Oct 25 | ₹121 | ₹125.00 | 3.31% | ₹122.85 | 1.53% | 106.17 ▾ / 126.95 ▴ |
| Jain Resource Recycling Stock Price | 01 Oct 25 | ₹232 | ₹265.05 | 14.25% | ₹444.45 | 91.57% | 247.57 ▾ / 461.00 ▴ |
| Epack Prefab Technologies Stock Price | 01 Oct 25 | ₹204 | ₹183.85 | -9.88% | ₹308.15 | 51.05% | 179.32 ▾ / 344.00 ▴ |
| BMW Ventures Stock Price | 01 Oct 25 | ₹99 | ₹78.00 | -21.21% | ₹71.17 | -28.11% | 55.70 ▾ / 78.00 ▴ |
| Solarworld Energy Solutions Stock Price | 30 Sep 25 | ₹351 | ₹388.50 | 10.68% | ₹304.60 | -13.22% | 276.55 ▾ / 388.50 ▴ |
| Seshaasai Technologies Stock Price | 30 Sep 25 | ₹423 | ₹432.00 | 2.13% | ₹320.90 | -24.14% | 315.00 ▾ / 437.45 ▴ |
| Jaro Institute of Technology Management & Research Stock Price | 30 Sep 25 | ₹890 | ₹890.00 | 0.00% | ₹668.85 | -24.85% | 595.60 ▾ / 890.00 ▴ |
| Anand Rathi Share and Stock Brokers Stock Price | 30 Sep 25 | ₹414 | ₹432.00 | 4.35% | ₹700.50 | 69.20% | 431.00 ▾ / 794.85 ▴ |
| Ganesh Consumer Products Stock Price | 29 Sep 25 | ₹322 | ₹296.05 | -8.06% | ₹272.70 | -15.31% | 250.10 ▾ / 309.95 ▴ |
| Atlanta Electricals Stock Price | 29 Sep 25 | ₹754 | ₹857.00 | 13.66% | ₹923.30 | 22.45% | 782.10 ▾ / 1097.85 ▴ |
| GK Energy Stock Price | 26 Sep 25 | ₹153 | ₹171.00 | 11.76% | ₹184.21 | 20.40% | 155.16 ▾ / 239.60 ▴ |
| Saatvik Green Energy Stock Price | 26 Sep 25 | ₹465 | ₹465.00 | 0.00% | ₹442.15 | -4.91% | 420.10 ▾ / 567.00 ▴ |
| Ivalue Infosolutions Stock Price | 25 Sep 25 | ₹299 | ₹284.95 | -4.70% | ₹323.60 | 8.23% | 250.70 ▾ / 333.80 ▴ |
| VMS TMT Stock Price | 24 Sep 25 | ₹99 | ₹104.90 | 5.96% | ₹63.09 | -36.27% | 62.80 ▾ / 105.00 ▴ |
| Euro Pratik Sales Stock Price | 23 Sep 25 | ₹247 | ₹272.10 | 10.16% | ₹355.15 | 43.79% | 225.00 ▾ / 390.00 ▴ |
| Dev Accelerator Stock Price | 17 Sep 25 | ₹61 | ₹61.00 | 0.00% | ₹40.87 | -33.00% | 40.37 ▾ / 64.05 ▴ |
| Shringar House of Mangalsutra Stock Price | 17 Sep 25 | ₹165 | ₹188.50 | 14.24% | ₹225.90 | 36.91% | 177.51 ▾ / 237.40 ▴ |
| Urban Company Stock Price | 17 Sep 25 | ₹103 | ₹162.25 | 57.52% | ₹144.97 | 40.75% | 131.14 ▾ / 201.18 ▴ |
| Amanta Healthcare Stock Price | 09 Sep 25 | ₹126 | ₹135.00 | 7.14% | ₹117.06 | -7.10% | 116.00 ▾ / 154.40 ▴ |
| Vikran Engineering Stock Price | 03 Sep 25 | ₹97 | ₹99.00 | 2.06% | ₹108.35 | 11.70% | 91.70 ▾ / 116.64 ▴ |
| Anlon Healthcare Stock Price | 03 Sep 25 | ₹91 | ₹92.00 | 1.10% | ₹158.95 | 74.67% | 90.78 ▾ / 162.50 ▴ |
| Mangal Electrical Industries Stock Price | 28 Aug 25 | ₹561 | ₹556.00 | -0.89% | ₹442.45 | -21.13% | 439.95 ▾ / 573.70 ▴ |
| Patel Retail Stock Price | 26 Aug 25 | ₹255 | ₹300.00 | 17.65% | ₹218.68 | -14.24% | 211.25 ▾ / 305.00 ▴ |
| Shreeji Shipping Global Stock Price | 26 Aug 25 | ₹252 | ₹270.00 | 7.14% | ₹311.50 | 23.61% | 222.00 ▾ / 322.90 ▴ |
| Vikram Solar Stock Price | 26 Aug 25 | ₹332 | ₹338.00 | 1.81% | ₹300.05 | -9.62% | 295.05 ▾ / 407.95 ▴ |
| Gem Aromatics Stock Price | 26 Aug 25 | ₹325 | ₹333.10 | 2.49% | ₹178.17 | -45.18% | 173.98 ▾ / 349.60 ▴ |
| Regaal Resources Stock Price | 20 Aug 25 | ₹102 | ₹141.00 | 38.24% | ₹86.63 | -15.07% | 83.57 ▾ / 145.70 ▴ |
| BlueStone Jewellery and Lifestyle Stock Price | 19 Aug 25 | ₹517 | ₹510.00 | -1.35% | ₹570.45 | 10.34% | 508.10 ▾ / 793.00 ▴ |
| All Time Plastics Stock Price | 14 Aug 25 | ₹275 | ₹311.30 | 13.20% | ₹282.85 | 2.85% | 256.80 ▾ / 334.90 ▴ |
| JSW Cement Stock Price | 14 Aug 25 | ₹147 | ₹153.50 | 4.42% | ₹127.36 | -13.36% | 122.00 ▾ / 162.15 ▴ |
| Highway Infrastructure Stock Price | 12 Aug 25 | ₹70 | ₹115.00 | 64.29% | ₹68.44 | -2.23% | 67.15 ▾ / 131.40 ▴ |
| National Securities Depository Stock Price | 06 Aug 25 | ₹800 | ₹880.00 | 10.00% | ₹1136.75 | 42.09% | 880.00 ▾ / 1425.00 ▴ |
| M & B Engineering Stock Price | 06 Aug 25 | ₹385 | ₹385.00 | 0.00% | ₹405.40 | 5.30% | 364.00 ▾ / 535.90 ▴ |
| Sri Lotus Developers Stock Price | 06 Aug 25 | ₹150 | ₹178.00 | 18.67% | ₹169.15 | 12.77% | 168.50 ▾ / 218.49 ▴ |
| Aditya Infotech Stock Price | 05 Aug 25 | ₹675 | ₹1015.00 | 50.37% | ₹1721.90 | 155.10% | 1015.00 ▾ / 1745.10 ▴ |
| Laxmi India Finance Stock Price | 05 Aug 25 | ₹158 | ₹137.52 | -12.96% | ₹143.78 | -9.00% | 116.05 ▾ / 180.90 ▴ |
| Shanti Gold International Stock Price | 01 Aug 25 | ₹199 | ₹227.55 | 14.35% | ₹226.25 | 13.69% | 195.42 ▾ / 274.10 ▴ |
| Brigade Hotel Ventures Stock Price | 31 Jul 25 | ₹90 | ₹81.10 | -9.89% | ₹78.12 | -13.20% | 77.43 ▾ / 91.77 ▴ |
| Indiqube Spaces Stock Price | 30 Jul 25 | ₹237 | ₹216.00 | -8.86% | ₹219.65 | -7.32% | 195.40 ▾ / 243.80 ▴ |
| GNG Electronics Stock Price | 30 Jul 25 | ₹237 | ₹355.00 | 49.79% | ₹321.45 | 35.63% | 300.00 ▾ / 401.70 ▴ |
| Anthem Biosciences Stock Price | 21 Jul 25 | ₹570 | ₹723.05 | 26.85% | ₹642.85 | 12.78% | 640.05 ▾ / 873.50 ▴ |
| Smartworks Coworking Spaces Stock Price | 17 Jul 25 | ₹407 | ₹435.00 | 6.88% | ₹566.75 | 39.25% | 392.70 ▾ / 619.00 ▴ |
| Travel Food Services Stock Price | 14 Jul 25 | ₹1100 | ₹1125.00 | 2.27% | ₹1322.30 | 20.21% | 1008.50 ▾ / 1435.00 ▴ |
| Crizac Stock Price | 09 Jul 25 | ₹245 | ₹281.05 | 14.71% | ₹277.60 | 13.31% | 269.85 ▾ / 387.95 ▴ |
| Indogulf Cropsciences Stock Price | 03 Jul 25 | ₹111 | ₹111.00 | 0.00% | ₹97.22 | -12.41% | 95.26 ▾ / 122.00 ▴ |
| Sambhv Steel Tubes Stock Price | 02 Jul 25 | ₹82 | ₹110.00 | 34.15% | ₹107.39 | 30.96% | 96.25 ▾ / 149.40 ▴ |
| HDB Financial Services Stock Price | 02 Jul 25 | ₹740 | ₹835.00 | 12.84% | ₹741.95 | 0.26% | 705.05 ▾ / 891.90 ▴ |
| Ellenbarrie Industrial Gases Stock Price | 01 Jul 25 | ₹400 | ₹486.00 | 21.50% | ₹410.70 | 2.68% | 408.90 ▾ / 637.70 ▴ |
| Globe Civil Projects Stock Price | 01 Jul 25 | ₹71 | ₹90.00 | 26.76% | ₹63.93 | -9.96% | 63.50 ▾ / 95.00 ▴ |
| Kalpataru Stock Price | 01 Jul 25 | ₹414 | ₹414.00 | 0.00% | ₹364.20 | -12.03% | 345.80 ▾ / 457.40 ▴ |
| Arisinfra Solutions Stock Price | 25 Jun 25 | ₹222 | ₹205.00 | -7.66% | ₹152.70 | -31.22% | 136.00 ▾ / 208.50 ▴ |
| Oswal Pumps Stock Price | 20 Jun 25 | ₹614 | ₹634.00 | 3.26% | ₹632.45 | 3.00% | 614.25 ▾ / 888.40 ▴ |
| Scoda Tubes Stock Price | 04 Jun 25 | ₹140 | ₹140.00 | 0.00% | ₹168.74 | 20.53% | 135.10 ▾ / 230.85 ▴ |
| Prostarm Info Systems Stock Price | 03 Jun 25 | ₹105 | ₹120.00 | 14.29% | ₹161.17 | 53.50% | 108.00 ▾ / 253.49 ▴ |
| Aegis Vopak Terminals Stock Price | 02 Jun 25 | ₹235 | ₹220.00 | -6.38% | ₹261.30 | 11.19% | 220.00 ▾ / 302.00 ▴ |
| Schloss Bangalore Stock Price | 02 Jun 25 | ₹435 | ₹406.00 | -6.67% | ₹426.80 | -1.89% | 382.50 ▾ / 474.40 ▴ |
| Belrise Industries Stock Price | 28 May 25 | ₹90 | ₹100.00 | 11.11% | ₹164.76 | 83.07% | 89.15 ▾ / 168.50 ▴ |
| Borana Weaves Stock Price | 27 May 25 | ₹216 | ₹243.00 | 12.50% | ₹308.95 | 43.03% | 211.00 ▾ / 320.00 ▴ |
| Ather Energy Stock Price | 06 May 25 | ₹321 | ₹328.00 | 2.18% | ₹685.00 | 113.40% | 288.15 ▾ / 790.00 ▴ |
| Quality Power Electrical Stock Price | 24 Feb 25 | ₹425 | ₹430.00 | 1.18% | ₹786.40 | 85.04% | 267.80 ▾ / 1082.00 ▴ |
| Hexaware Technologies Stock Price | 19 Feb 25 | ₹708 | ₹745.50 | 5.30% | ₹731.50 | 3.32% | 590.30 ▾ / 900.00 ▴ |
| Ajax Engineering Stock Price | 17 Feb 25 | ₹629 | ₹576.00 | -8.43% | ₹659.30 | 4.82% | 549.10 ▾ / 756.20 ▴ |
| Dr Agarwals Health Care Stock Price | 04 Feb 25 | ₹402 | ₹402.00 | 0.00% | ₹501.65 | 24.79% | 327.00 ▾ / 568.00 ▴ |
| Denta Water And Infra Solutions Stock Price | 29 Jan 25 | ₹294 | ₹325.00 | 10.54% | ₹383.50 | 30.44% | 251.25 ▾ / 479.60 ▴ |
| Stallion India Fluorochemicals Stock Price | 23 Jan 25 | ₹90 | ₹120.00 | 33.33% | ₹204.95 | 127.72% | 60.00 ▾ / 423.80 ▴ |
| Laxmi Dental Stock Price | 20 Jan 25 | ₹428 | ₹542.00 | 26.64% | ₹293.00 | -31.54% | 292.00 ▾ / 584.00 ▴ |
| Quadrant Future Tek Stock Price | 14 Jan 25 | ₹290 | ₹370.00 | 27.59% | ₹316.90 | 9.28% | 287.40 ▾ / 744.00 ▴ |
| Standard Glass Lining Technology Stock Price | 13 Jan 25 | ₹140 | ₹176.00 | 25.71% | ₹166.41 | 18.86% | 124.00 ▾ / 213.80 ▴ |
