Glottis IPO Stock Price
MAINBOARD

Glottis Limited
As on 16-Apr-2026 10:10:32
₹56.83
-1.50 (-2.57%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 221 | 56.51 | 56.74 | 370 |
| 775 | 56.50 | 56.75 | 208 |
| 79 | 56.44 | 56.88 | 600 |
| 20 | 56.40 | 56.90 | 750 |
| 123 | 56.38 | 56.94 | 142 |
32.20% Buy
67.80% Sell
86,183
Total Quantity
1,81,444
Prev. Close
58.33
Open
58.63
High
58.99
Low
55.25
| 52 Week High (07-Oct-2025)93.00 | 52 Week Low (30-Mar-2026)37.00 |
| Upper Circuit69.99 | Lower Circuit46.67 |
| Face Value2.00 | Average Price56.63 |
| Traded Volume (Lakhs)1.56 | Traded Value (Cr.)0.88 |

