All Time Plastics IPO Stock Price
MAINBOARD

All Time Plastics Limited
As on 16-Apr-2026 11:07:46
₹221.30
-1.06 (-0.48%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 5 | 220.59 | 221.30 | 6 |
| 7 | 220.54 | 221.44 | 11 |
| 14 | 220.53 | 221.45 | 7 |
| 23 | 220.52 | 221.53 | 8 |
| 23 | 220.51 | 221.59 | 21 |
50.73% Buy
49.27% Sell
19,497
Total Quantity
18,938
Prev. Close
222.36
Open
224.99
High
226.57
Low
218.56
| 52 Week High (25-Aug-2025)334.90 | 52 Week Low (30-Mar-2026)186.00 |
| Upper Circuit266.83 | Lower Circuit177.89 |
| Face Value2.00 | Average Price222.15 |
| Traded Volume (Lakhs)0.29 | Traded Value (Cr.)0.65 |

