All Time Plastics IPO Stock Price
MAINBOARD

All Time Plastics Limited
As on 16-Jul-2026 10:17:01
₹248.36
8.17 (3.40%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 9 | 247.54 | 248.38 | 11 |
| 12 | 247.53 | 248.39 | 23 |
| 20 | 247.51 | 248.51 | 43 |
| 10 | 247.50 | 248.68 | 8 |
| 6 | 247.30 | 248.69 | 25 |
38.56% Buy
61.44% Sell
29,224
Total Quantity
46,562
Prev. Close
240.19
Open
244.42
High
251.00
Low
241.98
| 52 Week High (25-Aug-2025)334.90 | 52 Week Low (30-Mar-2026)186.00 |
| Upper Circuit288.22 | Lower Circuit192.16 |
| Face Value2.00 | Average Price247.22 |
| Traded Volume (Lakhs)0.30 | Traded Value (Cr.)0.74 |

