All Time Plastics IPO Stock Price
MAINBOARD

All Time Plastics Limited
As on 16-Jul-2026 09:34:19
₹245.55
5.36 (2.23%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 42 | 245.56 | 245.96 | 1 |
| 12 | 245.55 | 245.97 | 1 |
| 14 | 245.07 | 245.99 | 15 |
| 96 | 245.06 | 246.00 | 9 |
| 12 | 244.82 | 246.23 | 8 |
42.84% Buy
57.16% Sell
19,143
Total Quantity
25,544
Prev. Close
240.19
Open
244.42
High
247.30
Low
241.98
| 52 Week High (25-Aug-2025)334.90 | 52 Week Low (30-Mar-2026)186.00 |
| Upper Circuit288.22 | Lower Circuit192.16 |
| Face Value2.00 | Average Price244.51 |
| Traded Volume (Lakhs)0.10 | Traded Value (Cr.)0.25 |

