All Time Plastics IPO Stock Price
MAINBOARD

All Time Plastics Limited
As on 16-Apr-2026 09:51:38
₹219.81
-2.55 (-1.15%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 22 | 219.37 | 219.93 | 22 |
| 2 | 219.36 | 219.94 | 1 |
| 9 | 219.21 | 219.99 | 9 |
| 25 | 219.00 | 220.00 | 30 |
| 25 | 218.81 | 220.39 | 24 |
41.53% Buy
58.47% Sell
10,482
Total Quantity
14,759
Prev. Close
222.36
Open
224.99
High
226.57
Low
218.97
| 52 Week High (25-Aug-2025)334.90 | 52 Week Low (30-Mar-2026)186.00 |
| Upper Circuit266.83 | Lower Circuit177.89 |
| Face Value2.00 | Average Price222.66 |
| Traded Volume (Lakhs)0.23 | Traded Value (Cr.)0.52 |

