IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Sai Parenteral's | ₹0 17-Mar 12:10 | N/A | 24 Mar | 27 Mar | TBA | TBA | TBA | N/A |
![]() | Amir Chand Jagdish Kumar Exports | ₹5 17-Mar 17:31 | N/A | 24 Mar | 27 Mar | TBA | TBA | ₹440.00 Cr | N/A |
![]() | Central Mine Planning & Design Institute | ₹17(9.88%) 17-Mar 18:37 | N/A | 20 Mar | 24 Mar | ₹163 - ₹172 | 80 | ₹1842.12 Cr | N/A |
![]() | GSP Crop Science | ₹0 17-Mar 16:58 | 0.98x | 16 Mar | 18 Mar | ₹304 - ₹320 | 46 | ₹400.00 Cr | N/A |
![]() | Innovision | ₹-3(-0.58%) 17-Mar 16:56 | 3.61x | 10 Mar | 17 Mar | ₹494 - ₹519 | 27 | ₹305.76 Cr | N/A |
![]() | Rajputana Stainless | ₹3(2.46%) 17-Mar 16:56 | 1.12x | 09 Mar | 11 Mar | ₹116 - ₹122 | 110 | ₹254.98 Cr | Allotment |
SME IPO List
| Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tipco Engineering India (BSE) | ₹0 17-Mar 17:29 | N/A | 23 Mar | 25 Mar | ₹84 - ₹89 | 1600 | ₹60.55 Cr | N/A |
![]() | Speciality Medicines (BSE) | ₹0 17-Mar 16:59 | N/A | 20 Mar | 24 Mar | ₹117 - ₹124 | 1000 | ₹29.14 Cr | N/A |
![]() | Novus Loyalty (BSE) | ₹0 17-Mar 17:34 | 0.83x | 17 Mar | 20 Mar | ₹139 - ₹146 | 1000 | ₹60.15 Cr | N/A |
Shareholder Quota IPOs
| Company Name | Total Issue Price | Parent Company | |
|---|---|---|---|
![]() | Hero Fincorp | ₹3,668.13 Cr | Hero Motocorp Ltd |
![]() | Greaves Electric Mobility | N/A | Greaves Cotton Ltd |
![]() | Hero Motors | N/A | Hero Motocorp Ltd |
![]() | EAAA India Alternatives | N/A | Edelweiss Financial Services Ltd |
![]() | Central Mine Planning & Design Institute | ₹1842.12 Cr | Coal India Ltd |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Ardee Industries | SEBI Approval Received |
![]() | Kanohar Electricals | Filed With SEBI |
![]() | Madhur Iron & Steel India | Filed With SEBI |
![]() | SRIT India | Filed With SEBI |
![]() | Marri Retail | Filed With SEBI |
![]() | Bonfigloli Transmissions | Filed With SEBI |
![]() | Oravel Stays | Filed With SEBI |
![]() | Jindal Supreme India | Filed With SEBI |
![]() | SFC Environmental Technologies | SEBI Approval Received |
![]() | Jakson Green | Filed With SEBI |
![]() | Zepto | Filed With SEBI |
![]() | SS Retail | Filed With SEBI |
![]() | WOG Technologies | Filed With SEBI |
![]() | Neolite ZKW Lightings | Filed With SEBI |
![]() | Deepa Jewellers | Filed With SEBI |
![]() | Horizon Industrial Parks | Filed With SEBI |
![]() | Krishna Buildspace | Filed With SEBI |
![]() | Veegaland Developers | Filed With SEBI |
![]() | Mehta Hitech Industries | Filed With SEBI |
![]() | G Surgiwear | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Sunrays Engineers | Filed with Exchange |
![]() | Millworks Technologies | Filed with Exchange |
![]() | Fusion Klassroom Edutech | Filed with Exchange |
![]() | Twinkle Papers | Filed with Exchange |
![]() | Sham Foam | Filed with Exchange |
![]() | Futurex Management Solutions | Filed with Exchange |
![]() | Lorven International | Filed with Exchange |
![]() | Susan Electricals India | Filed with Exchange |
![]() | Happy Steels | Filed with Exchange |
![]() | Peshwa Wheat | Exchange Approval Received |
![]() | Teja Engineering Industries | Filed with Exchange |
![]() | RCRS Innovations | Exchange Approval Received |
![]() | NTL India | Exchange Approval Received |
![]() | Mother Agri Food | Exchange Approval Received |
![]() | Aureate Tradde | Exchange Approval Received |
![]() | Vinit Mobile | Filed with Exchange |
![]() | Yaashvi Jewellers | Exchange Approval Received |
![]() | Silverstorm Parks & Resorts | Filed with Exchange |
![]() | Recode Studios | Exchange Approval Received |
![]() | Papadmalji Agro Foods | Filed with Exchange |














































































































