IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Mainboard IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 03-Dec 12:50 | N/A | - | - | TBA | TBA | TBA | N/A | |
![]() | ₹0 05-Dec 07:29 | N/A | 10 Dec 25 | 12 Dec 25 | ₹438 - ₹460 | 32 | ₹871.05 Cr. | N/A | |
![]() | ₹365 (34.4%) 05-Dec 06:59 | N/A | 08 Dec 25 | 10 Dec 25 | ₹1008 - ₹1062 | 14 | ₹655.37 Cr. | N/A | |
![]() | ₹36 (18.5%) 05-Dec 07:01 | N/A | 08 Dec 25 | 10 Dec 25 | ₹185 - ₹195 | 76 | ₹1288.89 Cr. | N/A | |
![]() | ₹41 (33.1%) 05-Dec 07:01 | 11.39x | 03 Dec 25 | 05 Dec 25 | ₹118 - ₹124 | 120 | ₹921.81 Cr. | N/A | |
![]() | ₹49 (44.1%) 05-Dec 07:00 | 8.25x | 03 Dec 25 | 05 Dec 25 | ₹105 - ₹111 | 135 | ₹5421.20 Cr. | N/A | |
![]() | ₹5 (9.6%) 05-Dec 07:36 | 8.86x | 03 Dec 25 | 05 Dec 25 | ₹48 - ₹52 | 288 | ₹300.01 Cr | N/A |
SME IPO List
Company Name | GMP | Subscription | Open | Close | Price | Lot Size | Issue Size | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ₹0 05-Dec 06:55 | N/A | 15 Dec 25 | 17 Dec 25 | ₹126 - ₹126 | 1000 | ₹46.62 Cr. | N/A | |
![]() | ₹0 05-Dec 05:55 | N/A | 11 Dec 25 | 15 Dec 25 | TBA | TBA | TBA | N/A | |
![]() | ₹1 (1.0%) 28-Oct 05:55 | N/A | 08 Dec 25 | 10 Dec 25 | ₹95 - ₹100 | 1200 | ₹24.68 Cr. | N/A | |
![]() | ₹54 (22.6%) 05-Dec 07:33 | N/A | 08 Dec 25 | 10 Dec 25 | ₹227 - ₹239 | 600 | ₹40.15 Cr. | N/A | |
![]() | ₹0 05-Dec 05:55 | N/A | 08 Dec 25 | 10 Dec 25 | ₹131 - ₹138 | 1000 | ₹27.60 Cr. | N/A | |
![]() | ₹0 05-Dec 07:35 | 0x | 05 Dec 25 | 09 Dec 25 | ₹101 - ₹107 | 1200 | ₹40.21 Cr. | N/A | |
![]() | ₹0 05-Dec 07:37 | N/A | 05 Dec 25 | 09 Dec 25 | ₹181 - ₹191 | 600 | ₹57.05 Cr. | N/A | |
![]() | ₹25 (12.9%) 05-Dec 07:29 | N/A | 05 Dec 25 | 09 Dec 25 | ₹190 - ₹194 | 600 | ₹103.02 Cr. | N/A | |
![]() | ₹80 (97.6%) 05-Dec 07:31 | 14.56x | 04 Dec 25 | 08 Dec 25 | ₹78 - ₹82 | 1600 | ₹18.74 Cr. | N/A | |
![]() | ₹11 (19.6%) 05-Dec 07:34 | 0.08x | 04 Dec 25 | 08 Dec 25 | ₹56 - ₹56 | 2000 | ₹10.07 Cr. | N/A | |
![]() | ₹0 05-Dec 07:36 | 1.81x | 03 Dec 25 | 05 Dec 25 | ₹90 - ₹90 | 1600 | ₹46.28 Cr. | N/A | |
![]() | ₹6 (6.1%) 05-Dec 07:29 | 15.59x | 02 Dec 25 | 04 Dec 25 | ₹93 - ₹98 | 1200 | ₹44.97 Cr. | N/A | |
![]() | ₹25 (21.2%) 05-Dec 06:54 | 30.23x | 02 Dec 25 | 04 Dec 25 | ₹110 - ₹118 | 1200 | ₹10.96 Cr. | N/A | |
![]() | ₹0 05-Dec 06:56 | 2.48x | 01 Dec 25 | 03 Dec 25 | ₹52 - ₹56 | 2000 | ₹33.73 Cr. | Allotment | |
![]() | ₹3 (2.3%) 05-Dec 07:32 | 8.91x | 01 Dec 25 | 03 Dec 25 | ₹125 - ₹132 | 1000 | ₹85.60 Cr. | Allotment | |
![]() | ₹0 05-Dec 07:30 | 1.27x | 01 Dec 25 | 03 Dec 25 | ₹63 - ₹63 | 2000 | ₹18.40 Cr. | Allotment | |
![]() | ₹75 (57.7%) 05-Dec 07:01 | 437.67x | 01 Dec 25 | 03 Dec 25 | ₹123 - ₹130 | 1000 | ₹24.10 Cr. | Allotment | |
![]() | ₹0 05-Dec 06:55 | 4.34x | 01 Dec 25 | 03 Dec 25 | ₹80 - ₹85 | 1600 | ₹28.12 Cr. | Allotment |
Upcoming Mainboard IPOs
| Company Name | Status | |
|---|---|---|
![]() | Milestone Gears | Filed With SEBI |
![]() | NoPaperForms Solutions | Filed With SEBI |
![]() | InCred Holdings | Filed With SEBI |
![]() | SEDEMAC Mechatronics | Filed With SEBI |
![]() | Jainam Broking | Filed With SEBI |
![]() | Yashoda Healthcare Services | Filed With SEBI |
![]() | Hella Infra Market | Filed With SEBI |
![]() | AITMC Ventures | Filed With SEBI |
![]() | Avaada Electro | Filed With SEBI |
![]() | Sael Industries | Filed With SEBI |
![]() | Anjali Labtech | Filed With SEBI |
![]() | Sify Infinit Spaces | Filed With SEBI |
![]() | Arjun Jewellers | Filed With SEBI |
![]() | Sky Alloys & Power | Filed With SEBI |
![]() | Duroflex | Filed With SEBI |
![]() | Prasol Chemicals | Filed With SEBI |
![]() | Integris Medtech | Filed With SEBI |
![]() | Augmont Enterprises | Filed With SEBI |
![]() | Om Power Transmission | Filed With SEBI |
![]() | Oswal Cables | Filed With SEBI |
Upcoming SME IPOs
| Company Name | Status | |
|---|---|---|
![]() | Udaan Paper Industries | Filed with Exchange |
![]() | Vinod Texworld | Filed with Exchange |
![]() | Max Supreme Textiles | Exchange Approval Received |
![]() | Govindah Nutrition | Filed with Exchange |
![]() | Ashutosh Fibre | Filed with Exchange |
![]() | Adisoft Technologies | Filed with Exchange |
![]() | ENS Enterprises | Filed with Exchange |
![]() | MTE Structures | Filed with Exchange |
![]() | Madhur Knit Services | Filed with Exchange |
![]() | Vegorama Punjabi Angithi | Exchange Approval Received |
![]() | Fractal Industries | Filed with Exchange |
![]() | Topsun Energy | Exchange Approval Received |
![]() | Trimoorty Foamtech | Filed with Exchange |
![]() | NFP Sampoorna Foods | Filed with Exchange |
![]() | CKK Retail Mart | Filed with Exchange |
![]() | Shreyas Fabtech | Filed with Exchange |
![]() | Optimystix Entertainment India | Filed with Exchange |
![]() | Ajwa Projects | Filed with Exchange |
![]() | Sureflo Techcon | Filed with Exchange |
![]() | PAN HR Solutions | Filed with Exchange |























































































































