Midwest IPO Stock Price
MAINBOARD

Midwest Limited
As on 06-Apr-2026 09:21:22
₹1,199.90
-17.80 (-1.46%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 16 | 1,195.10 | 1,200.00 | 461 |
| 7 | 1,195.00 | 1,200.90 | 1 |
| 2 | 1,193.80 | 1,201.40 | 1 |
| 1 | 1,193.50 | 1,201.90 | 1 |
| 5 | 1,193.40 | 1,202.30 | 1 |
31.21% Buy
68.79% Sell
1,912
Total Quantity
4,214
Prev. Close
1,217.70
Open
1,217.70
High
1,222.00
Low
1,195.00
| 52 Week High (08-Jan-2026)1,859.90 | 52 Week Low (28-Oct-2025)1,048.50 |
| Upper Circuit1,339.40 | Lower Circuit1,096.00 |
| Face Value5.00 | Average Price1,209.25 |
| Traded Volume (Lakhs)0.01 | Traded Value (Cr.)0.14 |

