Indogulf Cropsciences IPO Stock Price
MAINBOARD

Indogulf Cropsciences Limited
As on 07-Aug-2026 12:42:54
₹74.36
-0.36 (-0.48%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 32 | 73.88 | 74.31 | 25 |
| 9 | 73.87 | 74.33 | 5 |
| 300 | 73.86 | 74.34 | 85 |
| 6 | 73.83 | 74.38 | 45 |
| 15 | 73.82 | 74.39 | 79 |
61.38% Buy
38.62% Sell
52,814
Total Quantity
33,225
Prev. Close
74.72
Open
73.92
High
75.88
Low
73.66
| 52 Week High (08-Sep-2025)118.99 | 52 Week Low (27-Mar-2026)49.46 |
| Upper Circuit89.66 | Lower Circuit59.78 |
| Face Value10.00 | Average Price74.74 |
| Traded Volume (Lakhs)0.29 | Traded Value (Cr.)0.21 |

