Travel Food Services IPO Stock Price
MAINBOARD

Travel Food Services Limited
As on 16-Apr-2026 10:15:45
₹1,309.40
-11.20 (-0.85%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 5 | 1,308.40 | 1,309.40 | 8 |
| 1 | 1,308.30 | 1,309.90 | 6 |
| 13 | 1,308.20 | 1,310.00 | 8 |
| 478 | 1,308.10 | 1,310.10 | 21 |
| 124 | 1,308.00 | 1,310.20 | 8 |
33.30% Buy
66.70% Sell
6,338
Total Quantity
12,695
Prev. Close
1,320.60
Open
1,330.00
High
1,330.00
Low
1,306.10
| 52 Week High (27-Nov-2025)1,445.00 | 52 Week Low (04-Aug-2025)1,008.50 |
| Upper Circuit1,452.60 | Lower Circuit1,188.60 |
| Face Value1.00 | Average Price1,314.08 |
| Traded Volume (Lakhs)0.07 | Traded Value (Cr.)0.97 |

