Travel Food Services IPO Stock Price
MAINBOARD

Travel Food Services Limited
As on 14-Oct-2026 11:07:05
₹1,219.80
13.50 (1.12%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 3 | 1,220.20 | 1,221.00 | 1 |
| 3 | 1,220.10 | 1,221.20 | 1 |
| 1 | 1,220.00 | 1,221.30 | 2 |
| 4 | 1,219.90 | 1,221.40 | 2 |
| 20 | 1,219.80 | 1,221.50 | 9 |
50.15% Buy
49.85% Sell
10,619
Total Quantity
10,555
Prev. Close
1,206.30
Open
1,206.20
High
1,224.30
Low
1,196.60
| 52 Week High (07-Aug-2026)1,470.90 | 52 Week Low (27-Jan-2026)1,035.30 |
| Upper Circuit1,326.90 | Lower Circuit1,085.70 |
| Face Value1.00 | Average Price1,213.93 |
| Traded Volume (Lakhs)0.09 | Traded Value (Cr.)1.04 |

