Emmvee Photovoltaic Power IPO Stock Price
MAINBOARD

Emmvee Photovoltaic Power Limited
As on 16-Jul-2026 09:35:39
₹368.15
30.35 (8.98%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 19 | 367.90 | 368.15 | 222 |
| 300 | 367.75 | 368.20 | 634 |
| 125 | 367.70 | 368.25 | 110 |
| 650 | 367.65 | 368.30 | 170 |
| 250 | 367.60 | 368.35 | 73 |
60.38% Buy
39.62% Sell
5,92,005
Total Quantity
3,88,490
Prev. Close
337.80
Open
356.30
High
371.55
Low
348.35
| 52 Week High (16-Jul-2026)371.55 | 52 Week Low (18-Dec-2025)171.51 |
| Upper Circuit371.55 | Lower Circuit304.05 |
| Face Value2.00 | Average Price362.34 |
| Traded Volume (Lakhs)94.24 | Traded Value (Cr.)341.47 |

