
The Upcoming SME IPOs are Digilogic Systems IPO, KRM Ayurveda IPO, Aritas Vinyl IPO
The currently active SME IPO is Armour Security India IPO, GRE Renew Enertech IPO, INDO SMC IPO, Narmadesh Brass Industries IPO
An SME IPO (Small and Medium Enterprise Initial Public Offering) is a fundraising process designed specifically for smaller, high-growth companies that want to go public but do not yet meet the massive financial and regulatory requirements of the Mainboard. These companies list their shares on dedicated platforms—specifically NSE Emerge or BSE SME—rather than the main exchange. Because these firms are in their early expansion stages, SEBI provides "relaxed" norms, such as allowing them to report financial results half-yearly instead of quarterly and requiring less rigorous vetting of their offer documents. The primary goal of an SME IPO is to give these "backbone" businesses access to public capital for expansion, debt repayment, or working capital without the heavy compliance burden faced by corporate giants.
From an investor's perspective, SME IPOs are quite different from regular ones. To ensure that only "serious" investors with a high risk appetite participate, the minimum investment is much higher—typically ₹1 lakh to ₹2 lakh per lot, compared to the ₹15,000 required for Mainboard IPOs. Additionally, SME shares must be traded in "lots" even after they list; you cannot buy or sell a single share, which can lead to lower liquidity. While SME IPOs offer the potential for massive "multibagger" returns if the company grows into a market leader, they also carry significantly higher risk due to the smaller scale of the business and higher price volatility.
SME IPO List 2026
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | N/A | N/A | 28 Jan 26 | ₹98 - ₹104 | 1200 | ₹81.01 Cr. | ||
![]() | N/A | N/A | 27 Jan 26 | ₹128 - ₹135 | 1000 | ₹77.49 Cr. | ||
![]() | N/A | N/A | 23 Jan 26 | ₹40 - ₹47 | 3000 | ₹37.52 Cr. | ||
![]() | N/A | 0.05x | 22 Jan 26 | ₹55 - ₹57 | 2000 | ₹26.50 Cr. | ||
![]() | N/A | 2.75x | 21 Jan 26 | ₹100 - ₹105 | 1200 | ₹39.56 Cr. | ||
![]() | N/A | 2.12x | 21 Jan 26 | ₹141 - ₹149 | 1000 | ₹91.95 Cr. | ||
![]() | N/A | 1.12x | 21 Jan 26 | ₹515 - ₹515 | 240 | ₹45 Cr. | ||
![]() | N/A | 131.89x | 19 Jan 26 | ₹56 - ₹59 | 2000 | ₹35.22 Cr. | ||
![]() | N/A | 105.61x | 16 Jan 26 | ₹70 - ₹74 | 1600 | ₹13.77 Cr | ||
![]() | ₹34.45 (-15.98%) | 0.68x | 14 Jan 26 | ₹41 - ₹41 | 3000 | ₹35 Cr. | ||
![]() | ₹139.2 (-20%) | 1.38x | 14 Jan 26 | ₹168 - ₹174 | 800 | ₹120.41 Cr. | ||
![]() | ₹89 (9.88%) | 826.08x | 13 Jan 26 | ₹76 - ₹81 | 1600 | ₹29.16 Cr. | ||
![]() | ₹99.5 (10.56%) | 376.97x | 07 Jan 26 | ₹85 - ₹90 | 1600 | ₹36.89 Cr. | ||
![]() | ₹330.6 (90%) | 526.63x | 02 Jan 26 | ₹164 - ₹174 | 800 | ₹84.22 Cr. |













