SME IPO List
SME IPO Overview

The currently active SME IPO is Acetech E-Commerce IPO, Striders Impex IPO
The SME IPOs Listing today are Accord Transformer & Switchgear IPO, Mobilise App Lab IPO, Kiaasa Retail IPO
An SME IPO (Small and Medium Enterprise Initial Public Offering) is a fundraising process designed specifically for smaller, high-growth companies that want to go public but do not yet meet the massive financial and regulatory requirements of the Mainboard. These companies list their shares on dedicated platforms—specifically NSE Emerge or BSE SME—rather than the main exchange. Because these firms are in their early expansion stages, SEBI provides "relaxed" norms, such as allowing them to report financial results half-yearly instead of quarterly and requiring less rigorous vetting of their offer documents. The primary goal of an SME IPO is to give these "backbone" businesses access to public capital for expansion, debt repayment, or working capital without the heavy compliance burden faced by corporate giants.
From an investor's perspective, SME IPOs are quite different from regular ones. To ensure that only "serious" investors with a high risk appetite participate, the minimum investment is much higher—typically ₹1 lakh to ₹2 lakh per lot, compared to the ₹15,000 required for Mainboard IPOs. Additionally, SME shares must be traded in "lots" even after they list; you cannot buy or sell a single share, which can lead to lower liquidity. While SME IPOs offer the potential for massive "multibagger" returns if the company grows into a market leader, they also carry significantly higher risk due to the smaller scale of the business and higher price volatility.
SME IPO List 2026
| Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Action | Compare | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Acetech E-Commerce (NSE) | N/A | 0.26x | 09 Mar | ₹106 - ₹112 | 1200 | ₹48.95 Cr | Live Stock | |
![]() | Striders Impex (NSE) | N/A | 1.04x | 06 Mar | ₹71 - ₹72 | 1600 | ₹36.29 Cr | Live Stock | |
![]() | Yaap Digital (NSE) | N/A | 4.33x | 05 Mar | ₹138 - ₹145 | 1000 | ₹80.11 Cr | Live Stock | |
![]() | Accord Transformer & Switchgear (BSE) | N/A | 357.45x | 02 Mar | ₹43 - ₹46 | 3000 | ₹25.59 Cr. | Live Stock | |
![]() | Mobilise App Lab (NSE) | N/A | 100.15x | 02 Mar | ₹75 - ₹80 | 1600 | ₹20.10 Cr | Live Stock | |
![]() | Kiaasa Retail (BSE) | N/A | 2.1x | 02 Mar | ₹121 - ₹127 | 1000 | ₹69.72 Cr | Live Stock | |
![]() | Manilam Industries India (NSE) | ₹55.2 (-20%) | 6.33x | 27 Feb | ₹65 - ₹69 | 2000 | ₹39.95 Cr. | Live Stock | |
![]() | Yashhtej Industries (BSE) | ₹88 (-20%) | 1.42x | 25 Feb | ₹110 - ₹110 | 1200 | ₹88.88 Cr | Live Stock | |
![]() | Fractal Industries (BSE) | ₹229 (6.02%) | 5.52x | 24 Feb | ₹205 - ₹216 | 600 | ₹49.00 Cr. | Live Stock | |
![]() | Marushika Technology (NSE) | ₹120 (2.56%) | 18.01x | 19 Feb | ₹111 - ₹117 | 1200 | ₹26.97 Cr | Live Stock | |
![]() | PAN HR Solutions (BSE) | ₹78.35 (0.45%) | 12.36x | 13 Feb | ₹74 - ₹78 | 1600 | ₹17.04 Cr | Live Stock | |
![]() | Biopol Chemicals (NSE) | ₹111 (2.78%) | 22.39x | 13 Feb | ₹102 - ₹108 | 1200 | ₹31.26 Cr. | Live Stock | |
![]() | Grover Jewells (NSE) | ₹96 (9.09%) | 19.24x | 11 Feb | ₹83 - ₹88 | 1600 | ₹33.83 Cr. | Live Stock | |
![]() | Brandman Retail (NSE) | ₹183 (3.98%) | 114.55x | 11 Feb | ₹167 - ₹176 | 800 | ₹86.09 Cr | Live Stock | |
![]() | CKK Retail Mart (NSE) | ₹163 (-0%) | 1.69x | 06 Feb | ₹155 - ₹163 | 800 | ₹88.02 Cr. | Live Stock | |
![]() | Accretion Nutraveda (BSE) | ₹191 (48.06%) | 1.91x | 04 Feb | ₹122 - ₹129 | 1000 | ₹24.77 Cr | Live Stock | |
![]() | Msafe Equipments (BSE) | ₹144 (17.07%) | 166.81x | 04 Feb | ₹116 - ₹123 | 1000 | ₹66.42 Cr | Live Stock | |
![]() | Kanishk Aluminium India (BSE) | ₹58.4 (-20%) | 1.1x | 04 Feb | ₹73 - ₹73 | 1600 | ₹29.20 Cr | Live Stock | |
![]() | Kasturi Metal Composite (BSE) | ₹64 (-0%) | 17.82x | 03 Feb | ₹61 - ₹64 | 2000 | ₹17.61 Cr | Live Stock | |
![]() | Hannah Joseph Hospital (BSE) | ₹65 (-7.14%) | 1.62x | 02 Feb | ₹67 - ₹70 | 2000 | ₹42.00 Cr | Live Stock | |
![]() | Shayona Engineering (BSE) | ₹144 (-0%) | 5.49x | 30 Jan | ₹140 - ₹144 | 1000 | ₹14.86 Cr | Live Stock | |
![]() | KRM Ayurveda (NSE) | ₹172.1 (27.48%) | 74.43x | 29 Jan | ₹128 - ₹135 | 1000 | ₹77.49 Cr. | Live Stock | |
![]() | Digilogic Systems (BSE) | ₹83.2 (-20%) | 1.17x | 28 Jan | ₹98 - ₹104 | 1200 | ₹81.01 Cr. | Live Stock | |
![]() | Aritas Vinyl (BSE) | ₹47 (-0%) | 2.27x | 23 Jan | ₹40 - ₹47 | 3000 | ₹37.52 Cr. | Live Stock | |
![]() | Armour Security India (NSE) | ₹45.6 (-20%) | 1.87x | 22 Jan | ₹55 - ₹57 | 2000 | ₹26.50 Cr. | Live Stock | |
![]() | GRE Renew Enertech (BSE) | ₹96 (-8.57%) | 16.61x | 21 Jan | ₹100 - ₹105 | 1200 | ₹39.56 Cr. | Live Stock | |
![]() | INDO SMC (BSE) | ₹149 (-0%) | 110.57x | 21 Jan | ₹141 - ₹149 | 1000 | ₹91.95 Cr. | Live Stock | |
![]() | Narmadesh Brass Industries (BSE) | ₹495 (-3.88%) | 1.24x | 21 Jan | ₹515 - ₹515 | 240 | ₹45 Cr. | Live Stock | |
![]() | Avana Electrosystems (NSE) | ₹77.5 (31.36%) | 131.89x | 20 Jan | ₹56 - ₹59 | 2000 | ₹35.22 Cr. | Live Stock | |
![]() | Defrail Technologies (BSE) | ₹95 (28.38%) | 105.61x | 19 Jan | ₹70 - ₹74 | 1600 | ₹13.77 Cr | Live Stock | |
![]() | Victory Electric Vehicles International (NSE) | ₹34.45 (-15.98%) | 0.68x | 14 Jan | ₹41 - ₹41 | 3000 | ₹35 Cr. | Live Stock | |
![]() | Yajur Fibres (BSE) | ₹139.2 (-20%) | 1.38x | 14 Jan | ₹168 - ₹174 | 800 | ₹120.41 Cr. | Live Stock | |
![]() | Gabion Technologies India (BSE) | ₹89 (9.88%) | 826.08x | 13 Jan | ₹76 - ₹81 | 1600 | ₹29.16 Cr. | Live Stock | |
![]() | Modern Diagnostic & Research Centre (BSE) | ₹99.5 (10.56%) | 376.97x | 07 Jan | ₹85 - ₹90 | 1600 | ₹36.89 Cr. | Live Stock | |
![]() | E to E Transportation Infrastructure (NSE) | ₹330.6 (90%) | 526.63x | 02 Jan | ₹164 - ₹174 | 800 | ₹84.22 Cr. | Live Stock |


































