Advance Agrolife IPO Stock Price
MAINBOARD

Advance Agrolife Limited
As on 14-Oct-2026 11:50:10
₹158.69
14.72 (10.22%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 100 | 158.60 | 158.70 | 120 |
| 1 | 158.59 | 158.75 | 17 |
| 16 | 158.58 | 158.76 | 5 |
| 10 | 158.57 | 158.77 | 140 |
| 68 | 158.56 | 158.78 | 10 |
74.04% Buy
25.96% Sell
9,00,660
Total Quantity
3,15,841
Prev. Close
143.97
Open
144.00
High
161.44
Low
142.04
| 52 Week High (14-Oct-2026)161.44 | 52 Week Low (30-Mar-2026)84.10 |
| Upper Circuit172.76 | Lower Circuit115.18 |
| Face Value10.00 | Average Price155.95 |
| Traded Volume (Lakhs)65.20 | Traded Value (Cr.)101.68 |

