Advance Agrolife IPO Stock Price
MAINBOARD

Advance Agrolife Limited
As on 16-Apr-2026 10:12:37
₹109.04
-0.90 (-0.82%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 15 | 108.81 | 109.15 | 23 |
| 400 | 108.80 | 109.18 | 182 |
| 57 | 108.75 | 109.19 | 1 |
| 61 | 108.66 | 109.37 | 53 |
| 450 | 108.65 | 109.38 | 90 |
77.03% Buy
22.97% Sell
1,45,312
Total Quantity
43,333
Prev. Close
109.94
Open
109.71
High
111.00
Low
108.50
| 52 Week High (27-Oct-2025)154.00 | 52 Week Low (30-Mar-2026)84.10 |
| Upper Circuit131.92 | Lower Circuit87.96 |
| Face Value10.00 | Average Price110.02 |
| Traded Volume (Lakhs)0.38 | Traded Value (Cr.)0.42 |

