Advance Agrolife IPO Stock Price
MAINBOARD

Advance Agrolife Limited
As on 16-Apr-2026 11:40:41
₹110.08
0.14 (0.13%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 53 | 110.01 | 110.29 | 45 |
| 2,200 | 110.00 | 110.30 | 50 |
| 44 | 109.91 | 110.35 | 61 |
| 500 | 109.90 | 110.39 | 111 |
| 1 | 109.82 | 110.46 | 6 |
75.12% Buy
24.88% Sell
1,52,591
Total Quantity
50,526
Prev. Close
109.94
Open
109.71
High
111.50
Low
108.50
| 52 Week High (27-Oct-2025)154.00 | 52 Week Low (30-Mar-2026)84.10 |
| Upper Circuit131.92 | Lower Circuit87.96 |
| Face Value10.00 | Average Price110.42 |
| Traded Volume (Lakhs)1.61 | Traded Value (Cr.)1.77 |

