**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
GMP 2026
Company Name | Price | GMP | Gain | GMP(L/H) | Issue Price | Open | Close | Listing |
|---|---|---|---|---|---|---|---|---|
| Aritas Vinyl (BSE SME) | ₹47 | ₹0 | 0% | 0 / 0 | ₹37.52 Cr. | 16 Jan | 20 Jan | 23 Jan |
| Armour Security India (NSE SME) | ₹57 | ₹4 | 7.02% | 1 / 4 | ₹26.50 Cr. | 14 Jan | 19 Jan | 22 Jan |
| GRE Renew Enertech (BSE SME) | ₹105 | ₹7 | 6.67% | 6 / 9 | ₹39.56 Cr. | 13 Jan | 16 Jan | 21 Jan |
| Amagi Media Labs | ₹361 | ₹20 | 5.54% | 20 / 43 | ₹1788.62 Cr. | 13 Jan | 16 Jan | 21 Jan |
| INDO SMC (BSE SME) | ₹149 | ₹32 | 21.48% | 25 / 36 | ₹91.95 Cr. | 13 Jan | 15 Jan | 20 Jan |
| Narmadesh Brass Industries (BSE SME) | ₹515 | ₹0 | 0% | 0 / 0 | ₹45 Cr. | 12 Jan | 15 Jan | 20 Jan |
| Avana Electrosystems (NSE SME) | ₹59 | ₹16.1 | 27.29% | 0 / 16.1 | ₹35.22 Cr. | 12 Jan | 14 Jan | 19 Jan |
| Defrail Technologies (BSE SME) | ₹74 | ₹8 | 10.81% | 0 / 8 | ₹13.77 Cr | 09 Jan | 13 Jan | 16 Jan |
| Bharat Coking Coal | ₹23 | ₹13.3 | 57.83% | 9 / 14 | ₹1071.11 Cr. | 09 Jan | 13 Jan | 16 Jan |
| Victory Electric Vehicles International (NSE SME) | ₹41 | ₹0 | 0% | 0 / 0 | ₹35 Cr. | 07 Jan | 09 Jan | 14 Jan |
| Yajur Fibres (BSE SME) | ₹174 | ₹0 | 0% | 0 / 60 | ₹120.41 Cr. | 07 Jan | 09 Jan | 14 Jan |
| Shadowfax Technologies | - | ₹0 | 0% | 0 / 0 | ₹1,900 Cr | - | - | - |
| CMR Green Technologies | - | ₹0 | 0% | 0 / 0 | - | - | - | - |
| Fractal Analytics | - | ₹0 | 0% | 0 / 0 | ₹4,900 Cr. | - | - | - |
The estimated IPO Grey Market Premium (GMP) mentioned here is valid for a specific time and may change at any moment. We do not facilitate the buying or selling of IPO forms on the grey market. Due to stock market conditions, the IPO listing might differ from the estimated IPO GMP price.
All rates shown here are for educational purposes only. Do not subscribe to an IPO based solely on the premium price, as this may change before the listing. Make your subscription decisions based on the fundamental strengths of the companies.