**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
GMP
Company Name | Price | GMP | Gain | GMP(L/H) | Issue Price | Open | Close | Listing |
|---|---|---|---|---|---|---|---|---|
| Neptune Logitek (BSE SME) | ₹126 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹46.62 Cr. | 15 Dec | 17 Dec | 22 Dec |
| Ashwini Container Movers (NSE SME) | ₹142 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹71.00 Cr | 12 Dec | 16 Dec | 19 Dec |
| ICICI Prudential AMC | ₹2165 | ₹124 | 5.73% | 124 ▾ / 140 ▴ | ₹10602.65 Cr | 12 Dec | 16 Dec | 19 Dec |
| Stanbik Agro (BSE SME) | ₹30 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹12.28 Cr. | 12 Dec | 16 Dec | 19 Dec |
| Exim Routes (NSE SME) | ₹88 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹43.73 Cr. | 12 Dec | 16 Dec | 19 Dec |
| Pajson Agro India (BSE SME) | ₹118 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹74.45 Cr. | 11 Dec | 15 Dec | 18 Dec |
| HRS Aluglaze (BSE SME) | ₹96 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹50.92 Cr | 11 Dec | 12 Dec | 17 Dec |
| Unisem Agritech (BSE SME) | ₹65 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹21.45 Cr. | 10 Dec | 12 Dec | 17 Dec |
| Nephrocare Health Services | ₹460 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹871.05 Cr. | 10 Dec | 12 Dec | 17 Dec |
| Park Medi World | ₹162 | ₹23 | 14.2% | 23 ▾ / 33 ▴ | ₹920.00 Cr. | 10 Dec | 12 Dec | 17 Dec |
| Shipwaves Online (BSE SME) | ₹12 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹56.35 Cr. | 10 Dec | 12 Dec | 17 Dec |
| Riddhi Display Equipments (BSE SME) | ₹100 | ₹24 | 24% | 1 ▾ / 24 ▴ | ₹24.68 Cr. | 08 Dec | 10 Dec | 15 Dec |
| K. V. Toys India (BSE SME) | ₹239 | ₹85 | 35.56% | 24 ▾ / 85 ▴ | ₹40.15 Cr. | 08 Dec | 10 Dec | 15 Dec |
| Prodocs Solutions (BSE SME) | ₹138 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹27.60 Cr. | 08 Dec | 10 Dec | 15 Dec |
| Corona Remedies | ₹1062 | ₹257 | 24.2% | 257 ▾ / 365 ▴ | ₹655.37 Cr. | 08 Dec | 10 Dec | 15 Dec |
| Wakefit Innovations | ₹195 | ₹2 | 1.03% | 2 ▾ / 36 ▴ | ₹1288.89 Cr. | 08 Dec | 10 Dec | 15 Dec |
| Encompass Design India (NSE SME) | ₹107 | ₹5 | 4.67% | 5 ▾ / 5 ▴ | ₹40.21 Cr. | 05 Dec | 09 Dec | 12 Dec |
| Flywings Simulator Training Centre (NSE SME) | ₹191 | ₹0 | 0% | 0 ▾ / 0 ▴ | ₹57.05 Cr. | 05 Dec | 09 Dec | 12 Dec |
| Methodhub Software (BSE SME) | ₹194 | ₹28 | 14.43% | 25 ▾ / 35 ▴ | ₹103.02 Cr. | 05 Dec | 09 Dec | 12 Dec |
| Luxury Time (BSE SME) | ₹82 | ₹99 | 120.73% | 15 ▾ / 99 ▴ | ₹18.74 Cr. | 04 Dec | 08 Dec | 11 Dec |
| Western Overseas Study Abroad (BSE SME) | ₹56 | ₹0 | 0% | 2 ▾ / 11 ▴ | ₹10.07 Cr. | 04 Dec | 08 Dec | 11 Dec |
| Aequs | ₹124 | ₹30 | 24.19% | 30 ▾ / 46 ▴ | ₹921.81 Cr. | 03 Dec | 05 Dec | 10 Dec |
| Meesho | ₹111 | ₹35 | 31.53% | 35 ▾ / 49 ▴ | ₹5421.20 Cr. | 03 Dec | 05 Dec | 10 Dec |
| Shri Kanha Stainless (NSE SME) | ₹90 | ₹0 | 0% | 25 ▾ / 25 ▴ | ₹46.28 Cr. | 03 Dec | 05 Dec | 10 Dec |
| Vidya Wires | ₹52 | ₹4 | 7.69% | 3 ▾ / 10 ▴ | ₹300.01 Cr | 03 Dec | 05 Dec | 10 Dec |
| Neochem Bio Solutions (NSE SME) | ₹98 | ₹2 | 2.04% | 2 ▾ / 10 ▴ | ₹44.97 Cr. | 02 Dec | 04 Dec | 09 Dec |
| Helloji Holidays (BSE SME) | ₹118 | ₹9 | 7.63% | 6 ▾ / 25 ▴ | ₹10.96 Cr. | 02 Dec | 04 Dec | 09 Dec |
The estimated IPO Grey Market Premium (GMP) mentioned here is valid for a specific time and may change at any moment. We do not facilitate the buying or selling of IPO forms on the grey market. Due to stock market conditions, the IPO listing might differ from the estimated IPO GMP price.
All rates shown here are for educational purposes only. Do not subscribe to an IPO based solely on the premium price, as this may change before the listing. Make your subscription decisions based on the fundamental strengths of the companies.
Mainboard IPO (2025)
ICICI Prudential AMC Limited IPO: Date, Review, GMP Price, Allotment Details
Nephrocare Health Services Limited IPO: Date, Review, GMP Price, Allotment Details
Park Medi World Limited IPO: Date, Review, GMP Price, Allotment Details
Corona Remedies Limited IPO: Date, Review, GMP Price, Allotment Details
Wakefit Innovations Limited IPO: Date, Review, GMP Price, Allotment Details
Aequs Limited IPO: Date, Review, GMP Price, Allotment Details
Meesho Limited IPO: Date, Review, GMP Price, Allotment Details
Vidya Wires Limited IPO: Date, Review, GMP Price, Allotment Details
SME IPO (2025)
Neptune Logitek Limited IPO: Date, Review, GMP Price, Allotment Details
Ashwini Container Movers Limited IPO: Date, Review, GMP Price, Allotment Details
Stanbik Agro Limited IPO: Date, Review, GMP Price, Allotment Details
Exim Routes Limited IPO: Date, Review, GMP Price, Allotment Details
Pajson Agro India Limited IPO: Date, Review, GMP Price, Allotment Details
HRS Aluglaze Limited IPO: Date, Review, GMP Price, Allotment Details
Unisem Agritech Limited IPO: Date, Review, GMP Price, Allotment Details
Shipwaves Online Limited IPO: Date, Review, GMP Price, Allotment Details
Riddhi Display Equipments Limited IPO: Date, Review, GMP Price, Allotment Details
K. V. Toys India Limited IPO: Date, Review, GMP Price, Allotment Details
Prodocs Solutions Limited IPO: Date, Review, GMP Price, Allotment Details
Encompass Design India Limited IPO: Date, Review, GMP Price, Allotment Details
Flywings Simulator Training Centre Limited IPO: Date, Review, GMP Price, Allotment Details
Methodhub Software Limited IPO: Date, Review, GMP Price, Allotment Details
Luxury Time Limited IPO: Date, Review, GMP Price, Allotment Details
Western Overseas Study Abroad Limited IPO: Date, Review, GMP Price, Allotment Details
Shri Kanha Stainless Limited IPO: Date, Review, GMP Price, Allotment Details
Neochem Bio Solutions Limited IPO: Date, Review, GMP Price, Allotment Details
Helloji Holidays Limited IPO: Date, Review, GMP Price, Allotment Details
