IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today

**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.

GMP 2026

Company Name
PriceGMPGainGMP(L/H)Issue PriceOpenCloseListing
Shayona Engineering (BSE SME)₹144₹00%0 / 0 ₹14.86 Cr22 Jan27 Jan30 Jan
Hannah Joseph Hospital (BSE SME)₹70₹00%0 / 0 ₹42.00 Cr22 Jan27 Jan30 Jan
KRM Ayurveda (NSE SME)₹135₹2014.81%15 / 20 ₹77.49 Cr.21 Jan23 Jan29 Jan
Digilogic Systems (BSE SME)₹104₹00%0 / 5 ₹81.01 Cr.20 Jan22 Jan28 Jan
Shadowfax Technologies ₹124₹64.84%6 / 16 ₹1907.27 Cr20 Jan22 Jan27 Jan
Aritas Vinyl (BSE SME)₹47₹00%9 / 9 ₹37.52 Cr.16 Jan20 Jan23 Jan
Armour Security India (NSE SME)₹57₹00%1 / 4 ₹26.50 Cr.14 Jan19 Jan22 Jan
GRE Renew Enertech (BSE SME)₹105₹65.71%6 / 9 ₹39.56 Cr.13 Jan16 Jan21 Jan
INDO SMC (BSE SME)₹149₹1912.75%19 / 36 ₹91.95 Cr.13 Jan16 Jan21 Jan
Amagi Media Labs ₹361₹195.26%18 / 43 ₹1788.62 Cr.13 Jan16 Jan21 Jan
Narmadesh Brass Industries (BSE SME)₹515₹00%0 / 0 ₹45 Cr.12 Jan16 Jan21 Jan
Avana Electrosystems (NSE SME)₹59₹10.517.8%0 / 16.1 ₹35.22 Cr.12 Jan14 Jan20 Jan
Manipal Payment & Identity Solutions -₹00%0 / 0 ----
CMR Green Technologies -₹00%0 / 0 ----
Fractal Analytics -₹00%0 / 0 ₹4,900 Cr.---
Disclaimer :

The estimated IPO Grey Market Premium (GMP) mentioned here is valid for a specific time and may change at any moment. We do not facilitate the buying or selling of IPO forms on the grey market. Due to stock market conditions, the IPO listing might differ from the estimated IPO GMP price.

All rates shown here are for educational purposes only. Do not subscribe to an IPO based solely on the premium price, as this may change before the listing. Make your subscription decisions based on the fundamental strengths of the companies.