In the Indian stock market, a Mainboard IPO refers to the initial public offering of a large, well-established company that lists its shares on the primary trading platforms of the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE). Unlike SME (Small and Medium Enterprise) IPOs, which are designed for smaller businesses with relaxed norms, Mainboard IPOs are intended for major corporations with significant scale and a proven financial track record. To qualify, SEBI (Securities and Exchange Board of India) mandates strict criteria, including a minimum post-issue paid-up capital of ₹10 crore and a history of consistent profitability, typically requiring an average operating profit of at least ₹15 crore over the preceding three years.

These offerings are highly regulated and require the company to file a detailed Draft Red Herring Prospectus (DRHP) for thorough vetting by SEBI to ensure transparency and investor protection. For retail investors, Mainboard IPOs are generally considered more accessible and stable, with a minimum application amount usually ranging between ₹14,000 and ₹15,000. Once listed, these stocks offer high liquidity due to massive trading volumes and participation from large institutional investors, mutual funds, and foreign portfolios. Ultimately, a Mainboard IPO serves as a gateway for mature companies to raise substantial capital for expansion while providing the public with a chance to own shares in established market leaders.

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
₹120 (5.26%)5.21x30 Dec 25₹108 - ₹114128₹250.80 Cr.
₹370 (-3.65%)0.87x23 Dec 25₹365 - ₹38439₹710.00 Cr.
₹2600 (20.09%)39.17x19 Dec 25₹2061 - ₹21656₹10602.65 Cr
₹490 (6.52%)14.08x17 Dec 25₹438 - ₹46032₹871.05 Cr.
₹158.8 (-1.98%)8.52x17 Dec 25₹154 - ₹16292₹920.00 Cr.
₹1470 (38.42%)101.53x15 Dec 25₹1008 - ₹106214₹655.37 Cr.
₹195 (0%)1.39x15 Dec 25₹185 - ₹19576₹1288.89 Cr.
₹140 (12.9%)104.28x10 Dec 25₹118 - ₹124120₹921.81 Cr.
₹162.5 (46.4%)81.76x10 Dec 25₹105 - ₹111135₹5421.20 Cr.
₹52 (0%)28.53x10 Dec 25₹48 - ₹52288₹300.01 Cr
₹730 (23.1%)93.71x28 Nov 25₹563 - ₹59325₹895.00 Cr.
₹135 (12.5%)45.46x26 Nov 25₹114 - ₹120125₹500.00 Cr.
₹571.9 (-0.88%)52.97x21 Nov 25₹549 - ₹57725₹877.50 Cr.
₹220 (-3.51%)2.21x20 Nov 25₹216 - ₹22865₹828.00 Cr.
₹505 (27.2%)61.79x19 Nov 25₹378 - ₹39737₹3600.00 Cr.
₹145 (33.03%)1.92x18 Nov 25₹103 - ₹109137₹3480.00 Cr.
₹217 (0%)1.02x18 Nov 25₹206 - ₹21769₹2900.00 Cr.
₹242 (9.5%)2.48x14 Nov 25₹210 - ₹22167₹3899.91 Cr.
₹112 (12%)17.6x12 Nov 25₹95 - ₹100150₹6632.30 Cr
₹395 (-1.74%)28.26x10 Nov 25₹382 - ₹40237₹7278.02 Cr.
₹565 (-3.42%)73.25x07 Nov 25₹557 - ₹58525₹455.49 Cr.
₹750.1 (2.75%)48.73x06 Nov 25₹695 - ₹73020₹1667.54 Cr.
₹1165 (9.39%)92.34x24 Oct 25₹1014 - ₹106514₹451.00 Cr.
₹106 (0%)2.29x17 Oct 25₹100 - ₹106140₹2517.50 Cr
₹620 (27.84%)109.33x16 Oct 25₹461 - ₹48530₹1377.50 Cr.
₹280.25 (5.36%)9.74x16 Oct 25₹253 - ₹26656₹1326.13 Cr
₹1710.1 (50.01%)54.02x14 Oct 25₹1080 - ₹114013₹11607.01 Cr
₹330 (1.23%)1.95x13 Oct 25₹310 - ₹32646₹15511.87 Cr.
₹650 (0.31%)1.15x10 Oct 25₹615 - ₹64823₹3000.00 Cr.
₹114 (14%)56.98x08 Oct 25₹95 - ₹100150₹192.86 Cr
₹81.5 (-39.63%)3.88x08 Oct 25₹128 - ₹135111₹122.31 Cr
₹192 (0.52%)2.03x07 Oct 25₹181 - ₹19175₹230.35 Cr.
₹84 (-34.88%)2.12x07 Oct 25₹120 - ₹129114₹307.00 Cr
₹225 (2.74%)1.68x06 Oct 25₹208 - ₹21968₹819.15 Cr
₹545.4 (9.96%)75.02x03 Oct 25₹472 - ₹49630₹839.28 Cr
₹125 (3.31%)65.14x03 Oct 25₹115 - ₹121120₹116.11 Cr
₹265.05 (14.25%)16.76x01 Oct 25₹220 - ₹23264₹1,250.00 Cr
₹183.85 (-9.88%)3.14x01 Oct 25₹194 - ₹20473₹504.00 Cr
₹78 (-21.21%)1.5x01 Oct 25₹94 - ₹99151₹231.66 Cr
₹388.5 (10.68%)68.52x30 Sep 25₹333 - ₹35142₹490.00 Cr
₹432 (2.13%)50.79x30 Sep 25₹402 - ₹42335₹813.07 Cr
₹890 (0%)23.21x30 Sep 25₹846 - ₹89016₹450.00 Cr
₹432 (4.35%)21.79x30 Sep 25₹393 - ₹41436₹745.00 Cr
₹296.05 (-8.06%)2.69x29 Sep 25₹306 - ₹32246₹408.80 Cr
₹857 (13.66%)72.14x29 Sep 25₹718 - ₹75419₹687.34 Cr
₹171 (11.76%)93.58x26 Sep 25₹145 - ₹15398₹464.26 Cr
₹465 (0%)6.92x26 Sep 25₹442 - ₹46532₹900.00 Cr
₹284.95 (-4.7%)1.82x25 Sep 25₹284 - ₹29950₹560.29 Cr
₹104.9 (5.96%)102.26x24 Sep 25₹94 - ₹99150₹148.50 Cr
₹272.1 (10.16%)1.4x23 Sep 25₹235 - ₹24760₹451.31 Cr
₹61 (0%)63.97x17 Sep 25₹56 - ₹61235₹143.35 Cr
₹188.5 (14.24%)60.29x17 Sep 25₹155 - ₹16590₹400.95 Cr
₹162.25 (57.52%)108.94x17 Sep 25₹98 - ₹103145₹1,900.00 Cr
₹135 (7.14%)82.6x09 Sep 25₹120 - ₹126119₹126.00 Cr
₹99 (2.06%)24.88x03 Sep 25₹92 - ₹97148₹772.00 Cr
₹92 (1.1%)7.12x03 Sep 25₹86 - ₹91164₹121.03 Cr
₹556 (-0.89%)9.95x28 Aug 25₹533 - ₹56126₹400.00 Cr
₹300 (17.65%)95.66x26 Aug 25₹237 - ₹25558₹242.76 Cr
₹270 (7.14%)58.1x26 Aug 25₹240 - ₹25258₹410.71 Cr
₹338 (1.81%)56.41x26 Aug 25₹315 - ₹33245₹2079.37 Cr
₹333.1 (2.49%)30.47x26 Aug 25₹309 - ₹32546₹451.25 Cr
₹141 (38.24%)82.56x20 Aug 25₹96 - ₹102144₹306.00 Cr
₹510 (-1.35%)2.72x19 Aug 25₹492 - ₹51729₹1540.65 Cr
₹311.3 (13.2%)8.64x14 Aug 25₹260 - ₹27554₹400.60 Cr
₹153.5 (4.42%)8.22x14 Aug 25₹139 - ₹147102₹3,600.00 Cr
₹115 (64.29%)316.69x12 Aug 25₹65 - ₹70211₹130.00 Cr
₹880 (10%)41x06 Aug 25₹760 - ₹80018₹4,011.60 Cr
₹385 (0%)38.08x06 Aug 25₹366 - ₹38538₹650.00 Cr
₹178 (18.67%)74.08x06 Aug 25₹140 - ₹150100₹792.00 Cr
₹1015 (50.37%)106.2x05 Aug 25₹640 - ₹67522₹1,300.00 Cr
₹137.52 (-12.96%)1.85x05 Aug 25₹150 - ₹15894₹254.26 Cr
₹227.55 (14.35%)80.8x01 Aug 25₹189 - ₹19975₹360.11 Cr
₹81.1 (-9.89%)4.75x31 Jul 25₹85 - ₹90166₹759.60 Cr
₹216 (-8.86%)12.99x30 Jul 25₹225 - ₹23763₹700.00 Cr
₹355 (49.79%)153.27x30 Jul 25₹225 - ₹23763₹460.43 Cr
₹723.05 (26.85%)67.41x21 Jul 25₹540 - ₹57026₹3,395.00 Cr
₹435 (6.88%)13.91x17 Jul 25₹387 - ₹40736₹582.56 Cr
₹1125 (2.27%)3.03x14 Jul 25₹1045 - ₹110013₹2,000.00 Cr
₹281.05 (14.71%)62.91x09 Jul 25₹233 - ₹24561₹860.00 Cr
₹111 (0%)25.96x03 Jul 25₹105 - ₹111135₹200.00 Cr
₹110 (34.15%)30.31x02 Jul 25₹77 - ₹82182₹540.00 Cr
₹835 (12.84%)17.64x02 Jul 25₹700 - ₹74020₹12,500.00 Cr
₹486 (21.5%)22.47x01 Jul 25₹380 - ₹40037₹852.53 Cr
₹90 (26.76%)86.03x01 Jul 25₹67 - ₹71211₹119.00 Cr
₹414 (0%)2.42x01 Jul 25₹387 - ₹41436₹1,590.00 Cr
₹205 (-7.66%)1.54x25 Jun 25₹210 - ₹22267₹499.60 Cr
₹634 (3.26%)35.28x20 Jun 25₹584 - ₹61424₹1387.64 Cr
₹140 (0%)57.91x04 Jun 25₹130 - ₹140100₹220.00 Cr
₹120 (14.29%)97.19x03 Jun 25₹95 - ₹105142₹168.00 Cr
₹220 (-6.38%)2.2x02 Jun 25₹223 - ₹23563₹2800.00 Cr
₹406 (-6.67%)4.74x02 Jun 25₹413 - ₹43534₹3,500.00 Cr
₹100 (11.11%)43.73x28 May 25₹85 - ₹90166₹2,150.00 Cr
₹243 (12.5%)148.77x27 May 25₹205 - ₹21669₹144.89 Cr
₹328 (2.18%)1.5x06 May 25₹304 - ₹32146₹2,980.76 Cr
₹430 (1.18%)1.29x24 Feb 25₹401 - ₹42526₹858.70 Cr
₹745.5 (5.3%)2.79x19 Feb 25₹674 - ₹70821₹8,750.00 Cr
₹576 (-8.43%)6.44x17 Feb 25₹599 - ₹62923₹1269.35 Cr
₹402 (0%)1.55x04 Feb 25₹382 - ₹40235₹3027.26 Cr
₹325 (10.54%)221.52x29 Jan 25₹279 - ₹29450₹220.50 Cr
₹120 (33.33%)188.3x23 Jan 25₹85 - ₹90165₹199.45 Cr
₹542 (26.64%)113.97x20 Jan 25₹407 - ₹42833₹698.06 Cr
₹370 (27.59%)195.94x14 Jan 25₹275 - ₹29050₹290.00 Cr
₹176 (25.71%)185.48x13 Jan 25₹133 - ₹140107₹410.05 Cr
₹276.44 (28.58%)227.57x07 Jan 25₹204 - ₹21569₹260.15 Cr
VS