Mainboard IPO List
Mainboard IPO Overview

In the Indian stock market, a Mainboard IPO refers to the initial public offering of a large, well-established company that lists its shares on the primary trading platforms of the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE). Unlike SME (Small and Medium Enterprise) IPOs, which are designed for smaller businesses with relaxed norms, Mainboard IPOs are intended for major corporations with significant scale and a proven financial track record. To qualify, SEBI (Securities and Exchange Board of India) mandates strict criteria, including a minimum post-issue paid-up capital of ₹10 crore and a history of consistent profitability, typically requiring an average operating profit of at least ₹15 crore over the preceding three years.
These offerings are highly regulated and require the company to file a detailed Draft Red Herring Prospectus (DRHP) for thorough vetting by SEBI to ensure transparency and investor protection. For retail investors, Mainboard IPOs are generally considered more accessible and stable, with a minimum application amount usually ranging between ₹14,000 and ₹15,000. Once listed, these stocks offer high liquidity due to massive trading volumes and participation from large institutional investors, mutual funds, and foreign portfolios. Ultimately, a Mainboard IPO serves as a gateway for mature companies to raise substantial capital for expansion while providing the public with a chance to own shares in established market leaders.
Mainboard IPO List 2025
| Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Action | Compare | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Gujarat Kidney and Super Speciality | ₹120 (5.26%) | 5.21x | 30 Dec | ₹108 - ₹114 | 128 | ₹250.80 Cr. | Live Stock | |
![]() | KSH International | ₹370 (-3.65%) | 0.87x | 23 Dec | ₹365 - ₹384 | 39 | ₹710.00 Cr. | Live Stock | |
![]() | ICICI Prudential AMC | ₹2600 (20.09%) | 39.17x | 19 Dec | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | Live Stock | |
![]() | Nephrocare Health Services | ₹490 (6.52%) | 14.08x | 17 Dec | ₹438 - ₹460 | 32 | ₹871.05 Cr. | Live Stock | |
![]() | Park Medi World | ₹158.8 (-1.98%) | 8.52x | 17 Dec | ₹154 - ₹162 | 92 | ₹920.00 Cr. | Live Stock | |
![]() | Corona Remedies | ₹1470 (38.42%) | 101.53x | 15 Dec | ₹1008 - ₹1062 | 14 | ₹655.37 Cr. | Live Stock | |
![]() | Wakefit Innovations | ₹195 (-0%) | 1.39x | 15 Dec | ₹185 - ₹195 | 76 | ₹1288.89 Cr. | Live Stock | |
![]() | Aequs | ₹140 (12.9%) | 104.28x | 10 Dec | ₹118 - ₹124 | 120 | ₹921.81 Cr. | Live Stock | |
![]() | Meesho | ₹162.5 (46.4%) | 81.76x | 10 Dec | ₹105 - ₹111 | 135 | ₹5421.20 Cr. | Live Stock | |
![]() | Vidya Wires | ₹52 (-0%) | 28.53x | 10 Dec | ₹48 - ₹52 | 288 | ₹300.01 Cr | Live Stock | |
![]() | Sudeep Pharma | ₹730 (23.1%) | 93.71x | 28 Nov | ₹563 - ₹593 | 25 | ₹895.00 Cr. | Live Stock | |
![]() | Excelsoft Technologies | ₹135 (12.5%) | 45.46x | 26 Nov | ₹114 - ₹120 | 125 | ₹500.00 Cr. | Live Stock | |
![]() | Capillary Technologies India | ₹571.9 (-0.88%) | 52.97x | 21 Nov | ₹549 - ₹577 | 25 | ₹877.50 Cr. | Live Stock | |
![]() | Fujiyama Power Systems | ₹220 (-3.51%) | 2.21x | 20 Nov | ₹216 - ₹228 | 65 | ₹828.00 Cr. | Live Stock | |
![]() | Tenneco Clean Air India | ₹505 (27.2%) | 61.79x | 19 Nov | ₹378 - ₹397 | 37 | ₹3600.00 Cr. | Live Stock | |
![]() | PhysicsWallah | ₹145 (33.03%) | 1.92x | 18 Nov | ₹103 - ₹109 | 137 | ₹3480.00 Cr. | Live Stock | |
![]() | Emmvee Photovoltaic Power | ₹217 (-0%) | 1.02x | 18 Nov | ₹206 - ₹217 | 69 | ₹2900.00 Cr. | Live Stock | |
![]() | Pine Labs | ₹242 (9.5%) | 2.48x | 14 Nov | ₹210 - ₹221 | 67 | ₹3899.91 Cr. | Live Stock | |
![]() | Groww (Billionbrains Garage) | ₹112 (12%) | 17.6x | 12 Nov | ₹95 - ₹100 | 150 | ₹6632.30 Cr | Live Stock | |
![]() | Lenskart Solutions | ₹395 (-1.74%) | 28.26x | 10 Nov | ₹382 - ₹402 | 37 | ₹7278.02 Cr. | Live Stock | |
![]() | Studds Accessories | ₹565 (-3.42%) | 73.25x | 07 Nov | ₹557 - ₹585 | 25 | ₹455.49 Cr. | Live Stock | |
![]() | Orkla India (MTR Foods) | ₹750.1 (2.75%) | 48.73x | 06 Nov | ₹695 - ₹730 | 20 | ₹1667.54 Cr. | Live Stock | |
![]() | Midwest | ₹1165 (9.39%) | 92.34x | 24 Oct | ₹1014 - ₹1065 | 14 | ₹451.00 Cr. | Live Stock | |
![]() | Canara HSBC Life Insurance Company | ₹106 (-0%) | 2.29x | 17 Oct | ₹100 - ₹106 | 140 | ₹2517.50 Cr | Live Stock | |
| Rubicon Research | ₹620 (27.84%) | 109.33x | 16 Oct | ₹461 - ₹485 | 30 | ₹1377.50 Cr. | Live Stock | ||
![]() | Canara Robeco Asset Management Company | ₹280.25 (5.36%) | 9.74x | 16 Oct | ₹253 - ₹266 | 56 | ₹1326.13 Cr | Live Stock | |
![]() | LG Electronics India | ₹1710.1 (50.01%) | 54.02x | 14 Oct | ₹1080 - ₹1140 | 13 | ₹11607.01 Cr | Live Stock | |
![]() | Tata Capital | ₹330 (1.23%) | 1.95x | 13 Oct | ₹310 - ₹326 | 46 | ₹15511.87 Cr. | Live Stock | |
![]() | WeWork India | ₹650 (0.31%) | 1.15x | 10 Oct | ₹615 - ₹648 | 23 | ₹3000.00 Cr. | Live Stock | |
![]() | Advance Agrolife | ₹114 (14%) | 56.98x | 08 Oct | ₹95 - ₹100 | 150 | ₹192.86 Cr | Live Stock | |
![]() | Om Freight Forwarders | ₹81.5 (-39.63%) | 3.88x | 08 Oct | ₹128 - ₹135 | 111 | ₹122.31 Cr | Live Stock | |
![]() | Fabtech Technologies | ₹192 (0.52%) | 2.03x | 07 Oct | ₹181 - ₹191 | 75 | ₹230.35 Cr. | Live Stock | |
![]() | Glottis | ₹84 (-34.88%) | 2.12x | 07 Oct | ₹120 - ₹129 | 114 | ₹307.00 Cr | Live Stock | |
![]() | Pace Digitek | ₹225 (2.74%) | 1.68x | 06 Oct | ₹208 - ₹219 | 68 | ₹819.15 Cr | Live Stock | |
![]() | Trualt Bioenergy | ₹545.4 (9.96%) | 75.02x | 03 Oct | ₹472 - ₹496 | 30 | ₹839.28 Cr | Live Stock | |
![]() | Jinkushal Industries | ₹125 (3.31%) | 65.14x | 03 Oct | ₹115 - ₹121 | 120 | ₹116.11 Cr | Live Stock | |
![]() | Jain Resource Recycling | ₹265.05 (14.25%) | 16.76x | 01 Oct | ₹220 - ₹232 | 64 | ₹1,250.00 Cr | Live Stock | |
![]() | Epack Prefab Technologies | ₹183.85 (-9.88%) | 3.14x | 01 Oct | ₹194 - ₹204 | 73 | ₹504.00 Cr | Live Stock | |
![]() | BMW Ventures | ₹78 (-21.21%) | 1.5x | 01 Oct | ₹94 - ₹99 | 151 | ₹231.66 Cr | Live Stock | |
![]() | Solarworld Energy Solutions | ₹388.5 (10.68%) | 68.52x | 30 Sep | ₹333 - ₹351 | 42 | ₹490.00 Cr | Live Stock | |
![]() | Seshaasai Technologies | ₹432 (2.13%) | 50.79x | 30 Sep | ₹402 - ₹423 | 35 | ₹813.07 Cr | Live Stock | |
![]() | Jaro Institute of Technology Management & Research | ₹890 (-0%) | 23.21x | 30 Sep | ₹846 - ₹890 | 16 | ₹450.00 Cr | Live Stock | |
![]() | Anand Rathi Share and Stock Brokers | ₹432 (4.35%) | 21.79x | 30 Sep | ₹393 - ₹414 | 36 | ₹745.00 Cr | Live Stock | |
![]() | Ganesh Consumer Products | ₹296.05 (-8.06%) | 2.69x | 29 Sep | ₹306 - ₹322 | 46 | ₹408.80 Cr | Live Stock | |
![]() | Atlanta Electricals | ₹857 (13.66%) | 72.14x | 29 Sep | ₹718 - ₹754 | 19 | ₹687.34 Cr | Live Stock | |
![]() | GK Energy | ₹171 (11.76%) | 93.58x | 26 Sep | ₹145 - ₹153 | 98 | ₹464.26 Cr | Live Stock | |
![]() | Saatvik Green Energy | ₹465 (-0%) | 6.92x | 26 Sep | ₹442 - ₹465 | 32 | ₹900.00 Cr | Live Stock | |
![]() | Ivalue Infosolutions | ₹284.95 (-4.7%) | 1.82x | 25 Sep | ₹284 - ₹299 | 50 | ₹560.29 Cr | Live Stock | |
![]() | VMS TMT | ₹104.9 (5.96%) | 102.26x | 24 Sep | ₹94 - ₹99 | 150 | ₹148.50 Cr | Live Stock | |
![]() | Euro Pratik Sales | ₹272.1 (10.16%) | 1.4x | 23 Sep | ₹235 - ₹247 | 60 | ₹451.31 Cr | Live Stock | |
![]() | Dev Accelerator | ₹61 (-0%) | 63.97x | 17 Sep | ₹56 - ₹61 | 235 | ₹143.35 Cr | Live Stock | |
![]() | Shringar House of Mangalsutra | ₹188.5 (14.24%) | 60.29x | 17 Sep | ₹155 - ₹165 | 90 | ₹400.95 Cr | Live Stock | |
![]() | Urban Company | ₹162.25 (57.52%) | 108.94x | 17 Sep | ₹98 - ₹103 | 145 | ₹1,900.00 Cr | Live Stock | |
![]() | Amanta Healthcare | ₹135 (7.14%) | 82.6x | 09 Sep | ₹120 - ₹126 | 119 | ₹126.00 Cr | Live Stock | |
![]() | Vikran Engineering | ₹99 (2.06%) | 24.88x | 03 Sep | ₹92 - ₹97 | 148 | ₹772.00 Cr | Live Stock | |
![]() | Anlon Healthcare | ₹92 (1.1%) | 7.12x | 03 Sep | ₹86 - ₹91 | 164 | ₹121.03 Cr | Live Stock | |
![]() | Mangal Electrical Industries | ₹556 (-0.89%) | 9.95x | 28 Aug | ₹533 - ₹561 | 26 | ₹400.00 Cr | Live Stock | |
![]() | Patel Retail | ₹300 (17.65%) | 95.66x | 26 Aug | ₹237 - ₹255 | 58 | ₹242.76 Cr | Live Stock | |
![]() | Shreeji Shipping Global | ₹270 (7.14%) | 58.1x | 26 Aug | ₹240 - ₹252 | 58 | ₹410.71 Cr | Live Stock | |
![]() | Vikram Solar | ₹338 (1.81%) | 56.41x | 26 Aug | ₹315 - ₹332 | 45 | ₹2079.37 Cr | Live Stock | |
![]() | Gem Aromatics | ₹333.1 (2.49%) | 30.47x | 26 Aug | ₹309 - ₹325 | 46 | ₹451.25 Cr | Live Stock | |
![]() | Regaal Resources | ₹141 (38.24%) | 82.56x | 20 Aug | ₹96 - ₹102 | 144 | ₹306.00 Cr | Live Stock | |
![]() | BlueStone Jewellery and Lifestyle | ₹510 (-1.35%) | 2.72x | 19 Aug | ₹492 - ₹517 | 29 | ₹1540.65 Cr | Live Stock | |
![]() | All Time Plastics | ₹311.3 (13.2%) | 8.64x | 14 Aug | ₹260 - ₹275 | 54 | ₹400.60 Cr | Live Stock | |
![]() | JSW Cement | ₹153.5 (4.42%) | 8.22x | 14 Aug | ₹139 - ₹147 | 102 | ₹3,600.00 Cr | Live Stock | |
![]() | Highway Infrastructure | ₹115 (64.29%) | 316.69x | 12 Aug | ₹65 - ₹70 | 211 | ₹130.00 Cr | Live Stock | |
![]() | National Securities Depository | ₹880 (10%) | 41x | 06 Aug | ₹760 - ₹800 | 18 | ₹4,011.60 Cr | Live Stock | |
![]() | M & B Engineering | ₹385 (-0%) | 38.08x | 06 Aug | ₹366 - ₹385 | 38 | ₹650.00 Cr | Live Stock | |
![]() | Sri Lotus Developers | ₹178 (18.67%) | 74.08x | 06 Aug | ₹140 - ₹150 | 100 | ₹792.00 Cr | Live Stock | |
![]() | Aditya Infotech | ₹1015 (50.37%) | 106.2x | 05 Aug | ₹640 - ₹675 | 22 | ₹1,300.00 Cr | Live Stock | |
![]() | Laxmi India Finance | ₹137.52 (-12.96%) | 1.85x | 05 Aug | ₹150 - ₹158 | 94 | ₹254.26 Cr | Live Stock | |
![]() | Shanti Gold International | ₹227.55 (14.35%) | 80.8x | 01 Aug | ₹189 - ₹199 | 75 | ₹360.11 Cr | Live Stock | |
![]() | Brigade Hotel Ventures | ₹81.1 (-9.89%) | 4.75x | 31 Jul | ₹85 - ₹90 | 166 | ₹759.60 Cr | Live Stock | |
![]() | Indiqube Spaces | ₹216 (-8.86%) | 12.99x | 30 Jul | ₹225 - ₹237 | 63 | ₹700.00 Cr | Live Stock | |
![]() | GNG Electronics | ₹355 (49.79%) | 153.27x | 30 Jul | ₹225 - ₹237 | 63 | ₹460.43 Cr | Live Stock | |
![]() | Anthem Biosciences | ₹723.05 (26.85%) | 67.41x | 21 Jul | ₹540 - ₹570 | 26 | ₹3,395.00 Cr | Live Stock | |
![]() | Smartworks Coworking Spaces | ₹435 (6.88%) | 13.91x | 17 Jul | ₹387 - ₹407 | 36 | ₹582.56 Cr | Live Stock | |
![]() | Travel Food Services | ₹1125 (2.27%) | 3.03x | 14 Jul | ₹1045 - ₹1100 | 13 | ₹2,000.00 Cr | Live Stock | |
![]() | Crizac | ₹281.05 (14.71%) | 62.91x | 09 Jul | ₹233 - ₹245 | 61 | ₹860.00 Cr | Live Stock | |
![]() | Indogulf Cropsciences | ₹111 (-0%) | 25.96x | 03 Jul | ₹105 - ₹111 | 135 | ₹200.00 Cr | Live Stock | |
![]() | Sambhv Steel Tubes | ₹110 (34.15%) | 30.31x | 02 Jul | ₹77 - ₹82 | 182 | ₹540.00 Cr | Live Stock | |
![]() | HDB Financial Services | ₹835 (12.84%) | 17.64x | 02 Jul | ₹700 - ₹740 | 20 | ₹12,500.00 Cr | Live Stock | |
![]() | Ellenbarrie Industrial Gases | ₹486 (21.5%) | 22.47x | 01 Jul | ₹380 - ₹400 | 37 | ₹852.53 Cr | Live Stock | |
![]() | Globe Civil Projects | ₹90 (26.76%) | 86.03x | 01 Jul | ₹67 - ₹71 | 211 | ₹119.00 Cr | Live Stock | |
![]() | Kalpataru | ₹414 (-0%) | 2.42x | 01 Jul | ₹387 - ₹414 | 36 | ₹1,590.00 Cr | Live Stock | |
![]() | Arisinfra Solutions | ₹205 (-7.66%) | 1.54x | 25 Jun | ₹210 - ₹222 | 67 | ₹499.60 Cr | Live Stock | |
![]() | Oswal Pumps | ₹634 (3.26%) | 35.28x | 20 Jun | ₹584 - ₹614 | 24 | ₹1387.64 Cr | Live Stock | |
![]() | Scoda Tubes | ₹140 (-0%) | 57.91x | 04 Jun | ₹130 - ₹140 | 100 | ₹220.00 Cr | Live Stock | |
![]() | Prostarm Info Systems | ₹120 (14.29%) | 97.19x | 03 Jun | ₹95 - ₹105 | 142 | ₹168.00 Cr | Live Stock | |
![]() | Aegis Vopak Terminals | ₹220 (-6.38%) | 2.2x | 02 Jun | ₹223 - ₹235 | 63 | ₹2800.00 Cr | Live Stock | |
![]() | Schloss Bangalore | ₹406 (-6.67%) | 4.74x | 02 Jun | ₹413 - ₹435 | 34 | ₹3,500.00 Cr | Live Stock | |
![]() | Belrise Industries | ₹100 (11.11%) | 43.73x | 28 May | ₹85 - ₹90 | 166 | ₹2,150.00 Cr | Live Stock | |
![]() | Borana Weaves | ₹243 (12.5%) | 148.77x | 27 May | ₹205 - ₹216 | 69 | ₹144.89 Cr | Live Stock | |
![]() | Ather Energy | ₹328 (2.18%) | 1.5x | 06 May | ₹304 - ₹321 | 46 | ₹2,980.76 Cr | Live Stock | |
![]() | Quality Power Electrical | ₹430 (1.18%) | 1.29x | 24 Feb | ₹401 - ₹425 | 26 | ₹858.70 Cr | Live Stock | |
![]() | Hexaware Technologies | ₹745.5 (5.3%) | 2.79x | 19 Feb | ₹674 - ₹708 | 21 | ₹8,750.00 Cr | Live Stock | |
![]() | Ajax Engineering | ₹576 (-8.43%) | 6.44x | 17 Feb | ₹599 - ₹629 | 23 | ₹1269.35 Cr | Live Stock | |
![]() | Dr Agarwals Health Care | ₹402 (-0%) | 1.55x | 04 Feb | ₹382 - ₹402 | 35 | ₹3027.26 Cr | Live Stock | |
![]() | Denta Water And Infra Solutions | ₹325 (10.54%) | 221.52x | 29 Jan | ₹279 - ₹294 | 50 | ₹220.50 Cr | Live Stock | |
![]() | Stallion India Fluorochemicals | ₹120 (33.33%) | 188.3x | 23 Jan | ₹85 - ₹90 | 165 | ₹199.45 Cr | Live Stock | |
![]() | Laxmi Dental | ₹542 (26.64%) | 113.97x | 20 Jan | ₹407 - ₹428 | 33 | ₹698.06 Cr | Live Stock | |
![]() | Quadrant Future Tek | ₹370 (27.59%) | 195.94x | 14 Jan | ₹275 - ₹290 | 50 | ₹290.00 Cr | Live Stock | |
![]() | Standard Glass Lining Technology | ₹176 (25.71%) | 185.48x | 13 Jan | ₹133 - ₹140 | 107 | ₹410.05 Cr | Live Stock | |
![]() | Indo Farm Equipment | ₹276.44 (28.58%) | 227.57x | 07 Jan | ₹204 - ₹215 | 69 | ₹260.15 Cr | Live Stock |






































































































