IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
Mainboard IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | N/A | N/A | 19 Dec 25 | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | ||
![]() | N/A | N/A | 17 Dec 25 | ₹438 - ₹460 | 32 | ₹871.05 Cr. | ||
![]() | N/A | N/A | 17 Dec 25 | ₹154 - ₹162 | 92 | ₹920.00 Cr. | ||
![]() | N/A | 0x | 15 Dec 25 | ₹1008 - ₹1062 | 14 | ₹655.37 Cr. | ||
![]() | N/A | 0x | 15 Dec 25 | ₹185 - ₹195 | 76 | ₹1288.89 Cr. | ||
![]() | N/A | 104.28x | 10 Dec 25 | ₹118 - ₹124 | 120 | ₹921.81 Cr. | ||
![]() | N/A | 81.76x | 10 Dec 25 | ₹105 - ₹111 | 135 | ₹5421.20 Cr. | ||
![]() | N/A | 28.53x | 10 Dec 25 | ₹48 - ₹52 | 288 | ₹300.01 Cr | ||
![]() | ₹730 (23.1%) | 93.71x | 28 Nov 25 | ₹563 - ₹593 | 25 | ₹895.00 Cr. | ||
![]() | ₹135 (12.5%) | 45.46x | 26 Nov 25 | ₹114 - ₹120 | 125 | ₹500.00 Cr. | ||
![]() | ₹571.9 (-0.88%) | 52.97x | 21 Nov 25 | ₹549 - ₹577 | 25 | ₹877.50 Cr. | ||
![]() | ₹220 (-3.51%) | 2.21x | 20 Nov 25 | ₹216 - ₹228 | 65 | ₹828.00 Cr. | ||
![]() | ₹505 (27.2%) | 61.79x | 19 Nov 25 | ₹378 - ₹397 | 37 | ₹3600.00 Cr. | ||
![]() | ₹145 (33.03%) | 1.92x | 18 Nov 25 | ₹103 - ₹109 | 137 | ₹3480.00 Cr. | ||
![]() | ₹217 (0%) | 1.02x | 18 Nov 25 | ₹206 - ₹217 | 69 | ₹2900.00 Cr. | ||
![]() | ₹242 (9.5%) | 2.48x | 14 Nov 25 | ₹210 - ₹221 | 67 | ₹3899.91 Cr. | ||
![]() | ₹112 (12%) | 17.6x | 12 Nov 25 | ₹95 - ₹100 | 150 | ₹6632.30 Cr | ||
![]() | ₹395 (-1.74%) | 28.26x | 10 Nov 25 | ₹382 - ₹402 | 37 | ₹7278.02 Cr. | ||
![]() | ₹565 (-3.42%) | 73.25x | 07 Nov 25 | ₹557 - ₹585 | 25 | ₹455.49 Cr. | ||
![]() | ₹750.1 (2.75%) | 48.73x | 06 Nov 25 | ₹695 - ₹730 | 20 | ₹1667.54 Cr. | ||
![]() | ₹1165 (9.39%) | 92.34x | 24 Oct 25 | ₹1014 - ₹1065 | 14 | ₹451.00 Cr. | ||
![]() | ₹106 (0%) | 2.29x | 17 Oct 25 | ₹100 - ₹106 | 140 | ₹2517.50 Cr | ||
| ₹620 (27.84%) | 109.33x | 16 Oct 25 | ₹461 - ₹485 | 30 | ₹1377.50 Cr. | |||
![]() | ₹280.25 (5.36%) | 9.74x | 16 Oct 25 | ₹253 - ₹266 | 56 | ₹1326.13 Cr | ||
![]() | ₹1710.1 (50.01%) | 54.02x | 14 Oct 25 | ₹1080 - ₹1140 | 13 | ₹11607.01 Cr | ||
![]() | ₹330 (1.23%) | 1.95x | 13 Oct 25 | ₹310 - ₹326 | 46 | ₹15511.87 Cr. | ||
![]() | ₹650 (0.31%) | 1.15x | 10 Oct 25 | ₹615 - ₹648 | 23 | ₹3000.00 Cr. | ||
![]() | ₹114 (14%) | 56.98x | 08 Oct 25 | ₹95 - ₹100 | 150 | ₹192.86 Cr | ||
![]() | ₹81.5 (-39.63%) | 3.88x | 08 Oct 25 | ₹128 - ₹135 | 111 | ₹122.31 Cr | ||
![]() | ₹192 (0.52%) | 2.03x | 07 Oct 25 | ₹181 - ₹191 | 75 | ₹230.35 Cr. |

































