IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

Mainboard IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
N/AN/A19 Dec 25₹2061 - ₹21656₹10602.65 Cr
N/AN/A17 Dec 25₹438 - ₹46032₹871.05 Cr.
N/AN/A17 Dec 25₹154 - ₹16292₹920.00 Cr.
N/A0x15 Dec 25₹1008 - ₹106214₹655.37 Cr.
N/A0x15 Dec 25₹185 - ₹19576₹1288.89 Cr.
N/A104.28x10 Dec 25₹118 - ₹124120₹921.81 Cr.
N/A81.76x10 Dec 25₹105 - ₹111135₹5421.20 Cr.
N/A28.53x10 Dec 25₹48 - ₹52288₹300.01 Cr
₹730 (23.1%)93.71x28 Nov 25₹563 - ₹59325₹895.00 Cr.
₹135 (12.5%)45.46x26 Nov 25₹114 - ₹120125₹500.00 Cr.
₹571.9 (-0.88%)52.97x21 Nov 25₹549 - ₹57725₹877.50 Cr.
₹220 (-3.51%)2.21x20 Nov 25₹216 - ₹22865₹828.00 Cr.
₹505 (27.2%)61.79x19 Nov 25₹378 - ₹39737₹3600.00 Cr.
₹145 (33.03%)1.92x18 Nov 25₹103 - ₹109137₹3480.00 Cr.
₹217 (0%)1.02x18 Nov 25₹206 - ₹21769₹2900.00 Cr.
₹242 (9.5%)2.48x14 Nov 25₹210 - ₹22167₹3899.91 Cr.
₹112 (12%)17.6x12 Nov 25₹95 - ₹100150₹6632.30 Cr
₹395 (-1.74%)28.26x10 Nov 25₹382 - ₹40237₹7278.02 Cr.
₹565 (-3.42%)73.25x07 Nov 25₹557 - ₹58525₹455.49 Cr.
₹750.1 (2.75%)48.73x06 Nov 25₹695 - ₹73020₹1667.54 Cr.
₹1165 (9.39%)92.34x24 Oct 25₹1014 - ₹106514₹451.00 Cr.
₹106 (0%)2.29x17 Oct 25₹100 - ₹106140₹2517.50 Cr
₹620 (27.84%)109.33x16 Oct 25₹461 - ₹48530₹1377.50 Cr.
₹280.25 (5.36%)9.74x16 Oct 25₹253 - ₹26656₹1326.13 Cr
₹1710.1 (50.01%)54.02x14 Oct 25₹1080 - ₹114013₹11607.01 Cr
₹330 (1.23%)1.95x13 Oct 25₹310 - ₹32646₹15511.87 Cr.
₹650 (0.31%)1.15x10 Oct 25₹615 - ₹64823₹3000.00 Cr.
₹114 (14%)56.98x08 Oct 25₹95 - ₹100150₹192.86 Cr
₹81.5 (-39.63%)3.88x08 Oct 25₹128 - ₹135111₹122.31 Cr
₹192 (0.52%)2.03x07 Oct 25₹181 - ₹19175₹230.35 Cr.
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS