
In the Indian stock market, a Mainboard IPO refers to the initial public offering of a large, well-established company that lists its shares on the primary trading platforms of the National Stock Exchange (NSE) or the Bombay Stock Exchange (BSE). Unlike SME (Small and Medium Enterprise) IPOs, which are designed for smaller businesses with relaxed norms, Mainboard IPOs are intended for major corporations with significant scale and a proven financial track record. To qualify, SEBI (Securities and Exchange Board of India) mandates strict criteria, including a minimum post-issue paid-up capital of ₹10 crore and a history of consistent profitability, typically requiring an average operating profit of at least ₹15 crore over the preceding three years.
These offerings are highly regulated and require the company to file a detailed Draft Red Herring Prospectus (DRHP) for thorough vetting by SEBI to ensure transparency and investor protection. For retail investors, Mainboard IPOs are generally considered more accessible and stable, with a minimum application amount usually ranging between ₹14,000 and ₹15,000. Once listed, these stocks offer high liquidity due to massive trading volumes and participation from large institutional investors, mutual funds, and foreign portfolios. Ultimately, a Mainboard IPO serves as a gateway for mature companies to raise substantial capital for expansion while providing the public with a chance to own shares in established market leaders.
Mainboard IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare | |
|---|---|---|---|---|---|---|---|---|
![]() | ₹120 (5.26%) | 5.21x | 30 Dec 25 | ₹108 - ₹114 | 128 | ₹250.80 Cr. | ||
![]() | ₹370 (-3.65%) | 0.87x | 23 Dec 25 | ₹365 - ₹384 | 39 | ₹710.00 Cr. | ||
![]() | ₹2600 (20.09%) | 39.17x | 19 Dec 25 | ₹2061 - ₹2165 | 6 | ₹10602.65 Cr | ||
![]() | ₹490 (6.52%) | 14.08x | 17 Dec 25 | ₹438 - ₹460 | 32 | ₹871.05 Cr. | ||
![]() | ₹158.8 (-1.98%) | 8.52x | 17 Dec 25 | ₹154 - ₹162 | 92 | ₹920.00 Cr. | ||
![]() | ₹1470 (38.42%) | 101.53x | 15 Dec 25 | ₹1008 - ₹1062 | 14 | ₹655.37 Cr. | ||
![]() | ₹195 (0%) | 1.39x | 15 Dec 25 | ₹185 - ₹195 | 76 | ₹1288.89 Cr. | ||
![]() | ₹140 (12.9%) | 104.28x | 10 Dec 25 | ₹118 - ₹124 | 120 | ₹921.81 Cr. | ||
![]() | ₹162.5 (46.4%) | 81.76x | 10 Dec 25 | ₹105 - ₹111 | 135 | ₹5421.20 Cr. | ||
![]() | ₹52 (0%) | 28.53x | 10 Dec 25 | ₹48 - ₹52 | 288 | ₹300.01 Cr | ||
![]() | ₹730 (23.1%) | 93.71x | 28 Nov 25 | ₹563 - ₹593 | 25 | ₹895.00 Cr. | ||
![]() | ₹135 (12.5%) | 45.46x | 26 Nov 25 | ₹114 - ₹120 | 125 | ₹500.00 Cr. | ||
![]() | ₹571.9 (-0.88%) | 52.97x | 21 Nov 25 | ₹549 - ₹577 | 25 | ₹877.50 Cr. | ||
![]() | ₹220 (-3.51%) | 2.21x | 20 Nov 25 | ₹216 - ₹228 | 65 | ₹828.00 Cr. | ||
![]() | ₹505 (27.2%) | 61.79x | 19 Nov 25 | ₹378 - ₹397 | 37 | ₹3600.00 Cr. | ||
![]() | ₹145 (33.03%) | 1.92x | 18 Nov 25 | ₹103 - ₹109 | 137 | ₹3480.00 Cr. | ||
![]() | ₹217 (0%) | 1.02x | 18 Nov 25 | ₹206 - ₹217 | 69 | ₹2900.00 Cr. | ||
![]() | ₹242 (9.5%) | 2.48x | 14 Nov 25 | ₹210 - ₹221 | 67 | ₹3899.91 Cr. | ||
![]() | ₹112 (12%) | 17.6x | 12 Nov 25 | ₹95 - ₹100 | 150 | ₹6632.30 Cr | ||
![]() | ₹395 (-1.74%) | 28.26x | 10 Nov 25 | ₹382 - ₹402 | 37 | ₹7278.02 Cr. | ||
![]() | ₹565 (-3.42%) | 73.25x | 07 Nov 25 | ₹557 - ₹585 | 25 | ₹455.49 Cr. | ||
![]() | ₹750.1 (2.75%) | 48.73x | 06 Nov 25 | ₹695 - ₹730 | 20 | ₹1667.54 Cr. | ||
![]() | ₹1165 (9.39%) | 92.34x | 24 Oct 25 | ₹1014 - ₹1065 | 14 | ₹451.00 Cr. | ||
![]() | ₹106 (0%) | 2.29x | 17 Oct 25 | ₹100 - ₹106 | 140 | ₹2517.50 Cr | ||
| ₹620 (27.84%) | 109.33x | 16 Oct 25 | ₹461 - ₹485 | 30 | ₹1377.50 Cr. | |||
![]() | ₹280.25 (5.36%) | 9.74x | 16 Oct 25 | ₹253 - ₹266 | 56 | ₹1326.13 Cr | ||
![]() | ₹1710.1 (50.01%) | 54.02x | 14 Oct 25 | ₹1080 - ₹1140 | 13 | ₹11607.01 Cr | ||
![]() | ₹330 (1.23%) | 1.95x | 13 Oct 25 | ₹310 - ₹326 | 46 | ₹15511.87 Cr. | ||
![]() | ₹650 (0.31%) | 1.15x | 10 Oct 25 | ₹615 - ₹648 | 23 | ₹3000.00 Cr. | ||
![]() | ₹114 (14%) | 56.98x | 08 Oct 25 | ₹95 - ₹100 | 150 | ₹192.86 Cr | ||
![]() | ₹81.5 (-39.63%) | 3.88x | 08 Oct 25 | ₹128 - ₹135 | 111 | ₹122.31 Cr | ||
![]() | ₹192 (0.52%) | 2.03x | 07 Oct 25 | ₹181 - ₹191 | 75 | ₹230.35 Cr. | ||
![]() | ₹84 (-34.88%) | 2.12x | 07 Oct 25 | ₹120 - ₹129 | 114 | ₹307.00 Cr | ||
![]() | ₹225 (2.74%) | 1.68x | 06 Oct 25 | ₹208 - ₹219 | 68 | ₹819.15 Cr | ||
![]() | ₹545.4 (9.96%) | 75.02x | 03 Oct 25 | ₹472 - ₹496 | 30 | ₹839.28 Cr | ||
![]() | ₹125 (3.31%) | 65.14x | 03 Oct 25 | ₹115 - ₹121 | 120 | ₹116.11 Cr | ||
![]() | ₹265.05 (14.25%) | 16.76x | 01 Oct 25 | ₹220 - ₹232 | 64 | ₹1,250.00 Cr | ||
![]() | ₹183.85 (-9.88%) | 3.14x | 01 Oct 25 | ₹194 - ₹204 | 73 | ₹504.00 Cr | ||
![]() | ₹78 (-21.21%) | 1.5x | 01 Oct 25 | ₹94 - ₹99 | 151 | ₹231.66 Cr | ||
![]() | ₹388.5 (10.68%) | 68.52x | 30 Sep 25 | ₹333 - ₹351 | 42 | ₹490.00 Cr | ||
![]() | ₹432 (2.13%) | 50.79x | 30 Sep 25 | ₹402 - ₹423 | 35 | ₹813.07 Cr | ||
![]() | ₹890 (0%) | 23.21x | 30 Sep 25 | ₹846 - ₹890 | 16 | ₹450.00 Cr | ||
![]() | ₹432 (4.35%) | 21.79x | 30 Sep 25 | ₹393 - ₹414 | 36 | ₹745.00 Cr | ||
![]() | ₹296.05 (-8.06%) | 2.69x | 29 Sep 25 | ₹306 - ₹322 | 46 | ₹408.80 Cr | ||
![]() | ₹857 (13.66%) | 72.14x | 29 Sep 25 | ₹718 - ₹754 | 19 | ₹687.34 Cr | ||
![]() | ₹171 (11.76%) | 93.58x | 26 Sep 25 | ₹145 - ₹153 | 98 | ₹464.26 Cr | ||
![]() | ₹465 (0%) | 6.92x | 26 Sep 25 | ₹442 - ₹465 | 32 | ₹900.00 Cr | ||
![]() | ₹284.95 (-4.7%) | 1.82x | 25 Sep 25 | ₹284 - ₹299 | 50 | ₹560.29 Cr | ||
![]() | ₹104.9 (5.96%) | 102.26x | 24 Sep 25 | ₹94 - ₹99 | 150 | ₹148.50 Cr | ||
![]() | ₹272.1 (10.16%) | 1.4x | 23 Sep 25 | ₹235 - ₹247 | 60 | ₹451.31 Cr | ||
![]() | ₹61 (0%) | 63.97x | 17 Sep 25 | ₹56 - ₹61 | 235 | ₹143.35 Cr | ||
![]() | ₹188.5 (14.24%) | 60.29x | 17 Sep 25 | ₹155 - ₹165 | 90 | ₹400.95 Cr | ||
![]() | ₹162.25 (57.52%) | 108.94x | 17 Sep 25 | ₹98 - ₹103 | 145 | ₹1,900.00 Cr | ||
![]() | ₹135 (7.14%) | 82.6x | 09 Sep 25 | ₹120 - ₹126 | 119 | ₹126.00 Cr | ||
![]() | ₹99 (2.06%) | 24.88x | 03 Sep 25 | ₹92 - ₹97 | 148 | ₹772.00 Cr | ||
![]() | ₹92 (1.1%) | 7.12x | 03 Sep 25 | ₹86 - ₹91 | 164 | ₹121.03 Cr | ||
![]() | ₹556 (-0.89%) | 9.95x | 28 Aug 25 | ₹533 - ₹561 | 26 | ₹400.00 Cr | ||
![]() | ₹300 (17.65%) | 95.66x | 26 Aug 25 | ₹237 - ₹255 | 58 | ₹242.76 Cr | ||
![]() | ₹270 (7.14%) | 58.1x | 26 Aug 25 | ₹240 - ₹252 | 58 | ₹410.71 Cr | ||
![]() | ₹338 (1.81%) | 56.41x | 26 Aug 25 | ₹315 - ₹332 | 45 | ₹2079.37 Cr | ||
![]() | ₹333.1 (2.49%) | 30.47x | 26 Aug 25 | ₹309 - ₹325 | 46 | ₹451.25 Cr | ||
![]() | ₹141 (38.24%) | 82.56x | 20 Aug 25 | ₹96 - ₹102 | 144 | ₹306.00 Cr | ||
![]() | ₹510 (-1.35%) | 2.72x | 19 Aug 25 | ₹492 - ₹517 | 29 | ₹1540.65 Cr | ||
![]() | ₹311.3 (13.2%) | 8.64x | 14 Aug 25 | ₹260 - ₹275 | 54 | ₹400.60 Cr | ||
![]() | ₹153.5 (4.42%) | 8.22x | 14 Aug 25 | ₹139 - ₹147 | 102 | ₹3,600.00 Cr | ||
![]() | ₹115 (64.29%) | 316.69x | 12 Aug 25 | ₹65 - ₹70 | 211 | ₹130.00 Cr | ||
![]() | ₹880 (10%) | 41x | 06 Aug 25 | ₹760 - ₹800 | 18 | ₹4,011.60 Cr | ||
![]() | ₹385 (0%) | 38.08x | 06 Aug 25 | ₹366 - ₹385 | 38 | ₹650.00 Cr | ||
![]() | ₹178 (18.67%) | 74.08x | 06 Aug 25 | ₹140 - ₹150 | 100 | ₹792.00 Cr | ||
![]() | ₹1015 (50.37%) | 106.2x | 05 Aug 25 | ₹640 - ₹675 | 22 | ₹1,300.00 Cr | ||
![]() | ₹137.52 (-12.96%) | 1.85x | 05 Aug 25 | ₹150 - ₹158 | 94 | ₹254.26 Cr | ||
![]() | ₹227.55 (14.35%) | 80.8x | 01 Aug 25 | ₹189 - ₹199 | 75 | ₹360.11 Cr | ||
![]() | ₹81.1 (-9.89%) | 4.75x | 31 Jul 25 | ₹85 - ₹90 | 166 | ₹759.60 Cr | ||
![]() | ₹216 (-8.86%) | 12.99x | 30 Jul 25 | ₹225 - ₹237 | 63 | ₹700.00 Cr | ||
![]() | ₹355 (49.79%) | 153.27x | 30 Jul 25 | ₹225 - ₹237 | 63 | ₹460.43 Cr | ||
![]() | ₹723.05 (26.85%) | 67.41x | 21 Jul 25 | ₹540 - ₹570 | 26 | ₹3,395.00 Cr | ||
![]() | ₹435 (6.88%) | 13.91x | 17 Jul 25 | ₹387 - ₹407 | 36 | ₹582.56 Cr | ||
![]() | ₹1125 (2.27%) | 3.03x | 14 Jul 25 | ₹1045 - ₹1100 | 13 | ₹2,000.00 Cr | ||
![]() | ₹281.05 (14.71%) | 62.91x | 09 Jul 25 | ₹233 - ₹245 | 61 | ₹860.00 Cr | ||
![]() | ₹111 (0%) | 25.96x | 03 Jul 25 | ₹105 - ₹111 | 135 | ₹200.00 Cr | ||
![]() | ₹110 (34.15%) | 30.31x | 02 Jul 25 | ₹77 - ₹82 | 182 | ₹540.00 Cr | ||
![]() | ₹835 (12.84%) | 17.64x | 02 Jul 25 | ₹700 - ₹740 | 20 | ₹12,500.00 Cr | ||
![]() | ₹486 (21.5%) | 22.47x | 01 Jul 25 | ₹380 - ₹400 | 37 | ₹852.53 Cr | ||
![]() | ₹90 (26.76%) | 86.03x | 01 Jul 25 | ₹67 - ₹71 | 211 | ₹119.00 Cr | ||
![]() | ₹414 (0%) | 2.42x | 01 Jul 25 | ₹387 - ₹414 | 36 | ₹1,590.00 Cr | ||
![]() | ₹205 (-7.66%) | 1.54x | 25 Jun 25 | ₹210 - ₹222 | 67 | ₹499.60 Cr | ||
![]() | ₹634 (3.26%) | 35.28x | 20 Jun 25 | ₹584 - ₹614 | 24 | ₹1387.64 Cr | ||
![]() | ₹140 (0%) | 57.91x | 04 Jun 25 | ₹130 - ₹140 | 100 | ₹220.00 Cr | ||
![]() | ₹120 (14.29%) | 97.19x | 03 Jun 25 | ₹95 - ₹105 | 142 | ₹168.00 Cr | ||
![]() | ₹220 (-6.38%) | 2.2x | 02 Jun 25 | ₹223 - ₹235 | 63 | ₹2800.00 Cr | ||
![]() | ₹406 (-6.67%) | 4.74x | 02 Jun 25 | ₹413 - ₹435 | 34 | ₹3,500.00 Cr | ||
![]() | ₹100 (11.11%) | 43.73x | 28 May 25 | ₹85 - ₹90 | 166 | ₹2,150.00 Cr | ||
![]() | ₹243 (12.5%) | 148.77x | 27 May 25 | ₹205 - ₹216 | 69 | ₹144.89 Cr | ||
![]() | ₹328 (2.18%) | 1.5x | 06 May 25 | ₹304 - ₹321 | 46 | ₹2,980.76 Cr | ||
![]() | ₹430 (1.18%) | 1.29x | 24 Feb 25 | ₹401 - ₹425 | 26 | ₹858.70 Cr | ||
![]() | ₹745.5 (5.3%) | 2.79x | 19 Feb 25 | ₹674 - ₹708 | 21 | ₹8,750.00 Cr | ||
![]() | ₹576 (-8.43%) | 6.44x | 17 Feb 25 | ₹599 - ₹629 | 23 | ₹1269.35 Cr | ||
![]() | ₹402 (0%) | 1.55x | 04 Feb 25 | ₹382 - ₹402 | 35 | ₹3027.26 Cr | ||
![]() | ₹325 (10.54%) | 221.52x | 29 Jan 25 | ₹279 - ₹294 | 50 | ₹220.50 Cr | ||
![]() | ₹120 (33.33%) | 188.3x | 23 Jan 25 | ₹85 - ₹90 | 165 | ₹199.45 Cr | ||
![]() | ₹542 (26.64%) | 113.97x | 20 Jan 25 | ₹407 - ₹428 | 33 | ₹698.06 Cr | ||
![]() | ₹370 (27.59%) | 195.94x | 14 Jan 25 | ₹275 - ₹290 | 50 | ₹290.00 Cr | ||
![]() | ₹176 (25.71%) | 185.48x | 13 Jan 25 | ₹133 - ₹140 | 107 | ₹410.05 Cr | ||
![]() | ₹276.44 (28.58%) | 227.57x | 07 Jan 25 | ₹204 - ₹215 | 69 | ₹260.15 Cr |






































































































