Solarworld Energy Solutions IPO Stock Price
MAINBOARD

Solarworld Energy Solutions Limited
As on 06-Apr-2026 09:19:09
₹173.33
-0.72 (-0.41%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 28 | 172.89 | 173.40 | 28 |
| 16 | 172.88 | 173.41 | 13 |
| 22 | 172.86 | 173.42 | 10 |
| 20 | 172.80 | 173.50 | 4 |
| 20 | 172.65 | 173.55 | 4 |
28.04% Buy
71.96% Sell
19,957
Total Quantity
51,207
Prev. Close
174.05
Open
179.40
High
179.40
Low
172.51
| 52 Week High (30-Sep-2025)388.50 | 52 Week Low (30-Mar-2026)139.19 |
| Upper Circuit208.86 | Lower Circuit139.24 |
| Face Value5.00 | Average Price176.51 |
| Traded Volume (Lakhs)0.58 | Traded Value (Cr.)1.03 |

