Solarworld Energy Solutions IPO Stock Price
MAINBOARD

Solarworld Energy Solutions Limited
As on 06-Apr-2026 10:41:46
₹174.12
0.07 (0.04%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 330 | 174.00 | 174.12 | 1 |
| 6 | 173.82 | 174.27 | 2 |
| 30 | 173.81 | 174.28 | 29 |
| 1 | 173.74 | 174.30 | 104 |
| 21 | 173.73 | 174.35 | 1 |
44.21% Buy
55.79% Sell
43,351
Total Quantity
54,716
Prev. Close
174.05
Open
179.40
High
179.40
Low
169.30
| 52 Week High (30-Sep-2025)388.50 | 52 Week Low (30-Mar-2026)139.19 |
| Upper Circuit208.86 | Lower Circuit139.24 |
| Face Value5.00 | Average Price173.44 |
| Traded Volume (Lakhs)2.01 | Traded Value (Cr.)3.48 |

