LG Electronics India IPO Stock Price
MAINBOARD

LG Electronics India Limited
As on 16-Apr-2026 13:05:40
₹1,520.90
-13.30 (-0.87%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2 | 1,520.80 | 1,521.00 | 77 |
| 13 | 1,520.70 | 1,521.20 | 14 |
| 8 | 1,520.50 | 1,521.30 | 45 |
| 1 | 1,520.40 | 1,521.40 | 73 |
| 29 | 1,520.20 | 1,521.50 | 40 |
22.55% Buy
77.45% Sell
39,037
Total Quantity
1,34,059
Prev. Close
1,534.20
Open
1,559.90
High
1,559.90
Low
1,513.00
| 52 Week High (14-Oct-2025)1,749.00 | 52 Week Low (02-Apr-2026)1,304.10 |
| Upper Circuit1,687.60 | Lower Circuit1,380.80 |
| Face Value10.00 | Average Price1,527.42 |
| Traded Volume (Lakhs)3.58 | Traded Value (Cr.)54.64 |

