LG Electronics India IPO Stock Price
MAINBOARD

LG Electronics India Limited
As on 16-Apr-2026 10:12:16
₹1,524.60
-9.60 (-0.63%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 285 | 1,524.60 | 1,525.50 | 351 |
| 115 | 1,524.50 | 1,525.60 | 32 |
| 20 | 1,524.40 | 1,525.80 | 30 |
| 22 | 1,524.20 | 1,525.90 | 59 |
| 5 | 1,524.10 | 1,526.00 | 71 |
21.92% Buy
78.08% Sell
34,718
Total Quantity
1,23,645
Prev. Close
1,534.20
Open
1,559.90
High
1,559.90
Low
1,523.10
| 52 Week High (14-Oct-2025)1,749.00 | 52 Week Low (02-Apr-2026)1,304.10 |
| Upper Circuit1,687.60 | Lower Circuit1,380.80 |
| Face Value10.00 | Average Price1,538.91 |
| Traded Volume (Lakhs)1.39 | Traded Value (Cr.)21.42 |

