LG Electronics India IPO Stock Price
MAINBOARD

LG Electronics India Limited
As on 14-Oct-2026 11:05:45
₹1,744.30
-13.70 (-0.78%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 43 | 1,744.30 | 1,744.90 | 67 |
| 9 | 1,744.10 | 1,745.00 | 22 |
| 62 | 1,744.00 | 1,745.20 | 49 |
| 12 | 1,743.90 | 1,745.30 | 54 |
| 12 | 1,743.80 | 1,745.40 | 14 |
30.31% Buy
69.69% Sell
20,992
Total Quantity
48,277
Prev. Close
1,758.00
Open
1,742.00
High
1,758.00
Low
1,737.00
| 52 Week High (05-Oct-2026)1,825.00 | 52 Week Low (02-Apr-2026)1,304.10 |
| Upper Circuit1,933.80 | Lower Circuit1,582.20 |
| Face Value10.00 | Average Price1,748.74 |
| Traded Volume (Lakhs)0.70 | Traded Value (Cr.)12.29 |

