HDB Financial Services IPO Stock Price
MAINBOARD

HDB FINANCIAL SERVICES LIMITED
As on 14-Oct-2026 09:06:26
₹610.40
1.35 (0.22%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 206 | 730.85 | 517.70 | 1 |
| 1 | 618.00 | 601.95 | 1 |
| 9 | 617.25 | 602.00 | 5 |
| 5 | 616.00 | 602.95 | 21 |
| 1,358 | - | - | 266 |
18.70% Buy
81.30% Sell
21,329
Total Quantity
92,749
Prev. Close
609.05
Open
-
High
-
Low
-
| 52 Week High (19-Dec-2025)796.70 | 52 Week Low (30-Mar-2026)555.30 |
| Upper Circuit730.85 | Lower Circuit487.25 |
| Face Value10.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

