HDB Financial Services IPO Stock Price
MAINBOARD

HDB Financial Services Limited
As on 16-Apr-2026 11:36:05
₹695.10
50.80 (7.88%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 35 | 694.70 | 695.05 | 64 |
| 76 | 694.60 | 695.10 | 469 |
| 55 | 694.55 | 695.15 | 306 |
| 213 | 694.50 | 695.20 | 854 |
| 602 | 694.45 | 695.25 | 194 |
48.32% Buy
51.68% Sell
6,22,206
Total Quantity
6,65,597
Prev. Close
644.30
Open
720.00
High
723.95
Low
685.90
| 52 Week High (03-Jul-2025)891.90 | 52 Week Low (30-Mar-2026)555.30 |
| Upper Circuit773.15 | Lower Circuit515.45 |
| Face Value10.00 | Average Price697.52 |
| Traded Volume (Lakhs)89.29 | Traded Value (Cr.)622.84 |

