Pace Digitek IPO Stock Price
MAINBOARD

Pace Digitek Limited
As on 06-Apr-2026 09:16:06
₹148.57
-6.05 (-3.91%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 7 | 148.43 | 148.74 | 290 |
| 143 | 148.41 | 148.75 | 22 |
| 113 | 148.40 | 148.86 | 12 |
| 12 | 148.31 | 148.87 | 9 |
| 114 | 148.30 | 148.88 | 72 |
87.50% Buy
12.50% Sell
7,27,572
Total Quantity
1,03,979
Prev. Close
154.62
Open
150.20
High
153.00
Low
148.11
| 52 Week High (10-Oct-2025)231.95 | 52 Week Low (30-Mar-2026)139.81 |
| Upper Circuit185.54 | Lower Circuit123.70 |
| Face Value2.00 | Average Price149.98 |
| Traded Volume (Lakhs)1.40 | Traded Value (Cr.)2.10 |

