Indo Farm Equipment IPO Stock Price
MAINBOARD

Indo Farm Equipment Limited
As on 07-Aug-2026 13:27:14
₹162.05
-1.92 (-1.17%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 900 | 161.80 | 162.04 | 2 |
| 12 | 161.77 | 162.05 | 14 |
| 240 | 161.65 | 162.06 | 8 |
| 55 | 161.64 | 162.07 | 46 |
| 45 | 161.63 | 162.09 | 128 |
36.76% Buy
63.24% Sell
40,941
Total Quantity
70,427
Prev. Close
163.97
Open
161.15
High
163.89
Low
160.00
| 52 Week High (20-Oct-2025)271.69 | 52 Week Low (30-Mar-2026)110.70 |
| Upper Circuit196.76 | Lower Circuit131.18 |
| Face Value10.00 | Average Price161.90 |
| Traded Volume (Lakhs)1.06 | Traded Value (Cr.)1.72 |

