Ganesh Consumer Products IPO Stock Price
MAINBOARD

Ganesh Consumer Products Limited
As on 06-Apr-2026 09:18:10
₹179.81
-0.49 (-0.27%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 33 | 179.81 | 180.78 | 55 |
| 1 | 179.63 | 180.79 | 11 |
| 16 | 179.62 | 180.85 | 125 |
| 50 | 179.61 | 180.87 | 1 |
| 18 | 179.50 | 180.99 | 22 |
37.12% Buy
62.88% Sell
6,339
Total Quantity
10,737
Prev. Close
180.30
Open
182.45
High
182.45
Low
179.81
| 52 Week High (06-Oct-2025)309.95 | 52 Week Low (16-Mar-2026)152.00 |
| Upper Circuit216.36 | Lower Circuit144.24 |
| Face Value10.00 | Average Price180.61 |
| Traded Volume (Lakhs)0.02 | Traded Value (Cr.)0.03 |

