Lenskart Solutions IPO Stock Price
MAINBOARD

Lenskart Solutions Limited
As on 16-Apr-2026 10:12:38
₹534.45
-3.65 (-0.68%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 31 | 534.05 | 534.40 | 36 |
| 819 | 534.00 | 534.45 | 128 |
| 66 | 533.95 | 534.50 | 183 |
| 65 | 533.90 | 534.55 | 46 |
| 1 | 533.85 | 534.60 | 216 |
39.65% Buy
60.35% Sell
83,497
Total Quantity
1,27,085
Prev. Close
538.10
Open
542.00
High
546.90
Low
531.55
| 52 Week High (15-Apr-2026)557.65 | 52 Week Low (10-Nov-2025)356.10 |
| Upper Circuit645.70 | Lower Circuit430.50 |
| Face Value2.00 | Average Price539.65 |
| Traded Volume (Lakhs)3.60 | Traded Value (Cr.)19.43 |

