Lenskart Solutions IPO Stock Price
MAINBOARD

LENSKART SOLUTIONS LIMITED
As on 16-Apr-2026 09:01:54
₹545.15
7.05 (1.31%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 8 | 578.85 | 434.80 | 40 |
| 240 | 565.00 | 527.35 | 809 |
| 1,080 | 562.30 | 535.45 | 20 |
| 3 | 555.00 | 538.00 | 50 |
| 1,099 | - | - | 306 |
65.37% Buy
34.63% Sell
45,334
Total Quantity
24,012
Prev. Close
538.10
Open
-
High
-
Low
-
| 52 Week High (15-Apr-2026)557.65 | 52 Week Low (10-Nov-2025)356.10 |
| Upper Circuit645.70 | Lower Circuit430.50 |
| Face Value2.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

