Patel Retail IPO Stock Price
MAINBOARD

Patel Retail Limited
As on 16-Apr-2026 10:12:06
₹194.11
1.65 (0.86%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 50 | 194.35 | 194.78 | 26 |
| 8 | 194.12 | 194.79 | 51 |
| 55 | 194.11 | 194.80 | 19 |
| 22 | 194.10 | 194.91 | 26 |
| 32 | 194.09 | 194.92 | 29 |
31.55% Buy
68.45% Sell
17,245
Total Quantity
37,408
Prev. Close
192.46
Open
193.00
High
195.50
Low
192.46
| 52 Week High (26-Aug-2025)305.00 | 52 Week Low (30-Mar-2026)150.25 |
| Upper Circuit230.95 | Lower Circuit153.97 |
| Face Value10.00 | Average Price194.52 |
| Traded Volume (Lakhs)0.25 | Traded Value (Cr.)0.48 |

