| 2024 | 2025 |
|---|
Mainboard Basis of Allotment 2025
Company Name | Exchange | Listing |
|---|---|---|
| Aequs | MAINBOARD | 10 Dec 25 |
| Meesho | MAINBOARD | 10 Dec 25 |
| Vidya Wires | MAINBOARD | 10 Dec 25 |
| Sudeep Pharma | MAINBOARD | 28 Nov 25 |
| Excelsoft Technologies | MAINBOARD | 26 Nov 25 |
| Capillary Technologies India | MAINBOARD | 21 Nov 25 |
| Fujiyama Power Systems | MAINBOARD | 20 Nov 25 |
| Tenneco Clean Air India | MAINBOARD | 19 Nov 25 |
| PhysicsWallah | MAINBOARD | 18 Nov 25 |
| Emmvee Photovoltaic Power | MAINBOARD | 18 Nov 25 |
| Pine Labs | MAINBOARD | 14 Nov 25 |
| Groww (Billionbrains Garage) | MAINBOARD | 12 Nov 25 |
| Lenskart Solutions | MAINBOARD | 10 Nov 25 |
| Studds Accessories | MAINBOARD | 07 Nov 25 |
| Orkla India (MTR Foods) | MAINBOARD | 06 Nov 25 |
| Midwest | MAINBOARD | 24 Oct 25 |
| Canara HSBC Life Insurance Company | MAINBOARD | 17 Oct 25 |
| Rubicon Research | MAINBOARD | 16 Oct 25 |
| Canara Robeco Asset Management Company | MAINBOARD | 16 Oct 25 |
| LG Electronics India | MAINBOARD | 14 Oct 25 |
| Tata Capital | MAINBOARD | 13 Oct 25 |
| WeWork India | MAINBOARD | 10 Oct 25 |
| Advance Agrolife | MAINBOARD | 08 Oct 25 |
| Om Freight Forwarders | MAINBOARD | 08 Oct 25 |
| Fabtech Technologies | MAINBOARD | 07 Oct 25 |
| Glottis | MAINBOARD | 07 Oct 25 |
| Pace Digitek | MAINBOARD | 06 Oct 25 |
| Trualt Bioenergy | MAINBOARD | 03 Oct 25 |
| Jinkushal Industries | MAINBOARD | 03 Oct 25 |
| Jain Resource Recycling | MAINBOARD | 01 Oct 25 |




