Tenneco Clean Air India IPO Stock Price
MAINBOARD

Tenneco Clean Air India Limited
As on 16-Apr-2026 11:39:09
₹582.65
11.00 (1.92%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 64 | 582.60 | 582.85 | 74 |
| 50 | 582.55 | 582.95 | 7 |
| 25 | 582.50 | 583.00 | 78 |
| 1 | 582.45 | 583.05 | 30 |
| 26 | 582.40 | 583.15 | 64 |
38.93% Buy
61.07% Sell
40,822
Total Quantity
64,037
Prev. Close
571.65
Open
579.90
High
584.90
Low
567.55
| 52 Week High (26-Feb-2026)602.00 | 52 Week Low (18-Dec-2025)438.05 |
| Upper Circuit685.95 | Lower Circuit457.35 |
| Face Value10.00 | Average Price578.29 |
| Traded Volume (Lakhs)3.82 | Traded Value (Cr.)22.10 |

