Tenneco Clean Air India IPO Stock Price
MAINBOARD

Tenneco Clean Air India Limited
As on 16-Apr-2026 10:14:28
₹579.05
7.40 (1.29%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 55 | 579.05 | 579.35 | 161 |
| 120 | 579.00 | 579.40 | 38 |
| 9 | 578.95 | 579.45 | 161 |
| 2 | 578.85 | 579.50 | 1,241 |
| 96 | 578.80 | 579.60 | 49 |
34.68% Buy
65.32% Sell
32,988
Total Quantity
62,130
Prev. Close
571.65
Open
579.90
High
584.90
Low
567.55
| 52 Week High (26-Feb-2026)602.00 | 52 Week Low (18-Dec-2025)438.05 |
| Upper Circuit685.95 | Lower Circuit457.35 |
| Face Value10.00 | Average Price579.21 |
| Traded Volume (Lakhs)1.85 | Traded Value (Cr.)10.73 |

