Highness Microelectronics IPO Stock Price
SME

Highness Microelectronics Ltd
As on 16 Apr 26 | 12:44
₹120.85
1.25 (1.05%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 119.00 | 120.85 | 1,200 |
| 1,200 | 117.40 | 120.95 | 1,200 |
| 1,200 | 117.30 | 121.40 | 1,200 |
| 1,200 | 117.25 | 121.45 | 1,200 |
| 1,200 | 116.40 | 121.50 | 1,200 |
40.82% Buy
59.18% Sell
48,000
Total Quantity
69,600
Prev. Close
119.60
Open
121.50
High
121.50
Low
118.05
| 52 Week High (02-Apr-2026)131.15 | 52 Week Low (08-Apr-2026)111.30 |
| Upper Circuit125.55 | Lower Circuit113.65 |
| Face Value- | Average Price120.17 |
| Traded Volume (Lakhs)0.26 | Traded Value (Cr.)31.72 |

