SME IPO Performance
SME IPO Performance 2026
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 02 Apr 26 | ₹120 | ₹125.00 | 4.17% | ₹129.50 | 7.92% | 125.00 /131.15 | |
| 01 Apr 26 | ₹89 | ₹89.25 | 0.28% | ₹80.56 | -9.48% | 80.56 /90.00 | |
| 30 Mar 26 | ₹124 | ₹124.00 | 0.00% | ₹126.75 | 2.22% | 124.00 /129.50 | |
| 25 Mar 26 | ₹146 | ₹146.00 | 0.00% | ₹146.00 | 0.00% | 138.70 /149.95 | |
| 18 Mar 26 | ₹110 | ₹153.00 | 39.09% | ₹172.45 | 56.77% | 147.20 /192.00 | |
| 13 Mar 26 | ₹98 | ₹100.05 | 2.09% | ₹123.00 | 25.51% | 99.00 /143.60 | |
| 12 Mar 26 | ₹47 | ₹47.30 | 0.64% | ₹49.21 | 4.70% | 47.30 /51.00 | |
| 09 Mar 26 | ₹112 | ₹112.00 | 0.00% | ₹134.95 | 20.49% | 111.80 /164.00 | |
| 06 Mar 26 | ₹72 | ₹70.00 | -2.78% | ₹64.00 | -11.11% | 54.20 /70.00 | |
| 05 Mar 26 | ₹145 | ₹127.00 | -12.41% | ₹162.50 | 12.07% | 127.00 /167.80 | |
| 02 Mar 26 | ₹46 | ₹50.00 | 8.70% | ₹56.25 | 22.28% | 45.00 /62.00 | |
| 02 Mar 26 | ₹80 | ₹64.10 | -19.88% | ₹54.85 | -31.44% | 45.00 /67.30 | |
| 02 Mar 26 | ₹127 | ₹123.00 | -3.15% | ₹39.63 | -68.80% | 39.63 /123.00 | |
| 27 Feb 26 | ₹69 | ₹55.20 | -20.00% | ₹58.50 | -15.22% | 49.85 /60.00 | |
| 25 Feb 26 | ₹110 | ₹88.00 | -20.00% | ₹59.49 | -45.92% | 34.74 /88.00 | |
| 24 Feb 26 | ₹216 | ₹229.00 | 6.02% | ₹217.00 | 0.46% | 184.00 /230.00 | |
| 19 Feb 26 | ₹117 | ₹120.00 | 2.56% | ₹97.00 | -17.09% | 87.00 /123.00 | |
| 13 Feb 26 | ₹78 | ₹78.35 | 0.45% | ₹45.20 | -42.05% | 43.00 /80.00 | |
| 13 Feb 26 | ₹108 | ₹111.00 | 2.78% | ₹92.25 | -14.58% | 84.75 /111.00 | |
| 11 Feb 26 | ₹88 | ₹96.00 | 9.09% | ₹182.05 | 106.88% | 91.40 /276.45 | |
| 11 Feb 26 | ₹176 | ₹183.00 | 3.98% | ₹135.00 | -23.30% | 109.35 /243.80 | |
| 06 Feb 26 | ₹163 | ₹163.00 | 0.00% | ₹129.90 | -20.31% | 113.20 /265.25 | |
| 04 Feb 26 | ₹129 | ₹191.00 | 48.06% | ₹201.95 | 56.55% | 150.10 /229.00 | |
| 04 Feb 26 | ₹123 | ₹144.00 | 17.07% | ₹117.10 | -4.80% | 102.00 /151.20 | |
| 04 Feb 26 | ₹73 | ₹58.40 | -20.00% | ₹22.98 | -68.52% | 22.96 /58.40 | |
| 03 Feb 26 | ₹64 | ₹64.00 | 0.00% | ₹62.55 | -2.27% | 44.20 /73.80 | |
| 02 Feb 26 | ₹70 | ₹65.00 | -7.14% | ₹76.51 | 9.30% | 55.99 /76.51 | |
| 30 Jan 26 | ₹144 | ₹144.00 | 0.00% | ₹129.95 | -9.76% | 119.00 /166.00 | |
| 29 Jan 26 | ₹135 | ₹172.10 | 27.48% | ₹189.45 | 40.33% | 156.15 /231.50 | |
| 28 Jan 26 | ₹104 | ₹83.20 | -20.00% | ₹91.20 | -12.31% | 72.95 /107.00 | |
| 23 Jan 26 | ₹47 | ₹47.00 | 0.00% | ₹15.66 | -66.68% | 13.13 /47.00 | |
| 22 Jan 26 | ₹57 | ₹45.60 | -20.00% | ₹19.50 | -65.79% | 18.00 /45.60 | |
| 21 Jan 26 | ₹105 | ₹96.00 | -8.57% | ₹101.00 | -3.81% | 77.50 /106.00 | |
| 21 Jan 26 | ₹149 | ₹149.00 | 0.00% | ₹160.00 | 7.38% | 134.00 /191.70 | |
| 21 Jan 26 | ₹515 | ₹495.00 | -3.88% | ₹165.35 | -67.89% | 150.00 /495.00 | |
| 20 Jan 26 | ₹59 | ₹77.50 | 31.36% | ₹69.50 | 17.80% | 60.10 /83.60 | |
| 19 Jan 26 | ₹74 | ₹95.00 | 28.38% | ₹88.00 | 18.92% | 76.00 /122.00 | |
| 14 Jan 26 | ₹41 | ₹34.45 | -15.98% | ₹14.00 | -65.85% | 13.70 /34.45 | |
| 14 Jan 26 | ₹174 | ₹139.20 | -20.00% | ₹46.50 | -73.28% | 35.00 /139.20 | |
| 13 Jan 26 | ₹81 | ₹89.00 | 9.88% | ₹62.99 | -22.23% | 43.52 /97.50 |

