SME IPO Performance
SME IPO Performance 2025
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 07 Jan 26 | ₹90 | ₹99.50 | 10.56% | ₹79.00 | -12.22% | 52.90 /100.00 | |
| 02 Jan 26 | ₹174 | ₹330.60 | 90.00% | ₹251.05 | 44.28% | 171.00 /347.10 | |
| 31 Dec 25 | ₹126 | ₹150.00 | 19.05% | ₹118.00 | -6.35% | 90.05 /157.50 | |
| 31 Dec 25 | ₹186 | ₹190.00 | 2.15% | ₹183.15 | -1.53% | 143.10 /220.00 | |
| 31 Dec 25 | ₹130 | ₹145.00 | 11.54% | ₹98.00 | -24.62% | 77.00 /156.00 | |
| 31 Dec 25 | ₹220 | ₹234.00 | 6.36% | ₹429.90 | 95.41% | 234.00 /455.00 | |
| 31 Dec 25 | ₹239 | ₹191.20 | -20.00% | ₹202.10 | -15.44% | 179.00 /245.00 | |
| 30 Dec 25 | ₹70 | ₹133.00 | 90.00% | ₹70.50 | 0.71% | 47.00 /139.65 | |
| 30 Dec 25 | ₹102 | ₹81.60 | -20.00% | ₹90.50 | -11.27% | 48.10 /96.50 | |
| 30 Dec 25 | ₹86 | ₹68.80 | -20.00% | ₹32.15 | -62.62% | 23.65 /68.80 | |
| 30 Dec 25 | ₹97 | ₹111.00 | 14.43% | - | - | 98.00 /158.50 | |
| 24 Dec 25 | ₹78 | ₹79.20 | 1.54% | ₹110.00 | 41.03% | 79.20 /172.91 | |
| 24 Dec 25 | ₹93 | ₹74.40 | -20.00% | ₹90.00 | -3.23% | 40.75 /93.45 | |
| 22 Dec 25 | ₹126 | ₹100.80 | -20.00% | ₹43.50 | -65.48% | 36.00 /100.80 | |
| 19 Dec 25 | ₹142 | ₹147.00 | 3.52% | ₹162.00 | 14.08% | 120.00 /167.80 | |
| 19 Dec 25 | ₹30 | ₹31.75 | 5.83% | ₹30.00 | 0.00% | 27.50 /35.00 | |
| 19 Dec 25 | ₹88 | ₹110.00 | 25.00% | ₹139.70 | 58.75% | 104.50 /281.90 | |
| 18 Dec 25 | ₹118 | ₹124.00 | 5.08% | ₹189.20 | 60.34% | 120.05 /255.00 | |
| 18 Dec 25 | ₹96 | ₹126.00 | 31.25% | ₹225.75 | 135.16% | 126.00 /292.60 | |
| 17 Dec 25 | ₹65 | ₹65.00 | 0.00% | ₹63.00 | -3.08% | 52.20 /67.91 | |
| 17 Dec 25 | ₹12 | ₹12.00 | 0.00% | ₹4.15 | -65.42% | 3.31 /12.00 | |
| 15 Dec 25 | ₹100 | ₹80.00 | -20.00% | ₹38.85 | -61.15% | 23.50 /80.00 | |
| 15 Dec 25 | ₹239 | ₹320.00 | 33.89% | ₹244.00 | 2.09% | 180.00 /363.90 | |
| 15 Dec 25 | ₹138 | ₹144.00 | 4.35% | ₹188.75 | 36.78% | 141.00 /254.30 | |
| 12 Dec 25 | ₹107 | ₹203.30 | 90.00% | ₹248.10 | 131.87% | 167.35 /302.90 | |
| 12 Dec 25 | ₹191 | ₹195.00 | 2.09% | ₹179.00 | -6.28% | 145.00 /248.00 | |
| 12 Dec 25 | ₹194 | ₹155.20 | -20.00% | ₹82.47 | -57.49% | 63.00 /171.95 | |
| 11 Dec 25 | ₹82 | ₹155.80 | 90.00% | ₹65.20 | -20.49% | 56.20 /168.00 | |
| 11 Dec 25 | ₹56 | ₹54.90 | -1.96% | ₹19.75 | -64.73% | 15.44 /54.90 | |
| 10 Dec 25 | ₹90 | ₹88.00 | -2.22% | ₹27.20 | -69.78% | 15.10 /88.00 | |
| 09 Dec 25 | ₹98 | ₹108.00 | 10.20% | ₹80.00 | -18.37% | 63.00 /113.40 | |
| 09 Dec 25 | ₹118 | ₹118.00 | 0.00% | ₹124.00 | 5.08% | 101.50 /151.50 | |
| 08 Dec 25 | ₹56 | ₹60.00 | 7.14% | ₹57.00 | 1.79% | 46.55 /60.00 | |
| 08 Dec 25 | ₹132 | ₹119.00 | -9.85% | ₹102.85 | -22.08% | 95.00 /164.00 | |
| 08 Dec 25 | ₹63 | ₹50.40 | -20.00% | ₹15.70 | -75.08% | 14.10 /50.40 | |
| 08 Dec 25 | ₹130 | ₹201.00 | 54.62% | ₹183.35 | 41.04% | 117.00 /215.00 | |
| 08 Dec 25 | ₹85 | ₹100.00 | 17.65% | ₹96.00 | 12.94% | 58.10 /105.00 | |
| 05 Dec 25 | ₹140 | ₹266.00 | 90.00% | ₹395.00 | 182.14% | 266.00 /475.00 | |
| 05 Dec 25 | ₹126 | ₹132.00 | 4.76% | ₹118.00 | -6.35% | 102.40 /147.00 | |
| 05 Dec 25 | ₹193 | ₹154.40 | -20.00% | ₹48.20 | -75.03% | 30.00 /154.40 | |
| 03 Dec 25 | ₹117 | ₹118.40 | 1.20% | ₹165.00 | 41.03% | 118.40 /186.00 | |
| 03 Dec 25 | ₹38 | ₹32.00 | -15.79% | ₹12.72 | -66.53% | 8.75 /32.00 | |
| 02 Dec 25 | ₹120 | ₹73.00 | -39.17% | ₹66.99 | -44.18% | 30.10 /80.45 | |
| 26 Nov 25 | ₹150 | ₹223.10 | 48.73% | ₹148.40 | -1.07% | 110.00 /245.95 | |
| 18 Nov 25 | ₹114 | ₹116.00 | 1.75% | ₹191.10 | 67.63% | 111.00 /205.05 | |
| 18 Nov 25 | ₹204 | ₹387.60 | 90.00% | ₹348.00 | 70.59% | 275.00 /514.00 | |
| 14 Nov 25 | ₹114 | ₹104.00 | -8.77% | ₹65.00 | -42.98% | 38.43 /104.00 | |
| 14 Nov 25 | ₹128 | ₹146.10 | 14.14% | ₹118.10 | -7.73% | 83.60 /147.90 | |
| 13 Nov 25 | ₹142 | ₹157.00 | 10.56% | ₹127.00 | -10.56% | 76.00 /164.85 | |
| 12 Nov 25 | ₹125 | ₹100.00 | -20.00% | ₹123.50 | -1.20% | 95.50 /136.00 | |
| 06 Nov 25 | ₹102 | ₹81.60 | -20.00% | ₹28.00 | -72.55% | 25.01 /81.60 | |
| 04 Nov 25 | ₹102 | ₹104.15 | 2.11% | ₹117.50 | 15.20% | 100.00 /161.95 | |
| 03 Nov 25 | ₹122 | ₹120.00 | -1.64% | ₹182.00 | 49.18% | 106.35 /200.00 | |
| 17 Oct 25 | ₹66 | ₹70.00 | 6.06% | ₹63.90 | -3.18% | 50.10 /70.00 | |
| 17 Oct 25 | ₹127 | ₹145.00 | 14.17% | ₹290.10 | 128.43% | 102.05 /299.25 | |
| 17 Oct 25 | ₹91 | ₹90.00 | -1.10% | ₹26.50 | -70.88% | 21.67 /90.00 | |
| 14 Oct 25 | ₹143 | ₹114.40 | -20.00% | ₹33.42 | -76.63% | 22.63 /114.40 | |
| 10 Oct 25 | ₹140 | ₹121.45 | -13.25% | ₹73.10 | -47.79% | 61.00 /127.50 | |
| 09 Oct 25 | ₹136 | ₹134.90 | -0.81% | ₹74.00 | -45.59% | 52.50 /185.90 | |
| 09 Oct 25 | ₹101 | ₹120.00 | 18.81% | ₹104.50 | 3.47% | 81.05 /208.00 | |
| 08 Oct 25 | ₹96 | ₹105.00 | 9.38% | ₹73.90 | -23.02% | 50.20 /143.00 | |
| 08 Oct 25 | ₹63 | ₹91.00 | 44.44% | ₹43.00 | -31.75% | 37.80 /95.55 | |
| 08 Oct 25 | ₹87 | ₹101.00 | 16.09% | ₹110.70 | 27.24% | 95.75 /139.00 | |
| 08 Oct 25 | ₹136 | ₹154.90 | 13.90% | ₹497.50 | 265.81% | 154.90 /610.00 | |
| 08 Oct 25 | ₹155 | ₹294.50 | 90.00% | ₹355.00 | 129.03% | 294.00 /483.85 | |
| 08 Oct 25 | ₹54 | ₹57.00 | 5.56% | ₹51.00 | -5.56% | 30.80 /67.99 | |
| 08 Oct 25 | ₹46 | ₹51.00 | 10.87% | ₹68.85 | 49.67% | 48.21 /96.00 | |
| 08 Oct 25 | ₹21 | ₹16.80 | -20.00% | ₹9.87 | -53.00% | 5.01 /16.80 | |
| 07 Oct 25 | ₹51 | ₹80.00 | 56.86% | ₹67.50 | 32.35% | 56.68 /148.97 | |
| 07 Oct 25 | ₹111 | ₹154.20 | 38.92% | ₹148.95 | 34.19% | 97.65 /200.00 | |
| 07 Oct 25 | ₹72 | ₹57.60 | -20.00% | ₹36.00 | -50.00% | 27.00 /57.60 | |
| 07 Oct 25 | ₹86 | ₹85.00 | -1.16% | ₹18.67 | -78.29% | 13.75 /85.00 | |
| 07 Oct 25 | ₹35 | ₹35.00 | 0.00% | ₹101.75 | 190.71% | 35.00 /114.50 | |
| 06 Oct 25 | ₹81 | ₹153.90 | 90.00% | ₹45.05 | -44.38% | 42.00 /153.90 | |
| 06 Oct 25 | ₹99 | ₹79.20 | -20.00% | ₹104.00 | 5.05% | 54.50 /117.40 | |
| 06 Oct 25 | ₹56 | ₹66.30 | 18.39% | ₹54.40 | -2.86% | 48.01 /86.00 | |
| 06 Oct 25 | ₹79 | ₹80.00 | 1.27% | ₹122.00 | 54.43% | 72.65 /152.80 | |
| 06 Oct 25 | ₹100 | ₹101.00 | 1.00% | ₹161.00 | 61.00% | 96.05 /162.85 | |
| 06 Oct 25 | ₹140 | ₹143.00 | 2.14% | ₹170.00 | 21.43% | 121.10 /175.05 | |
| 03 Oct 25 | ₹135 | ₹135.50 | 0.37% | ₹145.00 | 7.41% | 114.50 /265.95 | |
| 03 Oct 25 | ₹115 | ₹135.00 | 17.39% | ₹71.88 | -37.50% | 45.50 /156.75 | |
| 03 Oct 25 | ₹80 | ₹64.00 | -20.00% | ₹84.98 | 6.22% | 61.10 /99.54 | |
| 03 Oct 25 | ₹105 | ₹108.10 | 2.95% | ₹104.00 | -0.95% | 77.05 /128.40 | |
| 01 Oct 25 | ₹195 | ₹193.80 | -0.62% | ₹237.00 | 21.54% | 125.00 /249.00 | |
| 01 Oct 25 | ₹63 | ₹63.00 | 0.00% | ₹54.00 | -14.29% | 45.00 /64.90 | |
| 01 Oct 25 | ₹72 | ₹68.00 | -5.56% | ₹27.97 | -61.15% | 16.99 /68.00 | |
| 01 Oct 25 | ₹127 | ₹126.90 | -0.08% | ₹104.05 | -18.07% | 72.00 /136.80 | |
| 01 Oct 25 | ₹75 | ₹60.00 | -20.00% | ₹42.60 | -43.20% | 22.45 /60.00 | |
| 30 Sep 25 | ₹141 | ₹140.85 | -0.11% | ₹112.00 | -20.57% | 111.00 /143.90 | |
| 30 Sep 25 | ₹104 | ₹103.90 | -0.10% | ₹81.50 | -21.63% | 62.05 /120.00 | |
| 30 Sep 25 | ₹70 | ₹80.80 | 15.43% | ₹422.50 | 503.57% | 80.80 /422.50 | |
| 30 Sep 25 | ₹85 | ₹90.00 | 5.88% | ₹107.50 | 26.47% | 86.05 /164.00 | |
| 30 Sep 25 | ₹191 | ₹191.00 | 0.00% | ₹210.00 | 9.95% | 125.00 /271.95 | |
| 29 Sep 25 | ₹83 | ₹81.00 | -2.41% | ₹107.60 | 29.64% | 70.40 /124.40 | |
| 26 Sep 25 | ₹108 | ₹86.40 | -20.00% | ₹30.50 | -71.76% | 26.70 /86.40 | |
| 25 Sep 25 | ₹152 | ₹160.00 | 5.26% | ₹219.50 | 44.41% | 130.00 /247.55 | |
| 24 Sep 25 | ₹120 | ₹120.00 | 0.00% | ₹49.50 | -58.75% | 32.11 /120.00 | |
| 22 Sep 25 | ₹193 | ₹366.70 | 90.00% | ₹534.00 | 176.68% | 360.00 /843.60 | |
| 19 Sep 25 | ₹78 | ₹136.10 | 74.49% | ₹191.00 | 144.87% | 125.33 /236.00 | |
| 18 Sep 25 | ₹140 | ₹266.00 | 90.00% | ₹329.50 | 135.36% | 246.00 /431.95 | |
| 17 Sep 25 | ₹78 | ₹79.00 | 1.28% | ₹189.15 | 142.50% | 78.81 /222.20 | |
| 17 Sep 25 | ₹54 | ₹54.00 | 0.00% | ₹19.95 | -63.06% | 15.15 /54.00 | |
| 16 Sep 25 | ₹85 | ₹68.00 | -20.00% | ₹90.50 | 6.47% | 64.60 /129.80 | |
| 16 Sep 25 | ₹171 | ₹210.00 | 22.81% | ₹266.60 | 55.91% | 192.00 /425.00 | |
| 16 Sep 25 | ₹159 | ₹185.10 | 16.42% | ₹130.00 | -18.24% | 111.60 /208.10 | |
| 16 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹30.30 | -57.92% | 25.52 /63.40 | |
| 15 Sep 25 | ₹111 | ₹118.00 | 6.31% | ₹60.95 | -45.09% | 52.11 /227.00 | |
| 12 Sep 25 | ₹55 | ₹75.55 | 37.36% | ₹48.03 | -12.67% | 41.00 /79.32 | |
| 12 Sep 25 | ₹196 | ₹219.00 | 11.73% | ₹111.95 | -42.88% | 86.00 /219.00 | |
| 12 Sep 25 | ₹81 | ₹85.00 | 4.94% | ₹57.90 | -28.52% | 44.75 /98.00 | |
| 10 Sep 25 | ₹84 | ₹103.60 | 23.33% | ₹80.00 | -4.76% | 56.05 /107.55 | |
| 09 Sep 25 | ₹263 | ₹302.50 | 15.02% | ₹331.60 | 26.08% | 249.25 /382.00 | |
| 08 Sep 25 | ₹149 | ₹119.20 | -20.00% | ₹170.00 | 14.09% | 83.35 /192.99 | |
| 05 Sep 25 | ₹123 | ₹119.90 | -2.52% | ₹134.00 | 8.94% | 82.50 /148.70 | |
| 05 Sep 25 | ₹61 | ₹48.80 | -20.00% | ₹40.30 | -33.93% | 25.50 /56.90 | |
| 05 Sep 25 | ₹122 | ₹122.00 | 0.00% | ₹47.05 | -61.43% | 35.50 /122.00 | |
| 04 Sep 25 | ₹85 | ₹85.25 | 0.29% | ₹50.00 | -41.18% | 42.50 /86.00 | |
| 03 Sep 25 | ₹75 | ₹95.10 | 26.80% | ₹71.00 | -5.33% | 43.50 /118.90 | |
| 03 Sep 25 | ₹80 | ₹152.00 | 90.00% | ₹122.35 | 52.94% | 106.05 /163.00 | |
| 02 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹20.95 | -70.90% | 13.30 /57.60 | |
| 02 Sep 25 | ₹111 | ₹108.00 | -2.70% | ₹55.00 | -50.45% | 36.20 /108.00 | |
| 01 Sep 25 | ₹145 | ₹275.50 | 90.00% | ₹1011.00 | 597.24% | 261.75 /1227.00 | |
| 01 Sep 25 | ₹142 | ₹148.50 | 4.58% | ₹123.50 | -13.03% | 96.00 /148.50 | |
| 01 Sep 25 | ₹87 | ₹100.00 | 14.94% | ₹54.95 | -36.84% | 34.75 /113.90 | |
| 29 Aug 25 | ₹125 | ₹145.00 | 16.00% | ₹68.50 | -45.20% | 38.60 /145.00 | |
| 26 Aug 25 | ₹107 | ₹85.60 | -20.00% | ₹53.00 | -50.47% | 37.76 /85.60 | |
| 25 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹11.40 | -78.89% | 7.15 /43.20 | |
| 20 Aug 25 | ₹85 | ₹68.00 | -20.00% | ₹39.25 | -53.82% | 29.05 /82.00 | |
| 19 Aug 25 | ₹102 | ₹81.60 | -20.00% | ₹45.00 | -55.88% | 29.01 /81.60 | |
| 18 Aug 25 | ₹43 | ₹53.00 | 23.26% | ₹21.00 | -51.16% | 16.50 /53.00 | |
| 18 Aug 25 | ₹156 | ₹164.00 | 5.13% | ₹509.00 | 226.28% | 161.70 /529.90 | |
| 18 Aug 25 | ₹142 | ₹142.00 | 0.00% | ₹78.40 | -44.79% | 46.00 /152.00 | |
| 14 Aug 25 | ₹120 | ₹228.00 | 90.00% | ₹274.00 | 128.33% | 208.00 /351.00 | |
| 14 Aug 25 | ₹177 | ₹195.00 | 10.17% | ₹273.90 | 54.75% | 177.00 /293.00 | |
| 11 Aug 25 | ₹103 | ₹101.00 | -1.94% | ₹72.90 | -29.22% | 49.50 /128.85 | |
| 11 Aug 25 | ₹75 | ₹90.95 | 21.27% | ₹28.76 | -61.65% | 90.95 /95.49 | |
| 11 Aug 25 | ₹116 | ₹111.00 | -4.31% | ₹105.00 | -9.48% | 79.60 /182.00 | |
| 11 Aug 25 | ₹66 | ₹65.90 | -0.15% | ₹45.80 | -30.61% | 27.05 /77.75 | |
| 11 Aug 25 | ₹170 | ₹174.00 | 2.35% | ₹362.25 | 113.09% | 169.00 /362.25 | |
| 11 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹47.25 | -12.50% | 18.25 /48.18 | |
| 08 Aug 25 | ₹225 | ₹427.50 | 90.00% | ₹447.05 | 98.69% | 355.25 /790.00 | |
| 07 Aug 25 | ₹105 | ₹105.00 | 0.00% | ₹137.50 | 30.95% | 69.00 /158.00 | |
| 07 Aug 25 | ₹130 | ₹155.00 | 19.23% | ₹149.00 | 14.62% | 84.95 /166.50 | |
| 06 Aug 25 | ₹54 | ₹55.85 | 3.43% | ₹26.47 | -50.98% | 22.90 /58.00 | |
| 06 Aug 25 | ₹108 | ₹108.90 | 0.83% | ₹108.00 | 0.00% | 98.00 /128.50 | |
| 06 Aug 25 | ₹72 | ₹85.00 | 18.06% | ₹61.00 | -15.28% | 48.00 /92.50 | |
| 05 Aug 25 | ₹180 | ₹144.00 | -20.00% | ₹72.45 | -59.75% | 50.35 /156.90 | |
| 04 Aug 25 | ₹96 | ₹89.99 | -6.26% | ₹61.00 | -36.46% | 43.06 /96.01 | |
| 04 Aug 25 | ₹66 | ₹69.00 | 4.55% | ₹52.50 | -20.45% | 41.75 /124.89 | |
| 01 Aug 25 | ₹84 | ₹110.00 | 30.95% | ₹90.00 | 7.14% | 56.10 /120.89 | |
| 01 Aug 25 | ₹83 | ₹90.00 | 8.43% | ₹71.80 | -13.49% | 62.10 /139.65 | |
| 01 Aug 25 | ₹125 | ₹169.85 | 35.88% | ₹217.95 | 74.36% | 153.00 /311.50 | |
| 30 Jul 25 | ₹70 | ₹68.00 | -2.86% | ₹34.70 | -50.43% | 27.50 /79.30 | |
| 29 Jul 25 | ₹250 | ₹421.25 | 68.50% | ₹233.35 | -6.66% | 165.00 /435.00 | |
| 28 Jul 25 | ₹120 | ₹136.50 | 13.75% | ₹134.90 | 12.42% | 115.50 /191.00 | |
| 28 Jul 25 | ₹65 | ₹67.00 | 3.08% | ₹58.30 | -10.31% | 48.00 /96.90 | |
| 23 Jul 25 | ₹286 | ₹288.00 | 0.70% | ₹241.40 | -15.59% | 220.00 /345.20 | |
| 21 Jul 25 | ₹96 | ₹151.00 | 57.29% | ₹127.45 | 32.76% | 80.00 /173.55 | |
| 16 Jul 25 | ₹123 | ₹119.00 | -3.25% | ₹80.00 | -34.96% | 65.20 /126.00 | |
| 16 Jul 25 | ₹585 | ₹621.00 | 6.15% | ₹841.85 | 43.91% | 445.00 /860.00 | |
| 15 Jul 25 | ₹97 | ₹157.00 | 61.86% | ₹74.50 | -23.20% | 58.00 /164.85 | |
| 14 Jul 25 | ₹100 | ₹144.00 | 44.00% | ₹51.95 | -48.05% | 42.00 /157.95 | |
| 14 Jul 25 | ₹248 | ₹250.00 | 0.81% | ₹147.00 | -40.73% | 87.00 /262.00 | |
| 11 Jul 25 | ₹161 | ₹225.00 | 39.75% | ₹84.04 | -47.80% | 53.17 /250.00 | |
| 10 Jul 25 | ₹47 | ₹89.30 | 90.00% | ₹195.00 | 314.89% | 89.30 /268.00 | |
| 09 Jul 25 | ₹76 | ₹77.00 | 1.32% | ₹50.85 | -33.09% | 28.25 /94.80 | |
| 07 Jul 25 | ₹161 | ₹171.00 | 6.21% | ₹135.00 | -16.15% | 103.00 /171.00 | |
| 07 Jul 25 | ₹115 | ₹125.00 | 8.70% | ₹39.00 | -66.09% | 30.20 /125.00 | |
| 07 Jul 25 | ₹140 | ₹119.00 | -15.00% | ₹31.80 | -77.29% | 18.85 /136.30 | |
| 07 Jul 25 | ₹100 | ₹80.00 | -20.00% | ₹44.00 | -56.00% | 34.00 /83.00 | |
| 07 Jul 25 | ₹147 | ₹112.00 | -23.81% | ₹129.80 | -11.70% | 81.15 /148.75 | |
| 04 Jul 25 | ₹85 | ₹130.00 | 52.94% | ₹129.00 | 51.76% | 95.65 /282.00 | |
| 04 Jul 25 | ₹75 | ₹105.00 | 40.00% | ₹118.80 | 58.40% | 71.30 /148.70 | |
| 03 Jul 25 | ₹70 | ₹71.00 | 1.43% | ₹37.50 | -46.43% | 20.00 /84.45 | |
| 03 Jul 25 | ₹110 | ₹88.00 | -20.00% | ₹18.40 | -83.27% | 11.50 /88.00 | |
| 03 Jul 25 | ₹87 | ₹95.00 | 9.20% | ₹69.00 | -20.69% | 56.00 /136.90 | |
| 03 Jul 25 | ₹69 | ₹81.00 | 17.39% | ₹114.95 | 66.59% | 77.10 /138.00 | |
| 02 Jul 25 | ₹68 | ₹72.00 | 5.88% | ₹84.00 | 23.53% | 54.00 /100.90 | |
| 02 Jul 25 | ₹92 | ₹73.60 | -20.00% | ₹52.20 | -43.26% | 38.50 /82.12 | |
| 02 Jul 25 | ₹86 | ₹109.10 | 26.86% | ₹39.60 | -53.95% | 30.00 /110.00 | |
| 01 Jul 25 | ₹59 | ₹64.80 | 9.83% | ₹43.00 | -27.12% | 38.00 /84.00 | |
| 01 Jul 25 | ₹91 | ₹90.00 | -1.10% | ₹63.00 | -30.77% | 38.05 /90.00 | |
| 01 Jul 25 | ₹95 | ₹99.00 | 4.21% | ₹98.50 | 3.68% | 71.15 /141.75 | |
| 01 Jul 25 | ₹98 | ₹90.40 | -7.76% | ₹63.30 | -35.41% | 57.00 /150.00 | |
| 27 Jun 25 | ₹72 | ₹75.00 | 4.17% | ₹54.00 | -25.00% | 46.00 /105.00 | |
| 27 Jun 25 | ₹138 | ₹151.00 | 9.42% | ₹246.00 | 78.26% | 151.00 /319.00 | |
| 27 Jun 25 | ₹47 | ₹58.00 | 23.40% | ₹60.00 | 27.66% | 40.05 /85.00 | |
| 25 Jun 25 | ₹96 | ₹132.50 | 38.02% | ₹275.00 | 186.46% | 120.00 /290.00 | |
| 24 Jun 25 | ₹128 | ₹243.20 | 90.00% | ₹113.30 | -11.48% | 98.00 /267.90 | |
| 23 Jun 25 | ₹120 | ₹155.00 | 29.17% | ₹183.90 | 53.25% | 112.05 /268.90 | |
| 23 Jun 25 | ₹34 | ₹36.05 | 6.03% | ₹39.45 | 16.03% | 28.50 /51.30 | |
| 20 Jun 25 | ₹96 | ₹90.00 | -6.25% | ₹19.50 | -79.69% | 14.01 /90.00 | |
| 19 Jun 25 | ₹143 | ₹231.55 | 61.92% | ₹572.00 | 300.00% | 219.45 /607.40 | |
| 17 Jun 25 | ₹110 | ₹82.00 | -25.45% | ₹148.95 | 35.41% | 60.60 /153.10 | |
| 16 Jun 25 | ₹102 | ₹153.00 | 50.00% | ₹345.00 | 238.24% | 140.50 /430.65 | |
| 11 Jun 25 | ₹49 | ₹59.00 | 20.41% | ₹24.45 | -50.10% | 15.50 /59.00 | |
| 06 Jun 25 | ₹50 | ₹48.50 | -3.00% | ₹23.90 | -52.20% | 15.02 /48.50 | |
| 04 Jun 25 | ₹45 | ₹45.00 | 0.00% | ₹60.00 | 33.33% | 37.05 /72.90 | |
| 04 Jun 25 | ₹122 | ₹132.75 | 8.81% | ₹205.00 | 68.03% | 126.30 /246.90 | |
| 03 Jun 25 | ₹104 | ₹90.00 | -13.46% | ₹110.00 | 5.77% | 77.15 /156.00 | |
| 03 Jun 25 | ₹135 | ₹137.45 | 1.81% | ₹161.40 | 19.56% | 118.00 /185.00 | |
| 03 Jun 25 | ₹135 | ₹141.00 | 4.44% | ₹262.00 | 94.07% | 125.40 /269.70 | |
| 29 May 25 | ₹273 | ₹285.00 | 4.40% | ₹393.90 | 44.29% | 272.50 /495.00 | |
| 28 May 25 | ₹60 | ₹65.15 | 8.58% | ₹41.90 | -30.17% | 33.00 /66.00 | |
| 21 May 25 | ₹101 | ₹79.00 | -21.78% | ₹109.90 | 8.81% | 53.80 /114.05 | |
| 20 May 25 | ₹100 | ₹100.80 | 0.80% | ₹145.00 | 45.00% | 81.70 /145.10 | |
| 19 May 25 | ₹142 | ₹180.00 | 26.76% | ₹151.50 | 6.69% | 99.50 /208.00 | |
| 12 May 25 | ₹54 | ₹53.95 | -0.09% | ₹47.50 | -12.04% | 37.00 /59.52 | |
| 12 May 25 | ₹99 | ₹188.10 | 90.00% | ₹70.95 | -28.33% | 56.75 /323.30 | |
| 09 May 25 | ₹25 | ₹25.01 | 0.04% | ₹9.70 | -61.20% | 5.55 /27.57 | |
| 07 May 25 | ₹58 | ₹30.10 | -48.10% | ₹18.20 | -68.62% | 13.90 /46.50 | |
| 06 May 25 | ₹95 | ₹85.05 | -10.47% | ₹384.00 | 304.21% | 70.05 /389.00 | |
| 30 Apr 25 | ₹140 | ₹175.00 | 25.00% | ₹600.00 | 328.57% | 152.55 /817.60 | |
| 08 Apr 25 | ₹79 | ₹63.20 | -20.00% | ₹26.21 | -66.82% | 22.09 /42.27 | |
| 08 Apr 25 | ₹51 | ₹52.85 | 3.63% | ₹59.99 | 17.63% | 26.60 /83.77 | |
| 07 Apr 25 | ₹25 | ₹25.10 | 0.40% | ₹58.45 | 133.80% | 18.00 /58.45 | |
| 03 Apr 25 | ₹54 | ₹55.00 | 1.85% | ₹72.00 | 33.33% | 55.10 /101.00 | |
| 02 Apr 25 | ₹119 | ₹140.00 | 17.65% | ₹265.00 | 122.69% | 141.60 /283.00 | |
| 02 Apr 25 | ₹118 | ₹107.00 | -9.32% | ₹31.35 | -73.43% | 19.35 /108.95 | |
| 01 Apr 25 | ₹150 | ₹160.00 | 6.67% | ₹261.75 | 74.50% | 122.00 /293.65 | |
| 28 Mar 25 | ₹181 | ₹181.00 | 0.00% | ₹170.00 | -6.08% | 170.00 /190.00 | |
| 28 Mar 25 | ₹192 | ₹195.00 | 1.56% | ₹162.00 | -15.62% | 158.00 /229.00 | |
| 27 Mar 25 | ₹113 | ₹112.90 | -0.09% | ₹107.00 | -5.31% | 76.50 /255.00 | |
| 24 Mar 25 | ₹90 | ₹90.00 | 0.00% | ₹331.90 | 268.78% | 43.00 /332.00 | |
| 24 Mar 25 | ₹98 | ₹78.40 | -20.00% | ₹156.55 | 59.74% | 92.50 /184.75 | |
| 19 Mar 25 | ₹108 | ₹107.95 | -0.05% | ₹45.00 | -58.33% | 24.00 /59.41 | |
| 18 Mar 25 | ₹135 | ₹108.25 | -19.81% | ₹56.10 | -58.44% | 46.70 /90.00 | |
| 11 Mar 25 | ₹90 | ₹108.00 | 20.00% | ₹41.60 | -53.78% | 35.40 /59.50 | |
| 07 Mar 25 | ₹70 | ₹75.00 | 7.14% | ₹102.00 | 45.71% | 97.20 /184.70 | |
| 05 Mar 25 | ₹44 | ₹35.20 | -20.00% | ₹13.00 | -70.45% | 9.15 /27.60 | |
| 04 Mar 25 | ₹234 | ₹187.20 | -20.00% | ₹209.00 | -10.68% | 143.10 /234.00 | |
| 03 Mar 25 | ₹175 | ₹146.00 | -16.57% | ₹233.75 | 33.57% | 177.05 /288.75 | |
| 28 Feb 25 | ₹108 | ₹115.05 | 6.53% | ₹263.00 | 143.52% | 102.05 /327.40 | |
| 28 Feb 25 | ₹94 | ₹94.00 | 0.00% | ₹18.25 | -80.59% | 12.50 /42.00 | |
| 24 Feb 25 | ₹120 | ₹120.00 | 0.00% | ₹165.00 | 37.50% | 126.50 /185.00 | |
| 24 Feb 25 | ₹168 | ₹175.00 | 4.17% | ₹353.00 | 110.12% | 158.00 /363.60 | |
| 20 Feb 25 | ₹71 | ₹71.10 | 0.14% | ₹45.60 | -35.77% | 42.00 /64.87 | |
| 20 Feb 25 | ₹54 | ₹54.00 | 0.00% | ₹40.70 | -24.63% | 32.00 /56.76 | |
| 19 Feb 25 | ₹180 | ₹180.00 | 0.00% | ₹428.00 | 137.78% | 175.60 /509.00 | |
