SME IPO Performance
SME IPO Performance 2025
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 07 Jan 26 | ₹90 | ₹99.50 | 10.56% | ₹63.00 | -30.00% | 52.90 /100.00 | |
| 02 Jan 26 | ₹174 | ₹330.60 | 90.00% | ₹183.70 | 5.57% | 171.00 /347.10 | |
| 31 Dec 25 | ₹126 | ₹150.00 | 19.05% | ₹105.00 | -16.67% | 90.05 /157.50 | |
| 31 Dec 25 | ₹186 | ₹190.00 | 2.15% | ₹170.00 | -8.60% | 143.10 /220.00 | |
| 31 Dec 25 | ₹130 | ₹145.00 | 11.54% | ₹81.00 | -37.69% | 77.00 /156.00 | |
| 31 Dec 25 | ₹220 | ₹234.00 | 6.36% | ₹292.00 | 32.73% | 234.00 /365.00 | |
| 31 Dec 25 | ₹239 | ₹191.20 | -20.00% | ₹186.00 | -22.18% | 179.00 /245.00 | |
| 30 Dec 25 | ₹70 | ₹133.00 | 90.00% | ₹55.50 | -20.71% | 47.00 /139.65 | |
| 30 Dec 25 | ₹102 | ₹81.60 | -20.00% | ₹53.00 | -48.04% | 48.10 /90.00 | |
| 30 Dec 25 | ₹86 | ₹68.80 | -20.00% | ₹26.65 | -69.01% | 23.65 /68.80 | |
| 30 Dec 25 | ₹97 | ₹111.00 | 14.43% | ₹117.90 | 21.55% | 98.00 /130.00 | |
| 24 Dec 25 | ₹78 | ₹79.20 | 1.54% | ₹106.70 | 36.79% | 79.20 /172.91 | |
| 24 Dec 25 | ₹93 | ₹74.40 | -20.00% | ₹62.00 | -33.33% | 40.75 /74.40 | |
| 22 Dec 25 | ₹126 | ₹100.80 | -20.00% | ₹50.00 | -60.32% | 36.00 /100.80 | |
| 19 Dec 25 | ₹142 | ₹147.00 | 3.52% | ₹141.00 | -0.70% | 120.00 /167.80 | |
| 19 Dec 25 | ₹30 | ₹31.75 | 5.83% | ₹31.83 | 6.10% | 27.50 /35.00 | |
| 19 Dec 25 | ₹88 | ₹110.00 | 25.00% | ₹142.80 | 62.27% | 104.50 /281.90 | |
| 18 Dec 25 | ₹118 | ₹124.00 | 5.08% | ₹150.20 | 27.29% | 120.05 /255.00 | |
| 18 Dec 25 | ₹96 | ₹126.00 | 31.25% | ₹240.15 | 150.16% | 126.00 /292.60 | |
| 17 Dec 25 | ₹65 | ₹65.00 | 0.00% | ₹62.00 | -4.62% | 52.20 /67.91 | |
| 17 Dec 25 | ₹12 | ₹12.00 | 0.00% | ₹3.58 | -70.17% | 3.31 /12.00 | |
| 15 Dec 25 | ₹100 | ₹80.00 | -20.00% | ₹28.00 | -72.00% | 23.50 /80.00 | |
| 15 Dec 25 | ₹239 | ₹320.00 | 33.89% | ₹202.00 | -15.48% | 180.00 /363.90 | |
| 15 Dec 25 | ₹138 | ₹144.00 | 4.35% | ₹190.00 | 37.68% | 141.00 /254.30 | |
| 12 Dec 25 | ₹107 | ₹203.30 | 90.00% | ₹262.00 | 144.86% | 167.35 /295.40 | |
| 12 Dec 25 | ₹191 | ₹195.00 | 2.09% | ₹192.00 | 0.52% | 145.00 /248.00 | |
| 12 Dec 25 | ₹194 | ₹155.20 | -20.00% | ₹78.77 | -59.40% | 63.00 /171.95 | |
| 11 Dec 25 | ₹82 | ₹155.80 | 90.00% | ₹63.49 | -22.57% | 56.20 /168.00 | |
| 11 Dec 25 | ₹56 | ₹54.90 | -1.96% | ₹17.37 | -68.98% | 15.44 /54.90 | |
| 10 Dec 25 | ₹90 | ₹88.00 | -2.22% | ₹16.50 | -81.67% | 15.10 /88.00 | |
| 09 Dec 25 | ₹98 | ₹108.00 | 10.20% | ₹70.05 | -28.52% | 63.00 /113.40 | |
| 09 Dec 25 | ₹118 | ₹118.00 | 0.00% | ₹115.00 | -2.54% | 101.50 /151.50 | |
| 08 Dec 25 | ₹56 | ₹60.00 | 7.14% | ₹51.10 | -8.75% | 46.55 /60.00 | |
| 08 Dec 25 | ₹132 | ₹119.00 | -9.85% | ₹103.00 | -21.97% | 95.00 /164.00 | |
| 08 Dec 25 | ₹63 | ₹50.40 | -20.00% | ₹16.32 | -74.10% | 14.88 /50.40 | |
| 08 Dec 25 | ₹130 | ₹201.00 | 54.62% | ₹154.65 | 18.96% | 117.00 /215.00 | |
| 08 Dec 25 | ₹85 | ₹100.00 | 17.65% | ₹71.00 | -16.47% | 58.10 /105.00 | |
| 05 Dec 25 | ₹140 | ₹266.00 | 90.00% | ₹365.50 | 161.07% | 266.00 /475.00 | |
| 05 Dec 25 | ₹126 | ₹132.00 | 4.76% | ₹109.50 | -13.10% | 102.40 /138.00 | |
| 05 Dec 25 | ₹193 | ₹154.40 | -20.00% | ₹37.65 | -80.49% | 30.00 /154.40 | |
| 03 Dec 25 | ₹117 | ₹118.40 | 1.20% | ₹156.00 | 33.33% | 118.40 /186.00 | |
| 03 Dec 25 | ₹38 | ₹32.00 | -15.79% | ₹9.20 | -75.79% | 8.75 /32.00 | |
| 02 Dec 25 | ₹120 | ₹73.00 | -39.17% | ₹54.40 | -54.67% | 30.10 /80.45 | |
| 26 Nov 25 | ₹150 | ₹223.10 | 48.73% | ₹140.00 | -6.67% | 110.00 /245.95 | |
| 18 Nov 25 | ₹114 | ₹116.00 | 1.75% | ₹160.95 | 41.18% | 111.00 /205.05 | |
| 18 Nov 25 | ₹204 | ₹387.60 | 90.00% | ₹315.95 | 54.88% | 275.00 /514.00 | |
| 14 Nov 25 | ₹114 | ₹104.00 | -8.77% | ₹46.60 | -59.12% | 38.43 /104.00 | |
| 14 Nov 25 | ₹128 | ₹146.10 | 14.14% | ₹89.80 | -29.84% | 83.60 /147.90 | |
| 13 Nov 25 | ₹142 | ₹157.00 | 10.56% | ₹94.70 | -33.31% | 76.00 /164.85 | |
| 12 Nov 25 | ₹125 | ₹100.00 | -20.00% | ₹126.20 | 0.96% | 95.50 /136.00 | |
| 06 Nov 25 | ₹102 | ₹81.60 | -20.00% | ₹27.20 | -73.33% | 25.01 /81.60 | |
| 04 Nov 25 | ₹102 | ₹104.15 | 2.11% | ₹109.00 | 6.86% | 100.00 /161.95 | |
| 03 Nov 25 | ₹122 | ₹120.00 | -1.64% | ₹147.00 | 20.49% | 106.35 /183.00 | |
| 17 Oct 25 | ₹66 | ₹70.00 | 6.06% | ₹54.50 | -17.42% | 50.10 /70.00 | |
| 17 Oct 25 | ₹127 | ₹145.00 | 14.17% | ₹140.00 | 10.24% | 102.05 /203.85 | |
| 17 Oct 25 | ₹91 | ₹90.00 | -1.10% | ₹23.90 | -73.74% | 21.67 /90.00 | |
| 14 Oct 25 | ₹143 | ₹114.40 | -20.00% | ₹24.94 | -82.56% | 22.63 /114.40 | |
| 10 Oct 25 | ₹140 | ₹121.45 | -13.25% | ₹75.00 | -46.43% | 61.00 /127.50 | |
| 09 Oct 25 | ₹136 | ₹134.90 | -0.81% | ₹58.30 | -57.13% | 52.50 /185.90 | |
| 09 Oct 25 | ₹101 | ₹120.00 | 18.81% | ₹104.95 | 3.91% | 81.05 /208.00 | |
| 08 Oct 25 | ₹96 | ₹105.00 | 9.38% | ₹66.00 | -31.25% | 50.20 /143.00 | |
| 08 Oct 25 | ₹63 | ₹91.00 | 44.44% | ₹41.00 | -34.92% | 37.80 /95.55 | |
| 08 Oct 25 | ₹87 | ₹101.00 | 16.09% | ₹110.95 | 27.53% | 95.75 /139.00 | |
| 08 Oct 25 | ₹136 | ₹154.90 | 13.90% | ₹347.35 | 155.40% | 154.90 /610.00 | |
| 08 Oct 25 | ₹155 | ₹294.50 | 90.00% | ₹349.80 | 125.68% | 294.00 /483.85 | |
| 08 Oct 25 | ₹54 | ₹57.00 | 5.56% | ₹38.00 | -29.63% | 30.80 /67.99 | |
| 08 Oct 25 | ₹46 | ₹51.00 | 10.87% | ₹60.01 | 30.46% | 48.21 /96.00 | |
| 08 Oct 25 | ₹21 | ₹16.80 | -20.00% | ₹6.30 | -70.00% | 5.01 /16.80 | |
| 07 Oct 25 | ₹51 | ₹80.00 | 56.86% | ₹64.25 | 25.98% | 56.68 /148.97 | |
| 07 Oct 25 | ₹111 | ₹154.20 | 38.92% | ₹113.00 | 1.80% | 97.65 /200.00 | |
| 07 Oct 25 | ₹72 | ₹57.60 | -20.00% | ₹31.40 | -56.39% | 27.00 /57.60 | |
| 07 Oct 25 | ₹86 | ₹85.00 | -1.16% | ₹17.50 | -79.65% | 13.75 /85.00 | |
| 07 Oct 25 | ₹35 | ₹35.00 | 0.00% | ₹67.05 | 91.57% | 35.00 /74.50 | |
| 06 Oct 25 | ₹81 | ₹153.90 | 90.00% | ₹45.55 | -43.77% | 42.00 /153.90 | |
| 06 Oct 25 | ₹99 | ₹79.20 | -20.00% | ₹108.65 | 9.75% | 54.50 /117.40 | |
| 06 Oct 25 | ₹56 | ₹66.30 | 18.39% | ₹51.50 | -8.04% | 48.01 /86.00 | |
| 06 Oct 25 | ₹79 | ₹80.00 | 1.27% | ₹127.00 | 60.76% | 72.65 /152.80 | |
| 06 Oct 25 | ₹100 | ₹101.00 | 1.00% | ₹116.00 | 16.00% | 96.05 /162.85 | |
| 06 Oct 25 | ₹140 | ₹143.00 | 2.14% | ₹163.00 | 16.43% | 121.10 /173.50 | |
| 03 Oct 25 | ₹135 | ₹135.50 | 0.37% | ₹122.00 | -9.63% | 114.50 /265.95 | |
| 03 Oct 25 | ₹115 | ₹135.00 | 17.39% | ₹50.00 | -56.52% | 45.50 /156.75 | |
| 03 Oct 25 | ₹80 | ₹64.00 | -20.00% | ₹74.03 | -7.46% | 61.10 /99.54 | |
| 03 Oct 25 | ₹105 | ₹108.10 | 2.95% | ₹96.50 | -8.10% | 77.05 /128.40 | |
| 01 Oct 25 | ₹195 | ₹193.80 | -0.62% | ₹147.00 | -24.62% | 125.00 /247.75 | |
| 01 Oct 25 | ₹63 | ₹63.00 | 0.00% | ₹55.00 | -12.70% | 45.00 /64.90 | |
| 01 Oct 25 | ₹72 | ₹68.00 | -5.56% | ₹16.99 | -76.40% | 16.99 /68.00 | |
| 01 Oct 25 | ₹127 | ₹126.90 | -0.08% | ₹97.50 | -23.23% | 72.00 /136.80 | |
| 01 Oct 25 | ₹75 | ₹60.00 | -20.00% | ₹26.30 | -64.93% | 22.45 /60.00 | |
| 30 Sep 25 | ₹141 | ₹140.85 | -0.11% | ₹121.00 | -14.18% | 115.00 /143.90 | |
| 30 Sep 25 | ₹104 | ₹103.90 | -0.10% | ₹71.05 | -31.68% | 62.05 /120.00 | |
| 30 Sep 25 | ₹70 | ₹80.80 | 15.43% | ₹345.05 | 392.93% | 80.80 /364.00 | |
| 30 Sep 25 | ₹85 | ₹90.00 | 5.88% | ₹134.95 | 58.76% | 86.05 /164.00 | |
| 30 Sep 25 | ₹191 | ₹191.00 | 0.00% | ₹147.80 | -22.62% | 125.00 /271.95 | |
| 29 Sep 25 | ₹83 | ₹81.00 | -2.41% | ₹77.00 | -7.23% | 70.40 /123.65 | |
| 26 Sep 25 | ₹108 | ₹86.40 | -20.00% | ₹30.50 | -71.76% | 26.70 /86.40 | |
| 25 Sep 25 | ₹152 | ₹160.00 | 5.26% | ₹170.95 | 12.47% | 130.00 /247.55 | |
| 24 Sep 25 | ₹120 | ₹120.00 | 0.00% | ₹39.50 | -67.08% | 32.11 /120.00 | |
| 22 Sep 25 | ₹193 | ₹366.70 | 90.00% | ₹509.90 | 164.20% | 360.00 /843.60 | |
| 19 Sep 25 | ₹78 | ₹136.10 | 74.49% | ₹163.60 | 109.74% | 125.33 /236.00 | |
| 18 Sep 25 | ₹140 | ₹266.00 | 90.00% | ₹274.95 | 96.39% | 246.00 /431.95 | |
| 17 Sep 25 | ₹78 | ₹79.00 | 1.28% | ₹200.00 | 156.41% | 78.81 /222.20 | |
| 17 Sep 25 | ₹54 | ₹54.00 | 0.00% | ₹17.25 | -68.06% | 15.15 /54.00 | |
| 16 Sep 25 | ₹85 | ₹68.00 | -20.00% | ₹76.12 | -10.45% | 64.60 /129.80 | |
| 16 Sep 25 | ₹171 | ₹210.00 | 22.81% | ₹216.00 | 26.32% | 192.00 /425.00 | |
| 16 Sep 25 | ₹159 | ₹185.10 | 16.42% | ₹121.00 | -23.90% | 111.60 /208.10 | |
| 16 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹26.70 | -62.92% | 26.60 /63.40 | |
| 15 Sep 25 | ₹111 | ₹118.00 | 6.31% | ₹57.84 | -47.89% | 52.41 /227.00 | |
| 12 Sep 25 | ₹55 | ₹75.55 | 37.36% | ₹43.00 | -21.82% | 41.00 /79.32 | |
| 12 Sep 25 | ₹196 | ₹219.00 | 11.73% | ₹99.00 | -49.49% | 94.10 /219.00 | |
| 12 Sep 25 | ₹81 | ₹85.00 | 4.94% | ₹47.95 | -40.80% | 44.75 /98.00 | |
| 10 Sep 25 | ₹84 | ₹103.60 | 23.33% | ₹70.00 | -16.67% | 56.05 /107.55 | |
| 09 Sep 25 | ₹263 | ₹302.50 | 15.02% | ₹280.00 | 6.46% | 249.25 /382.00 | |
| 08 Sep 25 | ₹149 | ₹119.20 | -20.00% | ₹98.00 | -34.23% | 83.35 /146.00 | |
| 05 Sep 25 | ₹123 | ₹119.90 | -2.52% | ₹110.00 | -10.57% | 82.50 /148.70 | |
| 05 Sep 25 | ₹61 | ₹48.80 | -20.00% | ₹36.42 | -40.30% | 25.50 /56.90 | |
| 05 Sep 25 | ₹122 | ₹122.00 | 0.00% | ₹43.20 | -64.59% | 35.50 /122.00 | |
| 04 Sep 25 | ₹85 | ₹85.25 | 0.29% | ₹45.50 | -46.47% | 42.50 /86.00 | |
| 03 Sep 25 | ₹75 | ₹95.10 | 26.80% | ₹52.30 | -30.27% | 43.50 /118.90 | |
| 03 Sep 25 | ₹80 | ₹152.00 | 90.00% | ₹136.00 | 70.00% | 106.05 /163.00 | |
| 02 Sep 25 | ₹72 | ₹57.60 | -20.00% | ₹17.04 | -76.33% | 13.30 /57.60 | |
| 02 Sep 25 | ₹111 | ₹108.00 | -2.70% | ₹45.10 | -59.37% | 36.20 /108.00 | |
| 01 Sep 25 | ₹145 | ₹275.50 | 90.00% | ₹785.00 | 441.38% | 261.75 /1037.45 | |
| 01 Sep 25 | ₹142 | ₹148.50 | 4.58% | ₹100.00 | -29.58% | 96.00 /148.50 | |
| 01 Sep 25 | ₹87 | ₹100.00 | 14.94% | ₹38.75 | -55.46% | 34.75 /113.90 | |
| 29 Aug 25 | ₹125 | ₹145.00 | 16.00% | ₹40.60 | -67.52% | 38.60 /145.00 | |
| 26 Aug 25 | ₹107 | ₹85.60 | -20.00% | ₹44.33 | -58.57% | 37.76 /85.60 | |
| 25 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹8.85 | -83.61% | 7.15 /43.20 | |
| 20 Aug 25 | ₹85 | ₹68.00 | -20.00% | ₹35.20 | -58.59% | 29.05 /82.00 | |
| 19 Aug 25 | ₹102 | ₹81.60 | -20.00% | ₹40.10 | -60.69% | 29.01 /81.60 | |
| 18 Aug 25 | ₹43 | ₹53.00 | 23.26% | ₹17.20 | -60.00% | 16.50 /53.00 | |
| 18 Aug 25 | ₹156 | ₹164.00 | 5.13% | ₹427.00 | 173.72% | 161.70 /449.95 | |
| 18 Aug 25 | ₹142 | ₹142.00 | 0.00% | ₹53.00 | -62.68% | 46.00 /152.00 | |
| 14 Aug 25 | ₹120 | ₹228.00 | 90.00% | ₹303.65 | 153.04% | 208.00 /351.00 | |
| 14 Aug 25 | ₹177 | ₹195.00 | 10.17% | ₹243.00 | 37.29% | 177.00 /293.00 | |
| 11 Aug 25 | ₹103 | ₹101.00 | -1.94% | ₹59.25 | -42.48% | 49.50 /128.85 | |
| 11 Aug 25 | ₹75 | ₹90.95 | 21.27% | ₹29.67 | -60.44% | 20.60 /100.26 | |
| 11 Aug 25 | ₹116 | ₹111.00 | -4.31% | ₹100.00 | -13.79% | 96.35 /182.00 | |
| 11 Aug 25 | ₹66 | ₹65.90 | -0.15% | ₹34.00 | -48.48% | 27.05 /77.75 | |
| 11 Aug 25 | ₹170 | ₹174.00 | 2.35% | ₹302.00 | 77.65% | 169.00 /338.00 | |
| 11 Aug 25 | ₹54 | ₹43.20 | -20.00% | ₹24.30 | -55.00% | 18.25 /43.20 | |
| 08 Aug 25 | ₹225 | ₹427.50 | 90.00% | ₹397.30 | 76.58% | 355.25 /790.00 | |
| 07 Aug 25 | ₹105 | ₹105.00 | 0.00% | ₹134.50 | 28.10% | 69.00 /158.00 | |
| 07 Aug 25 | ₹130 | ₹155.00 | 19.23% | ₹89.10 | -31.46% | 84.95 /166.50 | |
| 06 Aug 25 | ₹54 | ₹55.85 | 3.43% | ₹25.00 | -53.70% | 22.90 /58.00 | |
| 06 Aug 25 | ₹108 | ₹108.90 | 0.83% | ₹109.00 | 0.93% | 98.00 /128.50 | |
| 06 Aug 25 | ₹72 | ₹85.00 | 18.06% | ₹54.45 | -24.38% | 48.00 /92.50 | |
| 05 Aug 25 | ₹180 | ₹144.00 | -20.00% | ₹56.80 | -68.44% | 50.35 /156.90 | |
| 04 Aug 25 | ₹96 | ₹89.99 | -6.26% | ₹52.00 | -45.83% | 43.06 /96.01 | |
| 04 Aug 25 | ₹66 | ₹69.00 | 4.55% | ₹44.00 | -33.33% | 41.75 /124.89 | |
| 01 Aug 25 | ₹84 | ₹110.00 | 30.95% | ₹59.50 | -29.17% | 56.10 /120.89 | |
| 01 Aug 25 | ₹83 | ₹90.00 | 8.43% | ₹62.30 | -24.94% | 62.10 /139.65 | |
| 01 Aug 25 | ₹125 | ₹169.85 | 35.88% | ₹194.95 | 55.96% | 153.00 /311.50 | |
| 30 Jul 25 | ₹70 | ₹68.00 | -2.86% | ₹29.70 | -57.57% | 28.05 /79.30 | |
| 29 Jul 25 | ₹250 | ₹421.25 | 68.50% | ₹182.50 | -27.00% | 165.00 /435.00 | |
| 28 Jul 25 | ₹120 | ₹136.50 | 13.75% | ₹138.80 | 15.67% | 115.50 /191.00 | |
| 28 Jul 25 | ₹65 | ₹67.00 | 3.08% | ₹57.40 | -11.69% | 48.00 /96.90 | |
| 23 Jul 25 | ₹286 | ₹288.00 | 0.70% | ₹247.95 | -13.30% | 220.00 /345.20 | |
| 21 Jul 25 | ₹96 | ₹151.00 | 57.29% | ₹105.70 | 10.10% | 80.00 /173.55 | |
| 16 Jul 25 | ₹123 | ₹119.00 | -3.25% | ₹78.00 | -36.59% | 65.20 /126.00 | |
| 16 Jul 25 | ₹585 | ₹621.00 | 6.15% | ₹599.90 | 2.55% | 438.80 /728.50 | |
| 15 Jul 25 | ₹97 | ₹157.00 | 61.86% | ₹66.00 | -31.96% | 58.00 /164.85 | |
| 14 Jul 25 | ₹100 | ₹144.00 | 44.00% | ₹49.00 | -51.00% | 42.00 /157.95 | |
| 14 Jul 25 | ₹248 | ₹250.00 | 0.81% | ₹96.60 | -61.05% | 87.00 /262.00 | |
| 11 Jul 25 | ₹161 | ₹225.00 | 39.75% | ₹65.01 | -59.62% | 53.17 /250.00 | |
| 10 Jul 25 | ₹47 | ₹89.30 | 90.00% | ₹169.00 | 259.57% | 89.30 /228.90 | |
| 09 Jul 25 | ₹76 | ₹77.00 | 1.32% | ₹33.00 | -56.58% | 28.25 /94.80 | |
| 07 Jul 25 | ₹161 | ₹171.00 | 6.21% | ₹140.00 | -13.04% | 103.00 /171.00 | |
| 07 Jul 25 | ₹115 | ₹125.00 | 8.70% | ₹33.30 | -71.04% | 30.20 /125.00 | |
| 07 Jul 25 | ₹140 | ₹119.00 | -15.00% | ₹20.75 | -85.18% | 18.85 /136.30 | |
| 07 Jul 25 | ₹100 | ₹80.00 | -20.00% | ₹42.33 | -57.67% | 34.00 /83.00 | |
| 07 Jul 25 | ₹147 | ₹112.00 | -23.81% | ₹124.05 | -15.61% | 81.15 /148.75 | |
| 04 Jul 25 | ₹85 | ₹130.00 | 52.94% | ₹114.00 | 34.12% | 95.65 /282.00 | |
| 04 Jul 25 | ₹75 | ₹105.00 | 40.00% | ₹85.25 | 13.67% | 71.30 /148.70 | |
| 03 Jul 25 | ₹70 | ₹71.00 | 1.43% | ₹25.95 | -62.93% | 20.00 /84.45 | |
| 03 Jul 25 | ₹110 | ₹88.00 | -20.00% | ₹14.00 | -87.27% | 11.50 /88.00 | |
| 03 Jul 25 | ₹87 | ₹95.00 | 9.20% | ₹59.00 | -32.18% | 56.00 /136.90 | |
| 03 Jul 25 | ₹69 | ₹81.00 | 17.39% | ₹89.00 | 28.99% | 77.10 /138.00 | |
| 02 Jul 25 | ₹68 | ₹72.00 | 5.88% | ₹85.80 | 26.18% | 54.00 /100.90 | |
| 02 Jul 25 | ₹92 | ₹73.60 | -20.00% | ₹41.58 | -54.80% | 38.50 /82.12 | |
| 02 Jul 25 | ₹86 | ₹109.10 | 26.86% | ₹35.00 | -59.30% | 30.00 /110.00 | |
| 01 Jul 25 | ₹59 | ₹64.80 | 9.83% | ₹41.25 | -30.08% | 38.00 /84.00 | |
| 01 Jul 25 | ₹91 | ₹90.00 | -1.10% | ₹51.60 | -43.30% | 38.05 /90.00 | |
| 01 Jul 25 | ₹95 | ₹99.00 | 4.21% | ₹84.00 | -11.58% | 71.15 /141.75 | |
| 01 Jul 25 | ₹98 | ₹90.40 | -7.76% | ₹64.60 | -34.08% | 57.00 /150.00 | |
| 27 Jun 25 | ₹72 | ₹75.00 | 4.17% | ₹53.00 | -26.39% | 46.00 /105.00 | |
| 27 Jun 25 | ₹138 | ₹151.00 | 9.42% | ₹208.00 | 50.72% | 151.00 /319.00 | |
| 27 Jun 25 | ₹47 | ₹58.00 | 23.40% | ₹51.30 | 9.15% | 40.05 /85.00 | |
| 25 Jun 25 | ₹96 | ₹132.50 | 38.02% | ₹214.00 | 122.92% | 120.00 /261.95 | |
| 24 Jun 25 | ₹128 | ₹243.20 | 90.00% | ₹114.00 | -10.94% | 98.00 /267.90 | |
| 23 Jun 25 | ₹120 | ₹155.00 | 29.17% | ₹137.00 | 14.17% | 112.05 /268.90 | |
| 23 Jun 25 | ₹34 | ₹36.05 | 6.03% | ₹29.25 | -13.97% | 28.50 /51.30 | |
| 20 Jun 25 | ₹96 | ₹90.00 | -6.25% | ₹16.52 | -82.79% | 14.01 /90.00 | |
| 19 Jun 25 | ₹143 | ₹231.55 | 61.92% | ₹419.35 | 193.25% | 219.45 /607.40 | |
| 17 Jun 25 | ₹110 | ₹82.00 | -25.45% | ₹110.00 | 0.00% | 60.60 /153.10 | |
| 16 Jun 25 | ₹102 | ₹153.00 | 50.00% | ₹319.40 | 213.14% | 140.50 /430.65 | |
| 11 Jun 25 | ₹49 | ₹59.00 | 20.41% | ₹19.80 | -59.59% | 15.50 /59.00 | |
| 06 Jun 25 | ₹50 | ₹48.50 | -3.00% | ₹16.50 | -67.00% | 15.02 /48.50 | |
| 04 Jun 25 | ₹45 | ₹45.00 | 0.00% | ₹48.00 | 6.67% | 37.05 /72.90 | |
| 04 Jun 25 | ₹122 | ₹132.75 | 8.81% | ₹184.00 | 50.82% | 126.30 /246.90 | |
| 03 Jun 25 | ₹104 | ₹90.00 | -13.46% | ₹110.00 | 5.77% | 77.15 /156.00 | |
| 03 Jun 25 | ₹135 | ₹137.45 | 1.81% | ₹159.60 | 18.22% | 118.00 /185.00 | |
| 03 Jun 25 | ₹135 | ₹141.00 | 4.44% | ₹155.00 | 14.81% | 125.40 /187.20 | |
| 29 May 25 | ₹273 | ₹285.00 | 4.40% | ₹310.00 | 13.55% | 272.50 /495.00 | |
| 28 May 25 | ₹60 | ₹65.15 | 8.58% | ₹35.00 | -41.67% | 33.00 /66.00 | |
| 21 May 25 | ₹101 | ₹79.00 | -21.78% | ₹70.00 | -30.69% | 53.80 /102.50 | |
| 20 May 25 | ₹100 | ₹100.80 | 0.80% | ₹105.00 | 5.00% | 81.70 /145.10 | |
| 19 May 25 | ₹142 | ₹180.00 | 26.76% | ₹129.45 | -8.84% | 99.50 /208.00 | |
| 12 May 25 | ₹54 | ₹53.95 | -0.09% | ₹44.85 | -16.94% | 37.00 /59.52 | |
| 12 May 25 | ₹99 | ₹188.10 | 90.00% | ₹65.00 | -34.34% | 56.75 /323.30 | |
| 09 May 25 | ₹25 | ₹25.01 | 0.04% | ₹8.33 | -66.68% | 5.55 /27.57 | |
| 07 May 25 | ₹58 | ₹30.10 | -48.10% | ₹15.60 | -73.10% | 13.90 /46.50 | |
| 06 May 25 | ₹95 | ₹85.05 | -10.47% | ₹225.00 | 136.84% | 70.05 /283.00 | |
| 30 Apr 25 | ₹140 | ₹175.00 | 25.00% | ₹439.85 | 214.18% | 152.55 /817.60 | |
| 08 Apr 25 | ₹79 | ₹63.20 | -20.00% | ₹30.00 | -62.03% | 22.09 /63.20 | |
| 08 Apr 25 | ₹51 | ₹52.85 | 3.63% | ₹58.90 | 15.49% | 26.60 /83.77 | |
| 07 Apr 25 | ₹25 | ₹25.10 | 0.40% | ₹50.00 | 100.00% | 18.00 /53.65 | |
| 03 Apr 25 | ₹54 | ₹55.00 | 1.85% | ₹82.50 | 52.78% | 55.00 /101.00 | |
| 02 Apr 25 | ₹119 | ₹140.00 | 17.65% | ₹229.00 | 92.44% | 126.50 /283.00 | |
| 02 Apr 25 | ₹118 | ₹107.00 | -9.32% | ₹28.60 | -75.76% | 19.35 /115.35 | |
| 01 Apr 25 | ₹150 | ₹160.00 | 6.67% | ₹151.00 | 0.67% | 122.00 /293.65 | |
| 28 Mar 25 | ₹181 | ₹181.00 | 0.00% | ₹170.00 | -6.08% | 147.05 /190.00 | |
| 28 Mar 25 | ₹192 | ₹195.00 | 1.56% | ₹164.00 | -14.58% | 158.00 /229.00 | |
| 27 Mar 25 | ₹113 | ₹112.90 | -0.09% | ₹89.65 | -20.66% | 76.50 /255.00 | |
| 24 Mar 25 | ₹90 | ₹90.00 | 0.00% | ₹268.00 | 197.78% | 43.00 /275.15 | |
| 24 Mar 25 | ₹98 | ₹78.40 | -20.00% | ₹149.95 | 53.01% | 78.38 /184.75 | |
| 19 Mar 25 | ₹108 | ₹107.95 | -0.05% | ₹28.69 | -73.44% | 24.00 /59.41 | |
| 18 Mar 25 | ₹135 | ₹108.25 | -19.81% | ₹61.00 | -54.81% | 46.70 /92.00 | |
| 11 Mar 25 | ₹90 | ₹108.00 | 20.00% | ₹36.25 | -59.72% | 35.40 /59.87 | |
| 07 Mar 25 | ₹70 | ₹75.00 | 7.14% | ₹108.00 | 54.29% | 97.20 /184.70 | |
| 05 Mar 25 | ₹44 | ₹35.20 | -20.00% | ₹10.80 | -75.45% | 9.15 /27.60 | |
| 04 Mar 25 | ₹234 | ₹187.20 | -20.00% | ₹200.00 | -14.53% | 143.10 /234.00 | |
| 03 Mar 25 | ₹175 | ₹146.00 | -16.57% | ₹204.00 | 16.57% | 176.50 /288.75 | |
| 28 Feb 25 | ₹108 | ₹115.05 | 6.53% | ₹268.00 | 148.15% | 101.05 /327.40 | |
| 28 Feb 25 | ₹94 | ₹94.00 | 0.00% | ₹15.15 | -83.88% | 14.16 /42.00 | |
| 24 Feb 25 | ₹120 | ₹120.00 | 0.00% | ₹157.20 | 31.00% | 126.50 /187.80 | |
| 24 Feb 25 | ₹168 | ₹175.00 | 4.17% | ₹285.45 | 69.91% | 150.05 /363.60 | |
| 20 Feb 25 | ₹71 | ₹71.10 | 0.14% | ₹45.60 | -35.77% | 42.00 /64.87 | |
| 20 Feb 25 | ₹54 | ₹54.00 | 0.00% | ₹36.00 | -33.33% | 31.00 /56.76 | |
| 19 Feb 25 | ₹180 | ₹180.00 | 0.00% | ₹294.00 | 63.33% | 163.00 /509.00 | |
