SME IPO Performance
SME IPO Performance 2024
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 07 Jan 25 | ₹55 | ₹60.00 | 9.09% | ₹43.70 | -20.55% | 32.95 /66.00 | |
| 03 Jan 25 | ₹70 | ₹70.00 | 0.00% | ₹17.62 | -74.83% | 12.00 /31.82 | |
| 02 Jan 25 | ₹14 | ₹17.10 | 22.14% | ₹16.90 | 20.71% | 15.70 /29.05 | |
| 27 Dec 24 | ₹90 | ₹90.00 | 0.00% | ₹24.90 | -72.33% | 17.40 /39.15 | |
| 26 Dec 24 | ₹54 | ₹95.00 | 75.93% | ₹19.00 | -64.81% | 14.10 /56.00 | |
| 24 Dec 24 | ₹35 | ₹66.50 | 90.00% | ₹29.31 | -16.26% | 21.45 /55.13 | |
| 20 Dec 24 | ₹51 | ₹96.90 | 90.00% | ₹25.68 | -49.65% | 13.36 /35.00 | |
| 19 Dec 24 | ₹146 | ₹277.40 | 90.00% | ₹662.90 | 354.04% | 175.80 /754.80 | |
| 18 Dec 24 | ₹76 | ₹75.00 | -1.32% | ₹23.75 | -68.75% | 16.50 /43.50 | |
| 18 Dec 24 | ₹126 | ₹199.00 | 57.94% | ₹287.30 | 128.02% | 198.00 /587.95 | |
| 17 Dec 24 | ₹182 | ₹345.80 | 90.00% | ₹263.00 | 44.51% | 260.00 /461.55 | |
| 17 Dec 24 | ₹72 | ₹136.80 | 90.00% | ₹56.01 | -22.21% | 39.40 /66.85 | |
| 16 Dec 24 | ₹55 | ₹104.50 | 90.00% | ₹33.00 | -40.00% | 20.05 /60.50 | |
| 12 Dec 24 | ₹95 | ₹180.50 | 90.00% | ₹86.95 | -8.47% | 72.50 /152.55 | |
| 11 Dec 24 | ₹180 | ₹225.00 | 25.00% | ₹214.20 | 19.00% | 142.65 /435.00 | |
| 06 Dec 24 | ₹83 | ₹157.70 | 90.00% | ₹85.65 | 3.19% | 66.40 /279.80 | |
| 05 Dec 24 | ₹108 | ₹135.00 | 25.00% | ₹120.25 | 11.34% | 81.00 /174.05 | |
| 04 Dec 24 | ₹75 | ₹81.90 | 9.20% | ₹31.50 | -58.00% | 23.55 /55.25 | |
| 04 Dec 24 | ₹73 | ₹138.70 | 90.00% | ₹138.95 | 90.34% | 93.05 /165.60 | |
| 03 Dec 24 | ₹130 | ₹247.00 | 90.00% | ₹242.00 | 86.15% | 200.00 /299.00 | |
| 03 Dec 24 | ₹226 | ₹429.40 | 90.00% | ₹452.95 | 100.42% | 310.00 /888.00 | |
| 02 Dec 24 | ₹335 | ₹636.50 | 90.00% | ₹929.50 | 177.46% | 750.00 /1639.00 | |
| 29 Nov 24 | ₹200 | ₹164.00 | -18.00% | ₹24.50 | -87.75% | 20.45 /47.85 | |
| 22 Nov 24 | ₹61 | ₹54.05 | -11.39% | ₹34.70 | -43.11% | 28.10 /56.00 | |
| 21 Nov 24 | ₹45 | ₹45.00 | 0.00% | ₹53.75 | 19.44% | 36.01 /63.95 | |
| 18 Nov 24 | ₹24 | ₹40.05 | 66.88% | ₹12.80 | -46.67% | 10.10 /29.90 | |
| 31 Oct 24 | ₹168 | ₹164.00 | -2.38% | ₹31.00 | -81.55% | 26.75 /53.83 | |
| 29 Oct 24 | ₹100 | ₹110.00 | 10.00% | ₹363.95 | 263.95% | 147.00 /414.95 | |
| 29 Oct 24 | ₹59 | ₹60.95 | 3.31% | ₹51.80 | -12.20% | 44.00 /98.00 | |
| 29 Oct 24 | ₹380 | ₹570.00 | 50.00% | ₹839.70 | 120.97% | 550.50 /1189.00 | |
| 28 Oct 24 | ₹49 | ₹51.45 | 5.00% | ₹37.00 | -24.49% | 26.05 /44.25 | |
| 24 Oct 24 | ₹116 | ₹135.00 | 16.38% | ₹213.80 | 84.31% | 130.00 /230.00 | |
| 23 Oct 24 | ₹180 | ₹342.00 | 90.00% | ₹145.00 | -19.44% | 73.15 /201.90 | |
| 17 Oct 24 | ₹77 | ₹79.00 | 2.60% | ₹52.45 | -31.88% | 37.00 /92.90 | |
| 15 Oct 24 | ₹166 | ₹239.00 | 43.98% | ₹147.75 | -10.99% | 95.00 /321.90 | |
| 11 Oct 24 | ₹99 | ₹105.00 | 6.06% | ₹58.00 | -41.41% | 39.00 /80.00 | |
| 09 Oct 24 | ₹20 | ₹19.25 | -3.75% | ₹7.91 | -60.45% | 6.82 /15.95 | |
| 08 Oct 24 | ₹152 | ₹154.00 | 1.32% | ₹229.10 | 50.72% | 70.77 /229.75 | |
| 08 Oct 24 | ₹117 | ₹101.70 | -13.08% | ₹40.80 | -65.13% | 33.50 /73.90 | |
| 07 Oct 24 | ₹458 | ₹486.00 | 6.11% | ₹809.00 | 76.64% | 565.00 /1029.30 | |
| 07 Oct 24 | ₹65 | ₹55.00 | -15.38% | ₹43.95 | -32.38% | 34.10 /80.25 | |
| 04 Oct 24 | ₹105 | ₹126.00 | 20.00% | ₹114.00 | 8.57% | 67.00 /142.95 | |
| 04 Oct 24 | ₹108 | ₹113.00 | 4.63% | ₹88.30 | -18.24% | 68.45 /175.50 | |
| 04 Oct 24 | ₹283 | ₹537.70 | 90.00% | ₹287.25 | 1.50% | 188.35 /373.00 | |
| 04 Oct 24 | ₹64 | ₹84.00 | 31.25% | ₹34.55 | -46.02% | 18.25 /62.40 | |
| 03 Oct 24 | ₹44 | ₹60.00 | 36.36% | ₹15.00 | -65.91% | 11.45 /43.50 | |
| 03 Oct 24 | ₹87 | ₹89.00 | 2.30% | ₹27.25 | -68.68% | 20.05 /50.00 | |
| 03 Oct 24 | ₹82 | ₹125.00 | 52.44% | ₹213.95 | 160.91% | 115.60 /325.70 | |
| 30 Sep 24 | ₹222 | ₹312.00 | 40.54% | ₹255.50 | 15.09% | 224.00 /384.90 | |
| 30 Sep 24 | ₹150 | ₹180.05 | 20.03% | ₹162.60 | 8.40% | 106.65 /209.95 | |
| 27 Sep 24 | ₹62 | ₹68.00 | 9.68% | ₹113.00 | 82.26% | 95.00 /123.50 | |
| 27 Sep 24 | ₹64 | ₹64.00 | 0.00% | ₹19.40 | -69.69% | 15.25 /29.10 | |
| 27 Sep 24 | ₹131 | ₹145.00 | 10.69% | ₹95.00 | -27.48% | 66.05 /147.00 | |
| 27 Sep 24 | ₹62 | ₹45.00 | -27.42% | ₹23.85 | -61.53% | 13.65 /25.75 | |
| 26 Sep 24 | ₹66 | ₹45.15 | -31.59% | ₹23.75 | -64.02% | 15.10 /48.80 | |
| 25 Sep 24 | ₹59 | ₹83.00 | 40.68% | ₹31.75 | -46.19% | 21.15 /57.65 | |
| 24 Sep 24 | ₹200 | ₹275.00 | 37.50% | ₹290.00 | 45.00% | 270.00 /461.00 | |
| 24 Sep 24 | ₹160 | ₹198.05 | 23.78% | ₹561.50 | 250.94% | 196.75 /835.00 | |
| 24 Sep 24 | ₹37 | ₹37.00 | 0.00% | ₹28.20 | -23.78% | 23.00 /37.40 | |
| 24 Sep 24 | ₹108 | ₹116.00 | 7.41% | ₹21.50 | -80.09% | 16.25 /48.90 | |
| 24 Sep 24 | ₹56 | ₹106.40 | 90.00% | ₹114.00 | 103.57% | 82.00 /173.00 | |
| 20 Sep 24 | ₹40 | ₹53.00 | 32.50% | ₹177.00 | 342.50% | 145.30 /348.00 | |
| 19 Sep 24 | ₹90 | ₹78.00 | -13.33% | ₹127.50 | 41.67% | 36.90 /136.50 | |
| 18 Sep 24 | ₹100 | ₹190.00 | 90.00% | ₹102.05 | 2.05% | 63.15 /216.00 | |
| 17 Sep 24 | ₹59 | ₹63.00 | 6.78% | ₹14.15 | -76.02% | 10.30 /19.30 | |
| 16 Sep 24 | ₹36 | ₹42.00 | 16.67% | ₹8.90 | -75.28% | 6.25 /16.85 | |
| 16 Sep 24 | ₹74 | ₹73.05 | -1.28% | ₹37.81 | -48.91% | 32.00 /85.90 | |
| 16 Sep 24 | ₹119 | ₹189.00 | 58.82% | ₹339.90 | 185.63% | 274.00 /494.95 | |
| 16 Sep 24 | ₹62 | ₹69.90 | 12.74% | ₹22.90 | -63.06% | 17.35 /48.30 | |
| 13 Sep 24 | ₹163 | ₹205.00 | 25.77% | ₹331.00 | 103.07% | 127.00 /331.00 | |
| 12 Sep 24 | ₹110 | ₹130.00 | 18.18% | ₹77.95 | -29.14% | 60.00 /119.10 | |
| 11 Sep 24 | ₹85 | ₹161.50 | 90.00% | ₹226.00 | 165.88% | 127.00 /233.90 | |
| 11 Sep 24 | ₹225 | ₹300.00 | 33.33% | ₹149.85 | -33.40% | 90.00 /221.00 |

