SME IPO Performance 2024
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| Technichem Organics Stock Price | 07 Jan 25 | ₹55 | ₹60.00 | 9.09% | ₹56.65 | 3.00% | 32.95 ▾ / 82.50 ▴ |
| Citichem India Stock Price | 03 Jan 25 | ₹70 | ₹70.00 | 0.00% | ₹24.99 | -64.30% | 23.00 ▾ / 70.00 ▴ |
| Anya Polytech Stock Price | 02 Jan 25 | ₹14 | ₹17.10 | 22.14% | ₹20.30 | 45.00% | 16.20 ▾ / 29.05 ▴ |
| Newmalayalam Steel Stock Price | 27 Dec 24 | ₹90 | ₹90.00 | 0.00% | ₹30.10 | -66.56% | 23.35 ▾ / 90.00 ▴ |
| Identical Brains Studios Stock Price | 26 Dec 24 | ₹54 | ₹95.00 | 75.93% | ₹24.90 | -53.89% | 23.05 ▾ / 99.75 ▴ |
| NACDAC Infrastructure Stock Price | 24 Dec 24 | ₹35 | ₹66.50 | 90.00% | ₹36.00 | 2.86% | 29.76 ▾ / 106.40 ▴ |
| Hamps Bio Stock Price | 20 Dec 24 | ₹51 | ₹96.90 | 90.00% | ₹19.25 | -62.25% | 17.10 ▾ / 107.20 ▴ |
| Yash Highvoltage Stock Price | 19 Dec 24 | ₹146 | ₹277.40 | 90.00% | ₹430.10 | 194.59% | 145.00 ▾ / 617.00 ▴ |
| Supreme Facility Management Stock Price | 18 Dec 24 | ₹76 | ₹75.00 | -1.32% | ₹30.20 | -60.26% | 27.40 ▾ / 75.00 ▴ |
| Purple United Sales Stock Price | 18 Dec 24 | ₹126 | ₹199.00 | 57.94% | ₹447.10 | 254.84% | 119.55 ▾ / 587.95 ▴ |
| Toss The Coin Stock Price | 17 Dec 24 | ₹182 | ₹345.80 | 90.00% | ₹418.00 | 129.67% | 285.00 ▾ / 927.50 ▴ |
| Jungle Camps India Stock Price | 17 Dec 24 | ₹72 | ₹136.80 | 90.00% | ₹49.75 | -30.90% | 43.01 ▾ / 143.50 ▴ |
| Dhanlaxmi Crop Science Stock Price | 16 Dec 24 | ₹55 | ₹104.50 | 90.00% | ₹28.00 | -49.09% | 25.05 ▾ / 110.00 ▴ |
| Emerald Tyre Manufacturers Stock Price | 12 Dec 24 | ₹95 | ₹180.50 | 90.00% | ₹104.00 | 9.47% | 96.10 ▾ / 198.95 ▴ |
| Nisus Finance Services Co Stock Price | 11 Dec 24 | ₹180 | ₹225.00 | 25.00% | ₹276.50 | 53.61% | 224.45 ▾ / 571.40 ▴ |
| Ganesh Infraworld Stock Price | 06 Dec 24 | ₹83 | ₹157.70 | 90.00% | ₹223.00 | 168.67% | 106.25 ▾ / 279.80 ▴ |
| Agarwal Toughened Glass India Stock Price | 05 Dec 24 | ₹108 | ₹135.00 | 25.00% | ₹119.15 | 10.32% | 81.00 ▾ / 174.05 ▴ |
| Abha Power and Steel Stock Price | 04 Dec 24 | ₹75 | ₹81.90 | 9.20% | ₹32.75 | -56.33% | 26.45 ▾ / 81.90 ▴ |
| Apex Ecotech Stock Price | 04 Dec 24 | ₹73 | ₹138.70 | 90.00% | ₹130.55 | 78.84% | 73.00 ▾ / 169.00 ▴ |
| Rajputana Biodiesel Stock Price | 03 Dec 24 | ₹130 | ₹247.00 | 90.00% | ₹248.00 | 90.77% | 173.15 ▾ / 383.85 ▴ |
| C2C Advanced Systems Stock Price | 03 Dec 24 | ₹226 | ₹429.40 | 90.00% | ₹457.90 | 102.61% | 250.15 ▾ / 954.00 ▴ |
| Rajesh Power Services Stock Price | 02 Dec 24 | ₹335 | ₹636.50 | 90.00% | ₹1082.00 | 222.99% | 636.50 ▾ / 1639.00 ▴ |
| Lamosaic India Stock Price | 29 Nov 24 | ₹200 | ₹164.00 | -18.00% | ₹34.50 | -82.75% | 34.00 ▾ / 172.20 ▴ |
| Onyx Biotec Stock Price | 22 Nov 24 | ₹61 | ₹54.05 | -11.39% | ₹30.80 | -49.51% | 30.50 ▾ / 97.45 ▴ |
| Mangal Compusolution Stock Price | 21 Nov 24 | ₹45 | ₹45.00 | 0.00% | ₹50.99 | 13.31% | 34.05 ▾ / 63.95 ▴ |
| Neelam Linens and Garments Stock Price | 18 Nov 24 | ₹24 | ₹40.05 | 66.88% | ₹14.30 | -40.42% | 11.80 ▾ / 74.40 ▴ |
| Usha Financial Services Stock Price | 31 Oct 24 | ₹168 | ₹164.00 | -2.38% | ₹35.00 | -79.17% | 24.33 ▾ / 84.00 ▴ |
| OBSC Perfection Stock Price | 29 Oct 24 | ₹100 | ₹110.00 | 10.00% | ₹305.75 | 205.75% | 110.00 ▾ / 360.00 ▴ |
| United Heat Transfer Stock Price | 29 Oct 24 | ₹59 | ₹60.95 | 3.31% | ₹59.15 | 0.25% | 51.50 ▾ / 128.70 ▴ |
| Danish Power Stock Price | 29 Oct 24 | ₹380 | ₹570.00 | 50.00% | ₹650.85 | 71.28% | 541.50 ▾ / 1316.00 ▴ |
| Premium Plast Stock Price | 28 Oct 24 | ₹49 | ₹51.45 | 5.00% | ₹34.20 | -30.20% | 26.05 ▾ / 51.75 ▴ |
| Freshara Agro Exports Stock Price | 24 Oct 24 | ₹116 | ₹135.00 | 16.38% | ₹153.90 | 32.67% | 110.00 ▾ / 221.95 ▴ |
| Lakshya Powertech Stock Price | 23 Oct 24 | ₹180 | ₹342.00 | 90.00% | ₹120.35 | -33.14% | 102.25 ▾ / 376.95 ▴ |
| Pranik Logistics Stock Price | 17 Oct 24 | ₹77 | ₹79.00 | 2.60% | ₹55.20 | -28.31% | 48.10 ▾ / 112.95 ▴ |
| Shiv Texchem Stock Price | 15 Oct 24 | ₹166 | ₹239.00 | 43.98% | ₹160.00 | -3.61% | 141.00 ▾ / 417.00 ▴ |
| Khyati Global Ventures Stock Price | 11 Oct 24 | ₹99 | ₹105.00 | 6.06% | ₹50.67 | -48.82% | 45.10 ▾ / 105.00 ▴ |
| Neopolitan Pizza and Foods Stock Price | 09 Oct 24 | ₹20 | ₹19.25 | -3.75% | ₹10.82 | -45.90% | 9.36 ▾ / 28.40 ▴ |
| Subam Papers Stock Price | 08 Oct 24 | ₹152 | ₹154.00 | 1.32% | ₹202.00 | 32.89% | 70.77 ▾ / 229.70 ▴ |
| Paramount Dye Tec Stock Price | 08 Oct 24 | ₹117 | ₹101.70 | -13.08% | ₹49.30 | -57.86% | 44.55 ▾ / 109.90 ▴ |
| HVAX Technologies Stock Price | 07 Oct 24 | ₹458 | ₹486.00 | 6.11% | ₹845.55 | 84.62% | 461.70 ▾ / 1029.30 ▴ |
| Saj Hotels Stock Price | 07 Oct 24 | ₹65 | ₹55.00 | -15.38% | ₹61.40 | -5.54% | 40.10 ▾ / 86.50 ▴ |
| Nexxus Petro Industries Stock Price | 04 Oct 24 | ₹105 | ₹126.00 | 20.00% | ₹105.00 | 0.00% | 96.00 ▾ / 171.00 ▴ |
| Forge Auto International Stock Price | 04 Oct 24 | ₹108 | ₹113.00 | 4.63% | ₹113.00 | 4.63% | 60.00 ▾ / 175.50 ▴ |
| Sahasra Electronics Solutions Stock Price | 04 Oct 24 | ₹283 | ₹537.70 | 90.00% | ₹276.90 | -2.16% | 227.50 ▾ / 1013.00 ▴ |
| Divyadhan Recycling Industries Stock Price | 04 Oct 24 | ₹64 | ₹84.00 | 31.25% | ₹28.35 | -55.70% | 27.00 ▾ / 96.00 ▴ |
| Thinking Hats Entertainment Solutions Stock Price | 03 Oct 24 | ₹44 | ₹60.00 | 36.36% | ₹27.35 | -37.84% | 24.90 ▾ / 61.00 ▴ |
| Unilex Colours and Chemicals Stock Price | 03 Oct 24 | ₹87 | ₹89.00 | 2.30% | ₹37.00 | -57.47% | 30.70 ▾ / 89.00 ▴ |
| TechEra Engineering LImited Stock Price | 03 Oct 24 | ₹82 | ₹125.00 | 52.44% | ₹215.85 | 163.23% | 115.60 ▾ / 325.70 ▴ |
| Rappid Valves (India) Stock Price | 30 Sep 24 | ₹222 | ₹312.00 | 40.54% | ₹295.00 | 32.88% | 215.20 ▾ / 430.00 ▴ |
| WOL3D India Stock Price | 30 Sep 24 | ₹150 | ₹180.05 | 20.03% | ₹169.00 | 12.67% | 97.00 ▾ / 209.95 ▴ |
| Avi Ansh Textile Stock Price | 27 Sep 24 | ₹62 | ₹68.00 | 9.68% | ₹115.50 | 86.29% | 64.60 ▾ / 122.00 ▴ |
| Phoenix Overseas Stock Price | 27 Sep 24 | ₹64 | ₹64.00 | 0.00% | ₹18.05 | -71.80% | 16.75 ▾ / 64.00 ▴ |
| S D Retail (SWEET DREAMS) Stock Price | 27 Sep 24 | ₹131 | ₹145.00 | 10.69% | ₹83.00 | -36.64% | 81.00 ▾ / 215.00 ▴ |
| BikeWo Green Tech Stock Price | 27 Sep 24 | ₹62 | ₹45.00 | -27.42% | ₹18.65 | -69.92% | 13.65 ▾ / 47.25 ▴ |
| Kalana Ispat Stock Price | 26 Sep 24 | ₹66 | ₹45.15 | -31.59% | ₹24.90 | -62.27% | 24.00 ▾ / 55.00 ▴ |
| Paramount Speciality Forgings Stock Price | 25 Sep 24 | ₹59 | ₹83.00 | 40.68% | ₹29.15 | -50.59% | 28.25 ▾ / 87.15 ▴ |
| Pelatro Stock Price | 24 Sep 24 | ₹200 | ₹275.00 | 37.50% | ₹363.00 | 81.50% | 263.00 ▾ / 559.90 ▴ |
| Osel Devices Stock Price | 24 Sep 24 | ₹160 | ₹198.05 | 23.78% | ₹567.15 | 254.47% | 169.60 ▾ / 835.00 ▴ |
| Popular Foundations Stock Price | 24 Sep 24 | ₹37 | ₹37.00 | 0.00% | ₹33.40 | -9.73% | 21.95 ▾ / 38.00 ▴ |
| Deccan Transcon Leasing Stock Price | 24 Sep 24 | ₹108 | ₹116.00 | 7.41% | ₹24.85 | -76.99% | 24.00 ▾ / 117.90 ▴ |
| Envirotech Systems Stock Price | 24 Sep 24 | ₹56 | ₹106.40 | 90.00% | ₹126.00 | 125.00% | 89.05 ▾ / 173.00 ▴ |
| Sodhani Academy of Fintech Enablers Stock Price | 20 Sep 24 | ₹40 | ₹53.00 | 32.50% | ₹238.85 | 497.12% | 53.00 ▾ / 348.00 ▴ |
| Excellent Wires and Packaging Stock Price | 19 Sep 24 | ₹90 | ₹78.00 | -13.33% | ₹42.00 | -53.33% | 36.90 ▾ / 89.25 ▴ |
| Innomet Advanced Materials Stock Price | 18 Sep 24 | ₹100 | ₹190.00 | 90.00% | ₹99.85 | -0.15% | 88.65 ▾ / 257.00 ▴ |
| SPP Polymer Stock Price | 17 Sep 24 | ₹59 | ₹63.00 | 6.78% | ₹16.50 | -72.03% | 13.25 ▾ / 63.00 ▴ |
| Gajanand International Stock Price | 16 Sep 24 | ₹36 | ₹42.00 | 16.67% | ₹10.20 | -71.67% | 9.65 ▾ / 43.00 ▴ |
| Share Samadhan Stock Price | 16 Sep 24 | ₹74 | ₹73.05 | -1.28% | ₹54.13 | -26.85% | 47.10 ▾ / 96.50 ▴ |
| Shubhshree Biofuels Energy Stock Price | 16 Sep 24 | ₹119 | ₹189.00 | 58.82% | ₹358.75 | 201.47% | 179.55 ▾ / 494.95 ▴ |
| Aditya Ultra Steel Stock Price | 16 Sep 24 | ₹62 | ₹69.90 | 12.74% | ₹26.00 | -58.06% | 23.65 ▾ / 72.00 ▴ |
| Vision Infra Equipment Solutions Stock Price | 13 Sep 24 | ₹163 | ₹205.00 | 25.77% | ₹250.10 | 53.44% | 111.95 ▾ / 307.90 ▴ |
| My Mudra Fincorp Stock Price | 12 Sep 24 | ₹110 | ₹130.00 | 18.18% | ₹81.00 | -26.36% | 51.60 ▾ / 130.05 ▴ |
| Namo eWaste Management Stock Price | 11 Sep 24 | ₹85 | ₹161.50 | 90.00% | ₹182.20 | 114.35% | 127.00 ▾ / 284.00 ▴ |
| Mach Conferences and Events Stock Price | 11 Sep 24 | ₹225 | ₹300.00 | 33.33% | ₹96.35 | -57.18% | 91.00 ▾ / 314.00 ▴ |
