SME IPO Performance
SME IPO Performance 2024
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 07 Jan 25 | ₹55 | ₹60.00 | 9.09% | ₹54.49 | -0.93% | 32.95 /66.00 | |
| 03 Jan 25 | ₹70 | ₹70.00 | 0.00% | ₹13.00 | -81.43% | 12.00 /31.82 | |
| 02 Jan 25 | ₹14 | ₹17.10 | 22.14% | ₹18.75 | 33.93% | 15.70 /29.05 | |
| 27 Dec 24 | ₹90 | ₹90.00 | 0.00% | ₹20.50 | -77.22% | 17.40 /39.15 | |
| 26 Dec 24 | ₹54 | ₹95.00 | 75.93% | ₹18.95 | -64.91% | 14.10 /56.00 | |
| 24 Dec 24 | ₹35 | ₹66.50 | 90.00% | ₹23.69 | -32.31% | 21.45 /55.13 | |
| 20 Dec 24 | ₹51 | ₹96.90 | 90.00% | ₹19.79 | -61.20% | 13.36 /35.00 | |
| 19 Dec 24 | ₹146 | ₹277.40 | 90.00% | ₹460.00 | 215.07% | 163.05 /617.00 | |
| 18 Dec 24 | ₹76 | ₹75.00 | -1.32% | ₹20.90 | -72.50% | 16.50 /43.50 | |
| 18 Dec 24 | ₹126 | ₹199.00 | 57.94% | ₹269.50 | 113.89% | 140.50 /587.95 | |
| 17 Dec 24 | ₹182 | ₹345.80 | 90.00% | ₹285.00 | 56.59% | 260.00 /461.55 | |
| 17 Dec 24 | ₹72 | ₹136.80 | 90.00% | ₹46.30 | -35.69% | 39.40 /66.85 | |
| 16 Dec 24 | ₹55 | ₹104.50 | 90.00% | ₹24.75 | -55.00% | 20.05 /66.00 | |
| 12 Dec 24 | ₹95 | ₹180.50 | 90.00% | ₹93.00 | -2.11% | 72.50 /152.55 | |
| 11 Dec 24 | ₹180 | ₹225.00 | 25.00% | ₹180.00 | 0.00% | 142.65 /435.00 | |
| 06 Dec 24 | ₹83 | ₹157.70 | 90.00% | ₹73.90 | -10.96% | 66.40 /279.80 | |
| 05 Dec 24 | ₹108 | ₹135.00 | 25.00% | ₹83.90 | -22.31% | 81.00 /174.05 | |
| 04 Dec 24 | ₹75 | ₹81.90 | 9.20% | ₹24.90 | -66.80% | 23.55 /55.25 | |
| 04 Dec 24 | ₹73 | ₹138.70 | 90.00% | ₹111.00 | 52.05% | 78.00 /165.60 | |
| 03 Dec 24 | ₹130 | ₹247.00 | 90.00% | ₹207.60 | 59.69% | 180.10 /299.00 | |
| 03 Dec 24 | ₹226 | ₹429.40 | 90.00% | ₹405.90 | 79.60% | 280.00 /888.00 | |
| 02 Dec 24 | ₹335 | ₹636.50 | 90.00% | ₹865.05 | 158.22% | 750.00 /1639.00 | |
| 29 Nov 24 | ₹200 | ₹164.00 | -18.00% | ₹23.70 | -88.15% | 20.45 /48.40 | |
| 22 Nov 24 | ₹61 | ₹54.05 | -11.39% | ₹33.00 | -45.90% | 28.10 /58.95 | |
| 21 Nov 24 | ₹45 | ₹45.00 | 0.00% | ₹52.75 | 17.22% | 37.00 /63.95 | |
| 18 Nov 24 | ₹24 | ₹40.05 | 66.88% | ₹10.60 | -55.83% | 10.10 /32.85 | |
| 31 Oct 24 | ₹168 | ₹164.00 | -2.38% | ₹31.85 | -81.04% | 24.33 /53.83 | |
| 29 Oct 24 | ₹100 | ₹110.00 | 10.00% | ₹294.00 | 194.00% | 147.00 /360.00 | |
| 29 Oct 24 | ₹59 | ₹60.95 | 3.31% | ₹47.00 | -20.34% | 44.00 /98.00 | |
| 29 Oct 24 | ₹380 | ₹570.00 | 50.00% | ₹607.00 | 59.74% | 550.50 /1189.00 | |
| 28 Oct 24 | ₹49 | ₹51.45 | 5.00% | ₹34.25 | -30.10% | 26.05 /44.25 | |
| 24 Oct 24 | ₹116 | ₹135.00 | 16.38% | ₹172.20 | 48.45% | 120.20 /225.00 | |
| 23 Oct 24 | ₹180 | ₹342.00 | 90.00% | ₹83.40 | -53.67% | 73.15 /204.95 | |
| 17 Oct 24 | ₹77 | ₹79.00 | 2.60% | ₹44.40 | -42.34% | 37.00 /92.90 | |
| 15 Oct 24 | ₹166 | ₹239.00 | 43.98% | ₹117.00 | -29.52% | 95.00 /321.90 | |
| 11 Oct 24 | ₹99 | ₹105.00 | 6.06% | ₹39.70 | -59.90% | 39.00 /80.00 | |
| 09 Oct 24 | ₹20 | ₹19.25 | -3.75% | ₹7.55 | -62.25% | 6.82 /17.36 | |
| 08 Oct 24 | ₹152 | ₹154.00 | 1.32% | ₹152.20 | 0.13% | 70.77 /229.70 | |
| 08 Oct 24 | ₹117 | ₹101.70 | -13.08% | ₹37.25 | -68.16% | 33.50 /73.90 | |
| 07 Oct 24 | ₹458 | ₹486.00 | 6.11% | ₹813.05 | 77.52% | 565.00 /1029.30 | |
| 07 Oct 24 | ₹65 | ₹55.00 | -15.38% | ₹39.45 | -39.31% | 34.10 /80.25 | |
| 04 Oct 24 | ₹105 | ₹126.00 | 20.00% | ₹99.00 | -5.71% | 67.00 /142.95 | |
| 04 Oct 24 | ₹108 | ₹113.00 | 4.63% | ₹71.90 | -33.43% | 65.00 /175.50 | |
| 04 Oct 24 | ₹283 | ₹537.70 | 90.00% | ₹222.90 | -21.24% | 188.35 /389.75 | |
| 04 Oct 24 | ₹64 | ₹84.00 | 31.25% | ₹21.10 | -67.03% | 18.25 /62.40 | |
| 03 Oct 24 | ₹44 | ₹60.00 | 36.36% | ₹12.30 | -72.05% | 11.45 /43.50 | |
| 03 Oct 24 | ₹87 | ₹89.00 | 2.30% | ₹25.50 | -70.69% | 20.05 /57.00 | |
| 03 Oct 24 | ₹82 | ₹125.00 | 52.44% | ₹195.00 | 137.80% | 115.60 /325.70 | |
| 30 Sep 24 | ₹222 | ₹312.00 | 40.54% | ₹248.95 | 12.14% | 224.00 /384.90 | |
| 30 Sep 24 | ₹150 | ₹180.05 | 20.03% | ₹124.70 | -16.87% | 106.65 /209.95 | |
| 27 Sep 24 | ₹62 | ₹68.00 | 9.68% | ₹111.50 | 79.84% | 95.00 /123.50 | |
| 27 Sep 24 | ₹64 | ₹64.00 | 0.00% | ₹16.35 | -74.45% | 15.25 /29.10 | |
| 27 Sep 24 | ₹131 | ₹145.00 | 10.69% | ₹77.85 | -40.57% | 66.05 /147.00 | |
| 27 Sep 24 | ₹62 | ₹45.00 | -27.42% | ₹18.10 | -70.81% | 13.65 /24.45 | |
| 26 Sep 24 | ₹66 | ₹45.15 | -31.59% | ₹20.05 | -69.62% | 15.10 /49.90 | |
| 25 Sep 24 | ₹59 | ₹83.00 | 40.68% | ₹24.25 | -58.90% | 21.15 /58.00 | |
| 24 Sep 24 | ₹200 | ₹275.00 | 37.50% | ₹292.00 | 46.00% | 270.00 /461.00 | |
| 24 Sep 24 | ₹160 | ₹198.05 | 23.78% | ₹517.15 | 223.22% | 196.75 /835.00 | |
| 24 Sep 24 | ₹37 | ₹37.00 | 0.00% | ₹27.00 | -27.03% | 23.00 /37.40 | |
| 24 Sep 24 | ₹108 | ₹116.00 | 7.41% | ₹18.80 | -82.59% | 16.25 /56.10 | |
| 24 Sep 24 | ₹56 | ₹106.40 | 90.00% | ₹96.00 | 71.43% | 82.00 /173.00 | |
| 20 Sep 24 | ₹40 | ₹53.00 | 32.50% | ₹180.00 | 350.00% | 145.30 /348.00 | |
| 19 Sep 24 | ₹90 | ₹78.00 | -13.33% | ₹101.20 | 12.44% | 36.90 /103.95 | |
| 18 Sep 24 | ₹100 | ₹190.00 | 90.00% | ₹78.50 | -21.50% | 63.15 /216.00 | |
| 17 Sep 24 | ₹59 | ₹63.00 | 6.78% | ₹11.55 | -80.42% | 10.30 /19.60 | |
| 16 Sep 24 | ₹36 | ₹42.00 | 16.67% | ₹7.20 | -80.00% | 6.25 /16.85 | |
| 16 Sep 24 | ₹74 | ₹73.05 | -1.28% | ₹40.75 | -44.93% | 35.90 /87.00 | |
| 16 Sep 24 | ₹119 | ₹189.00 | 58.82% | ₹299.95 | 152.06% | 274.00 /494.95 | |
| 16 Sep 24 | ₹62 | ₹69.90 | 12.74% | ₹18.35 | -70.40% | 17.35 /48.30 | |
| 13 Sep 24 | ₹163 | ₹205.00 | 25.77% | ₹252.00 | 54.60% | 120.00 /307.90 | |
| 12 Sep 24 | ₹110 | ₹130.00 | 18.18% | ₹75.00 | -31.82% | 52.60 /119.10 | |
| 11 Sep 24 | ₹85 | ₹161.50 | 90.00% | ₹148.00 | 74.12% | 127.00 /229.90 | |
| 11 Sep 24 | ₹225 | ₹300.00 | 33.33% | ₹114.70 | -49.02% | 90.00 /221.00 |

