Mainboard IPO Performance 2025
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC Stock Price | 19 Dec 25 | ₹2165 | ₹2600.00 | 20.09% | ₹2600.00 | 20.09% | - |
| Nephrocare Health Services Stock Price | 17 Dec 25 | ₹460 | ₹490.00 | 6.52% | ₹449.15 | -2.36% | 446.00 ▾ / 499.00 ▴ |
| Park Medi World Stock Price | 17 Dec 25 | ₹162 | ₹158.80 | -1.98% | ₹154.89 | -4.39% | 138.10 ▾ / 165.87 ▴ |
| Corona Remedies Stock Price | 15 Dec 25 | ₹1062 | ₹1470.00 | 38.42% | ₹1374.30 | 29.41% | 1341.00 ▾ / 1497.80 ▴ |
| Wakefit Innovations Stock Price | 15 Dec 25 | ₹195 | ₹195.00 | 0.00% | ₹192.32 | -1.37% | 177.00 ▾ / 203.50 ▴ |
| Aequs Stock Price | 10 Dec 25 | ₹124 | ₹140.00 | 12.90% | ₹150.93 | 21.72% | 135.40 ▾ / 165.40 ▴ |
| Meesho Stock Price | 10 Dec 25 | ₹111 | ₹162.50 | 46.40% | ₹224.08 | 101.87% | 153.89 ▾ / 254.40 ▴ |
| Vidya Wires Stock Price | 10 Dec 25 | ₹52 | ₹52.00 | 0.00% | ₹52.24 | 0.46% | 48.65 ▾ / 58.45 ▴ |
| Sudeep Pharma Stock Price | 28 Nov 25 | ₹593 | ₹730.00 | 23.10% | ₹687.20 | 15.89% | 631.45 ▾ / 795.00 ▴ |
| Excelsoft Technologies Stock Price | 26 Nov 25 | ₹120 | ₹135.00 | 12.50% | ₹89.65 | -25.29% | 85.60 ▾ / 142.59 ▴ |
| Capillary Technologies India Stock Price | 21 Nov 25 | ₹577 | ₹571.90 | -0.88% | ₹672.25 | 16.51% | 570.05 ▾ / 798.95 ▴ |
| Fujiyama Power Systems Stock Price | 20 Nov 25 | ₹228 | ₹220.00 | -3.51% | ₹195.24 | -14.37% | 192.00 ▾ / 230.99 ▴ |
| Tenneco Clean Air India Stock Price | 19 Nov 25 | ₹397 | ₹505.00 | 27.20% | ₹482.15 | 21.45% | 438.05 ▾ / 517.00 ▴ |
| PhysicsWallah Stock Price | 18 Nov 25 | ₹109 | ₹145.00 | 33.03% | ₹132.55 | 21.61% | 121.15 ▾ / 162.05 ▴ |
| Emmvee Photovoltaic Power Stock Price | 18 Nov 25 | ₹217 | ₹217.00 | 0.00% | ₹185.16 | -14.67% | 171.51 ▾ / 248.40 ▴ |
| Pine Labs Stock Price | 14 Nov 25 | ₹221 | ₹242.00 | 9.50% | ₹242.94 | 9.93% | 219.50 ▾ / 284.00 ▴ |
| Groww (Billionbrains Garage) Stock Price | 12 Nov 25 | ₹100 | ₹112.00 | 12.00% | ₹160.87 | 60.87% | 112.00 ▾ / 193.80 ▴ |
| Lenskart Solutions Stock Price | 10 Nov 25 | ₹402 | ₹395.00 | -1.74% | ₹467.70 | 16.34% | 356.10 ▾ / 477.70 ▴ |
| Studds Accessories Stock Price | 07 Nov 25 | ₹585 | ₹565.00 | -3.42% | ₹533.60 | -8.79% | 503.00 ▾ / 600.00 ▴ |
| Orkla India (MTR Foods) Stock Price | 06 Nov 25 | ₹730 | ₹750.10 | 2.75% | ₹596.65 | -18.27% | 587.05 ▾ / 760.00 ▴ |
| Midwest Stock Price | 24 Oct 25 | ₹1065 | ₹1165.00 | 9.39% | ₹1503.00 | 41.13% | 1048.50 ▾ / 1579.70 ▴ |
| Canara HSBC Life Insurance Company Stock Price | 17 Oct 25 | ₹106 | ₹106.00 | 0.00% | ₹127.14 | 19.94% | 106.00 ▾ / 128.89 ▴ |
| Rubicon Research Stock Price | 16 Oct 25 | ₹485 | ₹620.00 | 27.84% | ₹655.65 | 35.19% | 570.75 ▾ / 754.80 ▴ |
| Canara Robeco Asset Management Company Stock Price | 16 Oct 25 | ₹266 | ₹280.25 | 5.36% | ₹302.30 | 13.65% | 274.30 ▾ / 353.40 ▴ |
| LG Electronics India Stock Price | 14 Oct 25 | ₹1140 | ₹1710.10 | 50.01% | ₹1577.40 | 38.37% | 1515.50 ▾ / 1749.00 ▴ |
| Tata Capital Stock Price | 13 Oct 25 | ₹326 | ₹330.00 | 1.23% | ₹324.00 | -0.61% | 315.10 ▾ / 336.65 ▴ |
| WeWork India Stock Price | 10 Oct 25 | ₹648 | ₹650.00 | 0.31% | ₹581.30 | -10.29% | 570.10 ▾ / 664.00 ▴ |
| Advance Agrolife Stock Price | 08 Oct 25 | ₹100 | ₹114.00 | 14.00% | ₹116.40 | 16.40% | 102.00 ▾ / 114.50 ▴ |
| Om Freight Forwarders Stock Price | 08 Oct 25 | ₹135 | ₹81.50 | -39.63% | ₹93.65 | -30.63% | 81.10 ▾ / 99.04 ▴ |
| Fabtech Technologies Stock Price | 07 Oct 25 | ₹191 | ₹192.00 | 0.52% | ₹222.50 | 16.49% | 173.28 ▾ / 198.87 ▴ |
| Glottis Stock Price | 07 Oct 25 | ₹129 | ₹84.00 | -34.88% | ₹59.98 | -53.50% | 56.24 ▾ / 93.00 ▴ |
| Pace Digitek Stock Price | 06 Oct 25 | ₹219 | ₹225.00 | 2.74% | ₹193.69 | -11.56% | 192.36 ▾ / 231.95 ▴ |
| Trualt Bioenergy Stock Price | 03 Oct 25 | ₹496 | ₹545.40 | 9.96% | ₹406.70 | -18.00% | 388.45 ▾ / 549.00 ▴ |
| Jinkushal Industries Stock Price | 03 Oct 25 | ₹121 | ₹125.00 | 3.31% | ₹96.50 | -20.25% | 106.17 ▾ / 126.95 ▴ |
| Jain Resource Recycling Stock Price | 01 Oct 25 | ₹232 | ₹265.05 | 14.25% | ₹401.30 | 72.97% | 247.57 ▾ / 461.00 ▴ |
| Epack Prefab Technologies Stock Price | 01 Oct 25 | ₹204 | ₹183.85 | -9.88% | ₹289.50 | 41.91% | 179.32 ▾ / 344.00 ▴ |
| BMW Ventures Stock Price | 01 Oct 25 | ₹99 | ₹78.00 | -21.21% | ₹58.25 | -41.16% | 55.70 ▾ / 78.00 ▴ |
| Solarworld Energy Solutions Stock Price | 30 Sep 25 | ₹351 | ₹388.50 | 10.68% | ₹269.55 | -23.21% | 266.05 ▾ / 388.50 ▴ |
| Seshaasai Technologies Stock Price | 30 Sep 25 | ₹423 | ₹432.00 | 2.13% | ₹278.55 | -34.15% | 272.90 ▾ / 437.45 ▴ |
| Jaro Institute of Technology Management & Research Stock Price | 30 Sep 25 | ₹890 | ₹890.00 | 0.00% | ₹544.90 | -38.78% | 525.45 ▾ / 890.00 ▴ |
| Anand Rathi Share and Stock Brokers Stock Price | 30 Sep 25 | ₹414 | ₹432.00 | 4.35% | ₹590.10 | 42.54% | 431.00 ▾ / 794.85 ▴ |
| Ganesh Consumer Products Stock Price | 29 Sep 25 | ₹322 | ₹296.05 | -8.06% | ₹229.10 | -28.85% | 224.00 ▾ / 309.95 ▴ |
| Atlanta Electricals Stock Price | 29 Sep 25 | ₹754 | ₹857.00 | 13.66% | ₹953.35 | 26.44% | 782.10 ▾ / 1097.85 ▴ |
| GK Energy Stock Price | 26 Sep 25 | ₹153 | ₹171.00 | 11.76% | ₹152.23 | -0.50% | 129.00 ▾ / 239.60 ▴ |
| Saatvik Green Energy Stock Price | 26 Sep 25 | ₹465 | ₹465.00 | 0.00% | ₹395.10 | -15.03% | 350.60 ▾ / 567.00 ▴ |
| Ivalue Infosolutions Stock Price | 25 Sep 25 | ₹299 | ₹284.95 | -4.70% | ₹269.10 | -10.00% | 250.70 ▾ / 340.00 ▴ |
| VMS TMT Stock Price | 24 Sep 25 | ₹99 | ₹104.90 | 5.96% | ₹52.28 | -47.19% | 50.59 ▾ / 105.00 ▴ |
| Euro Pratik Sales Stock Price | 23 Sep 25 | ₹247 | ₹272.10 | 10.16% | ₹297.05 | 20.26% | 225.00 ▾ / 390.00 ▴ |
| Dev Accelerator Stock Price | 17 Sep 25 | ₹61 | ₹61.00 | 0.00% | ₹41.71 | -31.62% | 40.11 ▾ / 64.05 ▴ |
| Shringar House of Mangalsutra Stock Price | 17 Sep 25 | ₹165 | ₹188.50 | 14.24% | ₹220.43 | 33.59% | 177.51 ▾ / 237.40 ▴ |
| Urban Company Stock Price | 17 Sep 25 | ₹103 | ₹162.25 | 57.52% | ₹127.02 | 23.32% | 120.97 ▾ / 201.18 ▴ |
| Amanta Healthcare Stock Price | 09 Sep 25 | ₹126 | ₹135.00 | 7.14% | ₹111.68 | -11.37% | 97.75 ▾ / 154.40 ▴ |
| Vikran Engineering Stock Price | 03 Sep 25 | ₹97 | ₹99.00 | 2.06% | ₹88.98 | -8.27% | 84.20 ▾ / 118.40 ▴ |
| Anlon Healthcare Stock Price | 03 Sep 25 | ₹91 | ₹92.00 | 1.10% | ₹137.74 | 51.36% | 90.78 ▾ / 172.75 ▴ |
| Mangal Electrical Industries Stock Price | 28 Aug 25 | ₹561 | ₹556.00 | -0.89% | ₹363.05 | -35.29% | 352.00 ▾ / 573.70 ▴ |
| Patel Retail Stock Price | 26 Aug 25 | ₹255 | ₹300.00 | 17.65% | ₹206.95 | -18.84% | 202.55 ▾ / 305.00 ▴ |
| Shreeji Shipping Global Stock Price | 26 Aug 25 | ₹252 | ₹270.00 | 7.14% | ₹329.70 | 30.83% | 222.00 ▾ / 352.00 ▴ |
| Vikram Solar Stock Price | 26 Aug 25 | ₹332 | ₹338.00 | 1.81% | ₹232.75 | -29.89% | 228.10 ▾ / 407.95 ▴ |
| Gem Aromatics Stock Price | 26 Aug 25 | ₹325 | ₹333.10 | 2.49% | ₹153.54 | -52.76% | 133.00 ▾ / 349.60 ▴ |
| Regaal Resources Stock Price | 20 Aug 25 | ₹102 | ₹141.00 | 38.24% | ₹72.74 | -28.69% | 66.40 ▾ / 145.70 ▴ |
| BlueStone Jewellery and Lifestyle Stock Price | 19 Aug 25 | ₹517 | ₹510.00 | -1.35% | ₹510.30 | -1.30% | 493.60 ▾ / 793.00 ▴ |
| All Time Plastics Stock Price | 14 Aug 25 | ₹275 | ₹311.30 | 13.20% | ₹263.50 | -4.18% | 256.80 ▾ / 334.90 ▴ |
| JSW Cement Stock Price | 14 Aug 25 | ₹147 | ₹153.50 | 4.42% | ₹115.87 | -21.18% | 106.65 ▾ / 162.15 ▴ |
| Highway Infrastructure Stock Price | 12 Aug 25 | ₹70 | ₹115.00 | 64.29% | ₹57.71 | -17.56% | 55.90 ▾ / 131.40 ▴ |
| National Securities Depository Stock Price | 06 Aug 25 | ₹800 | ₹880.00 | 10.00% | ₹1044.30 | 30.54% | 880.00 ▾ / 1425.00 ▴ |
| M & B Engineering Stock Price | 06 Aug 25 | ₹385 | ₹385.00 | 0.00% | ₹374.65 | -2.69% | 349.85 ▾ / 535.90 ▴ |
| Sri Lotus Developers Stock Price | 06 Aug 25 | ₹150 | ₹178.00 | 18.67% | ₹154.93 | 3.29% | 150.50 ▾ / 218.49 ▴ |
| Aditya Infotech Stock Price | 05 Aug 25 | ₹675 | ₹1015.00 | 50.37% | ₹1559.40 | 131.02% | 1015.00 ▾ / 1745.10 ▴ |
| Laxmi India Finance Stock Price | 05 Aug 25 | ₹158 | ₹137.52 | -12.96% | ₹127.28 | -19.44% | 116.05 ▾ / 180.90 ▴ |
| Shanti Gold International Stock Price | 01 Aug 25 | ₹199 | ₹227.55 | 14.35% | ₹193.13 | -2.95% | 184.10 ▾ / 274.10 ▴ |
| Brigade Hotel Ventures Stock Price | 31 Jul 25 | ₹90 | ₹81.10 | -9.89% | ₹71.79 | -20.23% | 70.44 ▾ / 91.77 ▴ |
| Indiqube Spaces Stock Price | 30 Jul 25 | ₹237 | ₹216.00 | -8.86% | ₹204.94 | -13.53% | 191.12 ▾ / 243.80 ▴ |
| GNG Electronics Stock Price | 30 Jul 25 | ₹237 | ₹355.00 | 49.79% | ₹301.20 | 27.09% | 276.30 ▾ / 401.70 ▴ |
| Anthem Biosciences Stock Price | 21 Jul 25 | ₹570 | ₹723.05 | 26.85% | ₹678.95 | 19.11% | 620.00 ▾ / 873.50 ▴ |
| Smartworks Coworking Spaces Stock Price | 17 Jul 25 | ₹407 | ₹435.00 | 6.88% | ₹465.15 | 14.29% | 392.70 ▾ / 619.00 ▴ |
| Travel Food Services Stock Price | 14 Jul 25 | ₹1100 | ₹1125.00 | 2.27% | ₹1233.90 | 12.17% | 1008.50 ▾ / 1445.00 ▴ |
| Crizac Stock Price | 09 Jul 25 | ₹245 | ₹281.05 | 14.71% | ₹282.55 | 15.33% | 254.65 ▾ / 387.95 ▴ |
| Indogulf Cropsciences Stock Price | 03 Jul 25 | ₹111 | ₹111.00 | 0.00% | ₹80.30 | -27.66% | 77.89 ▾ / 122.00 ▴ |
| Sambhv Steel Tubes Stock Price | 02 Jul 25 | ₹82 | ₹110.00 | 34.15% | ₹93.63 | 14.18% | 86.89 ▾ / 149.40 ▴ |
| HDB Financial Services Stock Price | 02 Jul 25 | ₹740 | ₹835.00 | 12.84% | ₹772.85 | 4.44% | 705.05 ▾ / 891.90 ▴ |
| Ellenbarrie Industrial Gases Stock Price | 01 Jul 25 | ₹400 | ₹486.00 | 21.50% | ₹348.60 | -12.85% | 338.00 ▾ / 637.70 ▴ |
| Globe Civil Projects Stock Price | 01 Jul 25 | ₹71 | ₹90.00 | 26.76% | ₹58.79 | -17.20% | 57.54 ▾ / 95.00 ▴ |
| Kalpataru Stock Price | 01 Jul 25 | ₹414 | ₹414.00 | 0.00% | ₹337.90 | -18.38% | 325.40 ▾ / 457.40 ▴ |
| Arisinfra Solutions Stock Price | 25 Jun 25 | ₹222 | ₹205.00 | -7.66% | ₹130.51 | -41.21% | 118.50 ▾ / 208.50 ▴ |
| Oswal Pumps Stock Price | 20 Jun 25 | ₹614 | ₹634.00 | 3.26% | ₹532.25 | -13.31% | 486.20 ▾ / 888.40 ▴ |
| Scoda Tubes Stock Price | 04 Jun 25 | ₹140 | ₹140.00 | 0.00% | ₹154.90 | 10.64% | 135.10 ▾ / 230.85 ▴ |
| Prostarm Info Systems Stock Price | 03 Jun 25 | ₹105 | ₹120.00 | 14.29% | ₹177.11 | 68.68% | 108.00 ▾ / 253.49 ▴ |
| Aegis Vopak Terminals Stock Price | 02 Jun 25 | ₹235 | ₹220.00 | -6.38% | ₹261.15 | 11.13% | 220.00 ▾ / 302.00 ▴ |
| Schloss Bangalore Stock Price | 02 Jun 25 | ₹435 | ₹406.00 | -6.67% | ₹411.80 | -5.33% | 382.50 ▾ / 474.40 ▴ |
| Belrise Industries Stock Price | 28 May 25 | ₹90 | ₹100.00 | 11.11% | ₹162.30 | 80.33% | 89.15 ▾ / 172.68 ▴ |
| Borana Weaves Stock Price | 27 May 25 | ₹216 | ₹243.00 | 12.50% | ₹288.40 | 33.52% | 211.00 ▾ / 323.21 ▴ |
| Ather Energy Stock Price | 06 May 25 | ₹321 | ₹328.00 | 2.18% | ₹701.95 | 118.68% | 288.15 ▾ / 790.00 ▴ |
| Quality Power Electrical Stock Price | 24 Feb 25 | ₹425 | ₹430.00 | 1.18% | ₹693.95 | 63.28% | 267.80 ▾ / 1082.00 ▴ |
| Hexaware Technologies Stock Price | 19 Feb 25 | ₹708 | ₹745.50 | 5.30% | ₹792.55 | 11.94% | 590.30 ▾ / 900.00 ▴ |
| Ajax Engineering Stock Price | 17 Feb 25 | ₹629 | ₹576.00 | -8.43% | ₹594.55 | -5.48% | 549.10 ▾ / 756.20 ▴ |
| Dr Agarwals Health Care Stock Price | 04 Feb 25 | ₹402 | ₹402.00 | 0.00% | ₹501.05 | 24.64% | 327.00 ▾ / 568.00 ▴ |
| Denta Water And Infra Solutions Stock Price | 29 Jan 25 | ₹294 | ₹325.00 | 10.54% | ₹336.55 | 14.47% | 251.25 ▾ / 479.60 ▴ |
| Stallion India Fluorochemicals Stock Price | 23 Jan 25 | ₹90 | ₹120.00 | 33.33% | ₹203.65 | 126.28% | 60.00 ▾ / 423.80 ▴ |
| Laxmi Dental Stock Price | 20 Jan 25 | ₹428 | ₹542.00 | 26.64% | ₹261.60 | -38.88% | 244.30 ▾ / 584.00 ▴ |
| Quadrant Future Tek Stock Price | 14 Jan 25 | ₹290 | ₹370.00 | 27.59% | ₹282.10 | -2.72% | 248.55 ▾ / 744.00 ▴ |
| Standard Glass Lining Technology Stock Price | 13 Jan 25 | ₹140 | ₹176.00 | 25.71% | ₹146.83 | 4.88% | 124.00 ▾ / 213.80 ▴ |
