Mainboard IPO Performance
Mainboard IPO Performance 2025
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 30 Dec 25 | ₹114 | ₹120.00 | 5.26% | ₹103.00 | -9.65% | 98.36 /123.00 | |
| 23 Dec 25 | ₹384 | ₹370.00 | -3.65% | ₹450.00 | 17.19% | 330.00 /485.85 | |
| 19 Dec 25 | ₹2165 | ₹2600.00 | 20.09% | ₹2836.00 | 30.99% | 2530.00 /3193.00 | |
| 17 Dec 25 | ₹460 | ₹490.00 | 6.52% | ₹527.90 | 14.76% | 446.00 /616.00 | |
| 17 Dec 25 | ₹162 | ₹158.80 | -1.98% | ₹195.00 | 20.37% | 138.10 /208.72 | |
| 15 Dec 25 | ₹1062 | ₹1470.00 | 38.42% | ₹1500.00 | 41.24% | 1336.60 /1699.00 | |
| 15 Dec 25 | ₹195 | ₹195.00 | 0.00% | ₹147.95 | -24.13% | 142.23 /224.00 | |
| 10 Dec 25 | ₹124 | ₹140.00 | 12.90% | ₹123.90 | -0.08% | 113.30 /165.40 | |
| 10 Dec 25 | ₹111 | ₹162.50 | 46.40% | ₹148.15 | 33.47% | 125.56 /254.40 | |
| 10 Dec 25 | ₹52 | ₹52.00 | 0.00% | ₹52.40 | 0.77% | 42.51 /59.47 | |
| 28 Nov 25 | ₹593 | ₹730.00 | 23.10% | ₹615.00 | 3.71% | 524.05 /795.00 | |
| 26 Nov 25 | ₹120 | ₹135.00 | 12.50% | ₹75.95 | -36.71% | 66.40 /142.59 | |
| 21 Nov 25 | ₹577 | ₹571.90 | -0.88% | ₹492.65 | -14.62% | 464.25 /798.95 | |
| 20 Nov 25 | ₹228 | ₹220.00 | -3.51% | ₹201.30 | -11.71% | 172.00 /230.99 | |
| 19 Nov 25 | ₹397 | ₹505.00 | 27.20% | ₹530.00 | 33.50% | 438.05 /602.00 | |
| 18 Nov 25 | ₹109 | ₹145.00 | 33.03% | ₹89.90 | -17.52% | 77.72 /161.99 | |
| 18 Nov 25 | ₹217 | ₹217.00 | 0.00% | ₹217.20 | 0.09% | 171.51 /248.40 | |
| 14 Nov 25 | ₹221 | ₹242.00 | 9.50% | ₹153.00 | -30.77% | 151.12 /284.00 | |
| 12 Nov 25 | ₹100 | ₹112.00 | 12.00% | ₹165.05 | 65.05% | 112.00 /193.80 | |
| 10 Nov 25 | ₹402 | ₹395.00 | -1.74% | ₹483.00 | 20.15% | 356.10 /543.90 | |
| 07 Nov 25 | ₹585 | ₹565.00 | -3.42% | ₹453.70 | -22.44% | 444.15 /600.00 | |
| 06 Nov 25 | ₹730 | ₹750.10 | 2.75% | ₹600.00 | -17.81% | 533.25 /760.00 | |
| 24 Oct 25 | ₹1065 | ₹1165.00 | 9.39% | ₹1222.00 | 14.74% | 1048.50 /1859.90 | |
| 17 Oct 25 | ₹106 | ₹106.00 | 0.00% | ₹144.10 | 35.94% | 106.00 /159.00 | |
| 16 Oct 25 | ₹485 | ₹620.00 | 27.84% | ₹775.00 | 59.79% | 570.75 /822.00 | |
| 16 Oct 25 | ₹266 | ₹280.25 | 5.36% | ₹231.00 | -13.16% | 214.20 /353.40 | |
| 14 Oct 25 | ₹1140 | ₹1710.10 | 50.01% | ₹1319.00 | 15.70% | 1304.10 /1749.00 | |
| 13 Oct 25 | ₹326 | ₹330.00 | 1.23% | ₹308.90 | -5.25% | 300.15 /367.30 | |
| 10 Oct 25 | ₹648 | ₹650.00 | 0.31% | ₹450.00 | -30.56% | 420.00 /664.00 | |
| 08 Oct 25 | ₹100 | ₹114.00 | 14.00% | ₹97.00 | -3.00% | 84.10 /154.00 | |
| 08 Oct 25 | ₹135 | ₹81.50 | -39.63% | ₹71.71 | -46.88% | 58.95 /107.40 | |
| 07 Oct 25 | ₹191 | ₹192.00 | 0.52% | ₹146.00 | -23.56% | 132.70 /262.80 | |
| 07 Oct 25 | ₹129 | ₹84.00 | -34.88% | ₹42.95 | -66.71% | 37.00 /93.00 | |
| 06 Oct 25 | ₹219 | ₹225.00 | 2.74% | ₹153.75 | -29.79% | 139.81 /231.95 | |
| 03 Oct 25 | ₹496 | ₹545.40 | 9.96% | ₹415.00 | -16.33% | 310.20 /549.00 | |
| 03 Oct 25 | ₹121 | ₹125.00 | 3.31% | ₹57.50 | -52.48% | 45.40 /126.95 | |
| 01 Oct 25 | ₹232 | ₹265.05 | 14.25% | ₹463.75 | 99.89% | 247.57 /476.90 | |
| 01 Oct 25 | ₹204 | ₹183.85 | -9.88% | ₹145.58 | -28.64% | 132.17 /344.00 | |
| 01 Oct 25 | ₹99 | ₹78.00 | -21.21% | ₹52.95 | -46.52% | 48.00 /78.00 | |
| 30 Sep 25 | ₹351 | ₹388.50 | 10.68% | ₹177.12 | -49.54% | 139.19 /388.50 | |
| 30 Sep 25 | ₹423 | ₹432.00 | 2.13% | ₹229.59 | -45.72% | 209.11 /437.45 | |
| 30 Sep 25 | ₹890 | ₹890.00 | 0.00% | ₹442.00 | -50.34% | 383.50 /890.00 | |
| 30 Sep 25 | ₹414 | ₹432.00 | 4.35% | ₹450.05 | 8.71% | 416.00 /794.85 | |
| 29 Sep 25 | ₹322 | ₹296.05 | -8.06% | ₹179.61 | -44.22% | 152.00 /309.95 | |
| 29 Sep 25 | ₹754 | ₹857.00 | 13.66% | ₹1200.00 | 59.15% | 707.60 /1277.00 | |
| 26 Sep 25 | ₹153 | ₹171.00 | 11.76% | ₹92.99 | -39.22% | 87.20 /239.60 | |
| 26 Sep 25 | ₹465 | ₹465.00 | 0.00% | ₹404.95 | -12.91% | 328.00 /567.00 | |
| 25 Sep 25 | ₹299 | ₹284.95 | -4.70% | ₹219.30 | -26.66% | 207.35 /340.00 | |
| 24 Sep 25 | ₹99 | ₹104.90 | 5.96% | ₹39.06 | -60.55% | 33.50 /105.00 | |
| 23 Sep 25 | ₹247 | ₹272.10 | 10.16% | ₹223.95 | -9.33% | 205.10 /390.00 | |
| 17 Sep 25 | ₹61 | ₹61.00 | 0.00% | ₹36.00 | -40.98% | 29.95 /64.05 | |
| 17 Sep 25 | ₹165 | ₹188.50 | 14.24% | ₹176.99 | 7.27% | 166.00 /266.50 | |
| 17 Sep 25 | ₹103 | ₹162.25 | 57.52% | ₹121.19 | 17.66% | 100.70 /201.18 | |
| 09 Sep 25 | ₹126 | ₹135.00 | 7.14% | ₹108.50 | -13.89% | 92.00 /154.40 | |
| 03 Sep 25 | ₹97 | ₹99.00 | 2.06% | ₹55.45 | -42.84% | 51.10 /118.40 | |
| 03 Sep 25 | ₹91 | ₹92.00 | 1.10% | ₹112.60 | 23.74% | 90.78 /172.75 | |
| 28 Aug 25 | ₹561 | ₹556.00 | -0.89% | ₹237.00 | -57.75% | 206.26 /573.70 | |
| 26 Aug 25 | ₹255 | ₹300.00 | 17.65% | ₹165.00 | -35.29% | 150.25 /305.00 | |
| 26 Aug 25 | ₹252 | ₹270.00 | 7.14% | ₹336.90 | 33.69% | 222.00 /421.95 | |
| 26 Aug 25 | ₹332 | ₹338.00 | 1.81% | ₹186.15 | -43.93% | 162.10 /407.95 | |
| 26 Aug 25 | ₹325 | ₹333.10 | 2.49% | ₹152.20 | -53.17% | 133.00 /349.60 | |
| 20 Aug 25 | ₹102 | ₹141.00 | 38.24% | ₹67.49 | -33.83% | 57.27 /145.70 | |
| 19 Aug 25 | ₹517 | ₹510.00 | -1.35% | ₹426.00 | -17.60% | 399.80 /793.00 | |
| 14 Aug 25 | ₹275 | ₹311.30 | 13.20% | ₹202.50 | -26.36% | 186.00 /334.90 | |
| 14 Aug 25 | ₹147 | ₹153.50 | 4.42% | ₹115.83 | -21.20% | 106.65 /162.15 | |
| 12 Aug 25 | ₹70 | ₹115.00 | 64.29% | ₹47.50 | -32.14% | 40.60 /131.40 | |
| 06 Aug 25 | ₹800 | ₹880.00 | 10.00% | ₹861.55 | 7.69% | 788.00 /1425.00 | |
| 06 Aug 25 | ₹385 | ₹385.00 | 0.00% | ₹262.62 | -31.79% | 223.05 /535.90 | |
| 06 Aug 25 | ₹150 | ₹178.00 | 18.67% | ₹113.30 | -24.47% | 102.20 /218.49 | |
| 05 Aug 25 | ₹675 | ₹1015.00 | 50.37% | ₹1798.00 | 166.37% | 1015.00 /1949.40 | |
| 05 Aug 25 | ₹158 | ₹137.52 | -12.96% | ₹79.55 | -49.65% | 71.06 /180.90 | |
| 01 Aug 25 | ₹199 | ₹227.55 | 14.35% | ₹169.70 | -14.72% | 155.00 /274.10 | |
| 31 Jul 25 | ₹90 | ₹81.10 | -9.89% | ₹59.00 | -34.44% | 54.36 /91.77 | |
| 30 Jul 25 | ₹237 | ₹216.00 | -8.86% | ₹143.01 | -39.66% | 131.15 /243.80 | |
| 30 Jul 25 | ₹237 | ₹355.00 | 49.79% | ₹369.00 | 55.70% | 239.00 /409.70 | |
| 21 Jul 25 | ₹570 | ₹723.05 | 26.85% | ₹663.00 | 16.32% | 579.15 /873.50 | |
| 17 Jul 25 | ₹407 | ₹435.00 | 6.88% | ₹373.00 | -8.35% | 361.50 /619.00 | |
| 14 Jul 25 | ₹1100 | ₹1125.00 | 2.27% | ₹1280.00 | 16.36% | 1008.50 /1445.00 | |
| 09 Jul 25 | ₹245 | ₹281.05 | 14.71% | ₹193.39 | -21.07% | 173.35 /387.95 | |
| 03 Jul 25 | ₹111 | ₹111.00 | 0.00% | ₹64.25 | -42.12% | 49.46 /122.00 | |
| 02 Jul 25 | ₹82 | ₹110.00 | 34.15% | ₹100.90 | 23.05% | 81.42 /149.40 | |
| 02 Jul 25 | ₹740 | ₹835.00 | 12.84% | ₹577.25 | -21.99% | 555.30 /891.90 | |
| 01 Jul 25 | ₹400 | ₹486.00 | 21.50% | ₹197.80 | -50.55% | 175.00 /637.70 | |
| 01 Jul 25 | ₹71 | ₹90.00 | 26.76% | ₹39.89 | -43.82% | 33.50 /95.00 | |
| 01 Jul 25 | ₹414 | ₹414.00 | 0.00% | ₹287.00 | -30.68% | 258.00 /457.40 | |
| 25 Jun 25 | ₹222 | ₹205.00 | -7.66% | ₹103.49 | -53.38% | 82.18 /208.50 | |
| 20 Jun 25 | ₹614 | ₹634.00 | 3.26% | ₹311.25 | -49.31% | 283.10 /888.40 | |
| 04 Jun 25 | ₹140 | ₹140.00 | 0.00% | ₹140.00 | 0.00% | 110.00 /230.85 | |
| 03 Jun 25 | ₹105 | ₹120.00 | 14.29% | ₹125.23 | 19.27% | 108.00 /253.49 | |
| 02 Jun 25 | ₹235 | ₹220.00 | -6.38% | ₹168.99 | -28.09% | 158.00 /302.00 | |
| 02 Jun 25 | ₹435 | ₹406.00 | -6.67% | ₹415.00 | -4.60% | 382.50 /474.40 | |
| 28 May 25 | ₹90 | ₹100.00 | 11.11% | ₹191.19 | 112.43% | 89.15 /200.90 | |
| 27 May 25 | ₹216 | ₹243.00 | 12.50% | ₹300.00 | 38.89% | 211.00 /420.00 | |
| 06 May 25 | ₹321 | ₹328.00 | 2.18% | ₹759.20 | 136.51% | 288.15 /805.00 | |
| 24 Feb 25 | ₹425 | ₹430.00 | 1.18% | ₹875.00 | 105.88% | 267.80 /1082.00 | |
| 19 Feb 25 | ₹708 | ₹745.50 | 5.30% | ₹445.50 | -37.08% | 400.20 /900.00 | |
| 17 Feb 25 | ₹629 | ₹576.00 | -8.43% | ₹438.00 | -30.37% | 394.80 /756.20 | |
| 04 Feb 25 | ₹402 | ₹402.00 | 0.00% | ₹415.00 | 3.23% | 327.00 /568.00 | |
| 29 Jan 25 | ₹294 | ₹325.00 | 10.54% | ₹245.00 | -16.67% | 222.00 /479.60 | |
| 23 Jan 25 | ₹90 | ₹120.00 | 33.33% | ₹112.32 | 24.80% | 50.93 /359.15 | |
| 20 Jan 25 | ₹428 | ₹542.00 | 26.64% | ₹181.90 | -57.50% | 155.88 /509.95 | |
| 14 Jan 25 | ₹290 | ₹370.00 | 27.59% | ₹286.00 | -1.38% | 248.55 /604.75 | |
| 13 Jan 25 | ₹140 | ₹176.00 | 25.71% | ₹126.60 | -9.57% | 104.56 /203.95 |

