Mainboard IPO Performance
Mainboard IPO Performance 2025
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 30 Dec 25 | ₹114 | ₹120.00 | 5.26% | ₹123.25 | 8.11% | 98.36 /132.00 | |
| 23 Dec 25 | ₹384 | ₹370.00 | -3.65% | ₹615.60 | 60.31% | 330.00 /701.95 | |
| 19 Dec 25 | ₹2165 | ₹2600.00 | 20.09% | ₹3284.00 | 51.69% | 2530.00 /3597.50 | |
| 17 Dec 25 | ₹460 | ₹490.00 | 6.52% | ₹541.85 | 17.79% | 446.00 /616.00 | |
| 17 Dec 25 | ₹162 | ₹158.80 | -1.98% | ₹240.00 | 48.15% | 138.10 /245.72 | |
| 15 Dec 25 | ₹1062 | ₹1470.00 | 38.42% | ₹1760.00 | 65.73% | 1336.60 /1786.60 | |
| 15 Dec 25 | ₹195 | ₹195.00 | 0.00% | ₹140.50 | -27.95% | 135.52 /224.00 | |
| 10 Dec 25 | ₹124 | ₹140.00 | 12.90% | ₹192.90 | 55.56% | 113.30 /223.47 | |
| 10 Dec 25 | ₹111 | ₹162.50 | 46.40% | ₹205.20 | 84.86% | 125.56 /254.40 | |
| 10 Dec 25 | ₹52 | ₹52.00 | 0.00% | ₹93.50 | 79.81% | 42.51 /97.00 | |
| 28 Nov 25 | ₹593 | ₹730.00 | 23.10% | ₹685.70 | 15.63% | 524.05 /795.00 | |
| 26 Nov 25 | ₹120 | ₹135.00 | 12.50% | ₹88.10 | -26.58% | 66.40 /142.59 | |
| 21 Nov 25 | ₹577 | ₹571.90 | -0.88% | ₹544.60 | -5.62% | 464.25 /798.95 | |
| 20 Nov 25 | ₹228 | ₹220.00 | -3.51% | ₹283.85 | 24.50% | 172.00 /313.00 | |
| 19 Nov 25 | ₹397 | ₹505.00 | 27.20% | ₹640.00 | 61.21% | 438.05 /652.00 | |
| 18 Nov 25 | ₹109 | ₹145.00 | 33.03% | ₹106.69 | -2.12% | 77.72 /161.99 | |
| 18 Nov 25 | ₹217 | ₹217.00 | 0.00% | ₹260.90 | 20.23% | 171.51 /299.50 | |
| 14 Nov 25 | ₹221 | ₹242.00 | 9.50% | ₹195.99 | -11.32% | 151.12 /284.00 | |
| 12 Nov 25 | ₹100 | ₹112.00 | 12.00% | ₹221.70 | 121.70% | 112.00 /227.20 | |
| 10 Nov 25 | ₹402 | ₹395.00 | -1.74% | ₹507.50 | 26.24% | 356.10 /557.65 | |
| 07 Nov 25 | ₹585 | ₹565.00 | -3.42% | ₹480.30 | -17.90% | 441.05 /600.00 | |
| 06 Nov 25 | ₹730 | ₹750.10 | 2.75% | ₹642.00 | -12.05% | 533.25 /760.00 | |
| 24 Oct 25 | ₹1065 | ₹1165.00 | 9.39% | ₹1237.00 | 16.15% | 1048.50 /1859.90 | |
| 17 Oct 25 | ₹106 | ₹106.00 | 0.00% | ₹142.51 | 34.44% | 106.00 /159.00 | |
| 16 Oct 25 | ₹485 | ₹620.00 | 27.84% | ₹970.00 | 100.00% | 570.75 /983.20 | |
| 16 Oct 25 | ₹266 | ₹280.25 | 5.36% | ₹246.65 | -7.27% | 214.20 /353.40 | |
| 14 Oct 25 | ₹1140 | ₹1710.10 | 50.01% | ₹1555.70 | 36.46% | 1304.10 /1749.00 | |
| 13 Oct 25 | ₹326 | ₹330.00 | 1.23% | ₹325.00 | -0.31% | 300.15 /367.30 | |
| 10 Oct 25 | ₹648 | ₹650.00 | 0.31% | ₹541.55 | -16.43% | 420.00 /664.00 | |
| 08 Oct 25 | ₹100 | ₹114.00 | 14.00% | ₹109.01 | 9.01% | 84.10 /154.00 | |
| 08 Oct 25 | ₹135 | ₹81.50 | -39.63% | ₹83.50 | -38.15% | 58.95 /107.40 | |
| 07 Oct 25 | ₹191 | ₹192.00 | 0.52% | ₹164.00 | -14.14% | 132.70 /262.80 | |
| 07 Oct 25 | ₹129 | ₹84.00 | -34.88% | ₹58.95 | -54.30% | 37.00 /93.00 | |
| 06 Oct 25 | ₹219 | ₹225.00 | 2.74% | ₹175.32 | -19.95% | 139.81 /231.95 | |
| 03 Oct 25 | ₹496 | ₹545.40 | 9.96% | ₹491.60 | -0.89% | 310.20 /549.00 | |
| 03 Oct 25 | ₹121 | ₹125.00 | 3.31% | ₹92.60 | -23.47% | 45.40 /126.95 | |
| 01 Oct 25 | ₹232 | ₹265.05 | 14.25% | ₹460.00 | 98.28% | 247.57 /481.75 | |
| 01 Oct 25 | ₹204 | ₹183.85 | -9.88% | ₹199.00 | -2.45% | 132.17 /344.00 | |
| 01 Oct 25 | ₹99 | ₹78.00 | -21.21% | ₹63.01 | -36.35% | 48.00 /78.00 | |
| 30 Sep 25 | ₹351 | ₹388.50 | 10.68% | ₹202.10 | -42.42% | 139.19 /388.50 | |
| 30 Sep 25 | ₹423 | ₹432.00 | 2.13% | ₹237.05 | -43.96% | 209.11 /437.45 | |
| 30 Sep 25 | ₹890 | ₹890.00 | 0.00% | ₹406.10 | -54.37% | 383.50 /890.00 | |
| 30 Sep 25 | ₹414 | ₹432.00 | 4.35% | ₹607.00 | 46.62% | 416.00 /794.85 | |
| 29 Sep 25 | ₹322 | ₹296.05 | -8.06% | ₹202.61 | -37.08% | 152.00 /309.95 | |
| 29 Sep 25 | ₹754 | ₹857.00 | 13.66% | ₹1600.00 | 112.20% | 707.60 /1846.20 | |
| 26 Sep 25 | ₹153 | ₹171.00 | 11.76% | ₹129.85 | -15.13% | 87.20 /239.60 | |
| 26 Sep 25 | ₹465 | ₹465.00 | 0.00% | ₹474.00 | 1.94% | 328.00 /567.00 | |
| 25 Sep 25 | ₹299 | ₹284.95 | -4.70% | ₹258.00 | -13.71% | 207.35 /340.00 | |
| 24 Sep 25 | ₹99 | ₹104.90 | 5.96% | ₹50.01 | -49.48% | 33.50 /105.00 | |
| 23 Sep 25 | ₹247 | ₹272.10 | 10.16% | ₹275.00 | 11.34% | 205.10 /390.00 | |
| 17 Sep 25 | ₹61 | ₹61.00 | 0.00% | ₹41.00 | -32.79% | 29.95 /64.05 | |
| 17 Sep 25 | ₹165 | ₹188.50 | 14.24% | ₹205.75 | 24.70% | 166.00 /266.50 | |
| 17 Sep 25 | ₹103 | ₹162.25 | 57.52% | ₹146.99 | 42.71% | 100.70 /201.18 | |
| 09 Sep 25 | ₹126 | ₹135.00 | 7.14% | ₹137.05 | 8.77% | 92.00 /154.40 | |
| 03 Sep 25 | ₹97 | ₹99.00 | 2.06% | ₹74.30 | -23.40% | 51.10 /118.40 | |
| 03 Sep 25 | ₹91 | ₹92.00 | 1.10% | ₹13.17 | -85.53% | 9.08 /17.28 | |
| 28 Aug 25 | ₹561 | ₹556.00 | -0.89% | ₹330.05 | -41.17% | 206.26 /573.70 | |
| 26 Aug 25 | ₹255 | ₹300.00 | 17.65% | ₹211.00 | -17.25% | 150.25 /305.00 | |
| 26 Aug 25 | ₹252 | ₹270.00 | 7.14% | ₹422.00 | 67.46% | 222.00 /433.10 | |
| 26 Aug 25 | ₹332 | ₹338.00 | 1.81% | ₹216.00 | -34.94% | 162.10 /407.95 | |
| 26 Aug 25 | ₹325 | ₹333.10 | 2.49% | ₹163.70 | -49.63% | 133.00 /349.60 | |
| 20 Aug 25 | ₹102 | ₹141.00 | 38.24% | ₹85.40 | -16.27% | 57.27 /145.70 | |
| 19 Aug 25 | ₹517 | ₹510.00 | -1.35% | ₹493.00 | -4.64% | 399.80 /793.00 | |
| 14 Aug 25 | ₹275 | ₹311.30 | 13.20% | ₹262.10 | -4.69% | 186.00 /334.90 | |
| 14 Aug 25 | ₹147 | ₹153.50 | 4.42% | ₹124.10 | -15.58% | 106.65 /162.15 | |
| 12 Aug 25 | ₹70 | ₹115.00 | 64.29% | ₹52.40 | -25.14% | 40.60 /131.40 | |
| 06 Aug 25 | ₹800 | ₹880.00 | 10.00% | ₹863.70 | 7.96% | 788.00 /1425.00 | |
| 06 Aug 25 | ₹385 | ₹385.00 | 0.00% | ₹332.50 | -13.64% | 223.05 /535.90 | |
| 06 Aug 25 | ₹150 | ₹178.00 | 18.67% | ₹139.00 | -7.33% | 102.20 /218.49 | |
| 05 Aug 25 | ₹675 | ₹1015.00 | 50.37% | ₹2462.40 | 264.80% | 1015.00 /2475.20 | |
| 05 Aug 25 | ₹158 | ₹137.52 | -12.96% | ₹113.77 | -27.99% | 71.06 /180.90 | |
| 01 Aug 25 | ₹199 | ₹227.55 | 14.35% | ₹204.00 | 2.51% | 155.00 /274.10 | |
| 31 Jul 25 | ₹90 | ₹81.10 | -9.89% | ₹65.90 | -26.78% | 54.36 /91.77 | |
| 30 Jul 25 | ₹237 | ₹216.00 | -8.86% | ₹174.00 | -26.58% | 131.15 /243.80 | |
| 30 Jul 25 | ₹237 | ₹355.00 | 49.79% | ₹452.00 | 90.72% | 239.00 /463.65 | |
| 21 Jul 25 | ₹570 | ₹723.05 | 26.85% | ₹764.50 | 34.12% | 579.15 /873.50 | |
| 17 Jul 25 | ₹407 | ₹435.00 | 6.88% | ₹455.00 | 11.79% | 361.50 /619.00 | |
| 14 Jul 25 | ₹1100 | ₹1125.00 | 2.27% | ₹1285.50 | 16.86% | 1008.50 /1445.00 | |
| 09 Jul 25 | ₹245 | ₹281.05 | 14.71% | ₹216.60 | -11.59% | 173.35 /387.95 | |
| 03 Jul 25 | ₹111 | ₹111.00 | 0.00% | ₹63.50 | -42.79% | 49.46 /122.00 | |
| 02 Jul 25 | ₹82 | ₹110.00 | 34.15% | ₹122.00 | 48.78% | 81.42 /149.40 | |
| 02 Jul 25 | ₹740 | ₹835.00 | 12.84% | ₹666.45 | -9.94% | 555.30 /891.90 | |
| 01 Jul 25 | ₹400 | ₹486.00 | 21.50% | ₹266.50 | -33.38% | 175.00 /637.70 | |
| 01 Jul 25 | ₹71 | ₹90.00 | 26.76% | ₹47.40 | -33.24% | 33.50 /95.00 | |
| 01 Jul 25 | ₹414 | ₹414.00 | 0.00% | ₹324.40 | -21.64% | 258.00 /457.40 | |
| 25 Jun 25 | ₹222 | ₹205.00 | -7.66% | ₹135.00 | -39.19% | 82.18 /208.50 | |
| 20 Jun 25 | ₹614 | ₹634.00 | 3.26% | ₹411.40 | -33.00% | 283.10 /888.40 | |
| 04 Jun 25 | ₹140 | ₹140.00 | 0.00% | ₹148.10 | 5.79% | 110.00 /230.85 | |
| 03 Jun 25 | ₹105 | ₹120.00 | 14.29% | ₹156.65 | 49.19% | 108.00 /253.49 | |
| 02 Jun 25 | ₹235 | ₹220.00 | -6.38% | ₹195.50 | -16.81% | 158.00 /302.00 | |
| 02 Jun 25 | ₹435 | ₹406.00 | -6.67% | ₹418.90 | -3.70% | 382.50 /474.40 | |
| 28 May 25 | ₹90 | ₹100.00 | 11.11% | ₹213.21 | 136.90% | 89.15 /226.30 | |
| 27 May 25 | ₹216 | ₹243.00 | 12.50% | ₹344.95 | 59.70% | 211.00 /420.00 | |
| 06 May 25 | ₹321 | ₹328.00 | 2.18% | ₹938.00 | 192.21% | 288.15 /982.35 | |
| 24 Feb 25 | ₹425 | ₹430.00 | 1.18% | ₹1327.00 | 212.24% | 330.10 /1441.00 | |
| 19 Feb 25 | ₹708 | ₹745.50 | 5.30% | ₹453.70 | -35.92% | 400.20 /900.00 | |
| 17 Feb 25 | ₹629 | ₹576.00 | -8.43% | ₹528.30 | -16.01% | 394.80 /756.20 | |
| 04 Feb 25 | ₹402 | ₹402.00 | 0.00% | ₹453.50 | 12.81% | 327.00 /568.00 | |
| 29 Jan 25 | ₹294 | ₹325.00 | 10.54% | ₹281.50 | -4.25% | 222.00 /479.60 | |
| 23 Jan 25 | ₹90 | ₹120.00 | 33.33% | ₹158.29 | 75.88% | 53.39 /359.15 | |
| 20 Jan 25 | ₹428 | ₹542.00 | 26.64% | ₹206.05 | -51.86% | 155.88 /509.95 | |
| 14 Jan 25 | ₹290 | ₹370.00 | 27.59% | ₹307.50 | 6.03% | 248.55 /531.00 | |
| 13 Jan 25 | ₹140 | ₹176.00 | 25.71% | ₹138.60 | -1.00% | 104.56 /203.95 |

