Mainboard IPO Performance 2024
Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| Indo Farm Equipment Stock Price | 07 Jan 25 | ₹215 | ₹276.44 | 28.58% | ₹185.69 | -13.63% | 136.80 ▾ / 293.20 ▴ |
| Unimech Aerospace And Manufacturing Stock Price | 31 Dec 24 | ₹785 | ₹1460.00 | 85.99% | ₹904.90 | 15.27% | 850.00 ▾ / 1523.75 ▴ |
| Senores Pharmaceuticals Stock Price | 30 Dec 24 | ₹391 | ₹600.00 | 53.45% | ₹806.65 | 106.30% | 435.25 ▾ / 848.50 ▴ |
| Carraro India Stock Price | 30 Dec 24 | ₹704 | ₹651.00 | -7.53% | ₹527.65 | -25.05% | 253.15 ▾ / 692.40 ▴ |
| Ventive Hospitality Stock Price | 30 Dec 24 | ₹643 | ₹716.00 | 11.35% | ₹695.75 | 8.20% | 523.40 ▾ / 840.00 ▴ |
| Concord Enviro Systems Stock Price | 27 Dec 24 | ₹701 | ₹826.00 | 17.83% | ₹436.80 | -37.69% | 349.65 ▾ / 860.00 ▴ |
| Sanathan Textiles Stock Price | 27 Dec 24 | ₹321 | ₹422.30 | 31.56% | ₹444.25 | 38.40% | 286.95 ▾ / 560.20 ▴ |
| Dam Capital Advisors Stock Price | 27 Dec 24 | ₹283 | ₹393.00 | 38.87% | ₹209.38 | -26.01% | 195.55 ▾ / 456.90 ▴ |
| Transrail Lighting Stock Price | 27 Dec 24 | ₹432 | ₹590.00 | 36.57% | ₹576.40 | 33.43% | 394.55 ▾ / 855.80 ▴ |
| Mamata Machinery Stock Price | 27 Dec 24 | ₹243 | ₹600.00 | 146.91% | ₹412.75 | 69.86% | 311.55 ▾ / 630.00 ▴ |
| International Gemological Institute of India Stock Price | 20 Dec 24 | ₹417 | ₹510.00 | 22.30% | ₹315.75 | -24.28% | 282.00 ▾ / 642.30 ▴ |
| Inventurus Knowledge Solutions Stock Price | 19 Dec 24 | ₹1329 | ₹2095.00 | 57.64% | ₹1695.60 | 27.58% | 1236.80 ▾ / 2189.00 ▴ |
| Sai Life Sciences Stock Price | 18 Dec 24 | ₹549 | ₹650.00 | 18.40% | ₹917.60 | 67.14% | 636.10 ▾ / 943.00 ▴ |
| Vishal Mega Mart Stock Price | 18 Dec 24 | ₹78 | ₹104.00 | 33.33% | ₹138.07 | 77.01% | 95.99 ▾ / 157.60 ▴ |
| One Mobikwik Systems Stock Price | 18 Dec 24 | ₹279 | ₹440.00 | 57.71% | ₹236.44 | -15.25% | 219.20 ▾ / 698.30 ▴ |
| Suraksha Diagnostic Stock Price | 06 Dec 24 | ₹441 | ₹438.00 | -0.68% | ₹272.95 | -38.11% | 231.00 ▾ / 449.00 ▴ |
| Enviro Infra Engineers Stock Price | 29 Nov 24 | ₹148 | ₹220.00 | 48.65% | ₹201.62 | 36.23% | 182.00 ▾ / 391.60 ▴ |
| NTPC Green Energy Stock Price | 27 Nov 24 | ₹108 | ₹111.50 | 3.24% | ₹89.92 | -16.74% | 84.55 ▾ / 155.35 ▴ |
| Zinka Logistics Solution (BlackBuck) Stock Price | 22 Nov 24 | ₹273 | ₹280.90 | 2.89% | ₹630.55 | 130.97% | 248.35 ▾ / 748.00 ▴ |
| Niva Bupa Health Insurance Company Stock Price | 14 Nov 24 | ₹74 | ₹78.14 | 5.59% | ₹75.52 | 2.05% | 68.54 ▾ / 109.34 ▴ |
| Swiggy Stock Price | 13 Nov 24 | ₹390 | ₹420.00 | 7.69% | ₹412.20 | 5.69% | 297.00 ▾ / 617.30 ▴ |
| ACME Solar Holdings Stock Price | 13 Nov 24 | ₹289 | ₹251.00 | -13.15% | ₹232.71 | -19.48% | 167.75 ▾ / 324.30 ▴ |
| Sagility India Stock Price | 12 Nov 24 | ₹30 | ₹31.06 | 3.53% | ₹52.00 | 73.33% | 27.02 ▾ / 57.89 ▴ |
| Afcons Infrastructure Stock Price | 04 Nov 24 | ₹463 | ₹426.00 | -7.99% | ₹379.85 | -17.96% | 376.30 ▾ / 570.00 ▴ |
| Godavari Biorefineries Stock Price | 30 Oct 24 | ₹352 | ₹308.00 | -12.50% | ₹270.99 | -23.01% | 145.00 ▾ / 408.60 ▴ |
| Deepak Builders & Engineers India Stock Price | 28 Oct 24 | ₹203 | ₹200.00 | -1.48% | ₹116.98 | -42.37% | 115.91 ▾ / 214.00 ▴ |
| Waaree Energies Stock Price | 28 Oct 24 | ₹1503 | ₹2550.00 | 69.66% | ₹3025.60 | 101.30% | 1863.00 ▾ / 3865.00 ▴ |
| Hyundai Motor India Stock Price | 22 Oct 24 | ₹1960 | ₹1934.00 | -1.33% | ₹2317.30 | 18.23% | 1541.70 ▾ / 2890.00 ▴ |
| Garuda Construction and Engineering Stock Price | 15 Oct 24 | ₹95 | ₹105.00 | 10.53% | ₹199.30 | 109.79% | 77.05 ▾ / 249.30 ▴ |
| Diffusion Engineers Stock Price | 04 Oct 24 | ₹168 | ₹193.50 | 15.18% | ₹322.20 | 91.79% | 193.05 ▾ / 489.96 ▴ |
| KRN Heat Exchanger Stock Price | 03 Oct 24 | ₹220 | ₹480.00 | 118.18% | ₹737.70 | 235.32% | 402.10 ▾ / 1012.00 ▴ |
| Manba Finance Stock Price | 30 Sep 24 | ₹120 | ₹145.00 | 20.83% | ₹140.61 | 17.18% | 119.00 ▾ / 199.80 ▴ |
| Northern Arc Capital Stock Price | 24 Sep 24 | ₹263 | ₹350.00 | 33.08% | ₹253.45 | -3.63% | 141.47 ▾ / 350.00 ▴ |
| Arkade Developers Stock Price | 24 Sep 24 | ₹128 | ₹175.00 | 36.72% | ₹137.93 | 7.76% | 128.15 ▾ / 213.69 ▴ |
| Western Carriers (India) Stock Price | 24 Sep 24 | ₹172 | ₹171.00 | -0.58% | ₹120.17 | -30.13% | 65.10 ▾ / 177.00 ▴ |
| P N Gadgil Jewellers Stock Price | 17 Sep 24 | ₹480 | ₹830.00 | 72.92% | ₹609.40 | 26.96% | 473.80 ▾ / 848.00 ▴ |
| Kross Stock Price | 16 Sep 24 | ₹240 | ₹240.00 | 0.00% | ₹176.22 | -26.58% | 150.06 ▾ / 270.89 ▴ |
| Tolins Tyres Stock Price | 16 Sep 24 | ₹226 | ₹228.00 | 0.88% | ₹132.10 | -41.55% | 107.72 ▾ / 259.20 ▴ |
| Bajaj Housing Finance Stock Price | 16 Sep 24 | ₹70 | ₹150.00 | 114.29% | ₹95.31 | 36.16% | 92.10 ▾ / 188.50 ▴ |
| Shree Tirupati Balajee Stock Price | 12 Sep 24 | ₹83 | ₹90.00 | 8.43% | ₹39.00 | -53.01% | 38.16 ▾ / 99.22 ▴ |
