Mainboard IPO Performance
Mainboard IPO Performance 2026
| Company Name | Listed On | Issue Price | Listing Day Open | Listing Day Gain | Current Price | Profit/Loss | 52 Week Low/High |
|---|---|---|---|---|---|---|---|
| 04 Mar 26 | ₹386 | ₹375.00 | -2.85% | ₹399.10 | 3.39% | 360.00 /433.00 | |
| 02 Mar 26 | ₹1053 | ₹960.00 | -8.83% | ₹852.90 | -19.00% | 768.00 /960.00 | |
| 02 Mar 26 | ₹104 | ₹68.00 | -34.62% | ₹67.83 | -34.78% | 66.00 /73.36 | |
| 27 Feb 26 | ₹79 | ₹83.00 | 5.06% | ₹81.00 | 2.53% | 76.25 /87.15 | |
| 16 Feb 26 | ₹129 | ₹129.00 | 0.00% | ₹117.81 | -8.67% | 110.90 /149.69 | |
| 16 Feb 26 | ₹900 | ₹876.00 | -2.67% | ₹789.00 | -12.33% | 733.70 /921.00 | |
| 28 Jan 26 | ₹124 | ₹112.60 | -9.19% | ₹119.06 | -3.98% | 98.55 /127.75 | |
| 21 Jan 26 | ₹361 | ₹318.00 | -11.91% | ₹380.00 | 5.26% | 318.00 /438.40 | |
| 19 Jan 26 | ₹23 | ₹45.00 | 95.65% | ₹33.66 | 46.35% | 31.16 /45.09 |

