IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
| 2024 | 2025 |
|---|
SME IPO List 2025
Company Name | Listing Price | Subscription | Listing | Price | Lot Size | Issue Size | Compare |
|---|---|---|---|---|---|---|---|
| N/A | N/A | - | TBA | TBA | TBA | ||
| N/A | N/A | 03 Dec 25 | ₹111 - ₹117 | 1200 | ₹39.59 Cr. | ||
| N/A | N/A | 03 Dec 25 | ₹36 - ₹38 | 3000 | ₹28.50 Cr. | ||
| N/A | N/A | 01 Dec 25 | ₹114 - ₹120 | 1000 | ₹33.80 Cr. | ||
| N/A | 375.62x | 26 Nov 25 | ₹142 - ₹150 | 1000 | ₹37.50 Cr. | ||
| ₹116 (1.75%) | 1.71x | 18 Nov 25 | ₹108 - ₹114 | 1200 | ₹70.44 Cr. | ||
| ₹387.6 (90%) | 141.45x | 18 Nov 25 | ₹200 - ₹204 | 600 | ₹69.84 Cr. | ||
| ₹104 (-8.77%) | 1.2x | 14 Nov 25 | ₹114 - ₹114 | 1200 | ₹17.10 Cr. | ||
| ₹146.1 (14.14%) | 74.52x | 14 Nov 25 | ₹120 - ₹128 | 1000 | ₹27.52 Cr. | ||
| ₹157 (10.56%) | 4.51x | 13 Nov 25 | ₹140 - ₹142 | 1000 | ₹71.68 Cr. | ||
| ₹100 (-20%) | 3.34x | 12 Nov 25 | ₹120 - ₹125 | 1000 | ₹85.00 Cr. | ||
| ₹81.6 (-20%) | 1.87x | 06 Nov 25 | ₹102 - ₹102 | 1200 | ₹30.60 Cr. | ||
| ₹104.15 (2.11%) | 1.23x | 04 Nov 25 | ₹96 - ₹102 | 1200 | ₹54.84 Cr. | ||
| ₹120 (-1.64%) | 65.66x | 03 Nov 25 | ₹116 - ₹122 | 1000 | ₹28.63 Cr | ||
| ₹70 (6.06%) | 1.33x | 17 Oct 25 | ₹66 - ₹66 | 2000 | ₹10.56 Cr | ||
| ₹145 (14.17%) | 3.28x | 17 Oct 25 | ₹120 - ₹127 | 1000 | ₹41.15 Cr. | ||
| ₹114.4 (-20%) | 2.31x | 14 Oct 25 | ₹136 - ₹143 | 1000 | ₹52.91 Cr. | ||
| ₹90 (-1.1%) | 1.17x | 17 Oct 25 | ₹88 - ₹91 | 1200 | ₹57.79 Cr. | ||
| ₹134.9 (-0.81%) | 3.88x | 09 Oct 25 | ₹136 - ₹136 | 1000 | ₹21.90 Cr. | ||
| ₹105 (9.38%) | 3.6x | 08 Oct 25 | ₹91 - ₹96 | 1200 | ₹73.92 Cr. | ||
| ₹91 (44.44%) | 16.04x | 08 Oct 25 | ₹59 - ₹63 | 2000 | ₹34.02 Cr. | ||
| ₹101 (16.09%) | 1.45x | 08 Oct 25 | ₹82 - ₹87 | 1600 | ₹48.72 Cr. | ||
| ₹154.9 (13.9%) | 1.57x | 08 Oct 25 | ₹129 - ₹136 | 1000 | ₹78.34 Cr. | ||
| ₹294.5 (90%) | 277.28x | 08 Oct 25 | ₹147 - ₹155 | 800 | ₹24.42 Cr. | ||
| ₹57 (5.56%) | 1.27x | 08 Oct 25 | ₹51 - ₹54 | 2000 | ₹28.09 Cr. | ||
| ₹51 (10.87%) | 1.52x | 08 Oct 25 | ₹46 - ₹46 | 3000 | ₹16.84 Cr. | ||
| ₹16.8 (-20%) | 1.94x | 08 Oct 25 | ₹21 - ₹21 | 6000 | ₹31.07 Cr. | ||
| ₹80 (56.86%) | 4.85x | 07 Oct 25 | ₹51 - ₹51 | 2000 | ₹10.71 Cr. | ||
| ₹154.2 (38.92%) | 15.4x | 07 Oct 25 | ₹105 - ₹111 | 1200 | ₹75.47 Cr. | ||
| ₹57.6 (-20%) | 2.97x | 07 Oct 25 | ₹72 - ₹72 | 1600 | ₹10.08 Cr. |




