IPO Open

Closing Today

Closed – Not Listed

Listing Today

20242025

SME IPO List 2025

Company Name
GMPSubscriptionOpenClosePriceLot SizeIssue Size
₹0 N/A29 Aug 2502 Sep 25₹117 - ₹1231000₹85.66 Cr
₹0 N/A29 Aug 2502 Sep 25₹61 - ₹612000₹13.42 Cr
₹18 (14.8%)N/A29 Aug 2502 Sep 25₹115 - ₹1221000₹32.68 Cr
₹0 N/A28 Aug 2501 Sep 25₹80 - ₹851600₹46.74 Cr
₹15 (20.0%)N/A26 Aug 2529 Aug 25₹70 - ₹751600₹35.38 Cr
₹40 (50.0%)N/A26 Aug 2529 Aug 25₹76 - ₹801600₹41.80 Cr
₹0 N/A25 Aug 2528 Aug 25₹72 - ₹721600₹31.05 Cr
₹7 (6.3%)N/A25 Aug 2528 Aug 25₹105 - ₹1111200₹60.01 Cr
₹65 (44.8%)3.34x22 Aug 2526 Aug 25₹137 - ₹1451000₹69.50 Cr
₹5 (3.5%)0.24x22 Aug 2526 Aug 25₹135 - ₹1421000₹70.03 Cr
₹20 (23.0%)1.94x22 Aug 2526 Aug 25₹82 - ₹871600₹41.51 Cr
₹17 (13.6%)3.23x21 Aug 2525 Aug 25₹119 - ₹1251000₹41.19 Cr
₹0 1.31x19 Aug 2521 Aug 25₹107 - ₹1071200₹28.09 Cr
₹0 3.28x18 Aug 2520 Aug 25₹51 - ₹542000₹74.25 Cr
₹-10 (-11.8%)26.53x12 Aug 2514 Aug 25₹75 - ₹851600₹49.45 Cr
₹0 4x11 Aug 2513 Aug 25₹98 - ₹1021200₹42.03 Cr
₹8 (18.6%)368.26x08 Aug 2512 Aug 25₹43 - ₹433000₹16.10 Cr
₹0 2.1x08 Aug 2512 Aug 25₹148 - ₹156800₹49.92 Cr
₹5 (3.5%)5.82x08 Aug 2512 Aug 25₹135 - ₹1421000₹69.47 Cr
₹30 (25.0%)13.39x07 Aug 2511 Aug 25₹114 - ₹1201200₹34.83 Cr
₹12 (6.8%)35.74x07 Aug 2511 Aug 25₹168 - ₹177800₹90.27 Cr
₹0 1.04x04 Aug 2506 Aug 25₹97 - ₹1031200₹55.62 Cr
₹25 (33.3%)560.91x04 Aug 2506 Aug 25₹71 - ₹751600₹9.72 Cr
₹0 1.47x04 Aug 2506 Aug 25₹110 - ₹1161200₹45.10 Cr
₹0 8.53x04 Aug 2506 Aug 25₹62 - ₹662000₹35.44 Cr
₹6 (3.5%)23.85x04 Aug 2506 Aug 25₹160 - ₹170800₹49.72 Cr
₹0 2.96x04 Aug 2506 Aug 25₹54 - ₹542000₹23.01 Cr
₹240 (106.7%)318.75x01 Aug 2505 Aug 25₹210 - ₹225600₹102.53 Cr
₹3 (2.9%)6.91x31 Jul 2504 Aug 25₹100 - ₹1051200₹25.77 Cr
₹40 (30.8%)82.02x31 Jul 2504 Aug 25₹123 - ₹1301000₹60.79 Cr
A2ZIPOA2ZIPOA2ZIPOA2ZIPOA2ZIPO