IPO Open
Closing Today
Closed – Not Listed
Allotment Today
Listing Today
20242025

SME IPO List 2025

Company Name
Listing PriceSubscriptionListingPriceLot SizeIssue SizeCompare
N/AN/A-TBATBATBA
N/AN/A03 Dec 25₹111 - ₹1171200₹39.59 Cr.
N/AN/A03 Dec 25₹36 - ₹383000₹28.50 Cr.
N/AN/A01 Dec 25₹114 - ₹1201000₹33.80 Cr.
N/A375.62x26 Nov 25₹142 - ₹1501000₹37.50 Cr.
₹116 (1.75%)1.71x18 Nov 25₹108 - ₹1141200₹70.44 Cr.
₹387.6 (90%)141.45x18 Nov 25₹200 - ₹204600₹69.84 Cr.
₹104 (-8.77%)1.2x14 Nov 25₹114 - ₹1141200₹17.10 Cr.
₹146.1 (14.14%)74.52x14 Nov 25₹120 - ₹1281000₹27.52 Cr.
₹157 (10.56%)4.51x13 Nov 25₹140 - ₹1421000₹71.68 Cr.
₹100 (-20%)3.34x12 Nov 25₹120 - ₹1251000₹85.00 Cr.
₹81.6 (-20%)1.87x06 Nov 25₹102 - ₹1021200₹30.60 Cr.
₹104.15 (2.11%)1.23x04 Nov 25₹96 - ₹1021200₹54.84 Cr.
₹120 (-1.64%)65.66x03 Nov 25₹116 - ₹1221000₹28.63 Cr
₹70 (6.06%)1.33x17 Oct 25₹66 - ₹662000₹10.56 Cr
₹145 (14.17%)3.28x17 Oct 25₹120 - ₹1271000₹41.15 Cr.
₹114.4 (-20%)2.31x14 Oct 25₹136 - ₹1431000₹52.91 Cr.
₹90 (-1.1%)1.17x17 Oct 25₹88 - ₹911200₹57.79 Cr.
₹134.9 (-0.81%)3.88x09 Oct 25₹136 - ₹1361000₹21.90 Cr.
₹105 (9.38%)3.6x08 Oct 25₹91 - ₹961200₹73.92 Cr.
₹91 (44.44%)16.04x08 Oct 25₹59 - ₹632000₹34.02 Cr.
₹101 (16.09%)1.45x08 Oct 25₹82 - ₹871600₹48.72 Cr.
₹154.9 (13.9%)1.57x08 Oct 25₹129 - ₹1361000₹78.34 Cr.
₹294.5 (90%)277.28x08 Oct 25₹147 - ₹155800₹24.42 Cr.
₹57 (5.56%)1.27x08 Oct 25₹51 - ₹542000₹28.09 Cr.
₹51 (10.87%)1.52x08 Oct 25₹46 - ₹463000₹16.84 Cr.
₹16.8 (-20%)1.94x08 Oct 25₹21 - ₹216000₹31.07 Cr.
₹80 (56.86%)4.85x07 Oct 25₹51 - ₹512000₹10.71 Cr.
₹154.2 (38.92%)15.4x07 Oct 25₹105 - ₹1111200₹75.47 Cr.
₹57.6 (-20%)2.97x07 Oct 25₹72 - ₹721600₹10.08 Cr.
A2ZIPOA2ZIPOA2ZIPOA2ZIPO
VS