Shree Refrigerations IPO Stock Price
SME

Shree Refrigerations Ltd
As on 22 Jun 26 | 10:04
₹368.95
7.90 (2.19%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 500 | 367.50 | 369.00 | 1,000 |
| 500 | 367.35 | 370.00 | 500 |
| 500 | 367.30 | 374.85 | 500 |
| 500 | 367.20 | 374.90 | 500 |
| 500 | 367.10 | 376.50 | 500 |
22.08% Buy
77.92% Sell
35,000
Total Quantity
1,23,500
Prev. Close
361.05
Open
353.00
High
391.00
Low
353.00
| 52 Week High (22-Jun-2026)391.00 | 52 Week Low (07-Aug-2025)153.00 |
| Upper Circuit433.25 | Lower Circuit288.85 |
| Face Value2.00 | Average Price379.16 |
| Traded Volume (Lakhs)1.75 | Traded Value (Cr.)6.63 |

