Pajson Agro India IPO Stock Price
SME

Pajson Agro India Ltd
As on 16 Apr 26 | 10:02
₹198.20
9.40 (4.98%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 189.15 | 198.00 | 2,400 |
| 1,200 | 188.90 | 198.15 | 1,200 |
| 1,200 | 184.15 | 198.20 | 12,000 |
| 1,200 | 183.65 | - | - |
| 2,400 | 180.00 | - | - |
31.58% Buy
68.42% Sell
7,200
Total Quantity
15,600
Prev. Close
188.80
Open
197.40
High
198.20
Low
197.40
| 52 Week High (09-Feb-2026)255.00 | 52 Week Low (18-Dec-2025)120.05 |
| Upper Circuit198.20 | Lower Circuit179.40 |
| Face Value- | Average Price197.83 |
| Traded Volume (Lakhs)6,000.00 | Traded Value (Cr.)11.86 |

