Shyam Dhani Industries IPO Stock Price
SME

Shyam Dhani Industries Limited
As on 22-Jun-2026 11:14:26
₹0.00
0.00 (0.00%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 2,000 | 64.00 | 66.60 | 2,000 |
| 2,000 | 63.00 | 66.70 | 2,000 |
| 2,000 | 62.50 | 66.90 | 2,000 |
| 2,000 | 62.20 | - | - |
| 2,000 | 62.05 | - | - |
72.73% Buy
27.27% Sell
16,000
Total Quantity
6,000
Prev. Close
63.75
Open
-
High
-
Low
-
| 52 Week High (30-Dec-2025)139.65 | 52 Week Low (30-Mar-2026)47.00 |
| Upper Circuit66.90 | Lower Circuit60.60 |
| Face Value10.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

