DSM Fresh Foods IPO Stock Price
SME

DSM Fresh Foods Ltd
As on 02 Apr 26 | 16:00
₹102.91
10.00 (10.76%)
BSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 99.55 | 104.95 | 1,200 |
| 4,800 | 99.50 | 109.30 | 1,200 |
| 1,200 | 99.00 | 109.40 | 1,200 |
| 1,200 | 96.70 | 109.50 | 1,200 |
| 1,200 | 92.80 | 114.80 | 1,200 |
45.83% Buy
54.17% Sell
13,200
Total Quantity
15,600
Prev. Close
92.91
Open
91.99
High
104.95
Low
90.00
| 52 Week High (20-Nov-2025)208.00 | 52 Week Low (30-Mar-2026)81.05 |
| Upper Circuit123.49 | Lower Circuit82.33 |
| Face Value- | Average Price98.66 |
| Traded Volume (Lakhs)0.67 | Traded Value (Cr.)66.30 |

