Suba Hotels IPO Stock Price
SME

Suba Hotels Limited
As on 06-Apr-2026 09:21:43
₹113.00
2.60 (2.36%)
NSE| Qty | Bid (₹) | Ask (₹) | Qty |
|---|---|---|---|
| 1,200 | 107.10 | 117.50 | 1,200 |
| 1,200 | 107.05 | 117.60 | 1,200 |
| 1,200 | 106.30 | 117.70 | 1,200 |
| 1,200 | 106.00 | 117.95 | 1,200 |
| 1,200 | 105.00 | 118.50 | 1,200 |
72.00% Buy
28.00% Sell
43,200
Total Quantity
16,800
Prev. Close
110.40
Open
-
High
-
Low
-
| 52 Week High (23-Oct-2025)200.00 | 52 Week Low (30-Mar-2026)97.65 |
| Upper Circuit132.45 | Lower Circuit88.35 |
| Face Value10.00 | Average Price- |
| Traded Volume (Lakhs)- | Traded Value (Cr.)- |

